
Bachelor of Science in Natural Science/Teacher Certification
This program qualifies individuals to obtain an Oklahoma teaching certificate and teach biology, physics, chemistry, earth science, physical science and general science in grades 6-12. For a program checklist for teacher certification in science, students should consult the science education advisor.
Required Professional Education Core ( 31 hours):
| Course | Title | Hours Required |
| EDUC 2002 | Orientation to Teaching | 2 |
| EDUC 2011 | Directed Field Experiences I | 1 |
| EDUC 2022 | Education of the Exceptional Child | 2 |
| EDUC 2103 | Human Development and Learning | 3 |
| EDUC 3102 | Educational Psychology | 2 |
| EDUC 3203 | School and Society | 3 |
| EDUC 3211 | Directed Field Experiences II | 1 |
| EDUC 3343 | Educational Media and Technology | 3 |
| EDUC 4310 * | Student Teaching in the Elementary School | 10 |
| EDUC 4402 * | Classroom Management/Career Issues | 2 |
| EDUC 4452 | Evaluation in Education | 2 |
*Courses must be taken concurrently.
Required Natural Science Core (46 hours):
| Course | Title | Hours Required |
| BIOL 1014 | Botany | 4 |
| BIOL 1114 | Zoology | 4 |
| BIOL 2254 | Human Anatomy | 4 |
| BIOL 3124 | Human Physiology | 4 |
| CHEM 1111 | Chemistry I Laboratory | 1 |
| CHEM 1113 | Chemistry I | 3 |
| CHEM 1121 | Chemistry II Laboratory | 1 |
| CHEM 1123 | Chemistry II | 3 |
| PHYS 1301 | Physics I Laboratory | 1 |
| PHYS 2114 | Physics I | 4 |
| PHYS 1401 | Physics II Laboratory | 1 |
| PHYS 2124 | Physics II | 4 |
| NSCI 2113 | Geology/Oceanography | 3 |
| NSCI 2123 | Meteorology/Astronomy | 3 |
| MATH 1513 | College Algebra | 3 |
| MATH 1613 | Trigonometry | 3 |
Required Natural Science Electives (16 hours): division approval required
| Chemistry | 8 | |
| and | ||
| Biology | 8 |