Science and Arts
Season Statistics
Overall Statistics
University of Science and Arts
Overall Statistics for Science and Arts (as of Feb 12, 2007)
(All games Sorted by Batting avg)
Record: 17-22 Home: 10-15 Away: 7-7 Conference: 3-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 Jason Bobbitt.... 1.000 1-0 1 1 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0 1 1 0 1.000
15 Pat Bridges...... .500 1-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 1-1 1 6 3 .700
5 Tanner Taliaferro .370 16-13 46 9 17 3 0 2 16 26 .565 3 1 11 0 .420 0 0 3-5 5 29 4 .895
30 Ryan Brincat..... .363 30-26 91 22 33 6 1 7 37 62 .681 16 1 20 0 .463 0 0 1-1 114 5 2 .983
10 Kris Kolar....... .340 35-29 97 18 33 1 0 2 17 40 .412 6 6 22 0 .405 2 1 7-7 128 2 5 .963
8 Bryan Jones...... .333 39-38 141 35 47 15 1 0 14 64 .454 12 4 28 0 .401 0 1 5-5 65 3 4 .944
33 Adam Crosbie..... .330 37-33 103 14 34 5 0 2 19 45 .437 17 3 26 1 .435 1 1 1-1 7 1 1 .889
1 Grady Wood....... .324 39-39 139 40 45 7 2 4 20 68 .489 9 1 27 0 .364 2 4 12-15 62 4 6 .917
14 Tony Bland....... .316 23-9 38 8 12 2 0 0 7 14 .368 3 1 6 0 .381 0 2 2-2 10 16 1 .963
4 Joel Atchley..... .308 34-29 91 22 28 7 0 2 17 41 .451 10 4 23 0 .393 2 2 4-4 43 65 9 .923
16 Jake Robertson... .302 25-14 43 14 13 3 1 2 9 24 .558 7 0 17 0 .400 0 1 1-1 10 1 3 .786
7 Kyle Bradurry.... .299 38-38 134 18 40 10 1 5 29 67 .500 8 3 25 0 .345 3 0 2-6 45 85 21 .861
11 Cody Hines....... .268 25-21 56 9 15 1 1 3 12 27 .482 8 0 18 0 .348 2 2 1-1 143 8 4 .974
34 Brandt Lierle.... .250 21-12 36 5 9 1 0 1 5 13 .361 7 0 12 0 .372 0 0 0-0 66 1 1 .985
2 Chad Ralls....... .222 12-4 18 6 4 0 0 1 3 7 .389 0 0 1 0 .222 0 1 1-1 0 0 1 .000
9 Russell Boswell.. .213 31-26 75 10 16 4 0 1 7 23 .307 10 1 18 0 .314 0 3 2-2 20 39 11 .843
18 Dale Bellamy..... .205 21-18 44 8 9 1 0 1 7 13 .295 6 3 8 0 .340 0 1 0-0 99 10 5 .956
6 Tanner Tipton.... .200 3-1 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0 6 0 0 1.000
21 Matt Lively...... .000 1-0 0 1 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0 1 2 0 1.000
3 Cody Barton...... .000 4-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2 0 0 0 .000
Totals.............. .309 39-39 1160 242 358 67 7 33 224 538 .464 122 29 263 1 .385 12 19 43-54 831 332 85 .932
Opponents........... .318 39-39 1204 296 383 70 8 37 258 580 .482 145 37 249 4 .405 10 17 43-50 824 312 62 .948
LOB - Team (276), Opp (288). DPs turned - Team (25), Opp (22). CI - Team (2), C.Hines 2. IBB - Team (4), R.Brincat 2,
Robertson 1, C.Hines 1, Opp (1). Picked off - K.Kolar 2, B.Jones 2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
0 Jeff Walker...... 1.93 4-0 5 4 0 0/0 0 14.0 15 10 3 7 11 1 0 0 59 .254 0 4 1 1 0
12 Jason Bobbitt.... 2.57 0-1 6 0 0 0/0 0 7.0 7 10 2 7 4 1 0 1 26 .269 2 3 0 1 0
35 Brian Wyatt...... 4.42 2-6 12 9 4 0/0 0 59.0 68 45 29 10 48 14 0 4 250 .272 3 6 0 3 5
19 Mike Cullen...... 4.72 2-0 3 3 2 0/0 0 13.1 11 9 7 8 10 2 0 1 50 .220 0 3 0 0 1
25 Justin Ferguson.. 7.97 4-3 12 7 2 0/0 0 55.1 85 54 49 23 42 16 4 6 248 .343 4 5 2 1 2
22 Matt Mallory..... 8.08 2-4 23 3 0 0/0 5 42.1 55 42 38 27 42 12 0 5 181 .304 5 5 4 1 1
15 Pat Bridges...... 9.72 2-4 13 8 2 0/0 1 41.2 66 53 45 25 49 12 2 8 188 .351 6 3 0 1 5
32 Brian Hunnicutt.. 9.90 1-0 10 0 0 0/0 0 10.0 20 16 11 3 6 3 1 2 45 .444 0 2 0 2 2
21 Matt Lively...... 10.12 0-2 7 3 0 0/0 0 10.2 18 17 12 18 14 3 0 2 46 .391 1 1 0 0 1
24 Matt Lovelady.... 10.38 0-1 11 1 0 0/0 0 13.0 22 22 15 9 14 5 0 4 63 .349 5 2 0 0 0
28 Cody Peacock..... 13.50 0-0 8 0 0 0/0 0 8.0 11 13 12 7 8 1 0 4 34 .324 1 1 0 0 0
27 Brian Ford....... 13.50 0-0 1 1 0 0/0 0 2.2 5 5 4 1 1 0 1 0 14 .357 0 2 1 0 0
Totals.............. 7.34 17-21 39 39 10 0/0 6 277.0 383 296 226 145 249 70 8 37 1204 .318 27 37 8 10 17
Opponents........... 6.23 22-17 39 39 17 2/0 2 274.2 358 242 190 122 263 67 7 33 1160 .309 38 29 7 12 19
PB - Team (9), C.Hines 5, D.Bellamy 3, T.Tipton 1, Opp (7). Pickoffs - Team (5), J.Ferguson 3, B.Wyatt 1, M.Cullen 1, Opp
(4).SBA/ATT - C.Hines (22-24), D.Bellamy (20-23), M.Mallory (9-10), J.Ferguson (10-10), P.Bridges (8-9), M.Lovelady (4-4),
B.Hunnicutt (3-3), M.Lively (1-3), B.Wyatt (2-3), J.Bobbitt (2-2), C.Peacock (1-2), J.Walker (2-2), M.Cullen (1-2), T.Tipton
(1-1).
University of Science and Arts
Overall Statistics for Science and Arts (as of Feb 12, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
25 Justin Ferguson.. 19 1 18 0 1.000 1 10 0 1.000 0 0
35 Brian Wyatt...... 18 0 18 0 1.000 0 2 1 .667 0 0
6 Tanner Tipton.... 6 6 0 0 1.000 0 1 0 1.000 1 0
19 Mike Cullen...... 3 0 3 0 1.000 0 1 1 .500 0 0
21 Matt Lively...... 3 1 2 0 1.000 0 1 2 .333 0 0
24 Matt Lovelady.... 2 1 1 0 1.000 0 4 0 1.000 0 0
12 Jason Bobbitt.... 2 1 1 0 1.000 1 2 0 1.000 0 0
28 Cody Peacock..... 2 0 2 0 1.000 0 1 1 .500 0 0
34 Brandt Lierle.... 68 66 1 1 .985 5 0 0 --- 0 0
30 Ryan Brincat..... 121 114 5 2 .983 7 0 0 --- 0 0
11 Cody Hines....... 155 143 8 4 .974 0 22 2 .917 5 2
10 Kris Kolar....... 135 128 2 5 .963 11 0 0 --- 0 0
14 Tony Bland....... 27 10 16 1 .963 3 0 0 --- 0 0
18 Dale Bellamy..... 114 99 10 5 .956 0 20 3 .870 3 0
8 Bryan Jones...... 72 65 3 4 .944 1 0 0 --- 0 0
4 Joel Atchley..... 117 43 65 9 .923 13 0 0 --- 0 0
1 Grady Wood....... 72 62 4 6 .917 0 0 0 --- 0 0
5 Tanner Taliaferro 38 5 29 4 .895 4 0 0 --- 0 0
33 Adam Crosbie..... 9 7 1 1 .889 0 0 0 --- 0 0
7 Kyle Bradurry.... 151 45 85 21 .861 13 0 0 --- 0 0
9 Russell Boswell.. 70 20 39 11 .843 3 0 0 --- 0 0
22 Matt Mallory..... 12 3 7 2 .833 0 9 1 .900 0 0
16 Jake Robertson... 14 10 1 3 .786 1 0 0 --- 0 0
0 Jeff Walker...... 4 0 3 1 .750 0 2 0 1.000 0 0
15 Pat Bridges...... 10 1 6 3 .700 1 8 1 .889 0 0
32 Brian Hunnicutt.. 3 0 2 1 .667 0 3 0 1.000 0 0
2 Chad Ralls....... 1 0 0 1 .000 0 0 0 --- 0 0
3 Cody Barton...... 0 0 0 0 .000 0 0 0 --- 0 0
27 Brian Ford....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1248 831 332 85 .932 25 43 7 .860 9 2
Opponents........... 1198 824 312 62 .948 22 43 11 .796 7 0
Overall Statistics
University of Science and Arts
Overall Statistics for Science and Arts (as of Feb 12, 2007)
(Conference games only Sorted by Batting avg)
Record: 3-15 Home: 1-8 Away: 2-7 Conference: 3-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 Tony Bland....... .455 9-2 11 1 5 0 0 0 0 5 .455 1 0 1 0 .500 0 0 0-0 4 4 1 .889
5 Tanner Taliaferro .353 6-5 17 2 6 1 0 2 13 13 .765 3 0 5 0 .450 0 0 1-3 2 16 1 .947
33 Adam Crosbie..... .340 18-17 50 7 17 2 0 1 9 22 .440 5 1 14 1 .404 1 0 0-0 2 0 0 1.000
1 Grady Wood....... .288 18-18 66 15 19 2 1 2 5 29 .439 2 1 18 0 .319 0 1 2-4 22 1 3 .885
4 Joel Atchley..... .280 18-15 50 7 14 2 0 1 7 19 .380 2 1 17 0 .309 2 1 3-3 22 34 6 .903
30 Ryan Brincat..... .265 16-15 49 7 13 4 0 0 9 17 .347 9 0 12 0 .379 0 0 1-1 86 3 2 .978
8 Bryan Jones...... .261 18-18 69 9 18 5 0 0 6 23 .333 4 0 17 0 .301 0 0 1-1 29 3 2 .941
10 Kris Kolar....... .260 16-14 50 7 13 0 0 0 2 13 .260 1 2 14 0 .302 0 0 2-2 55 1 4 .933
7 Kyle Bradurry.... .233 18-18 60 6 14 2 0 2 9 22 .367 3 1 16 0 .277 1 0 0-2 19 43 10 .861
11 Cody Hines....... .231 11-9 26 3 6 0 0 1 3 9 .346 2 0 9 0 .286 0 1 0-0 61 4 2 .970
9 Russell Boswell.. .222 13-12 27 5 6 3 0 1 4 12 .444 6 0 11 0 .364 0 2 0-0 12 12 6 .800
18 Dale Bellamy..... .188 10-9 16 2 3 1 0 0 0 4 .250 3 3 6 0 .409 0 0 0-0 42 7 3 .942
16 Jake Robertson... .154 11-5 13 4 2 1 0 0 1 3 .231 1 0 7 0 .214 0 1 1-1 3 0 1 .750
34 Brandt Lierle.... .000 7-3 8 0 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 0-0 9 1 1 .909
2 Chad Ralls....... .000 4-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .263 18-18 518 75 136 23 1 10 68 191 .369 43 9 152 1 .328 4 6 11-17 372 157 44 .923
Opponents........... .359 18-18 585 173 210 38 4 27 153 337 .576 59 12 109 2 .425 5 9 19-22 390 142 23 .959
LOB - Team (115), Opp (125). DPs turned - Team (9), Opp (8). IBB - Team (1), R.Brincat 1. Picked off - B.Jones 1, K.Kolar 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
35 Brian Wyatt...... 5.35 1-4 7 6 4 0/0 0 37.0 49 34 22 6 27 12 0 2 165 .297 3 2 0 3 5
24 Matt Lovelady.... 8.10 0-0 6 0 0 0/0 0 6.2 12 11 6 2 7 1 0 4 34 .353 3 0 0 0 0
22 Matt Mallory..... 8.74 0-3 9 3 0 0/0 1 22.2 28 23 22 14 20 7 0 4 96 .292 4 3 3 0 1
25 Justin Ferguson.. 9.56 2-2 7 4 1 0/0 0 32.0 53 37 34 10 28 8 3 5 149 .356 2 3 1 1 1
28 Cody Peacock..... 10.12 0-0 2 0 0 0/0 0 2.2 4 4 3 2 2 0 0 2 12 .333 0 0 0 0 0
12 Jason Bobbitt.... 13.50 0-0 1 0 0 0/0 0 0.2 5 7 1 3 0 1 0 0 8 .625 1 0 0 0 0
21 Matt Lively...... 18.00 0-1 2 1 0 0/0 0 2.0 6 4 4 6 1 2 0 0 11 .545 0 0 0 0 0
15 Pat Bridges...... 19.87 0-4 8 4 0 0/0 1 17.2 43 44 39 15 22 6 1 8 92 .467 3 3 0 1 2
32 Brian Hunnicutt.. 20.25 0-0 5 0 0 0/0 0 2.2 10 9 6 1 2 1 0 2 18 .556 0 1 0 0 0
Totals.............. 9.94 3-14 18 18 5 0/0 2 124.0 210 173 137 59 109 38 4 27 585 .359 16 12 4 5 9
Opponents........... 3.95 15-3 18 18 9 2/0 1 130.0 136 75 57 43 152 23 1 10 518 .263 14 9 1 4 6
PB - Team (5), D.Bellamy 3, C.Hines 2, Opp (4). Pickoffs - Team (2), J.Ferguson 2, Opp (2). SBA/ATT - D.Bellamy (9-11),
C.Hines (10-10), J.Ferguson (7-7), M.Mallory (5-6), P.Bridges (2-3), M.Lovelady (3-3), B.Wyatt (2-2), M.Lively (0-1).
University of Science and Arts
Overall Statistics for Science and Arts (as of Feb 12, 2007)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
25 Justin Ferguson.. 10 1 9 0 1.000 0 7 0 1.000 0 0
35 Brian Wyatt...... 9 0 9 0 1.000 0 2 0 1.000 0 0
22 Matt Mallory..... 5 1 4 0 1.000 0 5 1 .833 0 0
24 Matt Lovelady.... 2 1 1 0 1.000 0 3 0 1.000 0 0
33 Adam Crosbie..... 2 2 0 0 1.000 0 0 0 --- 0 0
28 Cody Peacock..... 1 0 1 0 1.000 0 0 0 --- 0 0
30 Ryan Brincat..... 91 86 3 2 .978 5 0 0 --- 0 0
11 Cody Hines....... 67 61 4 2 .970 0 10 0 1.000 2 0
5 Tanner Taliaferro 19 2 16 1 .947 3 0 0 --- 0 0
18 Dale Bellamy..... 52 42 7 3 .942 0 9 2 .818 3 0
8 Bryan Jones...... 34 29 3 2 .941 1 0 0 --- 0 0
10 Kris Kolar....... 60 55 1 4 .933 3 0 0 --- 0 0
34 Brandt Lierle.... 11 9 1 1 .909 1 0 0 --- 0 0
4 Joel Atchley..... 62 22 34 6 .903 5 0 0 --- 0 0
14 Tony Bland....... 9 4 4 1 .889 1 0 0 --- 0 0
1 Grady Wood....... 26 22 1 3 .885 0 0 0 --- 0 0
7 Kyle Bradurry.... 72 19 43 10 .861 2 0 0 --- 0 0
9 Russell Boswell.. 30 12 12 6 .800 0 0 0 --- 0 0
16 Jake Robertson... 4 3 0 1 .750 0 0 0 --- 0 0
15 Pat Bridges...... 7 1 4 2 .714 1 2 1 .667 0 0
32 Brian Hunnicutt.. 0 0 0 0 .000 0 0 0 --- 0 0
12 Jason Bobbitt.... 0 0 0 0 .000 0 0 0 --- 0 0
2 Chad Ralls....... 0 0 0 0 .000 0 0 0 --- 0 0
21 Matt Lively...... 0 0 0 0 .000 0 0 1 .000 0 0
Totals.............. 573 372 157 44 .923 9 19 3 .864 5 0
Opponents........... 555 390 142 23 .959 8 11 6 .647 4 0
Analysis Statistics
University of Science and Arts
BATTING ANALYSIS for Science and Arts (as of Feb 12, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
4 Joel Atchley..... 4 9 .444 24 82 .293 14 48 .292 14 43 .326 2 6 .333 6 14 .429 20 20 1.0
18 Dale Bellamy..... 0 4 .000 9 40 .225 4 27 .148 5 17 .294 1 2 .500 5 11 .455 10 15 0.7
14 Tony Bland....... 0 4 .000 12 34 .353 4 19 .211 8 19 .421 2 2 1.000 4 10 .400 6 13 0.5
12 Jason Bobbitt.... 0 0 --- 1 1 1.000 1 1 1.000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
9 Russell Boswell.. 2 8 .250 14 67 .209 8 44 .182 8 31 .258 1 4 .250 7 19 .368 17 26 0.7
7 Kyle Bradurry.... 8 17 .471 32 117 .274 24 77 .312 16 57 .281 1 4 .250 10 30 .333 39 27 1.4
15 Pat Bridges...... 0 0 --- 1 2 .500 1 2 .500 0 0 --- 0 1 .000 0 0 --- 0 1 0.0
30 Ryan Brincat..... 5 12 .417 28 79 .354 21 49 .429 12 42 .286 2 4 .500 5 12 .417 17 15 1.1
33 Adam Crosbie..... 8 16 .500 26 87 .299 19 57 .333 15 46 .326 2 3 .667 13 27 .481 23 16 1.4
11 Cody Hines....... 0 3 .000 15 53 .283 8 26 .308 7 30 .233 0 4 .000 7 16 .438 10 15 0.7
8 Bryan Jones...... 1 15 .067 46 126 .365 20 56 .357 27 85 .318 2 4 .500 23 59 .390 23 40 0.6
10 Kris Kolar....... 2 13 .154 31 84 .369 18 47 .383 15 50 .300 2 5 .400 10 26 .385 17 22 0.8
34 Brandt Lierle.... 1 1 1.000 8 35 .229 5 17 .294 4 19 .211 0 0 --- 1 9 .111 3 9 0.3
21 Matt Lively...... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
2 Chad Ralls....... 0 0 --- 4 18 .222 2 11 .182 2 7 .286 0 1 .000 1 2 .500 5 9 0.6
16 Jake Robertson... 0 0 --- 13 43 .302 8 26 .308 5 17 .294 1 2 .500 4 7 .571 7 7 1.0
5 Tanner Taliaferro 1 7 .143 16 39 .410 10 31 .323 7 15 .467 2 3 .667 4 9 .444 13 3 4.3
6 Tanner Tipton.... 0 0 --- 1 5 .200 1 4 .250 0 1 .000 1 1 1.000 1 1 1.000 0 2 0.0
1 Grady Wood....... 5 16 .313 40 123 .325 26 74 .351 19 65 .292 0 3 .000 10 24 .417 29 39 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 37 125 .296 321 1035 .310 194 616 .315 164 544 .301 19 49 .388 111 276 .402 239 279 0.9
Opponents........... 46 125 .368 337 1079 .312 224 656 .341 159 548 .290 16 69 .232 121 278 .435 243 294 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
4 Joel Atchley..... 0 0 --- 10 29 .345 7 11 .636 10 31 .323 3 29 56 .518 7 19 2 5 8
18 Dale Bellamy..... 0 0 --- 2 18 .111 2 3 .667 3 16 .188 2 13 30 .433 6 13 2 3 3
14 Tony Bland....... 0 0 --- 3 14 .214 4 6 .667 4 11 .364 2 11 23 .478 6 8 3 1 3
12 Jason Bobbitt.... 0 0 --- 1 1 1.000 1 1 1.000 0 0 --- 0 1 1 1.000 0 0 0 0 0
9 Russell Boswell.. 0 0 --- 5 29 .172 2 6 .333 4 28 .143 0 24 53 .453 11 30 1 4 3
7 Kyle Bradurry.... 0 0 --- 17 52 .327 10 15 .667 16 49 .327 8 44 84 .524 14 33 6 3 8
15 Pat Bridges...... 0 0 --- 0 1 .000 1 1 1.000 0 0 --- 0 2 2 1.000 3 0 0 0 0
30 Ryan Brincat..... 0 1 .000 17 39 .436 12 14 .857 16 34 .471 14 36 54 .667 8 11 4 1 7
33 Adam Crosbie..... 0 0 --- 13 37 .351 8 9 .889 12 33 .364 7 39 67 .582 6 18 4 3 8
11 Cody Hines....... 0 1 .000 6 17 .353 4 7 .571 4 15 .267 5 17 34 .500 7 14 2 4 2
8 Bryan Jones...... 0 0 --- 13 41 .317 3 5 .600 14 39 .359 6 32 61 .525 5 23 2 5 11
10 Kris Kolar....... 0 0 --- 11 30 .367 9 16 .563 10 34 .294 1 32 55 .582 6 17 5 3 2
34 Brandt Lierle.... 0 0 --- 4 9 .444 1 1 1.000 2 9 .222 2 9 20 .450 3 7 2 1 0
21 Matt Lively...... 0 0 --- 0 0 --- 1 1 1.000 0 0 --- 0 1 1 1.000 0 0 0 0 0
2 Chad Ralls....... 0 1 .000 0 6 .000 2 2 1.000 1 7 .143 0 5 12 .417 4 7 0 1 1
16 Jake Robertson... 0 1 .000 5 13 .385 1 2 .500 7 22 .318 7 13 30 .433 2 12 0 1 4
5 Tanner Taliaferro 0 0 --- 9 19 .474 3 4 .750 4 14 .286 4 14 32 .438 1 11 1 2 1
6 Tanner Tipton.... 0 0 --- 1 1 1.000 1 1 1.000 0 1 .000 0 1 4 .250 0 1 1 0 0
1 Grady Wood....... 0 0 --- 18 48 .375 6 12 .500 10 38 .263 6 42 84 .500 8 37 5 4 8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 4 .000 135 404 .334 78 117 .667 117 381 .307 67 365 703 .519 97 276 40 41 69
Opponents........... 1 3 .333 145 432 .336 70 112 .625 109 378 .288 80 412 747 .552 95 288 57 43 77
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
University of Science and Arts
PITCHING ANALYSIS for Science and Arts (as of Feb 12, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
12 Jason Bobbitt.... 2 5 .400 5 21 .238 4 16 .250 3 10 .300 4 5 .800 2 8 .250 7 7 1.0
15 Pat Bridges...... 13 36 .361 53 152 .349 39 104 .375 27 84 .321 22 43 .512 22 63 .349 34 34 1.0
19 Mike Cullen...... 0 0 --- 11 50 .220 5 29 .172 6 21 .286 6 14 .429 0 11 .000 15 12 1.2
25 Justin Ferguson.. 7 26 .269 78 222 .351 44 130 .338 41 118 .347 31 59 .525 20 73 .274 51 62 0.8
27 Brian Ford....... 0 0 --- 5 14 .357 3 10 .300 2 4 .500 2 3 .667 1 4 .250 5 1 5.0
32 Brian Hunnicutt.. 4 8 .500 16 37 .432 15 27 .556 5 18 .278 4 7 .571 9 19 .474 10 13 0.8
21 Matt Lively...... 3 6 .500 15 40 .375 13 28 .464 5 18 .278 10 14 .714 4 14 .286 6 9 0.7
24 Matt Lovelady.... 6 10 .600 16 53 .302 16 43 .372 6 20 .300 4 11 .364 8 22 .364 12 10 1.2
22 Matt Mallory..... 16 34 .471 39 147 .265 38 105 .362 17 76 .224 10 36 .278 15 57 .263 28 51 0.5
28 Cody Peacock..... 2 3 .667 9 31 .290 8 20 .400 3 14 .214 3 7 .429 2 11 .182 7 7 1.0
0 Jeff Walker...... 0 0 --- 15 59 .254 8 28 .286 7 31 .226 5 16 .313 4 18 .222 16 14 1.1
35 Brian Wyatt...... 13 48 .271 55 202 .272 31 116 .267 37 134 .276 20 63 .317 22 78 .282 52 74 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 66 176 .375 317 1028 .308 224 656 .341 159 548 .290 121 278 .435 109 378 .288 243 294 0.8
Opponents........... 31 94 .330 327 1066 .307 194 616 .315 164 544 .301 111 276 .402 117 381 .307 239 279 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
12 Jason Bobbitt.... 6-0 1.17 9.00 12.86 2.57 9.00 5.14 0.6 1.29 0.00 1.29 9.00 9.00 47.57 2 2 1.000
15 Pat Bridges...... 13-8 3.21 14.26 11.45 9.72 5.40 10.58 2.0 2.59 0.43 1.73 7.34 7.34 48.38 8 9 .889
19 Mike Cullen...... 3-3 4.44 7.43 6.08 4.72 5.40 6.75 1.3 1.35 0.00 0.68 10.12 8.10 41.85 1 2 .500
25 Justin Ferguson.. 12-7 4.61 13.83 8.78 7.97 3.74 6.83 1.8 2.60 0.65 0.98 8.30 10.08 45.38 10 10 1.000
27 Brian Ford....... 1-1 2.67 16.88 16.88 13.50 3.38 3.38 1.0 0.00 3.38 0.00 16.88 3.38 57.38 0 0 ---
32 Brian Hunnicutt.. 10-0 1.00 18.00 14.40 9.90 2.70 5.40 2.0 2.70 0.90 1.80 9.00 11.70 48.60 3 3 1.000
21 Matt Lively...... 7-3 1.52 15.19 14.34 10.12 15.19 11.81 0.8 2.53 0.00 1.69 5.06 7.59 55.69 1 3 .333
24 Matt Lovelady.... 11-1 1.18 15.23 15.23 10.38 6.23 9.69 1.6 3.46 0.00 2.77 8.31 6.92 51.23 4 4 1.000
22 Matt Mallory..... 23-3 1.84 11.69 8.93 8.08 5.74 8.93 1.6 2.55 0.00 1.06 5.95 10.84 45.71 9 10 .900
28 Cody Peacock..... 8-0 1.00 12.38 14.62 13.50 7.88 9.00 1.1 1.12 0.00 4.50 7.88 7.88 47.25 1 2 .500
0 Jeff Walker...... 5-4 2.80 9.64 6.43 1.93 4.50 7.07 1.6 0.64 0.00 0.00 10.29 9.00 45.64 2 2 1.000
35 Brian Wyatt...... 12-9 4.92 10.37 6.86 4.42 1.53 7.32 4.8 2.14 0.00 0.61 7.93 11.29 41.80 2 3 .667
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 39-39 7.10 12.44 9.62 7.34 4.71 8.09 1.7 2.27 0.26 1.20 7.90 9.55 45.97 43 50 .796
Opponents........... 39-39 7.04 11.73 7.93 6.23 4.00 8.62 2.2 2.20 0.23 1.08 7.83 9.14 43.97 43 54 .860
* = average based on 9-inning game
Games Summary
University of Science and Arts
Games Summary for Science and Arts (as of Feb 12, 2007)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Science and Arts 32 29 35 38 46 27 12 8 13 2 242
Opponents 45 43 51 36 41 35 13 18 13 1 296
Win-loss summary:
W L T Pct
-- -- -- ----
Total 17 22 0 .436
Conference 3 15 0 .167
Non-Conf 14 7 0 .667
Home 10 15 0 .400
Away 7 7 0 .500
Neutral 0 0 0 .000
Day 16 22 0 .421
Night 1 0 0 1.000
vs Left 1 5 0 .167
vs Right 16 17 0 .485
1-Run games 4 2 0 .667
2-Run games 2 5 0 .286
5+Run games 8 13 0 .381
Extra inns 2 1 0 .667
Shutouts 0 2 0 .000
General summary:
Current winning streak : 1
Longest winning streak : 6
Longest losing streak : 7
Home attendance : 2320 ( 25 dates avg = 92 )
Away attendance : 1139 ( 14 dates avg = 81 )
Total attendance: 3459 ( 39 dates avg = 88 )
Category Leaders
University of Science and Arts
Batting Leaders for Science and Arts (as of Feb 12, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 12 Jason Bobbitt.... 1.000
2. 15 Pat Bridges...... .500
3. 5 Tanner Taliaferro .370
4. 30 Ryan Brincat..... .363
5. 10 Kris Kolar....... .340
Slugging pct
------------
1. 12 Jason Bobbitt.... 2.000
2. 30 Ryan Brincat..... .681
3. 5 Tanner Taliaferro .565
4. 16 Jake Robertson... .558
5. 7 Kyle Bradurry.... .500
On base pct
-----------
1. 12 Jason Bobbitt.... 1.000
21 Matt Lively...... 1.000
3. 15 Pat Bridges...... .500
4. 30 Ryan Brincat..... .463
5. 33 Adam Crosbie..... .435
Runs scored
-----------
1. 1 Grady Wood....... 40
