Science and Arts
Game-by-Game Results
Game Results
University of Science and Arts
Game Results for Science and Arts (as of Feb 12, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2006 St. Mary 2-4 L 2 9 2/ 4 10 0 9 0- 1- 0 0- 0- 0 B.Wyatt (L 0-1) 85 2:15
Feb 14, 2006 at Cameron W 6-1 6 9 1/ 1 6 1 7 1- 1- 0 0- 0- 0 J.Ferguson (W 1-0) 50 1:50
Feb 14, 2006 at Cameron W 5-1 5 6 2/ 1 7 1 7 2- 1- 0 0- 0- 0 P.Bridges (W 1-0) 50 1:40
Feb 26, 2006 #7 Bellevue Universi 7-18 L 7 14 3/18 20 0 9 2- 2- 0 0- 0- 0 B.Wyatt (L 0-2) 115 3:35
Feb 28, 2006 Southwestern Okla. 5-7 L 5 10 3/ 7 5 1 7 2- 3- 0 0- 0- 0 J.Bobbitt (L) 105 2:00
Feb 28, 2006 Southwestern Okla. 5-9 L 5 11 3/ 9 10 0 ( 8) 2- 4- 0 0- 0- 0 J.Ferguson (L) 110 2:20
Mar 01, 2006 Central Oklahoma 6-16 L 6 11 3/16 19 2 7 2- 5- 0 0- 0- 0 M.Lovelady (L 0-1) 105 2:30
Mar 04, 2006 Peru State College 4-6 L 4 9 2/ 6 8 2 7 2- 6- 0 0- 0- 0 M.Mallory (L 0-1) 155 2:00
Mar 04, 2006 Peru State College W 11-4 11 9 2/ 4 11 4 7 3- 6- 0 0- 0- 0 J.Ferguson (W 2-1) 125 2:10
Mar 06, 2006 Peru State College W 9-6 9 14 1/ 6 2 2 ( 9) 4- 6- 0 0- 0- 0 B.Wyatt (W 1-2) 125 2:25
Mar 07, 2006 Mid-America W 11-1 11 14 0/ 1 4 3 5 5- 6- 0 0- 0- 0 M.Cullen (W 1-0) 65 1:42
Mar 07, 2006 Mid-America W 8-3 8 10 2/ 3 4 5 7 6- 6- 0 0- 0- 0 J.Walker (W 1-0) 65 2:00
*Mar 10, 2006 at LCU Chaparrals 1-27 L 1 4 5/27 23 1 5 6- 7- 0 0- 1- 0 P.Bridges (L) 85 1:45
*Mar 10, 2006 at LCU Chaparrals 1-10 L 1 8 2/10 11 0 7 6- 8- 0 0- 2- 0 J.Ferguson (L) 0 1:25
*Mar 11, 2006 at LCU Chaparrals 2-12 L 2 5 6/12 15 3 8 6- 9- 0 0- 3- 0 B.Wyatt (L) 150 2:30
Mar 14, 2006 Rogers State W 9-8 9 8 2/ 8 7 1 7 7- 9- 0 0- 3- 0 B.Hunnicutt (W) 75 2:30
Mar 14, 2006 Rogers State W 4-2 4 8 0/ 2 5 2 7 8- 9- 0 0- 3- 0 J.Walker (W 2-0) 75 1:40
Mar 15, 2006 Cameron W 11-10 11 14 2/10 12 0 7 9- 9- 0 0- 3- 0 M.Mallory (W) 110 2:20
Mar 15, 2006 Cameron W 9-2 9 6 6/ 2 3 5 7 10- 9- 0 0- 3- 0 P.Bridges (W) 110 1:52
Mar 16, 2006 Iowa Wesleyan W 4-3 4 8 1/ 3 11 3 (10) 11- 9- 0 0- 3- 0 M.Mallory (W) 75 3:00
*Mar 25, 2006 at Oklahoma Baptist W 10-9 10 16 3/ 9 13 5 9 12- 9- 0 1- 3- 0 J.Ferguson (W 3-2) 50
*Mar 26, 2006 #20 Oklahoma Baptist 1-13 L 1 1 2/13 16 0 6 12-10- 0 1- 4- 0 P.Bridges (L) 75 1:52
*Mar 26, 2006 #20 Oklahoma Baptist 0-11 L 0 6 4/11 13 0 5 12-11- 0 1- 5- 0 B.Wyatt (L) 75 1:45
*Mar 31, 2006 at St. Gregory's 4-5 L 4 6 2/ 5 9 0 7 12-12- 0 1- 6- 0 B.Wyatt (L) 55 1:45
*Mar 31, 2006 at St. Gregory's 2-7 L 2 7 2/ 7 12 0 7 12-13- 0 1- 7- 0 J.Ferguson (L) 55 1:45
*Apr 01, 2006 St. Gregory's 7-9 L 7 8 1/ 9 10 1 9 12-14- 0 1- 8- 0 P.Bridges (L) 85 2:36
Apr 04, 2006 at Hillsdale Bible W 14-1 14 12 1/ 1 2 3 5 13-14- 0 1- 8- 0 M.Cullen (W 2-0) 65 2:00
Apr 04, 2006 at Hillsdale Bible W 21-2 21 15 2/ 2 2 3 5 14-14- 0 1- 8- 0 J.Walker (W) 55 2:00
Apr 06, 2006 at Mid-America W 6-4 6 12 1/ 4 7 0 7 15-14- 0 1- 8- 0 J.Walker (W) 45 2:45
*Apr 07, 2006 Southern Nazarene 17-19 L 17 17 2/19 19 0 9 15-15- 0 1- 9- 0 P.Bridges (L) 75 3:20
*Apr 08, 2006 at Southern Nazarene 1-2 L 1 7 1/ 2 7 0 7 15-16- 0 1-10- 0 None 100 1:50
*Apr 08, 2006 at Southern Nazarene 0-7 L 0 4 3/ 7 9 0 7 15-17- 0 1-11- 0 M.Mallory (L 2-2) 100 2:00
Apr 10, 2006 #2 California Baptis 10-15 L 10 13 2/15 18 1 9 15-18- 0 1-11- 0 M.Lively (L) 85 3:05
*Apr 15, 2006 #4 Oklahoma City 2-7 L 2 6 3/ 7 8 1 7 15-19- 0 1-12- 0 B.Wyatt (L) 105 2:01
*Apr 15, 2006 #4 Oklahoma City 4-9 L 4 10 2/ 9 9 1 7 15-20- 0 1-13- 0 M.Mallory (L) 85 2:10
*Apr 21, 2006 #16 Wayland Baptist 1-4 L 1 3 0/ 4 7 1 7 15-21- 0 1-14- 0 M.Lively (L) 75 1:45
*Apr 21, 2006 #16 Wayland Baptist W 4-1 4 7 2/ 1 3 1 7 16-21- 0 2-14- 0 B.Wyatt (W) 75 1:50
*Apr 22, 2006 #16 Wayland Baptist 3-14 L 3 8 0/14 15 3 8 16-22- 0 2-15- 0 M.Mallory (L) 85 2:40
*Apr 26, 2006 at Northwestern Okla. W 15-7 15 13 4/ 7 11 6 9 17-22- 0 3-15- 0 J.Ferguson (W 4-3) 279 3:09
() extra inning game
Team Game-by-Game
University of Science and Arts
Team Game-by-Game for Science and Arts (as of Feb 12, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2006 St. Mary 32 2 9 2 0 0 0 4 0 1 0 0 1 0 0 11 27 16 2 .281
Feb 14, 2006 at Cameron 30 6 9 5 2 0 1 4 0 1 0 0 0 1 0 7 21 9 1 .290
Feb 14, 2006 at Cameron 28 5 6 3 1 0 0 1 0 1 0 2 1 0 0 9 21 3 2 .267
Feb 26, 2006 Bellevue University 39 7 14 7 6 0 1 2 0 1 1 1 0 1 0 8 27 11 3 .295
Feb 28, 2006 Southwestern Okla. 30 5 10 5 2 0 2 1 0 1 1 2 0 0 0 4 21 12 3 .302
Feb 28, 2006 Southwestern Okla. 30 5 11 5 1 0 1 4 1 0 1 0 1 0 0 12 24 8 3 .312
Mar 01, 2006 Central Oklahoma 30 6 11 5 2 0 0 3 0 1 0 0 0 0 0 5 21 8 3 .320
Mar 04, 2006 Peru State College 31 4 9 4 2 2 0 2 0 3 0 1 0 0 0 9 21 2 2 .316
Mar 04, 2006 Peru State College 27 11 9 11 1 0 1 5 0 0 1 2 0 1 0 5 21 13 2 .318
Mar 06, 2006 Peru State College 36 9 14 9 2 0 1 9 0 0 0 2 0 0 0 3 27 9 1 .326
Mar 07, 2006 Mid-America 27 11 14 10 1 2 5 1 0 1 0 0 0 0 0 0 15 1 0 .341
Mar 07, 2006 Mid-America 28 8 10 6 5 1 0 3 0 3 0 0 2 2 0 1 21 8 2 .342
Mar 10, 2006 at *LCU Chaparrals 20 1 4 1 1 0 1 0 0 0 0 0 0 0 0 8 12 3 5 .335
Mar 10, 2006 at *LCU Chaparrals 29 1 8 1 1 0 0 0 0 1 0 0 0 0 0 7 18 10 2 .331
Mar 11, 2006 at *LCU Chaparrals 27 2 5 2 0 0 0 3 0 0 0 0 1 2 1 5 21 7 6 .322
Mar 14, 2006 Rogers State 25 9 8 9 2 0 0 9 0 2 0 1 1 0 0 1 21 13 2 .322
Mar 14, 2006 Rogers State 24 4 8 3 1 0 0 1 0 2 0 1 2 0 0 2 21 7 0 .323
Mar 15, 2006 Cameron 31 11 14 11 3 0 3 5 1 1 0 0 0 1 0 5 21 10 2 .330
Mar 15, 2006 Cameron 26 9 6 9 1 0 2 4 0 1 0 0 0 2 0 2 21 8 6 .325
Mar 16, 2006 Iowa Wesleyan 35 4 8 2 0 1 0 5 1 0 1 1 3 0 0 10 30 14 1 .320
Mar 25, 2006 at *Oklahoma Baptist 46 10 16 7 4 0 1 2 0 1 0 0 1 0 0 9 27 8 3 .322
Mar 26, 2006 *Oklahoma Baptist 17 1 1 1 0 0 1 2 0 0 0 0 0 0 0 9 18 8 2 .315
Mar 26, 2006 *Oklahoma Baptist 20 0 6 0 1 0 0 2 0 0 0 0 0 0 0 5 15 3 4 .314
Mar 31, 2006 at *St. Gregory's 26 4 6 4 1 1 0 2 0 1 1 1 0 0 0 6 18 10 2 .311
Mar 31, 2006 at *St. Gregory's 26 2 7 2 3 0 0 1 0 0 0 1 0 1 0 3 18 9 2 .310
Apr 01, 2006 *St. Gregory's 36 7 8 5 2 0 0 5 0 0 0 0 0 0 0 14 27 14 1 .306
Apr 04, 2006 at Hillsdale Bible 29 14 12 13 4 0 2 3 0 4 0 2 0 0 0 5 15 6 1 .310
Apr 04, 2006 at Hillsdale Bible 35 21 15 21 4 0 2 5 0 4 0 3 0 0 0 0 15 4 2 .315
Apr 06, 2006 at Mid-America 30 6 12 6 2 0 0 4 0 1 0 0 2 0 0 5 21 5 1 .318
Apr 07, 2006 *Southern Nazarene 43 17 17 17 1 0 4 6 0 2 0 3 1 0 0 6 27 14 2 .321
Apr 08, 2006 at *Southern Nazarene 26 1 7 1 1 0 0 1 0 1 1 1 1 0 0 11 18 8 1 .320
Apr 08, 2006 at *Southern Nazarene 24 0 4 0 0 0 0 1 0 0 0 0 0 0 0 7 18 9 3 .316
Apr 10, 2006 California Baptist 39 10 13 10 2 0 2 4 0 4 0 2 0 0 0 7 27 8 2 .317
Apr 15, 2006 *Oklahoma City 28 2 6 2 0 0 1 1 0 2 0 0 0 0 0 13 21 8 3 .314
Apr 15, 2006 *Oklahoma City 32 4 10 4 2 0 0 2 0 0 0 0 0 0 0 12 21 6 2 .314
Apr 21, 2006 *Wayland Baptist 22 1 3 1 0 0 0 2 0 0 1 1 0 0 0 5 21 5 0 .310
Apr 21, 2006 *Wayland Baptist 23 4 7 4 0 0 1 5 0 0 2 0 1 0 0 5 21 10 2 .310
Apr 22, 2006 *Wayland Baptist 32 3 8 2 1 0 1 2 0 0 0 0 0 0 0 16 24 15 0 .308
Apr 26, 2006 at *Northwestern Okla. 41 15 13 14 5 0 0 6 1 3 1 2 1 1 0 11 27 10 4 .309
Totals 1160 242 358 224 67 7 33 122 4 43 11 29 19 12 1 263 831 332 85 .309
University of Science and Arts
Team Game-by-Game for Science and Arts (as of Feb 12, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2006 St. Mary 9.0 10 4 3 3 5 0 0 1 0 0 2 0 0 2-4 0-1 0 3.00
Feb 14, 2006 at Cameron 7.0 6 1 1 5 3 2 0 0 1 1 0 2 0 6-1 1-1 0 2.25
Feb 14, 2006 at Cameron 7.0 7 1 1 4 6 1 0 0 1 0 0 0 0 5-1 2-1 0 1.96
Feb 26, 2006 Bellevue University 9.0 20 18 15. 6 11 4 1 3 0 1 2 0 0 7-18 2-2 0 5.62
Feb 28, 2006 Southwestern Okla. 7.0 5 7 3 8 1 0 1 1 2 0 1 0 0 5-7 2-3 0 5.31
Feb 28, 2006 Southwestern Okla. 8.0 10 9 6 5 9 2 1 0 1 1 3 0 0 5-9 2-4 0 5.55
Mar 01, 2006 Central Oklahoma 7.0 19 16 14 4 9 7 0 0 1 0 1 0 0 6-16 2-5 0 7.17
Mar 04, 2006 Peru State College 7.0 8 6 4 3 9 2 0 0 0 0 0 0 0 4-6 2-6 0 6.93
Mar 04, 2006 Peru State College 7.0 11 4 4 2 3 1 1 0 0 0 0 0 0 11-4 3-6 0 6.75
Mar 06, 2006 Peru State College 9.0 2 6 5 6 12 0 0 1 0 0 2 0 0 9-6 4-6 1 6.55
Mar 07, 2006 Mid-America 5.0 4 1 1 3 5 0 0 0 0 0 1 0 0 11-1 5-6 1 6.26
Mar 07, 2006 Mid-America 7.0 4 3 0 3 6 0 0 0 0 0 1 0 0 8-3 6-6 1 5.76
Mar 10, 2006 at *LCU Chaparrals 4.0 23 27 18 4 5 3 0 7 1 0 1 0 0 1-27 6-7 1 7.26
Mar 10, 2006 at *LCU Chaparrals 6.0 11 10 8 1 3 2 1 2 0 0 1 1 0 1-10 6-8 1 7.55
Mar 11, 2006 at *LCU Chaparrals 7.0 15 12 9 3 6 3 0 0 4 2 0 1 0 2-12 6-9 1 7.81
Mar 14, 2006 Rogers State 7.0 7 8 6 4 3 2 0 1 1 0 2 0 0 9-8 7-9 2 7.81
Mar 14, 2006 Rogers State 7.0 5 2 2 2 7 0 0 0 0 1 2 0 0 4-2 8-9 3 7.50
Mar 15, 2006 Cameron 7.0 12 10 9 6 3 4 0 1 0 0 2 0 1 11-10 9-9 3 7.72
Mar 15, 2006 Cameron 7.0 3 2 0 3 8 1 0 0 2 0 0 0 0 9-2 10-9 3 7.32
Mar 16, 2006 Iowa Wesleyan 10.0 11 3 2 1 10 2 0 1 0 0 0 0 0 4-3 11-9 3 6.94
Mar 25, 2006 at *Oklahoma Baptist 9.0 13 9 9 4 9 1 2 1 1 0 0 0 0 10-9 12-9 4 7.06
Mar 26, 2006 *Oklahoma Baptist 6.0 16 13 11 4 8 1 0 3 3 0 0 0 0 1-13 12-10 4 7.42
Mar 26, 2006 *Oklahoma Baptist 5.0 13 11 8 2 2 1 0 2 1 1 0 0 0 0-11 12-11 4 7.63
Mar 31, 2006 at *St. Gregory's 6.0 9 5 4 0 4 1 0 0 0 0 1 0 0 4-5 12-12 4 7.57
Mar 31, 2006 at *St. Gregory's 6.0 12 7 7 0 1 2 0 1 0 0 1 0 0 2-7 12-13 4 7.67
Apr 01, 2006 *St. Gregory's 9.0 10 9 9 5 9 2 0 2 1 0 0 0 0 7-9 12-14 4 7.74
Apr 04, 2006 at Hillsdale Bible 5.0 2 1 1 3 4 0 0 0 0 0 1 0 0 14-1 13-14 4 7.58
Apr 04, 2006 at Hillsdale Bible 5.0 2 2 0 4 4 0 0 0 1 0 0 0 0 21-2 14-14 4 7.38
Apr 06, 2006 at Mid-America 7.0 7 4 2 4 9 1 0 0 0 0 2 0 0 6-4 15-14 5 7.22
Apr 07, 2006 *Southern Nazarene 9.0 19 19 13 6 9 1 0 3 2 0 3 0 0 17-19 15-15 5 7.46
Apr 08, 2006 at *Southern Nazarene 6.0 7 2 1 0 0 1 0 0 0 0 0 0 0 1-2 15-16 5 7.30
Apr 08, 2006 at *Southern Nazarene 6.0 9 7 7 3 5 1 0 1 1 0 3 0 0 0-7 15-17 5 7.39
Apr 10, 2006 California Baptist 9.0 18 15 10 7 13 3 0 1 1 0 3 0 0 10-15 15-18 5 7.49
Apr 15, 2006 *Oklahoma City 7.0 8 7 3 2 9 5 0 0 0 0 0 0 0 2-7 15-19 5 7.38
Apr 15, 2006 *Oklahoma City 7.0 9 9 8 4 9 4 0 4 0 0 0 0 0 4-9 15-20 5 7.46
Apr 21, 2006 *Wayland Baptist 7.0 7 4 4 5 7 2 0 0 0 0 0 0 0 1-4 15-21 5 7.40
Apr 21, 2006 *Wayland Baptist 7.0 3 1 0 1 6 1 0 0 0 0 1 0 0 4-1 16-21 5 7.20
Apr 22, 2006 *Wayland Baptist 8.0 15 14 14 11 8 5 0 1 1 0 0 0 0 3-14 16-22 5 7.46
Apr 26, 2006 at *Northwestern Okla. 9.0 11 7 4 4 9 2 1 0 1 1 1 0 0 15-7 17-22 6 7.34
Totals 277.0 383 296 226 145 249 140 16 74 27 8 37 4 1 242-296 17-22 6 7.34
* = Conference game
Individual Game-by-Game