
| No. | Name | Pos. | Year | Ht. | Wt. | Hometown |
| 1 | Ryan Birney | OF | Sr. | 6-0 | 190 | Tecumseh |
| 2 | Joe Burnell | INF/RHP | Jr. | 5-11 | 173 | Washington |
| 3 | Scott Ylda | OF | Sr. | 5-6 | 160 | Richardson, Texas |
| 4 | Joel Atchley | INF | Jr. | 5-10 | 182 | Moore |
| 6 | Dalton House | INF | Jr. | 6-1 | 200 | Lookeba |
| 7 | Caleb Martin | RHP | Fr. | 6-2 | 200 | Duncan |
| 8 | Bryan Jones | OF | Sr. | 5-10 | 175 | Wichita Falls, Texas |
| 11 | Cody Hines | C | Sr. | 5-11 | 187 | Dover |
| 12 | Cody Howard | OF | Jr. | 6-0 | 185 | Amber |
| 15 | Bill Boss | LHP | Sr. | 6-0 | 185 | Roff |
| 16 | R.J. Nieto | OF | Jr. | 5-10 | 185 | Wichita Falls, Texas |
| 17 | Travis Graham | RHP | Jr. | 6-1 | 195 | Asher |
| 18 | Dale Bellamy | C | Jr. | 5-9 | 186 | Fort Cobb |
| 19 | Skyler Foster | LHP | Jr. | 6-1 | 175 | Cashion |
| 20 | Kyle Dotson | OF/RHP | Sr. | 6-4 | 220 | Midwest City |
| 21 | Cory Milford | RHP | Sr. | 6-4 | 240 | Oklahoma City |
| 22 | Ken Wieda | RHP | Jr. | 6-6 | 210 | Chicago, ill. |
| 23 | Brad Sylvester | UTL | Jr. | 6-2 | 190 | Denham Springs, La. |
| 24 | Daniel Wood | INF | Jr. | 6-2 | 215 | Tecumseh |
| 25 | Alfonso Cardenas | LHP | Jr. | 6-1 | 216 | Tucson, Ariz. |
| 26 | Matt Sopic | RHP | Jr. | 6-6 | 205 | Arlington, Texas |
| 27 | Ricky Duke | RHP | Jr. | 6-3 | 210 | Choctaw |
| 28 | Eric Griggs | RHP | Jr. | 6-2 | 160 | Fletcher |
| 29 | Marcus Hughes | LHP | Jr. | 6-1 | 230 | Chickasha |
| 30 | Shane Files | RHP | So. | 6-4 | 210 | Lewisville, Texas |
| 32 | Brian Hunnicutt | RHP | Sr. | 6-4 | 240 | Oklahoma City |
| 33 | Louie Romero | INF | Sr. | 5-10 | 205 | Phoenix, Ariz. |
| 34 | Brandt Lierle | INF | Jr. | 6-5 | 240 | Hydro |
| L.J. Powell, head coach (11th season) | ||||||
| Assistant Coaches: Mike Ross (3rd season), | ||||||
| Alex Schenck, Kyle Moody |