Science and Arts
Game-by-Game Results
Game Results
Drover Baseball
Game Results for Science and Arts (as of May 13, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2008 Mount Mercy W 5-4 5 9 0/ 4 10 1 9 1- 0- 0 0- 0- 0 S.Foster (W 1-0) 120 2:55
Feb 09, 2008 Mount Mercy W 4-0 4 6 0/ 0 4 1 7 2- 0- 0 0- 0- 0 B.Boss (W 1-0) 125 1:45
Feb 09, 2008 Mount Mercy 3-4 L 3 4 1/ 4 6 2 7 2- 1- 0 0- 0- 0 S.Foster (L) 125 2:20
Feb 10, 2008 Univ. of St. Mary 0-4 L 0 0 2/ 4 8 1 7 2- 2- 0 0- 0- 0 A.Cardenas (L 0-1) 150 2:00
Feb 10, 2008 Univ. of St. Mary W 4-0 4 7 0/ 0 4 1 7 3- 2- 0 0- 0- 0 S.Files (W 1-0) 125 2:00
Feb 12, 2008 Friends Univ. 2-5 L 2 4 1/ 5 9 4 7 3- 3- 0 0- 0- 0 M.Sopic (L 0-1) 75 2:06
Feb 12, 2008 Friends Univ. W 3-0 3 3 1/ 0 5 0 7 4- 3- 0 0- 0- 0 K.Wieda (W) 80 1:50
*Feb 14, 2008 at St. Gregory's W 16-15 16 16 3/15 14 4 9 5- 3- 0 1- 0- 0 C.Martin (W) 85 3:10
*Feb 19, 2008 St. Gregory's W 9-3 9 11 1/ 3 7 0 7 6- 3- 0 2- 0- 0 S.Files (W 2-0) 90 2:00
*Feb 19, 2008 St. Gregory's W 6-1 6 10 0/ 1 3 1 7 7- 3- 0 3- 0- 0 S.Files (W 3-0) 90 1:30
*Feb 23, 2008 at Oklahoma Baptist 4-14 L 4 8 1/14 11 1 5 7- 4- 0 3- 1- 0 M.Sopic (L 0-2) -
*Feb 23, 2008 at Oklahoma Baptist 1-6 L 1 5 1/ 6 8 1 7 7- 5- 0 3- 2- 0 S.Foster (L 1-2) -
*Feb 24, 2008 Oklahoma Baptist 5-9 L 5 8 2/ 9 13 1 9 7- 6- 0 3- 3- 0 C.Martin (L 1-1) 145 2:28
Feb 27, 2008 at Central Oklahoma 7-9 L 7 14 3/ 9 10 0 9 7- 7- 0 3- 3- 0 B.Boss (L 1-1) 115 2:55
*Feb 29, 2008 at Oklahoma Christian W 19-3 19 20 2/ 3 5 4 7 8- 7- 0 4- 3- 0 B.Hunnicutt (W) 200 2:10
*Mar 01, 2008 Oklahoma Christian W 18-8 18 17 3/ 8 11 5 6 9- 7- 0 5- 3- 0 C.Martin (W 2-1) 200 2:20
*Mar 01, 2008 Oklahoma Christian W 9-8 9 15 0/ 8 7 1 7 10- 7- 0 6- 3- 0 R.Duke (W 1-0) 175 2:10
Mar 02, 2008 Graceland W 8-6 8 12 3/ 6 8 0 7 11- 7- 0 6- 3- 0 K.Wieda (W 2-0) 80 2:21
Mar 02, 2008 Graceland 11-13 L 11 8 3/13 13 4 7 11- 8- 0 6- 3- 0 K.Wieda (L 1-1) 70 2:55
*Mar 08, 2008 Rogers State 1-4 L 1 5 1/ 4 10 1 9 11- 9- 0 6- 4- 0 B.Hunnicutt (L 1-1) 125 2:30
*Mar 09, 2008 at Rogers State 1-3 L 1 5 0/ 3 5 0 7 11-10- 0 6- 5- 0 S.Files (L 3-1) 211 1:44
*Mar 09, 2008 at Rogers State 1-4 L 1 5 0/ 4 10 0 7 11-11- 0 6- 6- 0 R.Duke (L 1-1) 211 1:36
*Mar 14, 2008 at #6 Oklahoma City 4-14 L 4 7 2/14 15 2 7 11-12- 0 6- 7- 0 R.Duke (L 1-1) 100 2:22
*Mar 15, 2008 Oklahoma City 5-7 L 5 6 3/ 7 12 3 7 11-13- 0 6- 8- 0 B.Hunnicutt (L) 125 1:30
*Mar 15, 2008 Oklahoma City W 3-2 3 4 0/ 2 6 1 7 12-13- 0 7- 8- 0 C.Martin (W) 125 1:55
*Mar 21, 2008 Southern Nazarene 1-14 L 1 6 1/14 19 1 8 12-14- 0 7- 9- 0 B.Hunnicutt (L 1-3) 185 2:26
*Mar 22, 2008 at Southern Nazarene 2-4 L 2 6 0/ 4 6 0 7 12-15- 0 7-10- 0 B.Boss (L) 50 1:42
*Mar 22, 2008 at Southern Nazarene W 6-5 6 10 0/ 5 8 1 7 13-15- 0 8-10- 0 C.Martin (W) 50 2:41
Mar 27, 2008 Hillsdale College W 19-3 19 11 0/ 3 5 3 5 14-15- 0 8-10- 0 M.Hughes (W) 60 1:40
Mar 27, 2008 Hillsdale College W 14-0 14 12 1/ 0 4 5 5 15-15- 0 8-10- 0 C.Milford (W) 60 1:30
*Mar 28, 2008 Mid-America W 12-2 12 15 1/ 2 7 2 7 16-15- 0 9-10- 0 R.Duke (W 2-2) 65 1:52
*Mar 29, 2008 at Mid-America W 11-2 11 16 0/ 2 6 3 7 17-15- 0 10-10- 0 B.Hunnicutt (W) 75 1:50
*Mar 29, 2008 at Mid-America W 12-2 12 18 0/ 2 7 1 7 18-15- 0 11-10- 0 C.Martin (W) 75 1:50
Apr 01, 2008 at Cameron University W 4-2 4 9 0/ 2 7 0 7 19-15- 0 11-10- 0 M.Sopic (W 1-2) 40 2:25
Apr 07, 2008 at Kansas Wesleyan 1-2 L 1 6 1/ 2 6 0 7 19-16- 0 11-10- 0 B.Hunnicutt (L) 95 1:31
Apr 07, 2008 at Kansas Wesleyan 2-7 L 2 9 3/ 7 9 2 7 19-17- 0 11-10- 0 M.Sopic (L) 95 1:50
*Apr 12, 2008 #11 Wayland Baptist W 5-3 5 6 0/ 3 11 1 7 20-17- 0 12-10- 0 B.Boss (W 2-2) 47 2:15
*Apr 12, 2008 #11 Wayland Baptist 3-7 L 3 11 0/ 7 9 2 7 20-18- 0 12-11- 0 B.Boss (L 2-3) 54 2:30
*Apr 13, 2008 #11 Wayland Baptist 6-10 L 6 6 4/10 10 3 9 20-19- 0 12-12- 0 C.Martin (L) 65 2:30
*Apr 18, 2008 at #1 Lubbock Christian 2-26 L 2 5 3/26 18 1 5 20-20- 0 12-13- 0 B.Hunnicutt (L 2-5) 175 2:00
*Apr 18, 2008 at #1 Lubbock Christian 8-11 L 8 9 2/11 8 2 7 20-21- 0 12-14- 0 R.Duke (L 2-3) 100 2:15
*Apr 19, 2008 at #1 Lubbock Christian 1-12 L 1 1 0/12 13 0 7 20-22- 0 12-15- 0 C.Martin (L 5-3) 150 1:55
Apr 22, 2008 at Texas Wesleyan 2-4 L 2 5 1/ 4 7 2 9 20-23- 0 12-15- 0 A.Cardenas (L) 75 2:31
*Apr 25, 2008 at Northwestern Okla. W 16-5 16 17 2/ 5 10 5 7 21-23- 0 13-15- 0 B.Hunnicutt (W 3-6) 56 2:35
*Apr 26, 2008 Northwestern Okla. W 12-7 12 11 0/ 7 12 3 7 22-23- 0 14-15- 0 R.Duke (W 2-3) 185 2:22
^Apr 29, 2008 vs #4 Oklahoma City 6-17 L 6 10 1/17 18 0 9 22-24- 0 14-15- 0 C.Martin (L 6-4) 75 3:00
^Apr 30, 2008 vs Southern Nazarene W 12-10 12 13 4/10 18 1 9 23-24- 0 14-15- 0 K.Wieda (W 3-1) 58 3:05
^May 01, 2008 vs Oklahoma Baptist 15-16 L 15 17 1/16 17 4 9 23-25- 0 14-15- 0 K.Wieda (L 3-2) 209 3:20
* = Conference game
^ = Sooner Athletic Conference Tournament - Wayland Baptist University
() extra inning game
Team Game-by-Game
Drover Baseball
Team Game-by-Game for Science and Arts (as of May 13, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2008 Mount Mercy 33 5 9 5 3 1 0 2 0 0 0 0 0 0 0 6 27 13 0 .273
Feb 09, 2008 Mount Mercy 22 4 6 4 2 0 0 2 0 1 1 1 0 0 0 4 21 7 0 .273
Feb 09, 2008 Mount Mercy 25 3 4 3 1 0 0 2 0 1 0 2 0 0 0 5 21 11 1 .237
Feb 10, 2008 Univ. of St. Mary 21 0 0 0 0 0 0 1 0 0 0 2 0 0 0 10 21 13 2 .188
Feb 10, 2008 Univ. of St. Mary 22 4 7 2 2 0 0 3 0 1 2 0 0 1 0 4 21 11 0 .211
Feb 12, 2008 Friends Univ. 28 2 4 2 1 0 0 1 0 0 1 0 0 0 0 4 21 5 1 .199
Feb 12, 2008 Friends Univ. 20 3 3 3 1 0 0 6 0 1 0 0 1 1 0 5 21 11 1 .193
Feb 14, 2008 at *St. Gregory's 44 16 16 14 7 0 3 4 0 1 0 2 0 1 0 7 27 11 3 .228
Feb 19, 2008 *St. Gregory's 29 9 11 8 1 0 0 2 0 0 0 0 0 0 0 6 21 7 1 .246
Feb 19, 2008 *St. Gregory's 26 6 10 6 3 3 0 0 0 0 1 0 0 1 0 4 21 8 0 .259
Feb 23, 2008 at *Oklahoma Baptist 22 4 8 4 0 0 1 1 0 0 0 0 0 1 1 2 14 2 1 .267
Feb 23, 2008 at *Oklahoma Baptist 23 1 5 1 1 0 0 1 0 0 0 1 0 0 4 5 18 8 1 .263
Feb 24, 2008 *Oklahoma Baptist 31 5 8 4 0 1 0 3 0 1 1 2 0 0 0 12 27 11 2 .263
Feb 27, 2008 at Central Oklahoma 37 7 14 7 2 0 2 5 0 0 0 1 1 0 0 5 24 12 3 .274
Feb 29, 2008 at *Oklahoma Christian 41 19 20 15 5 0 0 6 0 1 0 3 0 2 0 4 21 13 2 .295
Mar 01, 2008 *Oklahoma Christian 36 18 17 16 1 2 3 2 0 4 0 3 0 0 0 6 18 5 3 .309
Mar 01, 2008 *Oklahoma Christian 31 9 15 9 6 0 1 7 1 0 0 0 1 0 0 7 21 12 0 .320
Mar 02, 2008 Graceland 26 8 12 8 2 2 2 6 0 0 1 1 1 1 0 4 21 9 3 .327
Mar 02, 2008 Graceland 29 11 8 8 1 0 1 11 0 0 0 1 1 2 0 5 21 10 3 .324
Mar 08, 2008 *Rogers State 29 1 5 1 2 0 0 5 0 1 1 0 0 1 0 7 27 13 1 .317
Mar 09, 2008 at *Rogers State 24 1 5 1 1 0 1 0 0 0 0 0 0 0 0 5 18 4 0 .312
Mar 09, 2008 at *Rogers State 24 1 5 1 1 0 0 3 0 0 0 0 0 0 0 3 18 11 0 .308
Mar 14, 2008 at *Oklahoma City 28 4 7 4 2 0 0 0 0 0 1 1 0 0 0 8 18 3 2 .306
Mar 15, 2008 *Oklahoma City 26 5 6 2 1 0 0 7 1 1 1 0 0 1 0 5 21 7 3 .303
Mar 15, 2008 *Oklahoma City 24 3 4 2 0 0 0 4 1 0 0 1 1 0 0 8 21 6 0 .298
Mar 21, 2008 *Southern Nazarene 28 1 6 1 1 0 0 1 0 0 0 1 1 0 0 6 24 9 1 .295
Mar 22, 2008 at *Southern Nazarene 25 2 6 2 2 0 1 2 0 0 0 0 0 0 0 2 18 8 0 .293
Mar 22, 2008 at *Southern Nazarene 26 6 10 5 1 0 0 7 0 3 2 1 0 1 0 4 21 9 0 .296
Mar 27, 2008 Hillsdale College 25 19 11 17 3 0 1 8 0 3 0 1 0 0 0 3 15 8 0 .301
Mar 27, 2008 Hillsdale College 25 14 12 11 5 1 1 2 0 6 0 1 0 3 0 2 15 9 1 .306
Mar 28, 2008 *Mid-America 31 12 15 12 1 0 0 4 0 3 0 1 0 2 0 5 21 15 1 .312
Mar 29, 2008 at *Mid-America 34 11 16 9 5 0 0 3 0 2 0 3 0 3 0 2 21 4 0 .318
Mar 29, 2008 at *Mid-America 36 12 18 10 6 0 0 7 1 2 1 2 1 0 0 2 21 10 0 .325
Apr 01, 2008 at Cameron University 29 4 9 4 2 0 0 3 0 1 0 0 1 0 0 8 21 8 0 .325
Apr 07, 2008 at Kansas Wesleyan 24 1 6 1 2 0 0 2 0 0 0 1 1 0 0 1 18 8 1 .323
Apr 07, 2008 at Kansas Wesleyan 31 2 9 1 0 0 0 2 0 1 0 0 0 0 0 5 18 11 3 .322
Apr 12, 2008 *Wayland Baptist 21 5 6 5 2 0 1 6 1 0 0 3 0 1 1 7 21 8 0 .321
Apr 12, 2008 *Wayland Baptist 31 3 11 3 2 0 0 2 0 2 2 0 1 0 0 7 21 15 0 .322
Apr 13, 2008 *Wayland Baptist 33 6 6 6 2 0 0 6 0 0 1 1 2 0 0 5 27 13 4 .318
Apr 18, 2008 at *Lubbock Christian 21 2 5 2 2 1 0 0 0 0 0 0 0 0 0 2 12 3 3 .317
Apr 18, 2008 at *Lubbock Christian 29 8 9 8 3 0 3 4 0 0 0 1 0 0 1 13 18 10 2 .317
Apr 19, 2008 at *Lubbock Christian 20 1 1 1 0 0 1 3 0 0 0 0 0 0 1 8 20 2 0 .312
Apr 22, 2008 at Texas Wesleyan 31 2 5 1 2 0 0 3 0 2 0 2 0 0 1 9 24 9 1 .308
Apr 25, 2008 at *Northwestern Okla. 42 16 17 13 2 1 0 6 0 3 0 0 0 0 0 4 21 11 2 .311
Apr 26, 2008 *Northwestern Okla. 29 12 11 11 5 0 2 7 0 1 1 1 0 0 0 6 21 11 0 .313
Apr 29, 2008 vs Oklahoma City 36 6 10 6 2 0 2 4 0 0 0 0 0 0 0 14 27 7 1 .312
Apr 30, 2008 vs Southern Nazarene 34 12 13 12 2 0 3 3 0 0 0 1 1 1 0 7 27 10 4 .314
May 01, 2008 vs Oklahoma Baptist 46 15 17 16 1 0 3 2 0 2 0 2 0 0 0 9 24 9 1 .316
Totals 1388 321 438 287 99 12 32 171 5 44 17 43 14 23 9 272 1006 430 58 .316
Drover Baseball
Team Game-by-Game for Science and Arts (as of May 13, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2008 Mount Mercy 9.0 10 4 4 5 10 2 0 0 0 0 0 0 0 5-4 1-0 1 4.00
Feb 09, 2008 Mount Mercy 7.0 4 0 0 1 7 0 0 0 0 0 1 0 0 4-0 2-0 1 2.25
Feb 09, 2008 Mount Mercy 7.0 6 4 2 5 2 1 0 0 0 1 1 0 0 3-4 2-1 1 2.35
Feb 10, 2008 Univ. of St. Mary 7.0 8 4 3 4 4 0 0 0 0 0 1 0 0 0-4 2-2 1 2.70
Feb 10, 2008 Univ. of St. Mary 7.0 4 0 0 5 9 1 0 0 0 0 1 0 0 4-0 3-2 1 2.19
Feb 12, 2008 Friends Univ. 7.0 9 5 5 3 9 4 0 0 0 0 1 0 0 2-5 3-3 1 2.86
Feb 12, 2008 Friends Univ. 7.0 5 0 0 2 5 0 0 0 0 0 0 0 0 3-0 4-3 1 2.47
Feb 14, 2008 at *St. Gregory's 9.0 14 15 12 5 6 1 0 4 0 0 2 0 0 16-15 5-3 2 3.90
Feb 19, 2008 *St. Gregory's 7.0 7 3 3 1 7 3 0 0 1 0 2 0 0 9-3 6-3 2 3.90
Feb 19, 2008 *St. Gregory's 7.0 3 1 1 3 7 1 0 0 0 0 0 0 0 6-1 7-3 2 3.65
Feb 23, 2008 at *Oklahoma Baptist 4.2 11 14 12 4 0 4 0 0 1 0 3 0 0 4-14 7-4 2 4.81
Feb 23, 2008 at *Oklahoma Baptist 6.0 8 6 5 3 2 2 1 1 0 1 2 1 0 1-6 7-5 2 5.00
Feb 24, 2008 *Oklahoma Baptist 9.0 13 9 6 5 5 2 0 1 0 0 2 0 0 5-9 7-6 2 5.09
Feb 27, 2008 at Central Oklahoma 8.0 10 9 6 7 4 3 0 1 1 1 0 0 0 7-9 7-7 2 5.22
Feb 29, 2008 at *Oklahoma Christian 7.0 5 3 2 1 5 2 0 0 0 0 0 0 0 19-3 8-7 2 5.05
Mar 01, 2008 *Oklahoma Christian 6.0 11 8 6 1 4 2 0 3 1 0 0 0 0 18-8 9-7 2 5.26
Mar 01, 2008 *Oklahoma Christian 7.0 7 8 8 4 4 2 0 2 1 0 0 0 0 9-8 10-7 2 5.55
Mar 02, 2008 Graceland 7.0 8 6 5 4 7 3 0 2 2 0 0 0 0 8-6 11-7 2 5.60
Mar 02, 2008 Graceland 7.0 13 13 8 2 5 1 1 1 1 0 1 0 0 11-13 11-8 2 5.84
Mar 08, 2008 *Rogers State 9.0 10 4 3 2 8 0 0 0 0 0 1 0 0 1-4 11-9 2 5.66
Mar 09, 2008 at *Rogers State 6.0 5 3 3 4 4 0 0 0 1 0 1 0 0 1-3 11-10 2 5.62
Mar 09, 2008 at *Rogers State 6.0 10 4 4 0 3 2 0 0 0 0 2 0 0 1-4 11-11 2 5.63
Mar 14, 2008 at *Oklahoma City 6.0 15 14 14 3 3 3 1 4 2 0 2 0 0 4-14 11-12 2 6.20
Mar 15, 2008 *Oklahoma City 7.0 12 7 4 1 10 4 1 2 0 0 0 0 0 5-7 11-13 2 6.15
Mar 15, 2008 *Oklahoma City 7.0 6 2 2 3 7 1 0 0 0 0 0 0 0 3-2 12-13 2 6.01
Mar 21, 2008 *Southern Nazarene 8.0 19 14 13 6 4 6 1 1 1 0 3 0 0 1-14 12-14 2 6.38
Mar 22, 2008 at *Southern Nazarene 6.0 6 4 4 2 1 1 0 1 0 0 2 0 0 2-4 12-15 2 6.37
Mar 22, 2008 at *Southern Nazarene 7.0 8 5 5 3 3 3 1 1 0 0 1 0 0 6-5 13-15 3 6.37
Mar 27, 2008 Hillsdale College 5.0 5 3 3 0 3 0 0 1 0 1 0 0 0 19-3 14-15 3 6.35
Mar 27, 2008 Hillsdale College 5.0 4 0 0 0 1 0 0 0 0 0 0 0 0 14-0 15-15 3 6.20
Mar 28, 2008 *Mid-America 7.0 7 2 1 0 4 0 0 0 1 0 0 0 0 12-2 16-15 3 6.04
Mar 29, 2008 at *Mid-America 7.0 6 2 2 3 3 0 0 0 0 0 0 0 0 11-2 17-15 3 5.93
Mar 29, 2008 at *Mid-America 7.0 7 2 2 2 3 2 0 0 1 0 1 0 0 12-2 18-15 3 5.83
Apr 01, 2008 at Cameron University 7.0 7 2 1 3 8 2 0 0 1 0 0 1 0 4-2 19-15 4 5.69
Apr 07, 2008 at Kansas Wesleyan 6.0 6 2 2 1 5 0 0 0 0 1 0 0 0 1-2 19-16 4 5.62
Apr 07, 2008 at Kansas Wesleyan 6.0 9 7 4 3 3 2 0 0 0 0 0 0 0 2-7 19-17 4 5.63
Apr 12, 2008 *Wayland Baptist 7.0 11 3 3 1 6 1 0 0 0 0 3 0 0 5-3 20-17 5 5.58
Apr 12, 2008 *Wayland Baptist 7.0 9 7 7 5 4 3 1 1 1 0 1 1 1 3-7 20-18 5 5.68
Apr 13, 2008 *Wayland Baptist 9.0 10 10 4 3 4 0 1 2 0 0 1 0 0 6-10 20-19 5 5.62
Apr 18, 2008 at *Lubbock Christian 4.0 18 26 22 5 2 6 0 4 1 0 4 0 0 2-26 20-20 5 6.26
Apr 18, 2008 at *Lubbock Christian 6.0 8 11 5 6 3 3 0 4 1 0 1 0 0 8-11 20-21 5 6.29
Apr 19, 2008 at *Lubbock Christian 6.2 13 12 12 3 5 4 0 4 2 0 1 0 0 1-12 20-22 5 6.52
Apr 22, 2008 at Texas Wesleyan 8.0 7 4 4 6 3 1 0 2 0 1 0 1 0 2-4 20-23 5 6.46
Apr 25, 2008 at *Northwestern Okla. 7.0 10 5 4 6 8 1 0 1 1 0 1 0 0 16-5 21-23 5 6.43
Apr 26, 2008 *Northwestern Okla. 7.0 12 7 7 2 5 4 0 2 0 0 3 0 0 12-7 22-23 5 6.49
Apr 29, 2008 vs Oklahoma City 9.0 18 17 17 6 1 4 0 5 2 0 2 0 0 6-17 22-24 5 6.79
Apr 30, 2008 vs Southern Nazarene 9.0 18 10 8 3 2 2 0 0 1 0 1 2 0 12-10 23-24 5 6.82
May 01, 2008 vs Oklahoma Baptist 8.0 17 16 15 6 10 2 1 4 1 0 4 1 1 15-16 23-25 5 7.06
Totals 335.1 449 317 263 153 228 91 9 54 25 6 52 7 2 321-317 23-25 5 7.06
* = Conference game
Individual Game-by-Game