
| No. | Name | Pos. | Year | Ht. | Wt. | B/T | Hometown |
| 1 | Nate Hammons | LHP | Jr. | 5-11 | 190 | L/L | Ft. Cobb |
| 2 | Joe Burnell | INF | Sr. | 5-11 | 185 | R/R | Washington |
| 3 | Brandon Dean | RHP | So. | 5-9 | 170 | R/R | Naniamo, B.C. |
| 4 | Josh Moore | INF | Jr. | 5-11 | 180 | R/R | Watonga |
| 5 | Beau Bentley | C | Jr. | 5-11 | 190 | R/R | Troup, Texas |
| 6 | Dalton House | INF | Sr. | 6-1 | 190 | R/R | Eakly |
| 7 | Caleb Martin | RHP | So. | 6-0 | 205 | R/R | Duncan |
| 8 | Kai Kirby | OF | Sr. | 6-1 | 200 | L/R | Chickasha |
| 10 | Greg Ylda | OF | Jr. | 5-8 | 170 | R/R | Dallas, Texas |
| 11 | Anderw Reyes | INF | So. | 5-9 | 175 | R/R | Surrey, B.C. |
| 12 | Shea Hall | OF | Jr. | 6-1 | 190 | R/R | Shawnee |
| 15 | Kevin Carby | INF | Sr. | 6-0 | 175 | R/R | Tulsa |
| 16 | R.J. Nieto | OF | Jr. | 5-11 | 195 | R/R | Wichita Falls, Texas |
| 18 | Luke Krobath | C | Jr. | 6-2 | 200 | R/R | Langley, B.C. |
| 19 | Skyler Foster | LHP | Sr. | 6-0 | 180 | L/L | Cashion |
| 20 | Jake Dunbar | OF | Fr. | 5-9 | 165 | R/R | Lantzville, B.C. |
| 21 | Colby Snider | OF | Fr. | 6-1 | 180 | R/R | Duncan |
| 22 | Ken Wieda | RHP | Sr. | 6-4 | 200 | R/R | Chicago, Ill. |
| 23 | Brad Sylvester | UTL | Sr. | 6-2 | 190 | R/R | Denham Springs, La. |
| 25 | Alfonso Cardenas | LHP | Sr. | 5-11 | 205 | R/L | Tucson, Ariz. |
| 26 | Matt Sopic | RHP | Sr. | 6-7 | 200 | R/R | Arlington, Texas |
| 27 | Ricky Duke | RHP | Sr. | 6-3 | 210 | R/R | Choctaw |
| 28 | Brady Taylor | RHP | Jr. | 6-2 | 195 | R/R | Bowie, Texas |
| 29 | Kyle Moralez | RHP | So. | 5-7 | 200 | R/R | Lawton |
| 33 | Daniel Wood | INF | Sr. | 6-2 | 210 | R/R | Tecumseh |
| 34 | Brandt Lierle | INF | Sr. | 6-4 | 220 | L/R | Hydro |
| 35 | Matt Harriman | C | So. | 5-11 | 195 | R/R | Amarillo, Texas |
| L.J. Powell, head coach (12th season) | |||||||
| Associate Head Coach: Mike Ross (4th season), | |||||||
| Assistant Coaches: Alex Schenck, Kyle Moody, Ryan Birney, Louie Romero |