Science & Arts, OK
Season Statistics
Overall Statistics
2005 USAO Drovers Baseball
Overall Statistics for Science & Arts, OK (as of May 04, 2005)
(All games Sorted by Batting avg)
Record: 21-32 Home: 13-19 Away: 8-13 SAC: 10-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 Tony Bland....... .352 53-53 165 38 58 10 2 1 29 75 .455 15 9 27 2 .427 3 7 7-10 77 62 10 .933
6 Trey Palacol..... .344 53-52 154 32 53 7 1 12 34 98 .636 23 11 27 5 .463 0 0 4-4 211 22 5 .979
9 Russell Boswell.. .341 53-52 164 34 56 10 0 2 26 72 .439 20 3 28 3 .418 2 3 12-13 61 120 15 .923
1 Grady Wood....... .321 51-48 131 27 42 7 4 1 27 60 .458 7 5 26 3 .372 2 10 4-6 84 1 2 .977
10 Kris Kolar....... .298 47-41 124 18 37 9 2 1 15 53 .427 6 5 37 2 .353 1 2 0-0 147 10 1 .994
19 Cody Howard...... .261 44-38 111 8 29 6 0 2 16 41 .369 10 0 31 2 .317 2 0 0-1 70 7 5 .939
8 Jarod King....... .228 52-52 145 24 33 2 1 1 22 40 .276 16 3 34 2 .315 1 2 7-9 69 3 3 .960
--------------
2 Chad Ralls....... .269 34-30 93 18 25 6 2 0 14 35 .376 3 3 12 1 .310 1 0 1-2 17 0 0 1.000
3 Boe Parr......... .247 43-39 97 1 24 3 0 0 13 27 .278 18 5 31 4 .382 3 1 1-1 209 24 1 .996
5 Tanner Taliaferro .214 20-20 56 7 12 4 0 1 5 19 .339 4 1 10 1 .274 1 0 0-0 23 27 5 .909
27 Justin Meek...... .207 32-7 29 8 6 1 0 0 4 7 .241 4 2 9 0 .343 0 1 2-6 5 12 5 .773
15 Jake Robertson... .204 33-12 49 9 10 3 0 0 5 13 .265 1 2 22 0 .245 1 0 3-4 17 5 4 .846
26 Cody Barton...... .195 45-28 77 24 15 1 1 0 10 18 .234 6 2 18 1 .271 0 1 8-11 35 59 18 .839
22 Nick Muchmore.... .182 7-4 11 0 2 0 0 0 0 2 .182 0 0 4 0 .182 0 0 0-0 5 5 0 1.000
17 Nick Kendall..... .000 10-1 8 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0 0 1 1 .500
30 Tanner Tipton.... .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 0 0 1.000
25 Brian Ford....... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 12 3 .813
12 Jason Bobbitt.... .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 0 1.000
Totals.............. .284 53-53 1416 251 402 69 13 21 220 560 .395 133 51 323 26 .362 17 27 49-67 1052 440 86 .946
Opponents........... .328 53-53 1518 420 498 98 11 48 362 762 .502 209 84 268 12 .432 19 24 72-92 1056 420 94 .940
LOB - Team (337), Opp (383). DPs turned - Team (15), Opp (29). CI - Team (1), B. Parr 1. IBB - Team (7), T. Palacol 5, J.
Meek 1, K. Kolar 1, Opp (3). Picked off - C. Barton 1, K. Kolar 1, R. Boswell 1, J. King 1, G. Wood 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 Brandon Brantley. 4.46 8-2 11 11 8 1/0 0 72.2 82 42 36 29 73 16 1 8 291 .282 4 12 0 1 3
18 Brian Downing.... 10.48 3-6 10 10 0 0/0 0 44.2 63 67 52 32 36 12 1 9 193 .326 5 15 0 3 3
25 Brian Ford....... 11.13 1-5 14 5 1 0/0 0 43.2 68 61 54 17 20 11 3 8 191 .356 6 9 1 5 1
12 Jason Bobbitt.... 15.92 2-7 11 10 0 0/0 0 39.0 74 77 69 35 19 15 3 8 192 .385 8 8 0 1 6
--------------
29 Brian Morris..... 5.40 1-2 15 1 0 0/0 0 21.2 32 30 13 12 14 5 0 4 97 .330 3 8 1 3 2
32 Brian Hunnicutt.. 6.34 1-2 13 4 0 0/0 0 32.2 48 24 23 14 24 12 0 2 141 .340 1 6 1 0 2
24 Matt Lovelady.... 6.56 1-2 18 0 0 0/0 8 23.1 28 21 17 11 18 5 0 2 97 .289 2 3 0 1 1
28 Cody Peacock..... 7.48 3-0 13 4 0 0/0 0 21.2 36 27 18 10 12 7 1 2 102 .353 2 6 0 1 1
34 Jonathon Fish.... 8.00 0-1 5 2 0 0/0 0 9.0 12 12 8 7 8 3 0 0 36 .333 2 3 0 1 2
15 Jake Robertson... 9.00 0-0 1 0 0 0/0 0 2.0 2 2 2 2 1 1 0 0 6 .333 0 1 0 0 1
20 Darrin Ellis..... 9.50 1-1 11 1 0 0/0 0 18.0 25 20 19 12 12 6 1 4 77 .325 4 4 0 0 1
21 Matt Lively...... 12.09 0-4 13 5 0 0/0 0 22.1 28 37 30 28 31 5 1 1 95 .295 7 9 0 3 1
Totals.............. 8.75 21-32 53 53 9 1/0 8 350.2 498 420 341 209 268 98 11 48 1518 .328 44 84 3 19 24
Opponents........... 5.06 32-21 53 53 26 4/1 4 352.0 402 251 198 133 323 69 13 21 1416 .284 20 51 5 17 27
PB - Team (45), B. Parr 29, C. Howard 10, Taliaferro 6, Opp (20). Pickoffs - Team (2), M. Lovelady 1, B. Ford 1, Opp (5).
SBA/ATT - B. Parr (53-62), C. Howard (15-18), B. Downing (12-14), J. Bobbitt (11-14), B. Ford (11-13), B. Brantley (7-13), C.
Peacock (8-11), M. Lively (7-8), B. Hunnicutt (6-6), D. Ellis (4-5), Taliaferro (4-5), J. Fish (2-4), M. Lovelady (3-3), B.
Morris (1-1).
2005 USAO Drovers Baseball
Overall Statistics for Science & Arts, OK (as of May 04, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
2 Chad Ralls....... 17 17 0 0 1.000 0 0 0 --- 0 0
24 Matt Lovelady.... 13 3 10 0 1.000 0 3 0 1.000 0 0
32 Brian Hunnicutt.. 12 2 10 0 1.000 0 6 0 1.000 0 0
22 Nick Muchmore.... 10 5 5 0 1.000 0 0 0 --- 0 0
12 Jason Bobbitt.... 9 1 8 0 1.000 0 11 3 .786 0 0
30 Tanner Tipton.... 3 3 0 0 1.000 0 0 0 --- 0 0
34 Jonathon Fish.... 2 0 2 0 1.000 0 2 2 .500 0 0
20 Darrin Ellis..... 2 0 2 0 1.000 0 4 1 .800 0 0
3 Boe Parr......... 234 209 24 1 .996 0 53 9 .855 29 1
10 Kris Kolar....... 158 147 10 1 .994 4 0 0 --- 0 0
6 Trey Palacol..... 238 211 22 5 .979 10 0 0 --- 0 0
1 Grady Wood....... 87 84 1 2 .977 0 0 0 --- 0 0
8 Jarod King....... 75 69 3 3 .960 0 0 0 --- 0 0
23 Brandon Brantley. 18 4 13 1 .944 0 7 6 .538 0 0
19 Cody Howard...... 82 70 7 5 .939 0 15 3 .833 10 0
14 Tony Bland....... 149 77 62 10 .933 6 0 0 --- 0 0
9 Russell Boswell.. 196 61 120 15 .923 11 0 0 --- 0 0
5 Tanner Taliaferro 55 23 27 5 .909 0 4 1 .800 6 0
28 Cody Peacock..... 10 3 6 1 .900 0 8 3 .727 0 0
15 Jake Robertson... 26 17 5 4 .846 0 0 0 --- 0 0
26 Cody Barton...... 112 35 59 18 .839 6 0 0 --- 0 0
25 Brian Ford....... 16 1 12 3 .813 0 11 2 .846 0 0
18 Brian Downing.... 15 1 11 3 .800 0 12 2 .857 0 0
21 Matt Lively...... 10 4 4 2 .800 0 7 1 .875 0 0
29 Brian Morris..... 5 0 4 1 .800 0 1 0 1.000 0 0
27 Justin Meek...... 22 5 12 5 .773 0 0 0 --- 0 0
17 Nick Kendall..... 2 0 1 1 .500 0 0 0 --- 0 0
Totals.............. 1578 1052 440 86 .946 15 72 20 .783 45 1
Opponents........... 1570 1056 420 94 .940 29 49 18 .731 20 0
Hitting minimums - 1 Games 1 AB 2.0 AB/Game
Pitching minimums - 1 Games 32 IP 5 Decisions
Overall Statistics
2005 USAO Drovers Baseball
Overall Statistics for Science & Arts, OK (as of May 04, 2005)
(SAC games only Sorted by Batting avg)
Record: 10-18 Home: 6-8 Away: 4-10 SAC: 10-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 Tony Bland....... .440 28-28 91 22 40 8 0 1 15 51 .560 3 5 16 2 .480 1 5 2-4 36 40 4 .950
6 Trey Palacol..... .366 28-27 82 16 30 4 1 4 21 48 .585 13 5 17 2 .480 0 0 2-2 137 9 1 .993
1 Grady Wood....... .347 28-28 72 17 25 4 2 1 14 36 .500 4 3 14 2 .400 1 9 2-4 59 0 2 .967
9 Russell Boswell.. .315 28-28 92 19 29 1 0 2 17 36 .391 8 2 19 2 .379 1 1 3-3 35 52 4 .956
3 Boe Parr......... .283 26-26 60 0 17 3 0 0 10 20 .333 15 3 21 2 .438 2 1 0-0 120 11 0 1.000
19 Cody Howard...... .274 25-21 62 3 17 3 0 0 8 20 .323 5 0 17 0 .324 1 0 0-1 18 1 1 .950
8 Jarod King....... .200 27-27 75 11 15 0 1 0 13 17 .227 7 1 21 1 .274 1 0 2-2 40 2 2 .955
--------------
10 Kris Kolar....... .314 22-17 51 9 16 4 0 0 4 20 .392 2 3 17 1 .375 0 0 0-0 42 4 0 1.000
2 Chad Ralls....... .283 16-16 46 8 13 2 2 0 10 19 .413 1 1 5 1 .313 0 0 1-1 7 0 0 1.000
5 Tanner Taliaferro .208 17-17 48 5 10 3 0 0 3 13 .271 2 1 9 1 .250 1 0 0-0 11 25 5 .878
26 Cody Barton...... .205 24-13 39 14 8 0 1 0 4 10 .256 1 1 9 0 .244 0 0 0-1 8 24 8 .800
27 Justin Meek...... .200 13-0 5 2 1 0 0 0 0 1 .200 0 2 2 0 .429 0 0 0-2 0 2 0 1.000
15 Jake Robertson... .176 15-4 17 7 3 2 0 0 1 5 .294 1 1 10 0 .263 0 0 0-0 3 2 1 .833
17 Nick Kendall..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
30 Tanner Tipton.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
12 Jason Bobbitt.... .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Totals.............. .302 28-28 741 135 224 34 7 8 120 296 .399 62 28 178 14 .374 8 16 12-20 527 206 35 .954
Opponents........... .347 28-28 789 260 274 54 6 35 228 445 .564 117 50 125 5 .455 14 10 22-28 540 217 44 .945
LOB - Team (180), Opp (193). DPs turned - Team (5), Opp (15). IBB - Team (5), T. Palacol 5, Opp (3). Picked off - K. Kolar 1,
R. Boswell 1, C. Barton 1.
(SAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 Brandon Brantley. 3.38 6-1 7 7 7 1/0 0 48.0 49 23 18 20 50 8 1 5 185 .265 3 9 0 1 2
--------------
29 Brian Morris..... 5.87 0-0 6 0 0 0/0 0 7.2 11 10 5 3 2 2 0 3 33 .333 2 3 1 2 1
32 Brian Hunnicutt.. 8.25 0-0 5 0 0 0/0 0 12.0 20 11 11 5 9 4 0 1 55 .364 0 3 0 0 0
24 Matt Lovelady.... 11.68 0-2 9 0 0 0/0 2 12.1 18 18 16 5 7 5 0 2 56 .321 2 1 0 1 1
18 Brian Downing.... 11.78 2-4 7 7 0 0/0 0 31.1 51 54 41 24 23 10 0 9 144 .354 4 12 0 2 2
25 Brian Ford....... 14.18 1-4 8 5 1 0/0 0 26.2 48 46 42 13 7 8 3 8 122 .393 5 7 1 5 1
12 Jason Bobbitt.... 18.11 1-5 7 7 0 0/0 0 26.1 50 59 53 27 13 12 1 6 133 .376 6 6 0 0 3
28 Cody Peacock..... 24.30 0-0 5 0 0 0/0 0 3.1 10 11 9 4 3 2 0 0 21 .476 1 2 0 0 0
21 Matt Lively...... 25.65 0-2 6 2 0 0/0 0 6.2 12 22 19 14 11 1 1 0 31 .387 6 6 0 3 0
20 Darrin Ellis..... 40.50 0-0 2 0 0 0/0 0 1.1 5 6 6 2 0 2 0 1 9 .556 1 1 0 0 0
Totals.............. 11.27 10-18 28 28 8 1/0 2 175.2 274 260 220 117 125 54 6 35 789 .347 30 50 2 14 10
Opponents........... 5.15 18-10 28 28 16 3/1 0 180.0 224 135 103 62 178 34 7 8 741 .302 7 28 2 8 16
PB - Team (20), B. Parr 18, Taliaferro 2, Opp (8). Pickoffs - Team (0), Opp (3). SBA/ATT - B. Parr (20-23), B. Hunnicutt
(5-5), B. Downing (3-5), B. Brantley (1-5), J. Bobbitt (4-4), B. Ford (4-4), Taliaferro (2-3), M. Lovelady (2-2), C. Peacock
(1-1), D. Ellis (1-1), M. Lively (1-1).
2005 USAO Drovers Baseball
Overall Statistics for Science & Arts, OK (as of May 04, 2005)
(SAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
3 Boe Parr......... 131 120 11 0 1.000 0 20 3 .870 18 0
10 Kris Kolar....... 46 42 4 0 1.000 1 0 0 --- 0 0
24 Matt Lovelady.... 7 2 5 0 1.000 0 2 0 1.000 0 0
2 Chad Ralls....... 7 7 0 0 1.000 0 0 0 --- 0 0
32 Brian Hunnicutt.. 4 1 3 0 1.000 0 5 0 1.000 0 0
27 Justin Meek...... 2 0 2 0 1.000 0 0 0 --- 0 0
12 Jason Bobbitt.... 2 1 1 0 1.000 0 4 0 1.000 0 0
28 Cody Peacock..... 1 1 0 0 1.000 0 1 0 1.000 0 0
6 Trey Palacol..... 147 137 9 1 .993 4 0 0 --- 0 0
1 Grady Wood....... 61 59 0 2 .967 0 0 0 --- 0 0
9 Russell Boswell.. 91 35 52 4 .956 5 0 0 --- 0 0
8 Jarod King....... 44 40 2 2 .955 0 0 0 --- 0 0
14 Tony Bland....... 80 36 40 4 .950 2 0 0 --- 0 0
19 Cody Howard...... 20 18 1 1 .950 0 0 0 --- 0 0
23 Brandon Brantley. 15 4 10 1 .933 0 1 4 .200 0 0
5 Tanner Taliaferro 41 11 25 5 .878 0 2 1 .667 2 0
15 Jake Robertson... 6 3 2 1 .833 0 0 0 --- 0 0
26 Cody Barton...... 40 8 24 8 .800 0 0 0 --- 0 0
25 Brian Ford....... 5 0 4 1 .800 0 4 0 1.000 0 0
18 Brian Downing.... 13 1 9 3 .769 0 3 2 .600 0 0
21 Matt Lively...... 3 1 1 1 .667 0 1 0 1.000 0 0
29 Brian Morris..... 2 0 1 1 .500 0 0 0 --- 0 0
30 Tanner Tipton.... 0 0 0 0 .000 0 0 0 --- 0 0
20 Darrin Ellis..... 0 0 0 0 .000 0 1 0 1.000 0 0
17 Nick Kendall..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 768 527 206 35 .954 5 22 6 .786 20 0
Opponents........... 801 540 217 44 .945 15 12 8 .600 8 0
Hitting minimums - 1 Games 1 AB 2.0 AB/Game
Pitching minimums - 1 Games 32 IP 5 Decisions
Analysis Statistics
2005 USAO Drovers Baseball
BATTING ANALYSIS for Science & Arts, OK (as of May 04, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
26 Cody Barton...... 3 12 .250 12 65 .185 10 46 .217 5 31 .161 0 3 .000 4 12 .333 13 23 0.6
14 Tony Bland....... 5 26 .192 53 139 .381 29 81 .358 29 84 .345 2 10 .200 33 52 .635 31 51 0.6
9 Russell Boswell.. 8 30 .267 48 134 .358 28 76 .368 28 88 .318 3 7 .429 32 63 .508 28 45 0.6
19 Cody Howard...... 4 16 .250 25 95 .263 16 59 .271 13 52 .250 1 4 .250 11 25 .440 26 26 1.0
17 Nick Kendall..... 0 2 .000 0 6 .000 0 3 .000 0 5 .000 0 0 --- 0 2 .000 0 2 0.0
8 Jarod King....... 5 27 .185 28 118 .237 22 73 .301 11 72 .153 1 6 .167 7 32 .219 43 32 1.3
10 Kris Kolar....... 5 24 .208 32 100 .320 20 59 .339 17 65 .262 1 4 .250 11 32 .344 18 29 0.6
27 Justin Meek...... 3 8 .375 3 21 .143 5 16 .313 1 13 .077 0 0 --- 0 3 .000 11 3 3.7
22 Nick Muchmore.... 0 2 .000 2 9 .222 1 4 .250 1 7 .143 0 0 --- 1 3 .333 2 3 0.7
6 Trey Palacol..... 10 26 .385 43 128 .336 27 92 .293 26 62 .419 2 5 .400 15 29 .517 26 41 0.6
3 Boe Parr......... 1 14 .071 23 83 .277 13 55 .236 11 42 .262 1 3 .333 11 27 .407 19 25 0.8
2 Chad Ralls....... 5 13 .385 20 80 .250 15 50 .300 10 43 .233 2 6 .333 7 23 .304 17 37 0.5
15 Jake Robertson... 2 12 .167 8 37 .216 7 32 .219 3 17 .176 0 5 .000 1 6 .167 8 8 1.0
5 Tanner Taliaferro 2 7 .286 10 49 .204 6 28 .214 6 28 .214 0 3 .000 6 16 .375 17 16 1.1
30 Tanner Tipton.... 0 1 .000 0 1 .000 0 0 --- 0 2 .000 0 0 --- 1 2 .500 0 0 0.0
1 Grady Wood....... 8 19 .421 34 112 .304 24 71 .338 18 60 .300 2 6 .333 10 27 .370 32 36 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 61 239 .255 341 1177 .290 223 745 .299 179 671 .267 15 62 .242 150 354 .424 291 377 0.8
Opponents........... 0 0 --- 498 1518 .328 304 881 .345 194 637 .305 29 94 .309 158 351 .450 324 405 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
26 Cody Barton...... 0 1 .000 7 32 .219 5 9 .556 5 29 .172 1 24 49 .490 6 23 6 9 2
14 Tony Bland....... 0 0 --- 16 52 .308 9 14 .643 15 48 .313 17 53 94 .564 24 37 8 5 7
9 Russell Boswell.. 0 0 --- 21 53 .396 10 16 .625 17 45 .378 9 48 84 .571 14 26 12 4 6
19 Cody Howard...... 2 5 .400 11 42 .262 4 10 .400 13 41 .317 11 21 62 .339 3 31 0 6 7
17 Nick Kendall..... 0 5 .000 0 0 --- 0 0 --- 0 4 .000 0 0 3 .000 0 2 0 0 2
8 Jarod King....... 0 0 --- 15 54 .278 7 10 .700 10 53 .189 10 41 83 .494 9 41 6 6 13
10 Kris Kolar....... 3 5 .600 10 40 .250 6 10 .600 14 42 .333 4 31 63 .492 8 28 5 6 7
27 Justin Meek...... 2 11 .182 5 11 .455 1 1 1.000 0 11 .000 0 7 17 .412 2 7 1 1 6
22 Nick Muchmore.... 0 2 .000 0 3 .000 0 0 --- 1 5 .200 0 1 4 .250 0 5 0 1 0
6 Trey Palacol..... 0 0 --- 17 63 .270 4 14 .286 21 57 .368 15 48 97 .495 13 27 7 3 9
3 Boe Parr......... 0 0 --- 7 34 .206 6 13 .462 8 30 .267 6 28 67 .418 7 19 2 2 12
2 Chad Ralls....... 0 2 .000 12 35 .343 4 7 .571 8 31 .258 6 26 53 .491 5 24 3 7 3
15 Jake Robertson... 3 12 .250 5 21 .238 2 6 .333 3 17 .176 1 11 33 .333 4 15 2 1 8
5 Tanner Taliaferro 0 0 --- 2 15 .133 3 6 .500 3 19 .158 1 12 32 .375 2 20 2 3 4
30 Tanner Tipton.... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 1 0 0
1 Grady Wood....... 0 2 .000 17 42 .405 7 10 .700 17 44 .386 13 47 88 .534 15 20 5 8 14
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 10 45 .222 145 497 .292 68 126 .540 135 476 .284 94 398 829 .480 112 337 60 62 100
Opponents........... 5 30 .167 210 642 .327 115 185 .622 164 505 .325 133 587 1028 .571 135 383 59 64 87
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2005 USAO Drovers Baseball
PITCHING ANALYSIS for Science & Arts, OK (as of May 04, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
12 Jason Bobbitt.... 26 48 .542 48 144 .333 51 122 .418 23 70 .329 23 44 .523 14 56 .250 45 50 0.9
23 Brandon Brantley. 22 67 .328 60 224 .268 41 132 .311 41 159 .258 16 73 .219 43 113 .381 54 78 0.7
18 Brian Downing.... 14 43 .326 49 150 .327 39 108 .361 24 85 .282 29 50 .580 14 58 .241 44 49 0.9
20 Darrin Ellis..... 4 12 .333 21 65 .323 14 45 .311 11 32 .344 6 17 .353 6 23 .261 10 28 0.4
34 Jonathon Fish.... 1 3 .333 11 33 .333 8 22 .364 4 14 .286 4 9 .444 2 9 .222 5 11 0.5
25 Brian Ford....... 15 37 .405 53 154 .344 42 104 .404 26 87 .299 17 42 .405 20 59 .339 52 52 1.0
32 Brian Hunnicutt.. 7 17 .412 41 124 .331 31 83 .373 17 58 .293 18 34 .529 15 45 .333 26 42 0.6
21 Matt Lively...... 5 12 .417 23 83 .277 15 63 .238 13 32 .406 17 24 .708 12 32 .375 17 18 0.9
24 Matt Lovelady.... 4 16 .250 24 81 .296 19 65 .292 9 32 .281 10 19 .526 8 35 .229 22 26 0.8
29 Brian Morris..... 10 19 .526 22 78 .282 22 67 .328 10 30 .333 5 16 .313 16 38 .421 26 22 1.2
28 Cody Peacock..... 7 8 .875 29 94 .309 20 64 .313 16 38 .421 11 21 .524 14 36 .389 22 26 0.8
15 Jake Robertson... 0 0 --- 2 6 .333 2 6 .333 0 0 --- 2 2 1.000 0 1 .000 1 3 0.3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 115 282 .408 383 1236 .310 304 881 .345 194 637 .305 158 351 .450 164 505 .325 324 405 0.8
Opponents........... 83 258 .322 319 1158 .275 223 745 .299 179 671 .267 150 354 .424 135 476 .284 291 377 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
12 Jason Bobbitt.... 11-10 3.55 17.08 17.77 15.92 8.08 4.38 0.5 3.46 0.69 1.85 10.38 11.54 55.85 11 14 .786
23 Brandon Brantley. 11-11 6.61 10.16 5.20 4.46 3.59 9.04 2.5 1.98 0.12 0.99 6.69 9.66 41.61 7 13 .538
18 Brian Downing.... 10-10 4.47 12.69 13.50 10.48 6.45 7.25 1.1 2.42 0.20 1.81 8.87 9.87 49.57 12 14 .857
20 Darrin Ellis..... 11-1 1.64 12.50 10.00 9.50 6.00 6.00 1.0 3.00 0.50 2.00 5.00 14.00 47.00 4 5 .800
34 Jonathon Fish.... 5-2 1.80 12.00 12.00 8.00 7.00 8.00 1.1 3.00 0.00 0.00 5.00 11.00 49.00 2 4 .500
25 Brian Ford....... 14-5 3.12 14.02 12.57 11.13 3.50 4.12 1.2 2.27 0.62 1.65 10.72 10.72 45.96 11 13 .846
32 Brian Hunnicutt.. 13-4 2.51 13.22 6.61 6.34 3.86 6.61 1.7 3.31 0.00 0.55 7.16 11.57 44.91 6 6 1.000
21 Matt Lively...... 13-5 1.72 11.28 14.91 12.09 11.28 12.49 1.1 2.01 0.40 0.40 6.85 7.25 55.21 7 8 .875
24 Matt Lovelady.... 18-0 1.30 10.80 8.10 6.56 4.24 6.94 1.6 1.93 0.00 0.77 8.49 10.03 43.59 3 3 1.000
29 Brian Morris..... 15-1 1.44 13.29 12.46 5.40 4.98 5.82 1.2 2.08 0.00 1.66 10.80 9.14 50.68 1 1 1.000
28 Cody Peacock..... 13-4 1.67 14.95 11.22 7.48 4.15 4.98 1.2 2.91 0.42 0.83 9.14 10.80 49.85 8 11 .727
15 Jake Robertson... 1-0 2.00 9.00 9.00 9.00 9.00 4.50 0.5 4.50 0.00 0.00 4.50 13.50 45.00 0 0 ---
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 53-53 6.62 12.78 10.78 8.75 5.36 6.88 1.3 2.52 0.28 1.23 8.32 10.39 47.61 72 92 .731
Opponents........... 53-53 6.64 10.28 6.42 5.06 3.40 8.26 2.4 1.76 0.33 0.54 7.44 9.64 42.03 49 67 .783
* = average based on 9-inning game