University of Science and Arts of Oklahoma: Annual Courses by Department

Department FY03 FY04 FY05 FY06 FY07
  Course Size Sections Course Size Sections Course Size Sections Course Size Sections Course Size Sections
  Min. Max. Avg. Number Pct. of Total Min. Max. Avg. Number Pct. of Total Min. Max. Avg. Number Pct. of Total Min. Max. Avg. Number Pct. of Total Min. Max. Avg. Number Pct. of Total
                                             
Arts and Humanities                                                  
   Art 1 37 8 113 10.6% 1 40 9 89 8.8% 1 42 10 83 8.5% 1 45 8 108 10.7% 1 35 8 93 9.5%
   Communication 1 39 6 48 4.5% 1 29 5 52 5.1% 1 30 6 50 5.1% 1 33 6 56 5.6% 1 36 7 45 4.6%
   Drama 1 20 4 30 2.8% 1 20 5 27 2.7% 1 24 10 16 1.6% 1 16 5 25 2.5% 1 13 5 22 2.2%
   English 1 51 9 50 4.7% 1 25 7 45 4.4% 1 34 9 46 4.7% 1 36 9 47 4.7% 1 29 10 34 3.5%
   French 1 16 6 6 0.6% 1 22 12 3 0.3% 1 23 8 5 0.5% 14 22 18 2 0.2% 6 10 8 2 0.2%
   Geography 17 27 22 2 0.2% 15 18 17 2 0.2% 13 14 14 2 0.2% 0 0 0 0 0.0% 10 10 10 1 0.1%
   Music 1 45 7 103 9.7% 1 51 7 110 10.8% 1 51 6 122 12.5% 1 48 6 120 11.9% 1 31 5 100 10.2%
   Philosophy & Religion 0 0 0 0 0.0% 0 0 0 0 0.0% 15 15 15 1 0.1% 0 0 0 0 0.0% 0 0 0 0 0.0%
   Photography 1 22 15 8 0.8% 1 25 16 8 0.8% 1 20 14 9 0.9% 1 22 12 10 1.0% 5 19 13 7 0.7%
   Spanish 1 28 16 3 0.3% 1 17 8 5 0.5% 1 31 17 4 0.4% 7 27 15 6 0.6% 1 26 11 10 1.0%
   Division subtotal       363 34.1%       341 33.6%       338 34.7%       374 37.2%       314 32.1%
                                             
Business and Social Sciences                                                  
   Accounting 1 51 16 11 1.0% 1 51 19 12 1.2% 1 38 13 13 1.3% 3 40 15 11 1.1% 1 45 15 15 1.5%
   Business 1 53 24 22 2.1% 1 55 21 24 2.4% 1 50 19 27 2.8% 1 60 19 26 2.6% 1 64 23 23 2.3%
   Economics 1 51 13 18 1.7% 1 59 17 10 1.0% 1 53 12 14 1.4% 1 55 15 9 0.9% 3 50 17 10 1.0%
   History 1 30 10 26 2.4% 1 38 12 23 2.3% 1 37 8 34 3.5% 1 35 13 22 2.2% 1 40 11 28 2.9%
   Management 1 50 14 17 1.6% 1 51 13 21 2.1% 1 37 9 20 2.1% 1 35 12 20 2.0% 1 35 12 18 1.8%
   Native American Studies 1 18 5 28 2.6% 1 19 6 30 3.0% 1 25 6 20 2.1% 1 17 5 24 2.4% 1 24 5 20 2.0%
   Political Science 1 33 7 14 1.3% 1 31 8 22 2.2% 1 53 14 14 1.4% 1 49 9 19 1.9% 1 41 7 21 2.1%
   Psychology 1 51 9 46 4.3% 1 48 9 44 4.3% 1 58 14 32 3.3% 1 58 14 37 3.7% 1 53 19 30 3.1%
   Sociology 1 42 12 15 1.4% 1 32 9 19 1.9% 1 37 9 22 2.3% 1 34 10 17 1.7% 1 30 10 23 2.3%
   Division subtotal       197 18.5%       205 20.2%       196 20.1%       185 18.4%       188 19.2%
                                             
Education and Speech Language Pathology                                                  
   Deaf Education 1 31 10 28 2.6% 1 26 9 30 3.0% 1 25 12 29 3.0% 1 25 15 22 2.2% 2 24 12 22 2.2%
   Education 1 37 12 85 8.0% 1 37 10 85 8.4% 1 38 11 82 8.4% 1 41 12 89 8.8% 1 50 13 102 10.4%
   Speech & Language Pathology 1 11 6 20 1.9% 1 12 5 20 2.0% 1 22 8 19 2.0% 4 16 9 17 1.7% 1 16 7 20 2.0%
   Division subtotal       133 12.5%       135 13.3%       130 13.3%       128 12.7%       144 14.7%
               
Science and Physical Education              
   Biology 1 42 16 24 2.3% 1 45 18 20 2.0% 1 35 16 27 2.8% 1 35 13 30 3.0% 1 38 15 27 2.8%
   Chemistry 2 46 13 19 1.8% 1 46 14 24 2.4% 1 37 14 20 2.1% 2 50 14 24 2.4% 3 50 17 19 1.9%
   Computer Science 1 33 10 27 2.5% 1 24 11 16 1.6% 4 23 11 14 1.4% 1 29 9 17 1.7% 1 26 9 14 1.4%
   Mathematics 1 41 15 49 4.6% 1 37 15 39 3.8% 1 34 13 39 4.0% 1 45 19 32 3.2% 1 40 16 43 4.4%
   Natural Science 1 53 19 9 0.8% 7 44 21 9 0.9% 1 43 18 9 0.9% 3 56 20 11 1.1% 1 44 18 13 1.3%
   Medical Technology 1 1 1 4 0.4% 1 1 1 2 0.2% 0 0 0 0 0.0% 0 0 0 0 0.0% 0 0 0 0 0.0%
   Physical Education 1 156 18 89 8.4% 1 162 18 84 8.3% 1 134 20 75 7.7% 1 138 18 82 8.2% 1 133 20 83 8.5%
   Physics 1 22 6 13 1.2% 1 18 6 9 0.9% 2 24 14 6 0.6% 1 25 13 7 0.7% 1 25 10 9 0.9%
   Divison subtotal       234 22.0%       203 20.0%       190 19.5%       203 20.2%       208 21.2%
                                                   
Interdisciplinary Studies 1 121 31 136 12.8% 1 128 32 131 12.9% 1 232 35 120 12.3% 1 256 38 116 11.5% 1 227 33 125 12.8%
TOTAL NUMBER OF SECTIONS OFFERED       1,063         1,015         974         1,006         979