USAO Institutional Research: Annual Credit Hour Production

Department FY03 FY04 FY05 FY06 FY07 FY08
  Lower Upper Total Pct of Total Lower Upper Total Pct of Total Lower Upper Total Pct of Total Lower Upper Total Pct of Total Lower Upper Total Pct of Total Lower Upper Total Pct of Total
                   
Arts and Humanities                                                
   Art 1,149 1,017 2,166 5.92% 1,179 924 2,103 6.01% 1,124 987 2,111 6.08% 972 1,168 2,140 5.90% 927 1,094 2,021 5.64% 485 1,038 1,523 4.57%
   Communication 554 348 902 2.47% 335 366 701 2.00% 441 366 807 2.32% 520 448 968 2.67% 306 457 763 2.13% 409 341 750 2.25%
   Drama 255 90 345 0.94% 279 62 341 0.97% 368 46 414 1.19% 252 83 335 0.92% 175 131 306 0.85% 209 115 324 0.97%
   English 744 640 1,384 3.78% 472 453 925 2.64% 526 615 1,141 3.28% 601 589 1,190 3.28% 343 615 958 2.68% 366 510 876 2.63%
   French 194 0 194 0.53% 144 3 147 0.42% 160 3 163 0.47% 144 0 144 0.40% 64 0 64 0.18% 36 3 39 0.12%
   Geography 132 0 132 0.36% 54 45 99 0.28% 81 0 81 0.23% 0 0 0 0.00% 30 0 30 0.08% 0 18 18 0.05%
   Music 732 193 925 2.53% 760 316 1,076 3.08% 685 343 1,028 2.96% 708 429 1,137 3.13% 523 194 717 2.00% 585 263 848 2.55%
   Philosophy & Religion 0 0 0 0.00% 0 0 0 0.00% 30 0 30 0.09% 0 0 0 0.00% 0 0 0 0.00% 36 15 51 0.15%
   Photography 309 45 354 0.97% 336 35 371 1.06% 342 46 388 1.12% 315 33 348 0.96% 228 39 267 0.75% 255 42 297 0.89%
   Spanish 188 0 188 0.51% 124 0 124 0.35% 272 0 272 0.78% 332 0 332 0.91% 423 0 423 1.18% 182 0 182 0.55%
   Division subtotal 4,257 2,333 6,590 18.02% 3,683 2,204 5,887 16.83% 4,029 2,406 6,435 18.52% 3,844 2,750 6,594 18.17% 3,019 2,530 5,549 15.50% 2,563 2,345 4,908 14.74%
                                                 
Business and Social Sciences                                                
   Accounting 405 138 543 1.48% 498 174 672 1.92% 414 78 492 1.42% 414 96 510 1.41% 495 166 661 1.85% 501 264 765 2.30%
   Business 400 1,205 1,605 4.39% 431 1098 1,529 4.37% 559 1,053 1,612 4.64% 556 973 1,529 4.21% 530 1,057 1,587 4.43% 454 1,226 1,680 5.05%
   Economics 426 296 722 1.97% 336 183 519 1.48% 300 204 504 1.45% 306 93 399 1.10% 360 144 504 1.41% 443 146 589 1.77%
   History 352 444 796 2.18% 313 517 830 2.37% 310 495 805 2.32% 307 576 883 2.43% 295 655 950 2.65% 359 675 1,034 3.11%
   Management 37 694 731 2.00% 75 780 855 2.44% 64 546 610 1.76% 86 646 732 2.02% 67 599 666 1.86% 25 824 849 2.55%
   Native American Studies 318 120 438 1.20% 323 180 503 1.44% 211 111 322 0.93% 180 168 348 0.96% 208 69 277 0.77% 188 81 269 0.81%
   Political Science 180 108 288 0.79% 272 249 521 1.49% 315 288 603 1.74% 332 227 559 1.54% 157 306 463 1.29% 192 132 324 0.97%
   Psychology 650 568 1,218 3.33% 507 682 1,189 3.40% 764 584 1,348 3.88% 841 624 1,465 4.04% 971 633 1,604 4.48% 758 699 1,457 4.38%
   Sociology 252 291 543 1.48% 239 261 500 1.43% 312 251 563 1.62% 336 193 529 1.46% 349 350 699 1.95% 312 232 544 1.63%
   Division subtotal 3,020 3,864 6,884 18.82% 2,994 4,124 7,118 20.34% 3,249 3,610 6,859 19.74% 3,358 3,596 6,954 19.16% 3,432 3,979 7,411 20.70% 3,232 4,279 7,511 22.56%
                                                 
Education and Speech Language Pathology                                                
   Deaf Education 609 215 824 2.25% 717 132 849 2.43% 814 201 1,015 2.92% 725 163 888 2.45% 593 168 761 2.13% 437 101 538 1.62%
   Education 1,203 1,394 2,597 7.10% 887 1401 2,288 6.54% 1,056 1,290 2,346 6.75% 1,433 1,411 2,844 7.84% 1,254 2,192 3,446 9.62% 944 1,803 2,747 8.25%
   Speech & Language Pathology 169 133 302 0.83% 176 81 257 0.73% 312 70 382 1.10% 229 156 385 1.06% 237 167 404 1.13% 394 184 578 1.74%
   Division subtotal 1,981 1,742 3,723 10.18% 1,780 1,614 3,394 9.70% 2,182 1,561 3,743 10.77% 2,387 1,730 4,117 11.35% 2,084 2,527 4,611 12.88% 1,775 2,088 3,863 11.60%
                   
Science and Physical Education                  
   Biology 524 263 787 2.15% 485 255 740 2.11% 551 311 862 2.48% 415 413 828 2.28% 560 249 809 2.26% 471 406 877 2.63%
   Chemistry 420 106 526 1.44% 502 197 699 2.00% 383 222 605 1.74% 490 230 720 1.98% 466 247 713 1.99% 399 297 696 2.09%
   Computer Science 260 434 694 1.90% 171 234 405 1.16% 153 222 375 1.08% 159 161 320 0.88% 141 162 303 0.85% 111 181 292 0.88%
   Mathematics 1,886 419 2,305 6.30% 1,549 314 1,863 5.32% 1,336 230 1,566 4.51% 1,599 249 1,848 5.09% 1,770 281 2,051 5.73% 1,473 290 1,763 5.29%
   Medical Technology 0 24 24 0.07% 0 6 6 0.02% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00%
   Natural Science 525 0 525 1.44% 558 0 558 1.59% 489 3 492 1.42% 545 0 545 1.50% 553 3 556 1.55% 516 3 519 1.56%
   Physical Education 1,803 566 2,369 6.48% 1,760 689 2,449 7.00% 1,645 708 2,353 6.77% 1,617 679 2,296 6.33% 1,897 802 2,699 7.54% 1,403 762 2,165 6.50%
   Physics 158 26 184 0.50% 113 15 128 0.37% 199 12 211 0.61% 216 3 219 0.60% 224 8 232 0.65% 307 6 313 0.94%
   Division subtotal 5,576 1,838 7,414 20.27% 5,138 1,710 6,848 19.57% 4,756 1,708 6,464 18.61% 5,041 1,735 6,776 18.67% 5,611 1,752 7,363 20.56% 4,680 1,945 6,625 19.90%