USAO Institutional Research: Annual FTE Report

Department FY03 FY04 FY05 FY06 FY07 FY08
  Lower Upper Total Pct of Total Lower Upper Total Pct of Total Lower Upper Total Pct of Total Lower Upper Total Pct of Total Lower Upper Total Pct of Total Lower Upper Total Pct of Total
                                                 
Arts and Humanities                                                
   Art 38 34 72 5.92% 39 31 70 6.01% 37 33 70 8.33% 32 39 71 9.07% 31 36 67 7.87% 16 35 51 7.63%
   Communication 18 12 30 2.47% 11 12 23 2.00% 15 12 27 3.09% 17 15 32 3.48% 10 15 25 3.29% 14 11 25 2.51%
   Drama 9 3 12 0.94% 9 2 11 0.97% 12 2 14 0.39% 8 3 11 0.64% 6 4 10 0.94% 7 4 11 0.85%
*  English 25 21 46 3.78% 16 15 31 2.64% 18 21 38 5.19% 20 20 40 4.57% 11 21 32 4.42% 12 17 29 3.75%
   French 6 0 6 0.53% 5 0 5 0.42% 5 0 5 0.03% 5 0 5 0.00% 2 0 2 0.00% 1 0 1 0.02%
   Geography 4 0 4 0.36% 2 2 3 0.28% 3 0 3 0.00% 0 0 0 0.00% 1 0 1 0.00% 0 1 1 0.13%
   Music 24 6 31 2.53% 25 11 36 3.08% 23 11 34 2.90% 24 14 38 3.33% 17 6 24 1.40% 20 9 28 1.93%
   Philosophy & Religion 0 0 0 0.00% 0 0 0 0.00% 1 0 1 0.00% 0 0 0 0.00% 0 0 0 0.00% 1 1 2 0.11%
   Photography 10 2 12 0.97% 11 1 12 1.06% 11 2 13 0.39% 11 1 12 0.26% 8 1 9 0.28% 9 1 10 0.31%
   Spanish 6 0 6 0.51% 4 0 4 0.35% 9 0 9 0.00% 11 0 11 0.00% 14 0 14 0.00% 6 0 6 0.00%
   Division subtotal 142 78 220 18.02% 123 73 196 16.83% 134 80 215 20.31% 128 92 220 21.35% 101 84 185 18.20% 85 78 164 17.24%
                                                 
Business and Social Sciences                                                
   Accounting 14 5 18 1.48% 17 6 22 1.92% 14 3 16 0.66% 14 3 17 0.75% 17 6 22 1.19% 17 9 26 1.94%
   Business 13 40 54 4.39% 14 37 51 4.37% 19 35 54 8.89% 19 32 51 7.55% 18 35 53 7.60% 15 41 56 9.01%
   Economics 14 10 24 1.97% 11 6 17 1.48% 10 7 17 1.72% 10 3 13 0.72% 12 5 17 1.04% 15 5 20 1.07%
   History 12 15 27 2.18% 10 17 28 2.37% 10 17 27 4.18% 10 19 29 4.47% 10 22 32 4.71% 12 23 34 4.96%
   Management 1 23 24 2.00% 3 26 29 2.44% 2 18 20 4.61% 3 22 24 5.02% 2 20 22 4.31% 1 27 28 6.06%
   Native American Studies 11 4 15 1.20% 11 6 17 1.44% 7 4 11 0.94% 6 6 12 1.30% 7 2 9 0.50% 6 3 9 0.60%
   Political Science 6 4 10 0.79% 9 8 17 1.49% 11 10 20 2.43% 11 8 19 1.76% 5 10 15 2.20% 6 4 11 0.97%
   Psychology 22 19 41 3.33% 17 23 40 3.40% 25 19 45 4.93% 28 21 49 4.84% 32 21 53 4.55% 25 23 49 5.14%
   Sociology 8 10 18 1.48% 8 9 17 1.43% 10 8 19 2.12% 11 6 18 1.50% 12 12 23 2.52% 10 8 18 1.71%
   Division subtotal 101 129 229 18.82% 100 137 237 20.34% 108 120 229 30.47% 112 120 232 27.92% 114 133 247 28.62% 108 143 250 31.46%
                                                 
Education and Speech Language Pathology                                              
   Deaf Education 20 7 27 2.25% 24 4 28 2.43% 27 7 34 1.70% 24 5 30 1.27% 20 6 25 1.21% 15 3 18 0.74%
   Education 40 46 87 7.10% 30 47 76 6.54% 35 43 78 10.89% 48 47 95 10.95% 42 73 115 15.77% 31 60 92 13.25%
   Speech & Language Pathology 6 4 10 0.83% 6 3 9 0.73% 10 2 13 0.59% 8 5 13 1.21% 8 6 13 1.20% 13 6 19 1.35%
   Divison subtotal 66 58 124 10.18% 59 54 113 9.70% 73 52 125 13.18% 80 58 137 13.43% 69 84 154 18.18% 59 70 129 15.35%
                   
Science and Physical Education                  
   Biology 17 9 26 2.15% 16 9 25 2.11% 18 10 29 2.63% 14 14 28 3.21% 19 8 27 1.79% 16 14 29 2.98%
   Chemistry 14 4 18 1.44% 17 7 23 2.00% 13 7 20 1.87% 16 8 24 1.79% 16 8 24 1.78% 13 10 23 2.18%
   Computer Science 9 14 23 1.90% 6 8 14 1.16% 5 7 13 1.87% 5 5 11 1.25% 5 5 10 1.17% 4 6 10 1.33%
*  Mathematics 63 14 77 6.30% 52 10 62 5.32% 45 8 52 1.94% 53 8 62 1.93% 59 9 68 2.02% 49 10 59 2.13%
   Medical Technology 0 1 1 0.07% 0 0 0 0.02% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00%
*  Natural Science 18 0 18 1.44% 19 0 19 1.59% 16 0 16 0.03% 18 0 18 0.00% 18 0 19 0.02% 17 0 17 0.02%
   Physical Education 60 19 79 6.48% 59 23 82 7.00% 55 24 78 5.98% 54 23 77 5.27% 63 27 90 5.77% 47 25 72 5.60%
   Physics 5 1 6 0.50% 4 1 4 0.37% 7 0 7 0.10% 7 0 7 0.02% 7 0 8 0.06% 10 0 10 0.04%
   Divison subtotal 186 61 247 20.27% 171 57 228 19.57% 159 57 215 14.42% 168 58 226 13.47% 187 58 245 12.60% 156 65 221 14.30%
                                                 
Interdisciplinary Studies 304 95 399 32.71% 308 84 391 33.56% 289 85 375 21.63% 293 102 395 23.83% 259 104 362