THE STAT CREW SYSTEM
Science and Arts of Oklahoma Individual Game-by-Game (as of Nov 20, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWESTERN OKLAHOMA 11-5-05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
EAST CENTRAL 11-8-05 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.0 0 0 0 0 0 0 0 0.0
LANGSTON UNIVERSITY 11-12-05 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 5.0 0 0 0 0 0 0 0 0.0
vs Texas A&M Commerce 11/17/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
at Tarleton 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.2 0 0 0 0 0 0 0 0.0
CENTRAL OKLAHOMA 11-22-05 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.3 0 0 0 0 0 0 0 0.0
vs Houston Baptist 11/25/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.4 0 0 0 0 0 0 0 0.0
vs Arkansas Baptist 11/26/05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.3 0 0 0 0 0 0 0 0.0
at Southwestern Okla S 11-28-05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 0 0 0 0 0.0
at SE Oklahoma State 12/05/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.2 0 0 0 0 0 0 0 0.0
at John Brown 1/5/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 0 0 0 0 0.0
SOUTHERN NAZARENE 1/7/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 1 0 0 0 0.0
NORTHWESTERN OKLAHOMA 1/9/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 0 0 0 0 0.0
OKLAHOMA CITY 1/12/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.0 0 0 0 0 0 0 0 0.0
at St. Gregory 1/19/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
at Oklahoma Baptist 1/21/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.9 0 0 0 0 0 0 0 0.0
JOHN BROWN 1/26/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
at Southern Nazarene 1/28/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.9 0 0 0 0 0 0 0 0.0
WAYLAND BAPTIST 2/2/06 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.0 0 0 0 0 0 0 0 0.0
LUBBOCK CHRISTIAN 2/4/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 0 0 0 0 0.0
OKLAHOMA BAPTIST 2/9/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.8 0 0 0 2 0 0 0 0.0
ST. GREGORY 2/11/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
at Northwestern Oklaho 2/16/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 0.0
at Oklahoma City 02/16/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 1 0 0 0 0.0
OKLAHOMA CHRISTIAN 2/18/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 1 0 0 0 0.0
LUBBOCK CHRISTIAN 2/23/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 0 0 0 0 0.0
at Wayland Baptist Pio 2/25/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 0 0 0 0 0.0
vs St. Gregory 3/2/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 0 0 0 0 0.0
OKLAHOMA BAPTIST 3/3/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 38 65 103 3.6 0 0 0 5 0 0 0 0.0
Games played: 29
Rebounds/game: 3.6
Turnovers/game: 0.2