Date: 2/3/2007 Arena: Murray Sells Gymnasium
Time: 8:00 pm City, State: Siloam Springs, AR
VISITOR: Science and Arts of Okla (4-15, 4-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Finley, Dalane F 3 6 0 0 1 1 2 0 2 3 7 1 1 0 0 28+
45 Alexander, DeAngelo F 2 9 0 3 2 4 2 7 9 3 6 1 2 0 2 37-
15 Thames, Kevin G 3 6 0 2 0 0 2 1 3 2 6 0 0 0 6 22-
20 Woods, Thomas G 5 15 0 2 0 0 0 0 0 3 10 1 2 1 0 31+
21 Stevenson, Avery G 5 13 2 4 4 5 1 2 3 1 16 1 3 0 2 39-
23 Calhoun, Rafeyon 1 5 1 4 0 0 0 2 2 0 3 2 1 0 0 18+
25 Shoffit, Adam 1 4 1 1 1 1 0 1 1 2 4 0 0 0 0 10-
52 Gray, Verrick 2 2 0 0 2 3 1 1 2 2 6 0 1 0 1 15+
TEAM REBOUNDS 2 2 4 0
Team Totals 22 60 4 16 10 14 10 16 26 16 58 6 10 1 11 200
Total FG% - 1st: 10/29 0.345 2nd: 12/31 0.387 Game: 0.367 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 1/7 0.143 Game: 0.250 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 4/7 0.571 Game: 0.714 (1,0)
HOME: John Brown University (13-9, 4-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Page, Cody F 8 16 7 14 4 6 2 2 4 2 27 0 1 0 0 38-
35 Brown, Wes F 2 4 0 1 0 0 1 2 3 1 4 0 1 0 0 18+
21 Tesis, Joel C 9 11 0 0 2 2 4 9 13 4 20 2 1 1 1 34+
23 Workman, Adam G 0 8 0 7 0 0 0 3 3 1 0 5 4 1 0 31+
24 Dees, Tyler G 1 1 1 1 0 0 0 0 0 2 3 4 4 0 1 34-
14 Scroggins, Jesse 0 3 0 1 0 0 1 2 3 1 0 0 0 0 1 9+
15 Manthe, James 0 4 0 3 5 6 0 5 5 3 5 4 7 0 1 19+
30 Jackson, Davaughn 4 6 0 0 0 0 3 4 7 1 8 0 0 0 1 15-
34 Williams, John 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2+
TEAM REBOUNDS 2 3 5 0
Team Totals 24 53 8 27 11 14 13 31 44 16 67 15 18 2 5 200
Total FG% - 1st: 16/31 0.516 2nd: 8/22 0.364 Game: 0.453 Deadball
3-PT FG% - 1st: 6/17 0.353 2nd: 2/10 0.200 Game: 0.296 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 10/12 0.833 Game: 0.786 (3,0)
Technical Fouls: USAO (0)
: JBU (0)
OFFICIALS : Scott Davis Rick Dupuis Bobbi Burress
ATTENDANCE : 250
SCORE BY PERIODS 1st 2nd TOTAL
Science and Arts of Okla 29 29 58
John Brown University 39 28 67
DakStats 3000 by Daktronics Inc. Brookings,
SD