Science and Arts vs Northwestern Oklahoma (1/16/07 at Percefull Fieldhouse - Alva, Okla.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Science and Arts vs Northwestern Oklahoma
1/16/07 8 pm at Percefull Fieldhouse - Alva, Okla.
--------------------------------------------------------------------------------
VISITORS: Science and Arts
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Thomas Woods........ * 6-18 1-4 0-0 2 3 5 3 13 5 2 2 2 38
25 Adam Shoffit........ * 1-1 1-1 0-0 0 1 1 2 3 1 0 0 2 19
32 Quincy Metcalf...... * 3-7 3-6 0-0 0 2 2 2 9 3 1 0 0 27
35 Dalane Finley....... * 3-11 0-0 5-7 3 3 6 4 11 0 2 0 0 31
45 DeAngelo Alexander.. * 3-5 0-0 1-3 5 5 10 2 7 2 1 1 1 30
21 Avery Stevenson..... 2-12 1-4 2-2 0 0 0 0 7 1 0 0 0 25
23 Rafeyon Calhoun..... 0-1 0-1 2-2 0 1 1 1 2 0 2 0 1 12
52 Verrick Gray........ 3-6 0-0 1-1 1 1 2 3 7 0 3 0 0 19
TEAM................ 2 2 4
Totals.............. 21-61 6-16 11-15 13 18 31 17 59 12 11 3 6 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-61 34.4% Game: 34.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-15 73.3% Game: 73.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Oklahoma
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ricky Burney........ * 1-4 0-0 1-1 0 3 3 2 3 0 1 0 0 9
14 Shane Hansen........ * 3-8 1-4 6-6 0 6 6 1 13 1 0 0 0 33
24 Kris Johnson........ * 0-3 0-3 2-2 0 0 0 1 2 2 0 0 0 21
32 Felipe Eichenberger. * 1-3 0-0 0-0 0 3 3 4 2 3 1 0 1 14
40 Gary Nunez.......... * 8-13 0-0 1-3 4 7 11 4 17 1 3 1 1 23
10 Chad Pecka.......... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 7
12 Dominique Parker.... 3-5 0-0 0-0 3 0 3 0 6 2 4 0 1 20
21 Matt Thomas......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
30 Marques Surrell..... 6-9 0-0 6-8 4 4 8 2 18 1 0 0 0 23
33 Brandon Brown....... 1-3 0-1 0-0 33 0 33 1 2 1 1 0 1 16
44 Chuck Love.......... 1-5 1-2 2-2 0 4 4 2 5 3 2 0 1 31
TEAM................
Totals.............. 24-54 2-11 18-22 45 27 72 17 68 14 12 1 5 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-54 44.4% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-11 18.2% Game: 18.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-22 81.8% Game: 81.8% 3
--------------------------------------------------------------------------------
Officials: Russ Eckert, Warren Evans, K.C. Ely
Technical fouls: Science and Arts-None. Northwestern Oklahoma-None.
Attendance:
Score by Periods 1st 2nd Total
Science and Arts.............. 29 30 - 59
Northwestern Oklahoma......... 27 41 - 68
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Science and Arts vs Northwestern Oklahoma
1/16/07 8 pm at Percefull Fieldhouse - Alva, Okla.
--------------------------------------------------------------------------------
VISITORS: Science and Arts
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Thomas Woods........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Adam Shoffit........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Quincy Metcalf...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Dalane Finley....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 DeAngelo Alexander.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Avery Stevenson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Rafeyon Calhoun..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Verrick Gray........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Oklahoma
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ricky Burney........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Shane Hansen........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Kris Johnson........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Felipe Eichenberger. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Gary Nunez.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Chad Pecka.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Dominique Parker.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Matt Thomas......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Marques Surrell..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Brandon Brown....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Chuck Love.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Russ Eckert, Warren Evans, K.C. Ely
Technical fouls: Science and Arts-None. Northwestern Oklahoma-None.
Attendance:
Score by Periods 1st
Science and Arts.............. 29
Northwestern Oklahoma......... 27
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Science and Arts vs Northwestern Oklahoma
1/16/07 8 pm at Percefull Fieldhouse - Alva, Okla.
--------------------------------------------------------------------------------
VISITORS: Science and Arts
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Thomas Woods........ * 6-18 1-4 0-0 2 3 5 3 13 5 2 2 2 38
25 Adam Shoffit........ * 1-1 1-1 0-0 0 1 1 2 3 1 0 0 2 19
32 Quincy Metcalf...... * 3-7 3-6 0-0 0 2 2 2 9 3 1 0 0 27
35 Dalane Finley....... * 3-11 0-0 5-7 3 3 6 4 11 0 2 0 0 31
45 DeAngelo Alexander.. * 3-5 0-0 1-3 5 5 10 2 7 2 1 1 1 30
21 Avery Stevenson..... 2-12 1-4 2-2 0 0 0 0 7 1 0 0 0 25
23 Rafeyon Calhoun..... 0-1 0-1 2-2 0 1 1 1 2 0 2 0 1 12
52 Verrick Gray........ 3-6 0-0 1-1 1 1 2 3 7 0 3 0 0 19
TEAM................ 2 2 4
Totals.............. 21-61 6-16 11-15 13 18 31 17 59 12 11 3 6 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-61 34.4% Game: 34.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-15 73.3% Game: 73.3%
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Oklahoma
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ricky Burney........ * 1-4 0-0 1-1 0 3 3 2 3 0 1 0 0 9
14 Shane Hansen........ * 3-8 1-4 6-6 0 6 6 1 13 1 0 0 0 33
24 Kris Johnson........ * 0-3 0-3 2-2 0 0 0 1 2 2 0 0 0 21
32 Felipe Eichenberger. * 1-3 0-0 0-0 0 3 3 4 2 3 1 0 1 14
40 Gary Nunez.......... * 8-13 0-0 1-3 4 7 11 4 17 1 3 1 1 23
10 Chad Pecka.......... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 7
12 Dominique Parker.... 3-5 0-0 0-0 3 0 3 0 6 2 4 0 1 20
21 Matt Thomas......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
30 Marques Surrell..... 6-9 0-0 6-8 4 4 8 2 18 1 0 0 0 23
33 Brandon Brown....... 1-3 0-1 0-0 33 0 33 1 2 1 1 0 1 16
44 Chuck Love.......... 1-5 1-2 2-2 0 4 4 2 5 3 2 0 1 31
TEAM................
Totals.............. 24-54 2-11 18-22 45 27 72 17 68 14 12 1 5 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-54 44.4% Game: 44.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-11 18.2% Game: 18.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-22 81.8% Game: 81.8%
--------------------------------------------------------------------------------
Officials: Russ Eckert, Warren Evans, K.C. Ely
Technical fouls: Science and Arts-None. Northwestern Oklahoma-None.
Attendance:
Score by Periods 1st 2nd Total
Science and Arts.............. 29 30 - 59
Northwestern Oklahoma......... 27 41 - 68