2006-07 USAO Basketball
Science and Arts Individual Game-by-Game (as of Mar 01, 2007)
All games
#23 Rafeyon Calhoun
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Langston 11/6/06 20 2-5 .400 1-4 .250 1-2 .500 0 1 1 1.0 1 0 0 4 0 0 6 6.0
CENTRAL OKLAHOMA 11/11/06 14 1-7 .143 1-5 .200 0-2 .000 0 0 0 0.5 0 0 1 3 0 0 3 4.5
at East Central 11/13/06 20 2-7 .286 2-6 .333 0-0 .000 1 1 2 1.0 4 0 1 0 0 0 6 5.0
at Southwestern Okla. 01/20/06 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.8
SOUTHEASTERN OKLA. 11/27/06 8 1-4 .250 0-3 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 2 3.4
SOUTHWESTERN OKLA. 12/4/06 5 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.5 1 0 1 2 0 0 2 3.2
NORTHWESTERN OKLAHOMA 12/9/06 4 0-4 .000 0-4 .000 0-0 .000 0 2 2 0.7 1 0 0 1 0 0 0 2.7
at Southeastern Oklaho 12/13/06 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 2.4
OKLAHOMA BAPTIST 1/4/07 20 3-8 .375 2-5 .400 2-3 .667 0 1 1 0.7 1 0 1 0 0 0 10 3.2
ST. GREGORY'S 1/6/07 * 28 4-7 .571 4-6 .667 0-0 .000 0 2 2 0.8 2 0 0 6 0 1 12 4.1
at Southern Nazarene ]/11/07 * 26 0-5 .000 0-4 .000 0-0 .000 0 1 1 0.8 1 0 3 4 0 3 0 3.7
at Northwestern Oklaho 1/16/07 12 0-1 .000 0-1 .000 2-2 1.000 0 1 1 0.8 1 0 0 2 0 1 2 3.6
OKLAHOMA CHRISTIAN 1/18/07 25 2-10 .200 2-8 .250 1-2 .500 0 2 2 0.9 3 0 3 1 0 1 7 3.8
at Oklahoma City 01/20/07 * 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 3.6
at Wayland Baptist 1/25/07 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 1 2 0 0 0 3.3
at Lubbock Christian 1/27/07 13 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.8 2 0 0 0 0 1 3 3.3
JOHN BROWN 1/29/07 19 1-3 .333 1-3 .333 1-2 .500 0 2 2 0.8 1 0 1 1 0 1 4 3.4
SOUTHERN NAZARENE 2/1/07 11 4-8 .500 3-6 .500 0-0 .000 0 1 1 0.8 1 0 2 1 0 0 11 3.8
at John Brown 2/3/07 18 1-5 .200 1-4 .250 0-0 .000 0 2 2 0.9 0 0 2 1 0 0 3 3.7
at Oklahoma Christian 2/8/07 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 3.6
OKLAHOMA CITY 2/10/07 16 1-6 .167 0-3 .000 0-0 .000 0 1 1 0.9 4 0 4 0 0 1 2 3.5
LUBBOCK CHRISTIAN 2/15/07 29 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 1 0 2 3.4
at St. Gregory's 2/22/07 23 1-6 .167 0-4 .000 1-2 .500 2 1 3 1.0 0 0 0 0 0 1 3 3.4
at Oklahoma Baptist 2/24/07 13 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 0 0 3.3
Totals......................... 3 346 26-101 .257 18-76 .237 8-15 .533 3 19 22 0.9 25 0 21 30 1 10 78 3.3
Games played: 24
Points/game: 3.3
FG Pct: 25.7
3FG Pct: 23.7
FT Pct: 53.3
Rebounds/game: 0.9
Assists/game: 0.9
Turnovers/game: 1.3
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.0