Science and Arts
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2006-07 USAO Basketball
Science and Arts Team Game-by-Game (as of Mar 01, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Langston 11/6/06 74-76 L 23-50 .460 2-10 .200 26-36 .722 12 22 34 34.0 23 8 33 3 10 74 74.0
CENTRAL OKLAHOMA 11/11/06 58-90 L 23-67 .343 5-23 .217 7-12 .583 11 19 30 32.0 20 8 17 4 14 58 66.0
at East Central 11/13/06 66-76 L 21-62 .339 4-19 .211 20-34 .588 15 18 33 32.3 19 7 7 0 12 66 66.0
at Southwestern Okla. 01/20/06 79-93 L 27-60 .450 4-20 .200 21-33 .636 12 20 32 32.2 21 10 21 2 8 79 69.2
SOUTHEASTERN OKLA. 11/27/06 61-84 L 22-57 .386 3-20 .150 14-23 .609 14 14 28 31.4 16 3 19 4 12 61 67.6
SOUTHWESTERN OKLA. 12/4/06 81-82 L 28-50 .560 2-7 .286 23-28 .821 8 20 28 30.8 20 7 18 2 6 81 69.8
NORTHWESTERN OKLAHOMA 12/9/06 67-62 W 21-50 .420 5-22 .227 20-28 .714 10 20 30 30.7 20 4 9 3 9 67 69.4
at Southeastern Oklah 12/13/06 74-84 L 28-68 .412 7-25 .280 11-13 .846 14 20 34 31.1 14 11 11 4 10 74 70.0
OKLAHOMA BAPTIST 1/4/07 71-87 L 23-62 .371 6-16 .375 19-26 .731 14 23 37 31.8 24 6 15 3 7 71 70.1
ST. GREGORY'S 1/6/07 77-58 W 25-57 .439 7-21 .333 20-28 .714 10 32 42 32.8 18 5 19 2 12 77 70.8
at Southern Nazarene ]/11/07 60-81 L 15-46 .326 4-15 .267 26-38 .684 10 26 36 33.1 19 11 25 3 7 60 69.8
at Northwestern Oklah 1/16/07 59-68 L 21-61 .344 6-16 .375 11-15 .733 13 18 31 32.9 17 12 11 3 6 59 68.9
OKLAHOMA CHRISTIAN 1/18/07 58-75 L 19-63 .302 8-29 .276 12-20 .600 13 24 37 33.2 17 13 8 3 6 58 68.1
at Oklahoma City 01/20/07 62-67 L 20-53 .377 5-21 .238 17-24 .708 11 22 33 33.2 16 3 20 2 9 62 67.6
at Wayland Baptist 1/25/07 81-76 W 24-44 .545 6-16 .375 27-40 .675 9 23 32 33.1 18 7 13 0 9 81 68.5
at Lubbock Christian 1/27/07 60-65 L 20-48 .417 4-16 .250 16-20 .800 7 23 30 32.9 21 6 21 0 6 60 68.0
JOHN BROWN 1/29/07 70-62 W 21-48 .438 8-14 .571 20-24 .833 7 34 41 33.4 10 12 12 1 5 70 68.1
SOUTHERN NAZARENE 2/1/07 65-74 L 21-46 .457 5-12 .417 18-20 .900 9 22 31 33.3 18 12 29 3 9 65 67.9
at John Brown 2/3/07 58-67 L 22-60 .367 4-16 .250 10-14 .714 10 16 26 32.9 16 6 10 1 11 58 67.4
at Oklahoma Christian 2/8/07 75-64 W 25-54 .463 6-17 .353 19-29 .655 9 30 39 33.2 18 5 10 3 7 75 67.8
OKLAHOMA CITY 2/10/07 76-84 L 27-55 .491 7-19 .368 15-17 .882 12 19 31 33.1 27 14 19 1 8 76 68.2
LUBBOCK CHRISTIAN 2/15/07 71-76 L 26-56 .464 8-20 .400 11-16 .688 11 22 33 33.1 22 12 17 1 8 71 68.3
WAYLAND BAPTIST 2/17/07 73-79 L 28-67 .418 8-22 .364 9-13 .692 10 23 33 33.1 23 14 11 1 5 73 68.5
at St. Gregory's 2/22/07 46-62 L 17-50 .340 3-16 .188 9-15 .600 15 18 33 33.1 12 9 23 3 8 46 67.6
at Oklahoma Baptist 2/24/07 57-62 L 20-53 .377 7-19 .368 10-13 .769 9 15 24 32.7 20 9 5 1 5 57 67.2
------------------------------------------------------------------------------------------------------------------------------------
Science and Arts 1679 567-1387 .409 134-451 .297 411-579 .710 275 543 818 32.7 469 214 403 53 209 1679 67.2
Opponents 1854 664-1416 .469 154-491 .314 372-532 .699 322 628 950 38.0 498 334 412 66 185 1854 74.2
Games played: 25
Points/game: 67.2
FG Pct: 40.9
3FG Pct: 29.7
FT Pct: 71.0
Rebounds/game: 32.7
Assists/game: 8.6
Turnovers/game: 16.1
Assist/turnover ratio: 0.5
Steals/game: 8.4
Blocks/game: 2.1
Opponent Game-by-Game
2006-07 USAO Basketball
Science and Arts Opponent Game-by-Game (as of Mar 01, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Langston 11/6/06 74-76 L 27-59 .458 3-18 .167 19-29 .655 13 17 30 30.0 23 10 27 3 9 76 76.0
CENTRAL OKLAHOMA 11/11/06 58-90 L 39-62 .629 5-13 .385 7-17 .412 13 35 48 39.0 20 22 19 5 11 90 83.0
at East Central 11/13/06 66-76 L 27-59 .458 3-15 .200 19-22 .864 16 33 49 42.3 23 14 18 1 4 76 80.7
at Southwestern Okla. 01/20/06 79-93 L 33-54 .611 11-23 .478 16-20 .800 7 25 32 39.8 28 19 18 4 6 93 83.8
SOUTHEASTERN OKLA. 11/27/06 61-84 L 33-53 .623 3-13 .231 15-19 .789 8 26 34 38.6 17 12 20 3 12 84 83.8
SOUTHWESTERN OKLA. 12/4/06 81-82 L 31-56 .554 3-15 .200 17-23 .739 7 16 23 36.0 20 11 16 1 7 82 83.5
NORTHWESTERN OKLAHOMA 12/9/06 67-62 W 23-48 .479 4-14 .286 12-24 .500 12 23 35 35.9 22 10 15 0 5 62 80.4
at Southeastern Oklah 12/13/06 74-84 L 32-58 .552 11-21 .524 9-14 .643 9 26 35 35.8 11 20 15 4 6 84 80.9
OKLAHOMA BAPTIST 1/4/07 71-87 L 31-60 .517 4-9 .444 21-29 .724 10 28 38 36.0 21 10 15 9 6 87 81.6
ST. GREGORY'S 1/6/07 77-58 W 20-58 .345 3-15 .200 15-25 .600 12 27 39 36.3 24 6 21 2 8 58 79.2
at Southern Nazarene ]/11/07 60-81 L 32-66 .485 5-11 .455 12-20 .600 12 29 41 36.7 26 23 17 4 11 81 79.4
at Northwestern Oklah 1/16/07 59-68 L 24-54 .444 2-11 .182 18-22 .818 45 27 72 39.7 17 14 12 1 5 68 78.4
OKLAHOMA CHRISTIAN 1/18/07 58-75 L 26-65 .400 8-23 .348 15-16 .938 16 34 50 40.5 21 6 11 6 4 75 78.2
at Oklahoma City 01/20/07 62-67 L 26-60 .433 5-24 .208 10-13 .769 15 25 40 40.4 19 13 21 4 7 67 77.4
at Wayland Baptist 1/25/07 81-76 W 28-60 .467 7-25 .280 13-19 .684 12 18 30 39.7 27 11 14 0 2 76 77.3
at Lubbock Christian 1/27/07 60-65 L 20-56 .357 5-29 .172 20-27 .741 15 24 39 39.7 23 10 17 0 12 65 76.5
JOHN BROWN 1/29/07 70-62 W 22-62 .355 11-36 .306 7-12 .583 10 22 32 39.2 17 17 7 2 6 62 75.6
SOUTHERN NAZARENE 2/1/07 65-74 L 24-56 .429 7-22 .318 19-24 .792 8 16 24 38.4 17 15 17 2 20 74 75.6
at John Brown 2/3/07 58-67 L 24-53 .453 8-27 .296 11-14 .786 13 31 44 38.7 16 15 18 2 5 67 75.1
at Oklahoma Christian 2/8/07 75-64 W 23-68 .338 5-24 .208 13-19 .684 18 27 45 39.0 20 7 13 4 3 64 74.6
OKLAHOMA CITY 2/10/07 76-84 L 26-49 .531 11-23 .478 21-33 .636 11 18 29 38.5 20 13 16 0 8 84 75.0
LUBBOCK CHRISTIAN 2/15/07 71-76 L 24-54 .444 9-27 .333 19-29 .655 11 22 33 38.3 17 12 15 3 12 76 75.0
WAYLAND BAPTIST 2/17/07 73-79 L 23-48 .479 6-18 .333 27-32 .844 5 31 36 38.2 18 11 16 1 3 79 75.2
at St. Gregory's 2/22/07 46-62 L 25-52 .481 8-13 .615 4-8 .500 10 23 33 38.0 15 17 21 2 10 62 74.7
at Oklahoma Baptist 2/24/07 57-62 L 21-46 .457 7-22 .318 13-22 .591 14 25 39 38.0 16 16 13 3 3 62 74.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1854 664-1416 .469 154-491 .314 372-532 .699 322 628 950 38.0 498 334 412 66 185 1854 74.2
Science and Arts 1679 567-1387 .409 134-451 .297 411-579 .710 275 543 818 32.7 469 214 403 53 209 1679 67.2
Games played: 25
Points/game: 74.2
FG Pct: 46.9
3FG Pct: 31.4
FT Pct: 69.9
Rebounds/game: 38.0
Assists/game: 13.4
Turnovers/game: 16.5
Assist/turnover ratio: 0.8
Steals/game: 7.4
Blocks/game: 2.6
Team Game-by-Game Comparison
2006-07 USAO Basketball
Science and Arts Team Game-by-Game Comparison (as of Mar 01, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Langston...................... 36/41 38/35 74-76 (2) 23-50/27-59 .460/.458 2-10/ 3-18 .200/.167 26-36/19-29 .722/.655 34/30 +4 8/10 33/27 3/3 10/9 23/23
CENTRAL OKLAHOMA.............. 30/46 28/44 58-90 (32) 23-67/39-62 .343/.629 5-23/ 5-13 .217/.385 7-12/ 7-17 .583/.412 30/48 (18) 8/22 17/19 4/5 14/11 20/20
East Central.................. 40/37 26/39 66-76 (10) 21-62/27-59 .339/.458 4-19/ 3-15 .211/.200 20-34/19-22 .588/.864 33/49 (16) 7/14 7/18 0/1 12/4 19/23
Southwestern Okla............. 41/46 38/47 79-93 (14) 27-60/33-54 .450/.611 4-20/11-23 .200/.478 21-33/16-20 .636/.800 32/32 - 10/19 21/18 2/4 8/6 21/28
SOUTHEASTERN OKLA............. 31/37 30/47 61-84 (23) 22-57/33-53 .386/.623 3-20/ 3-13 .150/.231 14-23/15-19 .609/.789 28/34 (6) 3/12 19/20 4/3 12/12 16/17
SOUTHWESTERN OKLA............. 38/41 43/41 81-82 (1) 28-50/31-56 .560/.554 2-7 / 3-15 .286/.200 23-28/17-23 .821/.739 28/23 +5 7/11 18/16 2/1 6/7 20/20
NORTHWESTERN OKLAHOMA......... 27/31 40/31 67-62 +5 21-50/23-48 .420/.479 5-22/ 4-14 .227/.286 20-28/12-24 .714/.500 30/35 (5) 4/10 9/15 3/0 9/5 20/22
Southeastern Oklahoma......... 28/46 46/38 74-84 (10) 28-68/32-58 .412/.552 7-25/11-21 .280/.524 11-13/ 9-14 .846/.643 34/35 (1) 11/20 11/15 4/4 10/6 14/11
OKLAHOMA BAPTIST.............. 34/32 37/55 71-87 (16) 23-62/31-60 .371/.517 6-16/ 4-9 .375/.444 19-26/21-29 .731/.724 37/38 (1) 6/10 15/15 3/9 7/6 24/21
ST. GREGORY'S................. 38/30 39/28 77-58 +19 25-57/20-58 .439/.345 7-21/ 3-15 .333/.200 20-28/15-25 .714/.600 42/39 +3 5/6 19/21 2/2 12/8 18/24
Southern Nazarene............. 24/50 36/31 60-81 (21) 15-46/32-66 .326/.485 4-15/ 5-11 .267/.455 26-38/12-20 .684/.600 36/41 (5) 11/23 25/17 3/4 7/11 19/26
Northwestern Oklahoma......... 29/27 30/41 59-68 (9) 21-61/24-54 .344/.444 6-16/ 2-11 .375/.182 11-15/18-22 .733/.818 31/72 (41) 12/14 11/12 3/1 6/5 17/17
OKLAHOMA CHRISTIAN............ 23/45 35/30 58-75 (17) 19-63/26-65 .302/.400 8-29/ 8-23 .276/.348 12-20/15-16 .600/.938 37/50 (13) 13/6 8/11 3/6 6/4 17/21
Oklahoma City................. 20/38 42/29 62-67 (5) 20-53/26-60 .377/.433 5-21/ 5-24 .238/.208 17-24/10-13 .708/.769 33/40 (7) 3/13 20/21 2/4 9/7 16/19
Wayland Baptist............... 29/33 52/43 81-76 +5 24-44/28-60 .545/.467 6-16/ 7-25 .375/.280 27-40/13-19 .675/.684 32/30 +2 7/11 13/14 0/0 9/2 18/27
Lubbock Christian............. 22/24 38/41 60-65 (5) 20-48/20-56 .417/.357 4-16/ 5-29 .250/.172 16-20/20-27 .800/.741 30/39 (9) 6/10 21/17 0/0 6/12 21/23
JOHN BROWN.................... 29/21 41/41 70-62 +8 21-48/22-62 .438/.355 8-14/11-36 .571/.306 20-24/ 7-12 .833/.583 41/32 +9 12/17 12/7 1/2 5/6 10/17
SOUTHERN NAZARENE............. 40/35 25/39 65-74 (9) 21-46/24-56 .457/.429 5-12/ 7-22 .417/.318 18-20/19-24 .900/.792 31/24 +7 12/15 29/17 3/2 9/20 18/17
John Brown.................... 29/39 29/28 58-67 (9) 22-60/24-53 .367/.453 4-16/ 8-27 .250/.296 10-14/11-14 .714/.786 26/44 (18) 6/15 10/18 1/2 11/5 16/16
Oklahoma Christian............ 31/27 44/37 75-64 +11 25-54/23-68 .463/.338 6-17/ 5-24 .353/.208 19-29/13-19 .655/.684 39/45 (6) 5/7 10/13 3/4 7/3 18/20
OKLAHOMA CITY................. 40/33 36/51 76-84 (8) 27-55/26-49 .491/.531 7-19/11-23 .368/.478 15-17/21-33 .882/.636 31/29 +2 14/13 19/16 1/0 8/8 27/20
LUBBOCK CHRISTIAN............. 24/33 47/43 71-76 (5) 26-56/24-54 .464/.444 8-20/ 9-27 .400/.333 11-16/19-29 .688/.655 33/33 - 12/12 17/15 1/3 8/12 22/17
WAYLAND BAPTIST............... 32/35 41/44 73-79 (6) 28-67/23-48 .418/.479 8-22/ 6-18 .364/.333 9-13/27-32 .692/.844 33/36 (3) 14/11 11/16 1/1 5/3 23/18
St. Gregory's................. 23/27 23/35 46-62 (16) 17-50/25-52 .340/.481 3-16/ 8-13 .188/.615 9-15/ 4-8 .600/.500 33/33 - 9/17 23/21 3/2 8/10 12/15
Oklahoma Baptist.............. 27/26 30/36 57-62 (5) 20-53/21-46 .377/.457 7-19/ 7-22 .368/.318 10-13/13-22 .769/.591 24/39 (15) 9/16 5/13 1/3 5/3 20/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2006-07 USAO Basketball
Science and Arts Game-by-Game Points-Rebounds-Assists (as of Mar 01, 2007)
All games
10 11 15 20 21 23 25 32 33
Opponent Date Score WL WILLIAMS, BOLDEN,ST THAMES,KE WOODS,THO STEVENSON CALHOUN,R SHOFFIT,A METCALF,Q KING,KEAT
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Langston 11/6/06 74-76 L 5- 2- 3 2- 1- 0 0- 1- 0 11- 3- 1 14- 2- 3 6- 1- 0 DNP 0- 0- 0 DNP
CENTRAL OKLAHOMA 11/11/06 58-90 L 2- 3- 1 3- 2- 1 9- 2- 1 10- 1- 0 9- 4- 3 3- 0- 1 2- 1- 0 DNP DNP
at East Central 11/13/06 66-76 L 2- 3- 1 0- 0- 0 0- 2- 1 16- 3- 2 10- 1- 1 6- 2- 1 0- 0- 0 DNP DNP
at Southwestern Okla. 01/20/06 79-93 L 0- 1- 0 19- 4- 1 17- 2- 4 8- 5- 3 12- 2- 1 0- 0- 0 DNP DNP 0- 0- 0
SOUTHEASTERN OKLA. 11/27/06 61-84 L 0- 2- 1 2- 0- 0 2- 1- 0 15- 3- 1 14- 1- 1 2- 0- 0 0- 0- 0 DNP 0- 0- 0
SOUTHWESTERN OKLA. 12/4/06 81-82 L 6- 3- 2 12- 1- 1 0- 0- 1 17- 5- 0 15- 3- 1 2- 0- 1 0- 0- 0 0- 0- 0 DNP
NORTHWESTERN OKLAHOMA 12/9/06 67-62 W 12- 1- 2 3- 0- 0 0- 1- 0 16- 2- 0 21- 5- 1 0- 2- 0 0- 0- 0 DNP 0- 0- 0
at Southeastern Oklahom12/13/06 74-84 L 6- 3- 0 0- 0- 0 4- 3- 0 25-11- 3 21- 3- 4 0- 0- 0 0- 0- 0 DNP DNP
OKLAHOMA BAPTIST 1/4/07 71-87 L DNP 2- 1- 0 2- 1- 0 19- 5- 3 15- 5- 1 10- 1- 1 DNP DNP DNP
ST. GREGORY'S 1/6/07 77-58 W DNP 2- 0- 0 0- 0- 0 6- 5- 3 24- 7- 0 12- 2- 0 0- 1- 0 0- 0- 0 0- 0- 0
at Southern Nazarene ]/11/07 60-81 L DNP 3- 0- 0 0- 2- 0 4- 0- 0 20- 7- 2 0- 1- 3 7- 3- 2 DNP DNP
at Northwestern Oklahom1/16/07 59-68 L DNP DNP DNP 13- 5- 5 7- 0- 1 2- 1- 0 3- 1- 1 9- 2- 3 DNP
OKLAHOMA CHRISTIAN 1/18/07 58-75 L DNP DNP 2- 0- 3 6- 4- 1 12- 7- 5 7- 2- 3 16- 4- 0 0- 0- 0 DNP
at Oklahoma City 01/20/07 62-67 L DNP DNP 10- 0- 1 DNP 26- 5- 1 0- 0- 0 0- 2- 0 0- 0- 0 DNP
at Wayland Baptist 1/25/07 81-76 W DNP DNP 18- 2- 3 16- 9- 2 12- 6- 1 0- 0- 1 3- 0- 0 DNP DNP
at Lubbock Christian 1/27/07 60-65 L DNP DNP 5- 4- 2 17- 2- 2 12- 1- 1 3- 0- 0 6- 2- 0 DNP DNP
JOHN BROWN 1/29/07 70-62 W DNP DNP 8- 3- 2 15- 7- 2 25- 4- 5 4- 2- 1 5- 2- 0 DNP DNP
SOUTHERN NAZARENE 2/1/07 65-74 L DNP 0- 3- 1 5- 3- 1 10- 3- 3 13- 5- 2 11- 1- 2 0- 1- 1 DNP DNP
at John Brown 2/3/07 58-67 L DNP DNP 6- 3- 0 10- 0- 1 16- 3- 1 3- 2- 2 4- 1- 0 DNP DNP
at Oklahoma Christian 2/8/07 75-64 W DNP DNP 11- 3- 3 17- 2- 0 21- 5- 0 0- 1- 0 4- 2- 0 0- 0- 0 DNP
OKLAHOMA CITY 2/10/07 76-84 L DNP DNP 6- 2- 3 25- 4- 1 21- 3- 4 2- 1- 4 3- 0- 1 DNP DNP
LUBBOCK CHRISTIAN 2/15/07 71-76 L DNP 14- 5- 1 9- 1- 3 8- 3- 1 15- 5- 5 2- 0- 0 6- 1- 0 3- 1- 1 DNP
WAYLAND BAPTIST 2/17/07 73-79 L DNP 8- 2- 3 5- 2- 3 4- 0- 3 33- 5- 1 DNP 13- 4- 1 0- 1- 0 DNP
at St. Gregory's 2/22/07 46-62 L DNP 0- 1- 0 3- 0- 2 4- 4- 1 16- 4- 1 3- 3- 0 2- 0- 0 0- 0- 1 0- 0- 0
at Oklahoma Baptist 2/24/07 57-62 L DNP 0- 1- 0 0- 1- 5 6- 2- 0 19- 1- 1 0- 0- 1 6- 0- 1 0- 0- 0 DNP
34 35 40 44 45 52
Opponent Date Score WL ROBY,TERR FINLEY,DA BENOIT,KA MURRAY,JA ALEXANDER GRAY,VERR
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at Langston 11/6/06 74-76 L DNP 19-10- 1 2- 3- 0 0- 1- 0 15- 8- 0 DNP
CENTRAL OKLAHOMA 11/11/06 58-90 L DNP 12- 6- 0 4- 1- 1 DNP 4- 3- 0 DNP
at East Central 11/13/06 66-76 L DNP 18- 5- 0 0- 2- 0 DNP 14-13- 1 DNP
at Southwestern Okla. 01/20/06 79-93 L 0- 0- 0 13- 5- 0 2- 0- 1 DNP 8-10- 0 DNP
SOUTHEASTERN OKLA. 11/27/06 61-84 L DNP 15- 7- 0 0- 1- 0 DNP 11- 9- 0 DNP
SOUTHWESTERN OKLA. 12/4/06 81-82 L DNP 14- 7- 0 0- 2- 0 DNP 15- 6- 1 DNP
NORTHWESTERN OKLAHOMA 12/9/06 67-62 W DNP 11- 4- 1 0- 2- 0 DNP 4- 6- 0 DNP
at Southeastern Oklahom12/13/06 74-84 L DNP 12- 5- 2 0- 0- 0 DNP 6- 9- 2 DNP
OKLAHOMA BAPTIST 1/4/07 71-87 L DNP 7- 8- 1 1- 2- 0 DNP 8- 7- 0 7- 3- 0
ST. GREGORY'S 1/6/07 77-58 W DNP 15-13- 0 0- 0- 0 DNP 11- 8- 1 7- 3- 1
at Southern Nazarene ]/11/07 60-81 L DNP 17- 7- 1 DNP DNP 4- 4- 1 5- 5- 2
at Northwestern Oklahom1/16/07 59-68 L DNP 11- 6- 0 DNP DNP 7-10- 2 7- 2- 0
OKLAHOMA CHRISTIAN 1/18/07 58-75 L DNP 4- 7- 0 DNP DNP 11- 7- 0 0- 3- 1
at Oklahoma City 01/20/07 62-67 L 0- 0- 0 11-11- 1 0- 1- 0 DNP 13- 9- 0 2- 2- 0
at Wayland Baptist 1/25/07 81-76 W DNP 14- 4- 0 0- 0- 0 DNP 16- 8- 0 2- 2- 0
at Lubbock Christian 1/27/07 60-65 L DNP 11- 5- 0 DNP DNP 0- 7- 1 6- 3- 0
JOHN BROWN 1/29/07 70-62 W DNP 9- 3- 1 0- 0- 0 DNP 2- 6- 1 2- 7- 0
SOUTHERN NAZARENE 2/1/07 65-74 L DNP 11- 6- 0 DNP DNP 13- 4- 2 2- 2- 0
at John Brown 2/3/07 58-67 L DNP 7- 2- 1 DNP DNP 6- 9- 1 6- 2- 0
at Oklahoma Christian 2/8/07 75-64 W DNP 12- 6- 1 0- 0- 0 DNP 8-12- 1 2- 3- 0
OKLAHOMA CITY 2/10/07 76-84 L DNP 10- 3- 1 0- 0- 0 DNP 7- 9- 0 2- 1- 0
LUBBOCK CHRISTIAN 2/15/07 71-76 L DNP 10-11- 1 0- 1- 0 DNP DNP 4- 4- 0
WAYLAND BAPTIST 2/17/07 73-79 L DNP 8- 6- 0 0- 1- 1 DNP DNP 2- 6- 2
at St. Gregory's 2/22/07 46-62 L DNP 10- 8- 0 0- 1- 0 DNP 8- 7- 4 0- 0- 0
at Oklahoma Baptist 2/24/07 57-62 L DNP 6- 5- 0 DNP DNP 16- 5- 0 4- 4- 1
Individual Game-by-Game
2006-07 USAO Basketball
Science and Arts Individual Game-by-Game (as of Mar 01, 2007)
All games