Science and Arts vs Langston (11/8/07 at Langston, Okla.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Science and Arts vs Langston
11/8/07 7:30 pm at Langston, Okla.
--------------------------------------------------------------------------------
VISITORS: Science and Arts 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Dexter Williams..... * 1-3 0-1 0-0 1 2 3 3 2 5 1 0 4 27
15 Tim Nelson.......... * 6-14 2-7 0-0 0 2 2 1 14 3 3 0 3 32
20 Thomas Woods........ * 15-21 0-1 11-14 1 6 7 2 41 2 0 0 2 37
35 Eli Flores.......... * 1-3 0-0 0-0 0 1 1 5 2 0 2 0 0 9
45 Darren Pore......... * 5-6 0-1 1-4 1 5 6 1 11 1 2 0 2 35
11 Allen Harris........ 0-0 0-0 2-2 0 1 1 2 2 2 2 0 1 11
25 Adam Shoffit........ 1-4 1-3 0-0 1 0 1 0 3 0 1 0 0 11
32 Quincy Metcalf...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
44 Jorge Parra......... 1-3 0-0 0-0 2 9 11 4 2 1 3 3 1 32
52 Terrance Roby....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................
Totals.............. 30-54 3-13 14-20 6 26 32 19 77 14 14 3 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-54 55.6% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-13 23.1% Game: 23.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-20 70.0% Game: 70.0% 2,2
--------------------------------------------------------------------------------
HOME TEAM: Langston 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Phillip Brooks...... * 6-11 2-6 0-0 1 2 3 4 14 2 3 0 0 28
13 Ralph Hishaw........ * 6-16 0-5 5-5 2 9 11 4 17 4 1 1 2 35
21 Me'Shon Lewis....... * 0-0 0-0 2-2 2 3 5 1 2 4 3 1 1 17
23 Geremie Allison..... * 4-10 4-9 0-0 0 1 1 1 12 1 2 0 0 22
25 Eric Harris......... * 3-7 1-3 0-1 2 2 4 2 7 1 1 0 0 27
03 Chris Green......... 1-5 1-5 2-2 1 2 3 4 5 1 0 0 1 17
12 Chris Higgins....... 0-1 0-1 2-2 0 0 0 0 2 0 1 0 0 9
24 John Hollman........ 4-7 2-4 2-4 3 0 3 0 12 0 2 0 1 21
32 Alburey Doss........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
44 Reggie Dunn......... 1-4 0-1 1-3 1 2 3 4 3 2 4 0 0 20
TEAM................ 2 1 3
Totals.............. 25-62 10-34 14-19 14 22 36 20 74 15 17 2 5 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-62 40.3% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-34 29.4% Game: 29.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-19 73.7% Game: 73.7% 1
--------------------------------------------------------------------------------
Officials: Eugene Jackson, James Booth, Chris Shaw
Technical fouls: Science and Arts-None. Langston-None.
Attendance: 250
Score by Periods 1st 2nd Total
Science and Arts.............. 36 41 - 77
Langston...................... 42 32 - 74
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Science and Arts vs Langston
11/8/07 7:30 pm at Langston, Okla.
--------------------------------------------------------------------------------
VISITORS: Science and Arts 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Dexter Williams..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Tim Nelson.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Thomas Woods........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Eli Flores.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Darren Pore......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Allen Harris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Adam Shoffit........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Quincy Metcalf...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Jorge Parra......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Terrance Roby....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Langston 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Phillip Brooks...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Ralph Hishaw........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Me'Shon Lewis....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Geremie Allison..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Eric Harris......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Chris Green......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Chris Higgins....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 John Hollman........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Alburey Doss........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Reggie Dunn......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Eugene Jackson, James Booth, Chris Shaw
Technical fouls: Science and Arts-None. Langston-None.
Attendance: 250
Score by Periods 1st
Science and Arts.............. 36
Langston...................... 42
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Science and Arts vs Langston
11/8/07 7:30 pm at Langston, Okla.
--------------------------------------------------------------------------------
VISITORS: Science and Arts 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Dexter Williams..... * 1-3 0-1 0-0 1 2 3 3 2 5 1 0 4 27
15 Tim Nelson.......... * 6-14 2-7 0-0 0 2 2 1 14 3 3 0 3 32
20 Thomas Woods........ * 15-21 0-1 11-14 1 6 7 2 41 2 0 0 2 37
35 Eli Flores.......... * 1-3 0-0 0-0 0 1 1 5 2 0 2 0 0 9
45 Darren Pore......... * 5-6 0-1 1-4 1 5 6 1 11 1 2 0 2 35
11 Allen Harris........ 0-0 0-0 2-2 0 1 1 2 2 2 2 0 1 11
25 Adam Shoffit........ 1-4 1-3 0-0 1 0 1 0 3 0 1 0 0 11
32 Quincy Metcalf...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
44 Jorge Parra......... 1-3 0-0 0-0 2 9 11 4 2 1 3 3 1 32
52 Terrance Roby....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................
Totals.............. 30-54 3-13 14-20 6 26 32 19 77 14 14 3 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-54 55.6% Game: 55.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-13 23.1% Game: 23.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-20 70.0% Game: 70.0%
--------------------------------------------------------------------------------
HOME TEAM: Langston 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Phillip Brooks...... * 6-11 2-6 0-0 1 2 3 4 14 2 3 0 0 28
13 Ralph Hishaw........ * 6-16 0-5 5-5 2 9 11 4 17 4 1 1 2 35
21 Me'Shon Lewis....... * 0-0 0-0 2-2 2 3 5 1 2 4 3 1 1 17
23 Geremie Allison..... * 4-10 4-9 0-0 0 1 1 1 12 1 2 0 0 22
25 Eric Harris......... * 3-7 1-3 0-1 2 2 4 2 7 1 1 0 0 27
03 Chris Green......... 1-5 1-5 2-2 1 2 3 4 5 1 0 0 1 17
12 Chris Higgins....... 0-1 0-1 2-2 0 0 0 0 2 0 1 0 0 9
24 John Hollman........ 4-7 2-4 2-4 3 0 3 0 12 0 2 0 1 21
32 Alburey Doss........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
44 Reggie Dunn......... 1-4 0-1 1-3 1 2 3 4 3 2 4 0 0 20
TEAM................ 2 1 3
Totals.............. 25-62 10-34 14-19 14 22 36 20 74 15 17 2 5 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-62 40.3% Game: 40.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-34 29.4% Game: 29.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-19 73.7% Game: 73.7%
--------------------------------------------------------------------------------
Officials: Eugene Jackson, James Booth, Chris Shaw
Technical fouls: Science and Arts-None. Langston-None.
Attendance: 250
Score by Periods 1st 2nd Total
Science and Arts.............. 36 41 - 77
Langston...................... 42 32 - 74