Drover Basketball
Science and Arts Individual Game-by-Game (as of Apr 10, 2008)
All games
#10 Dexter Williams
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANGSTON 11/3/07 * 25 1-2 .500 0-0 .000 7-10 .700 1 7 8 8.0 3 0 2 6 0 3 9 9.0
at Southwestern, Kan. 11/5/07 * 24 5-8 .625 1-3 .333 2-2 1.000 1 3 4 6.0 3 0 3 1 0 8 13 11.0
at Langston 11/8/07 * 27 1-3 .333 0-1 .000 0-0 .000 1 2 3 5.0 3 0 5 1 0 4 2 8.0
CENTRAL BAPTIST COLLEG 11/17/07 * 27 0-1 .000 0-0 .000 4-6 .667 1 8 9 6.0 2 0 5 4 0 3 4 7.0
SOUTHWESTERN OKLA. 11/20/07 * 29 3-6 .500 1-1 1.000 1-2 .500 1 5 6 6.0 2 0 5 1 0 1 8 7.2
at Oklahoma Christian 11/29/07 * 35 2-3 .667 0-1 .000 4-4 1.000 1 6 7 6.2 2 0 2 1 0 1 8 7.3
NORTHWESTERN OKLAHOMA 12/1/07 * 32 1-4 .250 0-1 .000 5-9 .556 0 1 1 5.4 5 1 3 1 0 3 7 7.3
SOUTHERN NAZARENE 12/8/07 * 33 4-10 .400 1-6 .167 0-0 .000 1 1 2 5.0 3 0 3 3 0 2 9 7.5
at Southwestern Oklaho 12/12/07 * 33 6-13 .462 3-4 .750 0-0 .000 1 5 6 5.1 4 0 7 4 0 3 15 8.3
OKLAHOMA CITY 1/3/08 * 27 2-8 .250 0-3 .000 1-3 .333 4 1 5 5.1 1 0 5 2 0 1 5 8.0
at Mid-America Christi 1/5/08 * 26 1-5 .200 0-1 .000 0-0 .000 0 2 2 4.8 2 0 5 5 1 2 2 7.5
at John Brown 1/10/08 * 29 0-3 .000 0-1 .000 0-0 .000 0 0 0 4.4 0 0 9 1 0 1 0 6.8
ROGERS STATE 1/12/08 * 37 0-2 .000 0-2 .000 0-0 .000 0 3 3 4.3 2 0 5 3 0 4 0 6.3
OKLAHOMA BAPTIST 1/17/08 * 31 0-8 .000 0-0 .000 4-4 1.000 1 4 5 4.4 3 0 3 0 0 1 4 6.1
at St. Gregory's 1/19/08 * 31 2-8 .250 0-2 .000 0-0 .000 1 3 4 4.3 3 0 4 1 0 1 4 6.0
at Northwestern Oklaho 1/24/08 * 19 0-1 .000 0-1 .000 0-0 .000 0 1 1 4.1 1 0 1 2 0 1 0 5.6
OKLAHOMA CHRISTIAN 1/25/08 * 54 1-5 .200 0-1 .000 0-0 .000 0 0 0 3.9 3 0 11 4 0 1 2 5.4
WAYLAND BAPTIST 1/31/08 * 24 0-3 .000 0-0 .000 11-12 .917 0 4 4 3.9 1 0 4 1 0 1 11 5.7
LUBBOCK CHRISTIAN 2/2/08 * 31 4-6 .667 2-2 1.000 2-2 1.000 0 1 1 3.7 3 0 2 3 0 6 12 6.1
MID-AMERICA CHRISTIAN 2/7/08 * 27 3-6 .500 1-3 .333 1-2 .500 0 4 4 3.8 2 0 6 0 0 5 8 6.2
at Oklahoma City 2/9/08 * 25 4-8 .500 0-0 .000 0-1 .000 0 3 3 3.7 5 1 3 3 0 2 8 6.2
at Southern Nazarene 2/11/08 * 36 6-19 .316 2-8 .250 5-7 .714 1 1 2 3.6 2 0 3 2 0 2 19 6.8
at Rogers State 2/14/08 * 33 4-9 .444 2-5 .400 3-4 .750 0 2 2 3.6 4 0 6 3 0 1 13 7.1
JOHN BROWN 2/16/08 * 36 3-6 .500 0-1 .000 2-2 1.000 0 2 2 3.5 3 0 7 3 0 3 8 7.1
ST. GREGORY'S 2/21/08 * 24 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.4 0 0 2 3 0 4 0 6.8
at Oklahoma Baptist 2/23/08 * 21 0-3 .000 0-0 .000 3-4 .750 0 0 0 3.2 3 0 1 3 0 1 3 6.7
at Lubbock Christian 2/28/08 * 32 3-9 .333 2-4 .500 0-0 .000 0 0 0 3.1 3 0 2 1 0 1 8 6.7
at Wayland Baptist Pio 3-1-08 * 41 7-10 .700 3-4 .750 2-3 .667 1 3 4 3.1 4 0 1 1 0 2 19 7.2
vs St. Gregory's 3/5/08 * 35 0-4 .000 0-2 .000 0-0 .000 0 4 4 3.2 1 0 4 3 0 2 0 6.9
vs Southern Nazarene 3/6/08 * 34 1-5 .200 1-1 1.000 0-0 .000 0 2 2 3.1 1 0 4 1 0 3 3 6.8
vs Rogers State 3/8/08 * 23 2-3 .667 0-0 .000 1-2 .500 1 1 2 3.1 4 0 3 1 0 2 5 6.7
vs Oklahoma City 3/10/08 * 24 3-7 .429 2-4 .500 0-0 .000 1 2 3 3.1 4 0 3 2 0 1 8 6.8
LSU-SHREVEPORT 3/19/08 * 26 4-7 .571 1-1 1.000 1-2 .500 0 2 2 3.1 5 1 0 2 0 1 10 6.9
Totals......................... 33 991 73-196 .372 22-64 .344 59-81 .728 18 83 101 3.1 87 3 129 72 1 77 227 6.9
Games played: 33
Points/game: 6.9
FG Pct: 37.2
3FG Pct: 34.4
FT Pct: 72.8
Rebounds/game: 3.1
Assists/game: 3.9
Turnovers/game: 2.2
Assist/turnover ratio: 1.8
Steals/game: 2.3
Blocks/game: 0.0