Drover Basketball
Science and Arts Individual Game-by-Game (as of Apr 10, 2008)
All games
#11 Allen Harris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANGSTON 11/3/07 26 4-8 .500 1-2 .500 4-7 .571 0 0 0 0.0 1 0 5 6 0 1 13 13.0
at Southwestern, Kan. 11/5/07 15 1-3 .333 0-0 .000 1-2 .500 0 2 2 1.0 3 0 0 5 0 0 3 8.0
at Langston 11/8/07 11 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.0 2 0 2 2 0 1 2 6.0
CENTRAL BAPTIST COLLEG 11/17/07 13 2-6 .333 0-0 .000 0-0 .000 1 1 2 1.3 1 0 3 3 0 0 4 5.5
SOUTHWESTERN OKLA. 11/20/07 12 3-3 1.000 0-0 .000 0-2 .000 0 2 2 1.4 1 0 0 3 0 0 6 5.6
at Oklahoma Christian 11/29/07 21 1-2 .500 0-0 .000 2-3 .667 0 1 1 1.3 0 0 4 2 0 1 4 5.3
NORTHWESTERN OKLAHOMA 12/1/07 9 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.3 2 0 0 4 0 1 0 4.6
SOUTHERN NAZARENE 12/8/07 24 2-4 .500 0-1 .000 2-5 .400 0 4 4 1.6 3 0 3 5 0 0 6 4.8
at Southwestern Oklaho 12/12/07 16 2-3 .667 0-0 .000 4-5 .800 1 0 1 1.6 1 0 1 4 0 0 8 5.1
OKLAHOMA CITY 1/3/08 19 1-5 .200 0-0 .000 2-4 .500 0 5 5 1.9 2 0 4 2 0 1 4 5.0
at Mid-America Christi 1/5/08 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.9 2 0 1 1 0 1 0 4.5
at John Brown 1/10/08 16 1-3 .333 0-0 .000 2-2 1.000 1 0 1 1.8 2 0 0 0 0 1 4 4.5
ROGERS STATE 1/12/08 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 3 4.4
OKLAHOMA BAPTIST 1/17/08 20 2-5 .400 0-0 .000 3-4 .750 1 0 1 1.6 4 0 0 1 0 1 7 4.6
at St. Gregory's 1/19/08 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.7 0 0 0 1 0 0 0 4.3
at Northwestern Oklaho 1/24/08 28 1-6 .167 0-0 .000 1-2 .500 0 0 0 1.6 2 0 6 2 0 0 3 4.2
OKLAHOMA CHRISTIAN 1/25/08 5 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.5 0 0 0 2 0 0 3 4.1
LUBBOCK CHRISTIAN 2/2/08 9 2-4 .500 0-0 .000 3-4 .750 1 3 4 1.7 1 0 0 1 0 0 7 4.3
MID-AMERICA CHRISTIAN 2/7/08 13 2-2 1.000 0-0 .000 0-0 .000 1 1 2 1.7 1 0 5 2 0 2 4 4.3
at Oklahoma City 2/9/08 4 0-2 .000 0-0 .000 1-2 .500 1 1 2 1.7 0 0 0 0 0 0 1 4.1
at Southern Nazarene 2/11/08 9 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.7 1 0 0 1 0 1 0 3.9
at Rogers State 2/14/08 17 0-1 .000 0-0 .000 4-4 1.000 1 2 3 1.7 4 0 1 1 0 1 4 3.9
JOHN BROWN 2/16/08 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 1 0 3.7
ST. GREGORY'S 2/21/08 7 0-2 .000 0-0 .000 2-2 1.000 0 1 1 1.6 1 0 2 0 0 0 2 3.7
at Oklahoma Baptist 2/23/08 25 6-8 .750 0-0 .000 6-8 .750 1 0 1 1.6 0 0 0 1 0 0 18 4.2
at Lubbock Christian 2/28/08 21 4-7 .571 0-0 .000 6-8 .750 0 4 4 1.7 2 0 2 3 0 2 14 4.6
at Wayland Baptist Pio 3-1-08 33 6-11 .545 1-1 1.000 3-5 .600 1 4 5 1.8 2 0 1 3 1 0 16 5.0
vs St. Gregory's 3/5/08 27 4-8 .500 0-0 .000 0-0 .000 1 2 3 1.9 1 0 7 5 0 2 8 5.1
vs Southern Nazarene 3/6/08 13 0-3 .000 0-0 .000 0-0 .000 2 1 3 1.9 0 0 1 3 0 1 0 5.0
vs Rogers State 3/8/08 10 0-1 .000 0-0 .000 1-3 .333 0 1 1 1.9 1 0 0 2 0 0 1 4.8
vs Oklahoma City 3/10/08 20 5-10 .500 0-0 .000 1-2 .500 4 3 7 2.0 0 0 4 2 0 0 11 5.0
LSU-SHREVEPORT 3/19/08 10 2-5 .400 0-0 .000 1-2 .500 0 2 2 2.0 2 0 1 2 0 0 5 5.0
Totals......................... 0 476 53-122 .434 4-6 .667 51-78 .654 21 44 65 2.0 43 0 53 70 1 18 161 5.0
Games played: 32
Points/game: 5.0
FG Pct: 43.4
3FG Pct: 66.7
FT Pct: 65.4
Rebounds/game: 2.0
Assists/game: 1.7
Turnovers/game: 2.2
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.0