Drover Basketball
Science and Arts Individual Game-by-Game (as of Apr 10, 2008)
All games
#25 Adam Shoffit
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANGSTON 11/3/07 17 2-5 .400 1-3 .333 1-2 .500 2 2 4 4.0 4 0 3 1 0 0 6 6.0
at Southwestern, Kan. 11/5/07 20 1-6 .167 0-2 .000 0-0 .000 2 1 3 3.5 3 0 0 3 0 0 2 4.0
at Langston 11/8/07 11 1-4 .250 1-3 .333 0-0 .000 1 0 1 2.7 0 0 0 1 0 0 3 3.7
CENTRAL BAPTIST COLLEG 11/17/07 19 3-7 .429 1-3 .333 0-0 .000 1 1 2 2.5 2 0 2 4 0 0 7 4.5
SOUTHWESTERN OKLA. 11/20/07 13 0-5 .000 0-3 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 3.6
at Oklahoma Christian 11/29/07 11 3-6 .500 0-2 .000 4-4 1.000 1 2 3 2.3 1 0 0 0 0 0 10 4.7
NORTHWESTERN OKLAHOMA 12/1/07 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 1 0 0 0 0 0 0 4.0
SOUTHERN NAZARENE 12/8/07 25 3-7 .429 3-5 .600 4-4 1.000 1 5 6 2.6 3 0 2 1 0 0 13 5.1
at Southwestern Oklaho 12/12/07 * 24 3-8 .375 2-5 .400 0-0 .000 0 2 2 2.6 3 0 0 0 0 0 8 5.4
OKLAHOMA CITY 1/3/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 2 0 0 0 0 0 0 4.9
at Mid-America Christi 1/5/08 7 1-6 .167 1-2 .500 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 3 4.7
at John Brown 1/10/08 10 1-5 .200 0-3 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 2 4.5
ROGERS STATE 1/12/08 14 0-4 .000 0-3 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 4.2
OKLAHOMA BAPTIST 1/17/08 2 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 3.9
at Northwestern Oklaho 1/24/08 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.6
OKLAHOMA CHRISTIAN 1/25/08 8 1-4 .250 1-3 .333 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 3 3.6
WAYLAND BAPTIST 1/31/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 3.4
LUBBOCK CHRISTIAN 2/2/08 19 1-6 .167 1-3 .333 2-2 1.000 2 1 3 1.4 0 0 1 1 0 0 5 3.4
MID-AMERICA CHRISTIAN 2/7/08 17 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.4 1 0 1 0 0 0 5 3.5
at Oklahoma City 2/9/08 10 1-5 .200 1-4 .250 0-0 .000 1 1 2 1.5 1 0 0 0 0 2 3 3.5
at Southern Nazarene 2/11/08 17 3-5 .600 1-2 .500 0-0 .000 2 1 3 1.5 2 0 0 0 0 0 7 3.7
at Rogers State 2/14/08 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 1 0 0 0 0 0 0 3.5
JOHN BROWN 2/16/08 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 3.3
ST. GREGORY'S 2/21/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 3.2
at Oklahoma Baptist 2/23/08 18 3-7 .429 2-5 .400 0-0 .000 2 2 4 1.5 1 0 0 0 0 1 8 3.4
at Lubbock Christian 2/28/08 17 2-6 .333 0-2 .000 0-0 .000 1 3 4 1.6 0 0 1 0 0 0 4 3.4
at Wayland Baptist Pio 3-1-08 8 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.6 0 0 1 1 0 1 0 3.3
vs St. Gregory's 3/5/08 5 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.6 0 0 1 0 0 0 3 3.3
vs Southern Nazarene 3/6/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.2
vs Oklahoma City 3/10/08 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 1 0 3.1
LSU-SHREVEPORT 3/19/08 2 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.5 1 0 0 0 0 0 3 3.1
Totals......................... 1 338 33-112 .295 18-63 .286 11-12 .917 17 28 45 1.5 29 0 12 13 0 5 95 3.1
Games played: 31
Points/game: 3.1
FG Pct: 29.5
3FG Pct: 28.6
FT Pct: 91.7
Rebounds/game: 1.5
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 0.9
Steals/game: 0.2