Drover Basketball
Science and Arts Individual Game-by-Game (as of Apr 10, 2008)
All games
#34 DeAngelo Alexander
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mid-America Christi 1/5/08 24 2-6 .333 0-1 .000 2-4 .500 1 2 3 3.0 3 0 0 3 0 2 6 6.0
at John Brown 1/10/08 * 39 7-13 .538 1-2 .500 1-6 .167 3 5 8 5.5 2 0 0 1 1 2 16 11.0
ROGERS STATE 1/12/08 * 33 4-10 .400 1-3 .333 1-2 .500 4 11 15 8.7 5 1 1 4 0 0 10 10.7
OKLAHOMA BAPTIST 1/17/08 * 31 3-4 .750 0-0 .000 3-5 .600 4 7 11 9.3 1 0 1 0 0 2 9 10.3
at St. Gregory's 1/19/08 * 34 5-8 .625 0-0 .000 3-4 .750 4 6 10 9.4 2 0 3 1 0 0 13 10.8
at Northwestern Oklaho 1/24/08 * 35 10-15 .667 0-2 .000 1-3 .333 3 10 13 10.0 3 0 0 3 0 1 21 12.5
OKLAHOMA CHRISTIAN 1/25/08 * 54 5-11 .455 0-0 .000 3-6 .500 3 9 12 10.3 1 0 0 1 1 2 13 12.6
WAYLAND BAPTIST 1/31/08 * 36 9-13 .692 0-1 .000 4-6 .667 4 12 16 11.0 2 0 0 3 0 0 22 13.8
LUBBOCK CHRISTIAN 2/2/08 * 32 2-11 .182 0-1 .000 5-7 .714 3 7 10 10.9 2 0 2 3 0 0 9 13.2
MID-AMERICA CHRISTIAN 2/7/08 * 28 5-12 .417 0-1 .000 1-2 .500 3 4 7 10.5 2 0 0 3 1 1 11 13.0
at Oklahoma City 2/9/08 * 28 5-10 .500 0-1 .000 4-4 1.000 4 5 9 10.4 4 0 0 2 0 3 14 13.1
at Southern Nazarene 2/11/08 * 18 4-8 .500 0-1 .000 0-0 .000 2 4 6 10.0 5 1 1 3 1 0 8 12.7
at Rogers State 2/14/08 * 41 4-8 .500 1-2 .500 2-2 1.000 1 8 9 9.9 4 0 4 5 0 3 11 12.5
JOHN BROWN 2/16/08 * 39 7-11 .636 1-1 1.000 1-2 .500 3 11 14 10.2 2 0 3 3 0 1 16 12.8
ST. GREGORY'S 2/21/08 * 33 4-9 .444 0-1 .000 2-6 .333 3 6 9 10.1 3 0 2 1 1 2 10 12.6
at Oklahoma Baptist 2/23/08 * 29 4-10 .400 0-0 .000 0-1 .000 4 7 11 10.2 4 0 0 3 0 1 8 12.3
at Lubbock Christian 2/28/08 * 26 0-1 .000 0-0 .000 0-0 .000 0 1 1 9.6 5 1 1 2 0 2 0 11.6
at Wayland Baptist Pio 3-1-08 * 37 5-8 .625 0-0 .000 3-3 1.000 2 5 7 9.5 5 1 0 0 0 1 13 11.7
vs St. Gregory's 3/5/08 * 29 4-8 .500 0-0 .000 1-2 .500 4 9 13 9.7 2 0 3 0 0 1 9 11.5
vs Southern Nazarene 3/6/08 * 36 5-12 .417 0-1 .000 2-2 1.000 4 10 14 9.9 0 0 3 1 1 0 12 11.6
vs Rogers State 3/8/08 * 36 2-4 .500 0-0 .000 1-1 1.000 0 10 10 9.9 4 0 1 1 0 2 5 11.2
vs Oklahoma City 3/10/08 * 30 3-8 .375 0-1 .000 2-2 1.000 3 3 6 9.7 5 1 1 1 0 0 8 11.1
LSU-SHREVEPORT 3/19/08 * 35 5-11 .455 0-0 .000 4-7 .571 6 6 12 9.8 3 0 0 3 0 1 14 11.2
Totals......................... 22 763 104-211 .493 4-19 .211 46-77 .597 68 158 226 9.8 69 5 26 47 6 27 258 11.2
Games played: 23
Points/game: 11.2
FG Pct: 49.3
3FG Pct: 21.1
FT Pct: 59.7
Rebounds/game: 9.8
Assists/game: 1.1
Turnovers/game: 2.0
Assist/turnover ratio: 0.6
Steals/game: 1.2
Blocks/game: 0.3