Drover Basketball
Science and Arts Individual Game-by-Game (as of Apr 10, 2008)
All games
#45 Darren Pore
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANGSTON 11/3/07 * 14 2-6 .333 0-1 .000 2-2 1.000 0 4 4 4.0 1 0 0 3 0 2 6 6.0
at Southwestern, Kan. 11/5/07 * 29 3-7 .429 0-0 .000 3-3 1.000 4 2 6 5.0 2 0 1 0 0 3 9 7.5
at Langston 11/8/07 * 35 5-6 .833 0-1 .000 1-4 .250 1 5 6 5.3 1 0 1 2 0 2 11 8.7
CENTRAL BAPTIST COLLEG 11/17/07 * 25 9-11 .818 0-0 .000 2-3 .667 6 3 9 6.3 2 0 2 0 1 1 20 11.5
SOUTHWESTERN OKLA. 11/20/07 * 27 1-8 .125 0-2 .000 0-0 .000 0 2 2 5.4 3 0 0 4 1 2 2 9.6
at Oklahoma Christian 11/29/07 * 29 3-6 .500 2-2 1.000 3-4 .750 1 2 3 5.0 1 0 0 1 1 1 11 9.8
NORTHWESTERN OKLAHOMA 12/1/07 * 33 4-8 .500 1-2 .500 2-2 1.000 1 1 2 4.6 3 0 0 0 2 4 11 10.0
SOUTHERN NAZARENE 12/8/07 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 4.0 1 0 0 1 0 0 0 8.8
at Southwestern Oklaho 12/12/07 12 1-3 .333 0-1 .000 4-5 .800 1 1 2 3.8 2 0 0 0 0 0 6 8.4
OKLAHOMA CITY 1/3/08 * 22 3-9 .333 2-4 .500 0-0 .000 2 2 4 3.8 4 0 0 1 1 2 8 8.4
at Mid-America Christi 1/5/08 * 29 3-8 .375 1-4 .250 2-2 1.000 0 3 3 3.7 2 0 0 1 0 3 9 8.5
at John Brown 1/10/08 5 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.6 2 0 0 0 0 1 2 7.9
ROGERS STATE 1/12/08 14 1-4 .250 0-1 .000 0-2 .000 0 1 1 3.4 0 0 1 0 0 0 2 7.5
OKLAHOMA BAPTIST 1/17/08 9 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.2 1 0 0 1 0 0 0 6.9
at St. Gregory's 1/19/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 2 0 0 2 0 1 0 6.5
at Northwestern Oklaho 1/24/08 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 1 0 0 0 6.1
OKLAHOMA CHRISTIAN 1/25/08 6 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 2.7 0 0 0 1 0 0 3 5.9
WAYLAND BAPTIST 1/31/08 1 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.6 1 0 0 1 0 0 0 5.6
LUBBOCK CHRISTIAN 2/2/08 8 0-3 .000 0-1 .000 1-2 .500 0 0 0 2.4 2 0 0 0 0 1 1 5.3
MID-AMERICA CHRISTIAN 2/7/08 10 2-4 .500 2-4 .500 0-0 .000 0 2 2 2.4 0 0 1 0 0 0 6 5.4
at Oklahoma City 2/9/08 12 2-4 .500 0-1 .000 2-2 1.000 0 2 2 2.4 2 0 0 0 0 0 6 5.4
at Southern Nazarene 2/11/08 20 3-7 .429 2-5 .400 3-3 1.000 0 2 2 2.4 4 0 0 2 0 0 11 5.6
at Rogers State 2/14/08 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.3 2 0 0 0 0 0 0 5.4
JOHN BROWN 2/16/08 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 5.2
ST. GREGORY'S 2/21/08 7 2-2 1.000 0-0 .000 0-0 .000 1 1 2 2.2 1 0 0 1 0 0 4 5.1
at Oklahoma Baptist 2/23/08 14 2-4 .500 0-1 .000 1-1 1.000 1 1 2 2.2 4 0 0 1 0 0 5 5.1
at Lubbock Christian 2/28/08 8 1-3 .333 1-2 .500 0-0 .000 1 1 2 2.1 2 0 0 2 0 0 3 5.0
at Wayland Baptist Pio 3-1-08 18 1-3 .333 0-0 .000 1-2 .500 2 2 4 2.2 4 0 1 4 0 1 3 5.0
vs St. Gregory's 3/5/08 18 4-6 .667 0-0 .000 2-2 1.000 5 2 7 2.4 1 0 1 1 1 1 10 5.1
vs Southern Nazarene 3/6/08 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 1 0 0 0 0 5.0
vs Rogers State 3/8/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 4.8
vs Oklahoma City 3/10/08 10 3-5 .600 0-1 .000 1-2 .500 1 5 6 2.4 0 0 0 1 1 1 7 4.9
LSU-SHREVEPORT 3/19/08 5 2-2 1.000 1-1 1.000 2-2 1.000 0 1 1 2.3 1 0 0 0 0 0 7 4.9
Totals......................... 9 448 59-130 .454 12-37 .324 33-44 .750 28 49 77 2.3 51 0 9 31 8 26 163 4.9
Games played: 33
Points/game: 4.9
FG Pct: 45.4
3FG Pct: 32.4
FT Pct: 75.0
Rebounds/game: 2.3
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.3
Steals/game: 0.8
Blocks/game: 0.2