Drover Basketball
Science and Arts Individual Game-by-Game (as of Apr 10, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANGSTON 11/3/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 0 0 0 0 0.0
at Southwestern, Kan. 11/5/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.5 0 0 0 0 0 0 0 0.0
at Langston 11/8/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
CENTRAL BAPTIST COLLEG 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.5 0 0 0 0 0 0 0 0.0
SOUTHWESTERN OKLA. 11/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.0 0 0 0 0 0 0 0 0.0
at Oklahoma Christian 11/29/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
NORTHWESTERN OKLAHOMA 12/1/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
SOUTHERN NAZARENE 12/8/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.3 0 0 0 0 0 0 0 0.0
at Southwestern Oklaho 12/12/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
OKLAHOMA CITY 1/3/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.2 0 0 0 1 0 0 0 0.0
at Mid-America Christi 1/5/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.4 0 0 0 0 0 0 0 0.0
at John Brown 1/10/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.5 0 0 0 0 0 0 0 0.0
ROGERS STATE 1/12/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 3 0 0 0 0.0
OKLAHOMA BAPTIST 1/17/08 0 0-0 .000 0-0 .000 0-0 .000 7 0 7 2.8 0 0 0 1 0 0 0 0.0
at St. Gregory's 1/19/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
at Northwestern Oklaho 1/24/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
OKLAHOMA CHRISTIAN 1/25/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 0 0 0 0 0.0
WAYLAND BAPTIST 1/31/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
LUBBOCK CHRISTIAN 2/2/08 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.5 0 0 0 0 0 0 0 0.0
MID-AMERICA CHRISTIAN 2/7/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 0 0 0.0
at Oklahoma City 2/9/08 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 2.6 0 0 0 0 0 0 0 0.0
at Southern Nazarene 2/11/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.6 0 0 0 0 0 0 0 0.0
at Rogers State 2/14/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
JOHN BROWN 2/16/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
ST. GREGORY'S 2/21/08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 2.6 0 0 0 0 0 0 0 0.0
at Oklahoma Baptist 2/23/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.6 0 0 0 1 0 0 0 0.0
at Lubbock Christian 2/28/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.6 0 0 0 0 0 0 0 0.0
at Wayland Baptist Pio 3-1-08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.7 0 0 0 1 0 0 0 0.0
vs St. Gregory's 3/5/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.7 0 0 0 0 0 0 0 0.0
vs Southern Nazarene 3/6/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
vs Rogers State 3/8/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.7 0 0 0 0 0 0 0 0.0
vs Oklahoma City 3/10/08 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 2.8 0 0 0 1 0 0 0 0.0
LSU-SHREVEPORT 3/19/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 49 42 91 2.8 0 0 0 8 0 0 0 0.0
Games played: 33
Rebounds/game: 2.8
Turnovers/game: 0.2