Science and Arts vs Oklahoma City (3/10/08 at Oklahoma City, Okla. (OK Christian U))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Science and Arts vs Oklahoma City
3/10/08 7:30 pm at Oklahoma City, Okla. (OK Christian U)
--------------------------------------------------------------------------------
VISITORS: Science and Arts
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Dexter Williams..... * 3-7 2-4 0-0 1 2 3 4 8 3 2 0 1 24
15 Tim Nelson.......... * 7-21 6-15 2-2 0 1 1 0 22 0 3 0 0 36
20 Thomas Woods........ * 3-9 0-2 0-0 1 2 3 3 6 0 2 0 1 23
34 DeAngelo Alexander.. * 3-8 0-1 2-2 3 3 6 5 8 1 1 0 0 30
35 Eli Flores.......... * 1-2 0-0 1-2 0 3 3 3 3 0 0 1 0 20
11 Allen Harris........ 5-10 0-0 1-2 4 3 7 0 11 4 2 0 0 20
21 Sheldon Stoker...... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 7
25 Adam Shoffit........ 0-2 0-1 0-0 0 0 0 0 0 0 1 0 1 4
32 Quincy Metcalf...... 2-4 2-4 0-0 1 0 1 1 6 0 0 0 1 1
40 Kawitton Benoit..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
44 Jorge Parra......... 2-5 0-0 1-2 3 3 6 2 5 0 0 0 0 23
45 Darren Pore......... 3-5 0-1 1-2 1 5 6 0 7 0 1 1 1 10
TEAM................ 6 2 8 1
Totals.............. 29-74 10-28 8-12 20 25 45 19 76 8 14 2 5 199
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 15-45 33.3% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 5-18 27.8% Game: 35.7% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 6-10 60.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma City
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Kameron Gray........ * 6-13 2-6 0-0 0 4 4 4 14 12 0 1 3 35
20 Ronald Taylor....... * 3-6 2-4 0-0 0 1 1 1 8 7 0 1 3 27
23 Willie Irick........ * 10-16 5-7 8-8 1 8 9 1 33 0 0 0 0 30
31 Na'Vonta Kentle..... * 5-7 1-2 2-3 2 3 5 2 13 0 1 0 0 23
44 Ollie Bailey........ * 6-11 0-0 5-6 5 0 5 1 17 2 1 1 0 32
00 Jason Arbet......... 2-5 0-0 2-2 0 0 0 2 6 0 0 0 0 10
01 John Roby........... 0-2 0-1 0-0 0 2 2 0 0 1 1 0 1 11
04 Chase Gay........... 2-2 2-2 0-0 0 0 0 0 6 1 0 0 0 4
05 Andrew Pieters...... 0-1 0-0 1-2 1 1 2 0 1 1 3 0 0 4
15 Austin Ennis........ 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
30 Alfred Anderson..... 2-2 1-1 0-0 0 2 2 0 5 1 1 1 1 13
32 Richard Jackson..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
55 Steve Cantrell...... 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 7
TEAM................ 2 2
Totals.............. 36-67 13-23 18-23 9 25 34 13 103 25 7 4 8 202
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 19-36 52.8% Game: 53.7% DEADB
3-Pt. FG% 1st Half: 7-11 63.6% 2nd Half: 6-12 50.0% Game: 56.5% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 12-17 70.6% Game: 78.3% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Science and Arts-None. Oklahoma City-None.
Attendance:
Score by Periods 1st 2nd Total
Science and Arts.............. 35 41 - 76
Oklahoma City................. 47 56 - 103
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Science and Arts vs Oklahoma City
3/10/08 7:30 pm at Oklahoma City, Okla. (OK Christian U)
--------------------------------------------------------------------------------
VISITORS: Science and Arts
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Dexter Williams..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Tim Nelson.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Thomas Woods........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 DeAngelo Alexander.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Eli Flores.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Allen Harris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Sheldon Stoker...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Adam Shoffit........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Quincy Metcalf...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Kawitton Benoit..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Jorge Parra......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Darren Pore......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma City
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Kameron Gray........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Ronald Taylor....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Willie Irick........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Na'Vonta Kentle..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Ollie Bailey........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Jason Arbet......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 John Roby........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Chase Gay........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Andrew Pieters...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Austin Ennis........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Alfred Anderson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Richard Jackson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Steve Cantrell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Science and Arts-None. Oklahoma City-None.
Attendance:
Score by Periods 1st
Science and Arts.............. 35
Oklahoma City................. 47
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Science and Arts vs Oklahoma City
3/10/08 7:30 pm at Oklahoma City, Okla. (OK Christian U)
--------------------------------------------------------------------------------
VISITORS: Science and Arts
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Dexter Williams..... * 3-7 2-4 0-0 1 2 3 4 8 3 2 0 1 24
15 Tim Nelson.......... * 7-21 6-15 2-2 0 1 1 0 22 0 3 0 0 36
20 Thomas Woods........ * 3-9 0-2 0-0 1 2 3 3 6 0 2 0 1 23
34 DeAngelo Alexander.. * 3-8 0-1 2-2 3 3 6 5 8 1 1 0 0 30
35 Eli Flores.......... * 1-2 0-0 1-2 0 3 3 3 3 0 0 1 0 20
11 Allen Harris........ 5-10 0-0 1-2 4 3 7 0 11 4 2 0 0 20
21 Sheldon Stoker...... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 7
25 Adam Shoffit........ 0-2 0-1 0-0 0 0 0 0 0 0 1 0 1 4
32 Quincy Metcalf...... 2-4 2-4 0-0 1 0 1 1 6 0 0 0 1 1
40 Kawitton Benoit..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
44 Jorge Parra......... 2-5 0-0 1-2 3 3 6 2 5 0 0 0 0 23
45 Darren Pore......... 3-5 0-1 1-2 1 5 6 0 7 0 1 1 1 10
TEAM................ 6 2 8 1
Totals.............. 29-74 10-28 8-12 20 25 45 19 76 8 14 2 5 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-74 39.2% Game: 39.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-28 35.7% Game: 35.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-12 66.7% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma City
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Kameron Gray........ * 6-13 2-6 0-0 0 4 4 4 14 12 0 1 3 35
20 Ronald Taylor....... * 3-6 2-4 0-0 0 1 1 1 8 7 0 1 3 27
23 Willie Irick........ * 10-16 5-7 8-8 1 8 9 1 33 0 0 0 0 30
31 Na'Vonta Kentle..... * 5-7 1-2 2-3 2 3 5 2 13 0 1 0 0 23
44 Ollie Bailey........ * 6-11 0-0 5-6 5 0 5 1 17 2 1 1 0 32
00 Jason Arbet......... 2-5 0-0 2-2 0 0 0 2 6 0 0 0 0 10
01 John Roby........... 0-2 0-1 0-0 0 2 2 0 0 1 1 0 1 11
04 Chase Gay........... 2-2 2-2 0-0 0 0 0 0 6 1 0 0 0 4
05 Andrew Pieters...... 0-1 0-0 1-2 1 1 2 0 1 1 3 0 0 4
15 Austin Ennis........ 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
30 Alfred Anderson..... 2-2 1-1 0-0 0 2 2 0 5 1 1 1 1 13
32 Richard Jackson..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
55 Steve Cantrell...... 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 7
TEAM................ 2 2
Totals.............. 36-67 13-23 18-23 9 25 34 13 103 25 7 4 8 202
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 36-67 53.7% Game: 53.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 13-23 56.5% Game: 56.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-23 78.3% Game: 78.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Science and Arts-None. Oklahoma City-None.
Attendance:
Score by Periods 1st 2nd Total
Science and Arts.............. 35 41 - 76
Oklahoma City................. 47 56 - 103