Science and Arts vs Southwestern, Kan. (11/5/07 at Winfield, Kan. - Stewart Fieldhouse)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Science and Arts vs Southwestern, Kan.
11/5/07 7 pm at Winfield, Kan. - Stewart Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Science and Arts 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Dexter Williams..... * 5-8 1-3 2-2 1 3 4 3 13 3 1 0 8 24
15 Tim Nelson.......... * 8-16 4-8 1-2 0 3 3 1 21 3 2 0 2 32
20 Thomas Woods........ * 8-16 0-0 0-0 4 5 9 2 16 1 5 0 4 31
35 Eli Flores.......... * 1-7 0-0 0-0 0 1 1 4 2 0 0 0 0 14
45 Darren Pore......... * 3-7 0-0 3-3 4 2 6 2 9 1 0 0 3 29
11 Allen Harris........ 1-3 0-0 1-2 0 2 2 3 3 0 5 0 0 15
21 Sheldon Stoker...... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
25 Adam Shoffit........ 1-6 0-2 0-0 2 1 3 3 2 0 3 0 0 20
32 Quincy Metcalf...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
33 Aaron Krohn......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Jorge Parra......... 1-4 0-0 1-4 5 5 10 1 3 0 2 2 0 23
52 Terrance Roby....... 1-2 0-0 0-0 2 0 2 0 2 0 0 0 0 3
TEAM................ 2 2
Totals.............. 29-70 5-14 8-13 20 23 43 20 71 8 19 2 17 199
TOTAL FG% 1st Half: 17-36 47.2% 2nd Half: 12-34 35.3% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-8 25.0% Game: 35.7% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 4-5 80.0% Game: 61.5% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Southwestern, Kan. 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Diggles............. * 1-4 0-3 3-4 0 3 3 3 5 4 1 1 2 26
15 Jackson............. * 0-4 0-2 1-2 0 6 6 3 1 0 6 0 0 17
22 Jordan.............. * 1-3 1-3 1-2 2 1 3 2 4 1 3 0 2 18
23 Brown............... * 3-9 2-4 1-2 1 2 3 0 9 2 5 0 1 32
50 Riley............... * 0-0 0-0 3-4 2 1 3 0 3 0 4 0 1 16
04 Sanchez............. 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 2
05 Blackwell........... 0-1 0-0 1-2 0 0 0 1 1 1 0 0 0 5
11 Tyler............... 1-3 0-1 0-0 1 1 2 0 2 0 0 1 2 23
30 Overfield........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Baker............... 1-1 1-1 0-1 0 0 0 2 3 1 1 0 0 20
34 Harper.............. 1-2 1-1 0-0 0 1 1 1 3 0 3 0 0 10
44 King................ 6-13 1-2 3-7 1 5 6 2 16 0 4 1 0 29
TEAM................ 2 2
Totals.............. 14-40 6-17 13-24 7 22 29 15 47 9 28 3 9 199
TOTAL FG% 1st Half: 7-23 30.4% 2nd Half: 7-17 41.2% Game: 35.0% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 4-6 66.7% Game: 35.3% REBS
F Throw % 1st Half: 9-16 56.3% 2nd Half: 4-8 50.0% Game: 54.2% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Science and Arts-None. Southwestern, Kan.-None.
Attendance: 75
Score by Periods 1st 2nd Total
Science and Arts.............. 41 30 - 71
Southwestern, Kan............. 25 22 - 47
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Science and Arts vs Southwestern, Kan.
11/5/07 7 pm at Winfield, Kan. - Stewart Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Science and Arts 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Dexter Williams..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Tim Nelson.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Thomas Woods........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Eli Flores.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Darren Pore......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Allen Harris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Sheldon Stoker...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Adam Shoffit........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Quincy Metcalf...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Aaron Krohn......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Jorge Parra......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Terrance Roby....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Southwestern, Kan. 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Diggles............. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Jackson............. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jordan.............. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Brown............... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Riley............... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Sanchez............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Blackwell........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Tyler............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Overfield........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Baker............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Harper.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 King................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Science and Arts-None. Southwestern, Kan.-None.
Attendance: 75
Score by Periods 1st
Science and Arts.............. 41
Southwestern, Kan............. 25
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Science and Arts vs Southwestern, Kan.
11/5/07 7 pm at Winfield, Kan. - Stewart Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Science and Arts 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Dexter Williams..... * 5-8 1-3 2-2 1 3 4 3 13 3 1 0 8 24
15 Tim Nelson.......... * 8-16 4-8 1-2 0 3 3 1 21 3 2 0 2 32
20 Thomas Woods........ * 8-16 0-0 0-0 4 5 9 2 16 1 5 0 4 31
35 Eli Flores.......... * 1-7 0-0 0-0 0 1 1 4 2 0 0 0 0 14
45 Darren Pore......... * 3-7 0-0 3-3 4 2 6 2 9 1 0 0 3 29
11 Allen Harris........ 1-3 0-0 1-2 0 2 2 3 3 0 5 0 0 15
21 Sheldon Stoker...... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
25 Adam Shoffit........ 1-6 0-2 0-0 2 1 3 3 2 0 3 0 0 20
32 Quincy Metcalf...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
33 Aaron Krohn......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Jorge Parra......... 1-4 0-0 1-4 5 5 10 1 3 0 2 2 0 23
52 Terrance Roby....... 1-2 0-0 0-0 2 0 2 0 2 0 0 0 0 3
TEAM................ 2 2
Totals.............. 29-70 5-14 8-13 20 23 43 20 71 8 19 2 17 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-70 41.4% Game: 41.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-14 35.7% Game: 35.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-13 61.5% Game: 61.5%
--------------------------------------------------------------------------------
HOME TEAM: Southwestern, Kan. 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Diggles............. * 1-4 0-3 3-4 0 3 3 3 5 4 1 1 2 26
15 Jackson............. * 0-4 0-2 1-2 0 6 6 3 1 0 6 0 0 17
22 Jordan.............. * 1-3 1-3 1-2 2 1 3 2 4 1 3 0 2 18
23 Brown............... * 3-9 2-4 1-2 1 2 3 0 9 2 5 0 1 32
50 Riley............... * 0-0 0-0 3-4 2 1 3 0 3 0 4 0 1 16
04 Sanchez............. 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 2
05 Blackwell........... 0-1 0-0 1-2 0 0 0 1 1 1 0 0 0 5
11 Tyler............... 1-3 0-1 0-0 1 1 2 0 2 0 0 1 2 23
30 Overfield........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Baker............... 1-1 1-1 0-1 0 0 0 2 3 1 1 0 0 20
34 Harper.............. 1-2 1-1 0-0 0 1 1 1 3 0 3 0 0 10
44 King................ 6-13 1-2 3-7 1 5 6 2 16 0 4 1 0 29
TEAM................ 2 2
Totals.............. 14-40 6-17 13-24 7 22 29 15 47 9 28 3 9 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 14-40 35.0% Game: 35.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-17 35.3% Game: 35.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-24 54.2% Game: 54.2%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Science and Arts-None. Southwestern, Kan.-None.
Attendance: 75
Score by Periods 1st 2nd Total
Science and Arts.............. 41 30 - 71
Southwestern, Kan............. 25 22 - 47