Science and Arts
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Drover Basketball
Science and Arts Season Schedule/Results & Leaders (as of Apr 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-16) (10-5) (4-10) (3-1)
CONFERENCE.......... (10-12) (8-3) (2-9) (0-0)
NON-CONFERENCE...... (7-4) (2-2) (2-1) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/3/07 6 pm LANGSTON W 74-58 250 (19)Thomas Woods (12)Jorge Parra
11/5/07 7 pm at Southwestern, Kan. W 71-47 75 (21)Tim Nelson (10)Jorge Parra
11/8/07 7:30 pm at Langston W 77-74 250 (41)Thomas Woods (11)Jorge Parra
11/17/07 4 pm CENTRAL BAPTIST COLLEGE W 92-62 210 (20)Darren Pore (9)Dexter Williams
(9)Darren Pore
11/20/07 8 pm SOUTHWESTERN OKLA. 53-61 L 225 (15)Tim Nelson (8)Jorge Parra
11/29/07 8 pm * at Oklahoma Christian W 70-62 345 (17)Tim Nelson (7)Dexter Williams
(7)Thomas Woods
12/1/07 8 pm * NORTHWESTERN OKLAHOMA 61-70 L 350 (17)Thomas Woods (7)Jorge Parra
12/8/07 8 pm * SOUTHERN NAZARENE 67-81 L 275 (14)Thomas Woods (8)Thomas Woods
12/12/07 7:00 pm at Southwestern Oklahoma 64-80 L 800 (15)Dexter Williams (6)Dexter Williams
1/3/08 8 pm * OKLAHOMA CITY 65-77 L 225 (24)Tim Nelson (8)Thomas Woods
1/5/08 8 pm * at Mid-America Christian 63-66 L (15)Tim Nelson (10)Eli Flores
1/10/08 8 pm * at John Brown 65-67 L 450 (21)Tim Nelson (8)DeAngelo Alexander
1/12/08 8 pm * ROGERS STATE W 70-60 350 (24)Thomas Woods (15)DeAngelo Alexander
(24)Tim Nelson
1/17/08 8 pm * OKLAHOMA BAPTIST W 59-57 325 (16)Tim Nelson (11)DeAngelo Alexander
1/19/08 8 pm * at St. Gregory's 57-62 L (14)Tim Nelson (10)DeAngelo Alexander
(14)Thomas Woods
1/24/08 8 pm * at Northwestern Oklahoma 53-59 L (21)DeAngelo Alexander (13)DeAngelo Alexander
1/25/08 8 pm * OKLAHOMA CHRISTIAN W 72-59 225 (27)Tim Nelson (12)DeAngelo Alexander
1/31/08 8:00 pm * WAYLAND BAPTIST W 71-64 250 (22)DeAngelo Alexander (16)DeAngelo Alexander
(22)Thomas Woods
2/2/08 3:00 pm * LUBBOCK CHRISTIAN W 67-49 200 (12)Dexter Williams (12)Jorge Parra
(12)Tim Nelson
2/7/08 8 pm * MID-AMERICA CHRISTIAN W 76-59 150 (23)Tim Nelson (7)Jorge Parra
(7)DeAngelo Alexander
2/9/08 8 pm * at Oklahoma City W 87-85 1600 (20)Tim Nelson (9)DeAngelo Alexander
2/11/08 8:00 PM * at Southern Nazarene 70-98 L (19)Dexter Williams (6)DeAngelo Alexander
2/14/08 9:30 p.m. * at Rogers State 79-84 LOT 885 (22)Tim Nelson (9)DeAngelo Alexander
2/16/08 8 pm * JOHN BROWN W 66-57 145 (20)Tim Nelson (14)DeAngelo Alexander
2/21/08 8 pm * ST. GREGORY'S W 53-46 205 (14)Tim Nelson (9)DeAngelo Alexander
2/23/08 8 pm * at Oklahoma Baptist 62-67 L (18)Allen Harris (11)DeAngelo Alexander
2/28/08 8 pm * at Lubbock Christian 69-81 L (24)Tim Nelson (4)Adam Shoffit
(4)Eli Flores
(4)Allen Harris
3-1-08 3:00 pm * at Wayland Baptist Pioneers 86-91 LOT 246 (21)Tim Nelson (7)DeAngelo Alexander
3/5/08 1 pm $ vs St. Gregory's W 73-47 (20)Tim Nelson (13)DeAngelo Alexander
3/6/08 6 pm $ vs Southern Nazarene W 67-64 (18)Jorge Parra (14)DeAngelo Alexander
(18)Thomas Woods
3/8/08 2 pm $ vs Rogers State W 61-55 (16)Tim Nelson (10)DeAngelo Alexander
3/10/08 7:30 pm $ vs Oklahoma City 76-103 L (22)Tim Nelson (7)Allen Harris
3/19/08 1:30 pm % LSU-SHREVEPORT 69-71 L 250 (14)DeAngelo Alexander (12)DeAngelo Alexander
(14)Thomas Woods
* = Conference game
$ = Sooner Athletic Conference Tournament (Oklahoma Christian University)
% = NAIA National Tournament - Kansas City, Mo. (Municipal Auditorium)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 3635 242
AWAY.................... 14 4651 332
NEUTRAL................. 4 0 0
TOTAL................... 33 8286 251
Season Box Score
Drover Basketball
Science and Arts Season Box Score (as of Apr 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-16) (10-5) (4-10) (3-1)
CONFERENCE.......... (10-12) (8-3) (2-9) (0-0)
NON-CONFERENCE...... (7-4) (2-2) (2-1) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Tim Nelson......... 33-33 1131 34.3 179-480 .373 110-288 .382 76-93 .817 7 60 67 2.0 47 0 57 70 0 41 544 16.5
20 Thomas Woods....... 33-33 1238 37.5 167-313 .534 4-16 .250 79-100 .790 40 113 153 4.6 79 2 44 85 9 42 417 12.6
34 DeAngelo Alexander. 23-22 763 33.2 104-211 .493 4-19 .211 46-77 .597 68 158 226 9.8 69 5 26 47 6 27 258 11.2
10 Dexter Williams.... 33-33 991 30.0 73-196 .372 22-64 .344 59-81 .728 18 83 101 3.1 87 3 129 72 1 77 227 6.9
44 Jorge Parra........ 28-7 512 18.3 63-106 .594 0-0 .000 39-65 .600 62 76 138 4.9 62 1 8 37 14 6 165 5.9
35 Eli Flores......... 32-27 680 21.3 74-146 .507 0-0 .000 26-49 .531 53 100 153 4.8 99 7 8 30 55 9 174 5.4
11 Allen Harris....... 32-0 476 14.9 53-122 .434 4-6 .667 51-78 .654 21 44 65 2.0 43 0 53 70 1 18 161 5.0
45 Darren Pore........ 33-9 448 13.6 59-130 .454 12-37 .324 33-44 .750 28 49 77 2.3 51 0 9 31 8 26 163 4.9
25 Adam Shoffit....... 31-1 338 10.9 33-112 .295 18-63 .286 11-12 .917 17 28 45 1.5 29 0 12 13 0 5 95 3.1
52 Terrance Roby...... 6-0 48 8.0 7-14 .500 0-1 .000 2-6 .333 4 6 10 1.7 7 0 0 1 1 0 16 2.7
32 Quincy Metcalf..... 9-0 25 2.8 4-11 .364 4-11 .364 0-0 .000 1 1 2 0.2 5 0 1 2 0 4 12 1.3
21 Sheldon Stoker..... 27-0 239 8.9 11-25 .440 2-9 .222 1-2 .500 10 10 20 0.7 20 0 20 11 0 9 25 0.9
40 Kawitton Benoit.... 11-0 90 8.2 2-6 .333 0-0 .000 2-8 .250 4 8 12 1.1 12 0 1 4 2 0 6 0.5
33 Aaron Krohn........ 4-0 14 3.5 1-3 .333 0-0 .000 0-1 .000 0 1 1 0.3 2 0 0 2 0 0 2 0.5
TEAM............... 49 42 91 2.8 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6993 830-1875 .443 180-514 .350 425-616 .690 382 779 1161 35.2 612 18 368 483 97 264 2265 68.6
Opponents.......... 33 6741 789-1863 .424 196-564 .348 449-655 .685 378 748 1126 34.1 558 - 402 477 83 213 2223 67.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Science and Arts.............. 1044 1200 15 6 - 2265
Opponents..................... 1049 1143 20 11 - 2223
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Science and Arts.............. 89 11 100
Opponents..................... 90 6 96
Overall/Conference Statistics
Drover Basketball
Science and Arts Overall/Conference Statistics (as of Apr 10, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tim Nelson.......... 33-33 34.3 .373 .382 .817 2.0 1.7 41 0 16.5 22-22 34.9 .371 .385 .789 2.0 1.8 20 0 17.0
Thomas Woods........ 33-33 37.5 .534 .250 .790 4.6 1.3 42 9 12.6 22-22 40.6 .520 .308 .736 4.5 1.5 19 7 11.2
DeAngelo Alexander.. 23-22 33.2 .493 .211 .597 9.8 1.1 27 6 11.2 18-17 33.2 .506 .235 .571 9.5 1.0 23 5 11.7
Dexter Williams..... 33-33 30.0 .372 .344 .728 3.1 3.9 77 1 6.9 22-22 31.1 .343 .277 .754 2.4 4.0 46 1 6.8
Jorge Parra......... 28-7 18.3 .594 .000 .600 4.9 0.3 6 14 5.9 18-6 15.4 .619 .000 .735 3.6 0.3 4 6 5.7
Eli Flores.......... 32-27 21.3 .507 .000 .531 4.8 0.3 9 55 5.4 21-17 24.3 .505 .000 .538 5.7 0.2 9 40 5.8
Allen Harris........ 32-0 14.9 .434 .667 .654 2.0 1.7 18 1 5.0 21-0 14.4 .417 .750 .698 2.0 1.4 13 1 4.8
Darren Pore......... 33-9 13.6 .454 .324 .750 2.3 0.3 26 8 4.9 22-4 12.1 .387 .367 .762 1.5 0.1 14 4 3.9
Adam Shoffit........ 31-1 10.9 .295 .286 .917 1.5 0.4 5 0 3.1 21-0 10.5 .300 .275 1.000 1.5 0.3 4 0 3.0
Terrance Roby....... 6-0 8.0 .500 .000 .333 1.7 0.0 0 1 2.7 1-0 14.0 .500 .000 .500 2.0 0.0 0 0 5.0
Quincy Metcalf...... 9-0 2.8 .364 .364 .000 0.2 0.1 4 0 1.3 5-0 2.6 .333 .333 .000 0.2 0.2 3 0 1.2
Sheldon Stoker...... 27-0 8.9 .440 .222 .500 0.7 0.7 9 0 0.9 18-0 9.0 .500 .333 .500 0.7 0.7 6 0 1.1
Kawitton Benoit..... 11-0 8.2 .333 .000 .250 1.1 0.1 0 2 0.5 8-0 9.8 .250 .000 .250 1.1 0.1 0 2 0.5
Aaron Krohn......... 4-0 3.5 .333 .000 .000 0.3 0.0 0 0 0.5 2-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .443 .350 .690 35.2 11.2 264 97 68.6 22 .434 .349 .693 33.7 10.9 161 66 67.6
Opponents........... 33 .424 .348 .685 34.1 12.2 213 83 67.4 22 .435 .363 .705 34.0 12.5 128 64 68.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tim Nelson.......... 179-480 .373 110-288 .382 76-93 .817 544 16.5 122-329 .371 75-195 .385 56-71 .789 375 17.0
Thomas Woods........ 167-313 .534 4-16 .250 79-100 .790 417 12.6 102-196 .520 4-13 .308 39-53 .736 247 11.2
DeAngelo Alexander.. 104-211 .493 4-19 .211 46-77 .597 258 11.2 85-168 .506 4-17 .235 36-63 .571 210 11.7
Dexter Williams..... 73-196 .372 22-64 .344 59-81 .728 227 6.9 47-137 .343 13-47 .277 43-57 .754 150 6.8
Jorge Parra......... 63-106 .594 0-0 .000 39-65 .600 165 5.9 39-63 .619 0-0 .000 25-34 .735 103 5.7
Eli Flores.......... 74-146 .507 0-0 .000 26-49 .531 174 5.4 50-99 .505 0-0 .000 21-39 .538 121 5.8
Allen Harris........ 53-122 .434 4-6 .667 51-78 .654 161 5.0 30-72 .417 3-4 .750 37-53 .698 100 4.8
Darren Pore......... 59-130 .454 12-37 .324 33-44 .750 163 4.9 29-75 .387 11-30 .367 16-21 .762 85 3.9
Adam Shoffit........ 33-112 .295 18-63 .286 11-12 .917 95 3.1 21-70 .300 11-40 .275 10-10 1.000 63 3.0
Terrance Roby....... 7-14 .500 0-1 .000 2-6 .333 16 2.7 2-4 .500 0-0 .000 1-2 .500 5 5.0
Quincy Metcalf...... 4-11 .364 4-11 .364 0-0 .000 12 1.3 2-6 .333 2-6 .333 0-0 .000 6 1.2
Sheldon Stoker...... 11-25 .440 2-9 .222 1-2 .500 25 0.9 8-16 .500 2-6 .333 1-2 .500 19 1.1
Kawitton Benoit..... 2-6 .333 0-0 .000 2-8 .250 6 0.5 1-4 .250 0-0 .000 2-8 .250 4 0.5
Aaron Krohn......... 1-3 .333 0-0 .000 0-1 .000 2 0.5 0-1 .000 0-0 .000 0-1 .000 0 0.0
Total............... 830-1875 .443 180-514 .350 425-616 .690 2265 68.6 538-1240 .434 125-358 .349 287-414 .693 1488 67.6
Opponents........... 789-1863 .424 196-564 .348 449-655 .685 2223 67.4 536-1233 .435 123-339 .363 306-434 .705 1501 68.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Tim Nelson.......... 7 60 67 47 0 57 70 0.8 27 4 41 45 36 0 39 48 0.8 27
Thomas Woods........ 40 113 153 79 2 44 85 0.5 41 27 72 99 49 1 34 56 0.6 24
DeAngelo Alexander.. 68 158 226 69 5 26 47 0.6 22 51 120 171 55 4 18 41 0.4 22
Dexter Williams..... 18 83 101 87 3 129 72 1.8 19 10 42 52 55 2 88 46 1.9 19
Jorge Parra......... 62 76 138 62 1 8 37 0.2 18 35 30 65 35 1 5 19 0.3 17
Eli Flores.......... 53 100 153 99 7 8 30 0.3 16 41 78 119 65 4 4 21 0.2 16
Allen Harris........ 21 44 65 43 0 53 70 0.8 18 12 29 41 30 0 29 33 0.9 18
Darren Pore......... 28 49 77 51 0 9 31 0.3 20 10 23 33 38 0 3 20 0.2 11
Adam Shoffit........ 17 28 45 29 0 12 13 0.9 13 11 20 31 16 0 6 3 2.0 13
Terrance Roby....... 4 6 10 7 0 0 1 0.0 9 1 1 2 3 0 0 0 0.0 5
Quincy Metcalf...... 1 1 2 5 0 1 2 0.5 6 0 1 1 2 0 1 1 1.0 3
Sheldon Stoker...... 10 10 20 20 0 20 11 1.8 5 6 7 13 13 0 12 8 1.5 5
Kawitton Benoit..... 4 8 12 12 0 1 4 0.3 2 4 5 9 11 0 1 4 0.3 2
Aaron Krohn......... 0 1 1 2 0 0 2 0.0 2 0 0 0 1 0 0 1 0.0 0
Total............... 382 779 1161 612 18 368 483 0.8 92 247 494 741 409 12 240 308 0.8 87
Opponents........... 378 748 1126 558 - 402 477 0.8 103 239 509 748 372 2 274 306 0.9 98
Combined Team Statistics
Drover Basketball
Science and Arts Combined Team Statistics (as of Apr 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-16) (10-5) (4-10) (3-1)
CONFERENCE.......... (10-12) (8-3) (2-9) (0-0)
NON-CONFERENCE...... (7-4) (2-2) (2-1) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/3/07 LANGSTON W 74-58 250
11/5/07 at Southwestern, Kan. W 71-47 75
11/8/07 at Langston W 77-74 250
11/17/07 CENTRAL BAPTIST COLLEGE W 92-62 210
11/20/07 SOUTHWESTERN OKLA. L 53-61 225
*11/29/07 at Oklahoma Christian W 70-62 345
*12/1/07 NORTHWESTERN OKLAHOMA L 61-70 350
*12/8/07 SOUTHERN NAZARENE L 67-81 275
12/12/07 at Southwestern Oklahoma L 64-80 800
*1/3/08 OKLAHOMA CITY L 65-77 225
*1/5/08 at Mid-America Christian L 63-66 -
*1/10/08 at John Brown L 65-67 450
*1/12/08 ROGERS STATE W 70-60 350
*1/17/08 OKLAHOMA BAPTIST W 59-57 325
*1/19/08 at St. Gregory's L 57-62 -
*1/24/08 at Northwestern Oklahoma L 53-59 -
*1/25/08 OKLAHOMA CHRISTIAN W 72-59 225
*1/31/08 WAYLAND BAPTIST W 71-64 250
*2/2/08 LUBBOCK CHRISTIAN W 67-49 200
*2/7/08 MID-AMERICA CHRISTIAN W 76-59 150
*2/9/08 at Oklahoma City W 87-85 1600
*2/11/08 at Southern Nazarene L 70-98 -
*2/14/08 at Rogers State LOT 79-84 885
*2/16/08 JOHN BROWN W 66-57 145
*2/21/08 ST. GREGORY'S W 53-46 205
*2/23/08 at Oklahoma Baptist L 62-67 -
*2/28/08 at Lubbock Christian L 69-81 -
*3-1-08 at Wayland Baptist Pioneers LO2 86-91 246
$3/5/08 vs St. Gregory's W 73-47 -
$3/6/08 vs Southern Nazarene W 67-64 -
$3/8/08 vs Rogers State W 61-55 -
$3/10/08 vs Oklahoma City L 76-103 -
%3/19/08 LSU-SHREVEPORT L 69-71 250
* = Conference game
$ = Sooner Athletic Conference Tournament (Oklahoma Christian University)
% = NAIA National Tournament - Kansas City, Mo. (Municipal Auditorium)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Tim Nelson.......... 33-33 34.3 .373 .382 .817 2.0 1.7 41 0 16.5
20 Thomas Woods........ 33-33 37.5 .534 .250 .790 4.6 1.3 42 9 12.6
34 DeAngelo Alexander.. 23-22 33.2 .493 .211 .597 9.8 1.1 27 6 11.2
10 Dexter Williams..... 33-33 30.0 .372 .344 .728 3.1 3.9 77 1 6.9
44 Jorge Parra......... 28-7 18.3 .594 .000 .600 4.9 0.3 6 14 5.9
35 Eli Flores.......... 32-27 21.3 .507 .000 .531 4.8 0.3 9 55 5.4
11 Allen Harris........ 32-0 14.9 .434 .667 .654 2.0 1.7 18 1 5.0
45 Darren Pore......... 33-9 13.6 .454 .324 .750 2.3 0.3 26 8 4.9
25 Adam Shoffit........ 31-1 10.9 .295 .286 .917 1.5 0.4 5 0 3.1
52 Terrance Roby....... 6-0 8.0 .500 .000 .333 1.7 0.0 0 1 2.7
32 Quincy Metcalf...... 9-0 2.8 .364 .364 .000 0.2 0.1 4 0 1.3
21 Sheldon Stoker...... 27-0 8.9 .440 .222 .500 0.7 0.7 9 0 0.9
40 Kawitton Benoit..... 11-0 8.2 .333 .000 .250 1.1 0.1 0 2 0.5
33 Aaron Krohn......... 4-0 3.5 .333 .000 .000 0.3 0.0 0 0 0.5
TM TEAM................ 33-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 33 .443 .350 .690 35.2 11.2 264 97 68.6
Opponents........... 33 .424 .348 .685 34.1 12.2 213 83 67.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tim Nelson.......... 33 179-480 .373 110-288 .382 76-93 .817 544 16.5
Thomas Woods........ 33 167-313 .534 4-16 .250 79-100 .790 417 12.6
DeAngelo Alexander.. 23 104-211 .493 4-19 .211 46-77 .597 258 11.2
Dexter Williams..... 33 73-196 .372 22-64 .344 59-81 .728 227 6.9
Jorge Parra......... 28 63-106 .594 0-0 .000 39-65 .600 165 5.9
Eli Flores.......... 32 74-146 .507 0-0 .000 26-49 .531 174 5.4
Allen Harris........ 32 53-122 .434 4-6 .667 51-78 .654 161 5.0
Darren Pore......... 33 59-130 .454 12-37 .324 33-44 .750 163 4.9
Adam Shoffit........ 31 33-112 .295 18-63 .286 11-12 .917 95 3.1
Terrance Roby....... 6 7-14 .500 0-1 .000 2-6 .333 16 2.7
Quincy Metcalf...... 9 4-11 .364 4-11 .364 0-0 .000 12 1.3
Sheldon Stoker...... 27 11-25 .440 2-9 .222 1-2 .500 25 0.9
Kawitton Benoit..... 11 2-6 .333 0-0 .000 2-8 .250 6 0.5
Aaron Krohn......... 4 1-3 .333 0-0 .000 0-1 .000 2 0.5
Total............... 33 830-1875 .443 180-514 .350 425-616 .690 2265 68.6
Opponents........... 33 789-1863 .424 196-564 .348 449-655 .685 2223 67.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tim Nelson.......... 33 1131 7 60 67 47 0 57 70 0.8 27
Thomas Woods........ 33 1238 40 113 153 79 2 44 85 0.5 41
DeAngelo Alexander.. 23 763 68 158 226 69 5 26 47 0.6 22
Dexter Williams..... 33 991 18 83 101 87 3 129 72 1.8 19
Jorge Parra......... 28 512 62 76 138 62 1 8 37 0.2 18
Eli Flores.......... 32 680 53 100 153 99 7 8 30 0.3 16
Allen Harris........ 32 476 21 44 65 43 0 53 70 0.8 18
Darren Pore......... 33 448 28 49 77 51 0 9 31 0.3 20
Adam Shoffit........ 31 338 17 28 45 29 0 12 13 0.9 13
Terrance Roby....... 6 48 4 6 10 7 0 0 1 0.0 9
Quincy Metcalf...... 9 25 1 1 2 5 0 1 2 0.5 6
Sheldon Stoker...... 27 239 10 10 20 20 0 20 11 1.8 5
Kawitton Benoit..... 11 90 4 8 12 12 0 1 4 0.3 2
Aaron Krohn......... 4 14 0 1 1 2 0 0 2 0.0 2
Total............... 33 6993 382 779 1161 612 18 368 483 0.8 92
Opponents........... 33 6741 378 748 1126 558 - 402 477 0.8 103
TEAM STATISTICS USAO OPP
---------------------------------------------------
SCORING.................. 2265 2223
Points per game........ 68.6 67.4
Scoring margin......... +1.3 -
FIELD GOALS-ATT.......... 830-1875 789-1863
Field goal pct......... .443 .424
3 POINT FG-ATT........... 180-514 196-564
3-point FG pct......... .350 .348
3-pt FG made per game.. 5.5 5.9
FREE THROWS-ATT.......... 425-616 449-655
Free throw pct......... .690 .685
REBOUNDS................. 1161 1126
Rebounds per game...... 35.2 34.1
Rebounding margin...... +1.1 -
ASSISTS.................. 368 402
Assists per game....... 11.2 12.2
TURNOVERS................ 483 477
Turnovers per game..... 14.6 14.5
Turnover margin........ -0.2 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 264 213
Steals per game........ 8.0 6.5
BLOCKS................... 97 83
Blocks per game........ 2.9 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3635 4651
Home games-Avg/Game.... 15-242 14-332
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Science and Arts......... 1044 1200 15 6 - 2265
Opponents................ 1049 1143 20 11 - 2223
Overall Team Statistics
Drover Basketball
Science and Arts Overall Team Statistics (as of Apr 10, 2008)
All games
TEAM STATISTICS USAO OPP
---------------------------------------------------
SCORING.................. 2265 2223
Points per game........ 68.6 67.4
Scoring margin......... +1.3 -
FIELD GOALS-ATT.......... 830-1875 789-1863
Field goal pct......... .443 .424
3 POINT FG-ATT........... 180-514 196-564
3-point FG pct......... .350 .348
3-pt FG made per game.. 5.5 5.9
FREE THROWS-ATT.......... 425-616 449-655
Free throw pct......... .690 .685
REBOUNDS................. 1161 1126
Rebounds per game...... 35.2 34.1
Rebounding margin...... +1.1 -
ASSISTS.................. 368 402
Assists per game....... 11.2 12.2
TURNOVERS................ 483 477
Turnovers per game..... 14.6 14.5
Turnover margin........ -0.2 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 264 213
Steals per game........ 8.0 6.5
BLOCKS................... 97 83
Blocks per game........ 2.9 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3635 4651
Home games-Avg/Game.... 15-242 14-332
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Science and Arts.............. 1044 1200 15 6 - 2265
Opponents..................... 1049 1143 20 11 - 2223
Category Leaders
Drover Basketball
Science and Arts Category Leaders (as of Apr 10, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jorge Parra......... 63 106 .594 Tim Nelson.......... 33 480 14.5
Thomas Woods........ 167 313 .534 Thomas Woods........ 33 313 9.5
Eli Flores.......... 74 146 .507 DeAngelo Alexander.. 23 211 9.2
Terrance Roby....... 7 14 .500 Dexter Williams..... 33 196 5.9
DeAngelo Alexander.. 104 211 .493 Eli Flores.......... 32 146 4.6
Darren Pore......... 59 130 .454
Sheldon Stoker...... 11 25 .440 FIELD GOALS MADE G Made Made/G
Allen Harris........ 53 122 .434 -----------------------------------
Tim Nelson.......... 179 480 .373 Tim Nelson.......... 33 179 5.4
Dexter Williams..... 73 196 .372 Thomas Woods........ 33 167 5.1
Quincy Metcalf...... 4 11 .364 DeAngelo Alexander.. 23 104 4.5
Kawitton Benoit..... 2 6 .333 Eli Flores.......... 32 74 2.3
Aaron Krohn......... 1 3 .333 Dexter Williams..... 33 73 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Allen Harris........ 4 6 .667 Tim Nelson.......... 33 288 8.7
Tim Nelson.......... 110 288 .382 Dexter Williams..... 33 64 1.9
Quincy Metcalf...... 4 11 .364 Adam Shoffit........ 31 63 2.0
Dexter Williams..... 22 64 .344 Darren Pore......... 33 37 1.1
Darren Pore......... 12 37 .324 DeAngelo Alexander.. 23 19 0.8
Adam Shoffit........ 18 63 .286
Thomas Woods........ 4 16 .250 3-POINT FGS MADE G Made Made/G
Sheldon Stoker...... 2 9 .222 -----------------------------------
DeAngelo Alexander.. 4 19 .211 Tim Nelson.......... 33 110 3.3
Terrance Roby....... 0 1 .000 Dexter Williams..... 33 22 0.7
Adam Shoffit........ 31 18 0.6
Darren Pore......... 33 12 0.4
DeAngelo Alexander.. 23 4 0.2
Quincy Metcalf...... 9 4 0.4
Thomas Woods........ 33 4 0.1
Allen Harris........ 32 4 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Adam Shoffit........ 11 12 .917 Thomas Woods........ 33 100 3.0
Tim Nelson.......... 76 93 .817 Tim Nelson.......... 33 93 2.8
Thomas Woods........ 79 100 .790 Dexter Williams..... 33 81 2.5
Darren Pore......... 33 44 .750 Allen Harris........ 32 78 2.4
Dexter Williams..... 59 81 .728 DeAngelo Alexander.. 23 77 3.3
Allen Harris........ 51 78 .654
Jorge Parra......... 39 65 .600 FREE THROWS MADE G Made Made/G
DeAngelo Alexander.. 46 77 .597 -----------------------------------
Eli Flores.......... 26 49 .531 Thomas Woods........ 33 79 2.4
Sheldon Stoker...... 1 2 .500 Tim Nelson.......... 33 76 2.3
Terrance Roby....... 2 6 .333 Dexter Williams..... 33 59 1.8
Kawitton Benoit..... 2 8 .250 Allen Harris........ 32 51 1.6
DeAngelo Alexander.. 23 46 2.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tim Nelson.......... 33 544 16.5 Tim Nelson.......... 33 544 16.5
Thomas Woods........ 33 417 12.6 Thomas Woods........ 33 417 12.6
DeAngelo Alexander.. 23 258 11.2 DeAngelo Alexander.. 23 258 11.2
Dexter Williams..... 33 227 6.9 Dexter Williams..... 33 227 6.9
Eli Flores.......... 32 174 5.4 Jorge Parra......... 28 165 5.9
Jorge Parra......... 28 165 5.9 Eli Flores.......... 32 174 5.4
Darren Pore......... 33 163 4.9 Allen Harris........ 32 161 5.0
Allen Harris........ 32 161 5.0 Darren Pore......... 33 163 4.9
