Science and Arts
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Drover Basketball
Science and Arts Team Game-by-Game (as of Apr 10, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LANGSTON 11/3/07 74-58 W 26-57 .456 5-18 .278 17-29 .586 12 41 53 53.0 20 14 24 7 10 74 74.0
at Southwestern, Kan. 11/5/07 71-47 W 29-70 .414 5-14 .357 8-13 .615 20 23 43 48.0 20 8 19 2 17 71 72.5
at Langston 11/8/07 77-74 W 30-54 .556 3-13 .231 14-20 .700 6 26 32 42.7 19 14 14 3 13 77 74.0
CENTRAL BAPTIST COLLE 11/17/07 92-62 W 36-63 .571 5-10 .500 15-21 .714 11 32 43 42.8 16 20 16 6 12 92 78.5
SOUTHWESTERN OKLA. 11/20/07 53-61 L 20-51 .392 5-15 .333 8-14 .571 8 25 33 40.8 19 8 20 3 11 53 73.4
at Oklahoma Christian 11/29/07 70-62 W 25-45 .556 7-13 .538 13-17 .765 8 24 32 39.3 11 8 13 1 4 70 72.8
NORTHWESTERN OKLAHOMA 12/1/07 61-70 L 23-51 .451 2-13 .154 13-21 .619 10 19 29 37.9 20 5 16 4 9 61 71.1
SOUTHERN NAZARENE 12/8/07 67-81 L 24-53 .453 5-20 .250 14-20 .700 6 22 28 36.6 24 12 20 1 5 67 70.6
at Southwestern Oklah 12/12/07 64-80 L 22-48 .458 7-16 .438 13-19 .684 5 19 24 35.2 20 10 13 1 5 64 69.9
OKLAHOMA CITY 1/3/08 65-77 L 23-66 .348 7-20 .350 12-21 .571 13 28 41 35.8 23 12 15 4 9 65 69.4
at Mid-America Christ 1/5/08 63-66 L 23-66 .348 6-21 .286 11-15 .733 13 21 34 35.6 22 8 15 4 11 63 68.8
at John Brown 1/10/08 65-67 L 26-58 .448 4-16 .250 9-15 .600 10 19 29 35.1 20 15 11 3 9 65 68.5
ROGERS STATE 1/12/08 70-60 W 26-48 .542 9-19 .474 9-19 .474 8 25 33 34.9 21 15 20 7 6 70 68.6
OKLAHOMA BAPTIST 1/17/08 59-57 W 18-60 .300 3-10 .300 20-24 .833 20 17 37 35.1 17 8 11 5 9 59 67.9
at St. Gregory's 1/19/08 57-62 L 21-52 .404 4-8 .500 11-16 .688 9 18 27 34.5 14 9 12 3 6 57 67.2
at Northwestern Oklah 1/24/08 53-59 L 21-44 .477 5-14 .357 6-13 .462 7 29 36 34.6 18 10 18 1 4 53 66.3
OKLAHOMA CHRISTIAN 1/25/08 72-59 W 27-55 .491 9-17 .529 9-13 .692 11 25 36 34.7 12 15 8 6 4 72 66.6
WAYLAND BAPTIST 1/31/08 71-64 W 23-51 .451 2-12 .167 23-30 .767 8 25 33 34.6 16 13 12 7 5 71 66.9
LUBBOCK CHRISTIAN 2/2/08 67-49 W 23-57 .404 7-15 .467 14-21 .667 18 26 44 35.1 13 10 16 2 9 67 66.9
MID-AMERICA CHRISTIAN 2/7/08 76-59 W 32-65 .492 9-24 .375 3-6 .500 10 26 36 35.2 9 16 9 5 9 76 67.3
at Oklahoma City 2/9/08 87-85 W 29-67 .433 6-19 .316 23-28 .821 19 17 36 35.2 23 10 11 3 12 87 68.3
at Southern Nazarene 2/11/08 70-98 L 26-73 .356 7-27 .259 11-17 .647 13 18 31 35.0 22 9 11 2 5 70 68.4
at Rogers State 2/14/08 79-84 Lot 25-57 .439 7-19 .368 22-32 .688 12 23 35 35.0 24 23 19 1 6 79 68.8
JOHN BROWN 2/16/08 66-57 W 26-47 .553 6-12 .500 8-9 .889 6 23 29 34.8 17 16 12 2 7 66 68.7
ST. GREGORY'S 2/21/08 53-46 W 21-55 .382 2-13 .154 9-13 .692 15 20 35 34.8 14 9 14 2 13 53 68.1
at Oklahoma Baptist 2/23/08 62-67 L 21-51 .412 2-10 .200 18-25 .720 14 24 38 34.9 21 4 17 1 4 62 67.8
at Lubbock Christian 2/28/08 69-81 L 23-55 .418 7-18 .389 16-21 .762 4 21 25 34.5 18 7 11 0 9 69 67.9
at Wayland Baptist Pi 3-1-08 86-91 Lot 32-64 .500 9-18 .500 13-18 .722 13 24 37 34.6 30 6 17 2 6 86 68.5
vs St. Gregory's 3/5/08 73-47 W 30-59 .508 5-13 .385 8-10 .800 16 24 40 34.8 15 20 15 2 9 73 68.7
vs Southern Nazarene 3/6/08 67-64 W 24-58 .414 4-10 .400 15-16 .938 14 18 32 34.7 15 10 10 2 7 67 68.6
vs Rogers State 3/8/08 61-55 W 21-41 .512 1-5 .200 18-27 .667 10 24 34 34.7 19 9 15 3 10 61 68.4
vs Oklahoma City 3/10/08 76-103 L 29-74 .392 10-28 .357 8-12 .667 20 25 45 35.0 19 8 14 2 5 76 68.6
LSU-SHREVEPORT 3/19/08 69-71 L 25-60 .417 5-14 .357 14-21 .667 13 28 41 35.2 21 7 15 0 4 69 68.6
------------------------------------------------------------------------------------------------------------------------------------
Science and Arts 2265 830-1875 .443 180-514 .350 425-616 .690 382 779 1161 35.2 612 368 483 97 264 2265 68.6
Opponents 2223 789-1863 .424 196-564 .348 449-655 .685 378 748 1126 34.1 558 402 477 83 213 2223 67.4
Games played: 33
Points/game: 68.6
FG Pct: 44.3
3FG Pct: 35.0
FT Pct: 69.0
Rebounds/game: 35.2
Assists/game: 11.2
Turnovers/game: 14.6
Assist/turnover ratio: 0.8
Steals/game: 8.0
Blocks/game: 2.9
Opponent Game-by-Game
Drover Basketball
Science and Arts Opponent Game-by-Game (as of Apr 10, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LANGSTON 11/3/07 74-58 W 22-73 .301 4-25 .160 10-23 .435 19 25 44 44.0 29 8 17 1 13 58 58.0
at Southwestern, Kan. 11/5/07 71-47 W 14-40 .350 6-17 .353 13-24 .542 7 22 29 36.5 15 9 28 3 9 47 52.5
at Langston 11/8/07 77-74 W 25-62 .403 10-34 .294 14-19 .737 14 22 36 36.3 20 15 17 2 5 74 59.7
CENTRAL BAPTIST COLLE 11/17/07 92-62 W 22-69 .319 8-27 .296 10-11 .909 17 19 36 36.2 15 7 19 0 8 62 60.2
SOUTHWESTERN OKLA. 11/20/07 53-61 L 23-54 .426 5-15 .333 10-21 .476 13 26 39 36.8 15 9 19 1 7 61 60.4
at Oklahoma Christian 11/29/07 70-62 W 25-59 .424 6-25 .240 6-12 .500 12 15 27 35.2 14 11 8 2 5 62 60.7
NORTHWESTERN OKLAHOMA 12/1/07 61-70 L 26-52 .500 7-12 .583 11-18 .611 10 25 35 35.1 18 6 17 2 8 70 62.0
SOUTHERN NAZARENE 12/8/07 67-81 L 30-53 .566 4-14 .286 17-26 .654 7 26 33 34.9 23 14 14 3 12 81 64.4
at Southwestern Oklah 12/12/07 64-80 L 30-58 .517 7-18 .389 13-22 .591 16 25 41 35.6 15 20 10 0 6 80 66.1
OKLAHOMA CITY 1/3/08 65-77 L 26-57 .456 9-17 .529 16-25 .640 8 36 44 36.4 15 15 13 1 4 77 67.2
at Mid-America Christ 1/5/08 63-66 L 19-58 .328 8-18 .444 20-26 .769 17 28 45 37.2 14 11 17 3 8 66 67.1
at John Brown 1/10/08 65-67 L 25-48 .521 2-8 .250 15-18 .833 8 21 29 36.5 14 10 16 1 1 67 67.1
ROGERS STATE 1/12/08 70-60 W 19-57 .333 3-11 .273 19-26 .731 17 19 36 36.5 18 7 15 4 10 60 66.5
OKLAHOMA BAPTIST 1/17/08 59-57 W 20-53 .377 6-13 .462 11-17 .647 17 24 41 36.8 20 8 18 5 4 57 65.9
at St. Gregory's 1/19/08 57-62 L 25-51 .490 4-9 .444 8-13 .615 10 26 36 36.7 15 11 15 1 7 62 65.6
at Northwestern Oklah 1/24/08 53-59 L 20-55 .364 8-22 .364 11-20 .550 10 18 28 36.2 12 8 7 3 9 59 65.2
OKLAHOMA CHRISTIAN 1/25/08 72-59 W 22-52 .423 9-23 .391 6-10 .600 7 16 23 35.4 12 13 9 0 4 59 64.8
WAYLAND BAPTIST 1/31/08 71-64 W 25-66 .379 1-13 .077 13-16 .813 18 24 42 35.8 23 12 14 5 4 64 64.8
LUBBOCK CHRISTIAN 2/2/08 67-49 W 18-47 .383 7-22 .318 6-8 .750 3 21 24 35.2 18 15 16 3 4 49 63.9
MID-AMERICA CHRISTIAN 2/7/08 76-59 W 23-56 .411 9-20 .450 4-5 .800 7 24 31 35.0 9 14 15 2 1 59 63.7
at Oklahoma City 2/9/08 87-85 W 27-51 .529 6-9 .667 25-28 .893 8 22 30 34.7 25 14 20 7 3 85 64.7
at Southern Nazarene 2/11/08 70-98 L 39-66 .591 3-11 .273 17-22 .773 14 34 48 35.3 15 21 12 2 6 98 66.2
at Rogers State 2/14/08 79-84 Lot 27-60 .450 9-21 .429 21-35 .600 16 19 35 35.3 25 16 15 4 9 84 67.0
JOHN BROWN 2/16/08 66-57 W 21-53 .396 5-18 .278 10-19 .526 14 15 29 35.0 13 11 9 0 2 57 66.6
ST. GREGORY'S 2/21/08 53-46 W 19-48 .396 2-12 .167 6-7 .857 7 22 29 34.8 15 8 17 4 8 46 65.8
at Oklahoma Baptist 2/23/08 62-67 L 21-76 .276 5-12 .417 20-30 .667 11 20 31 34.7 16 10 10 4 9 67 65.8
at Lubbock Christian 2/28/08 69-81 L 29-55 .527 7-15 .467 16-18 .889 7 32 39 34.8 19 25 15 2 2 81 66.4
at Wayland Baptist Pi 3-1-08 86-91 Lot 30-60 .500 3-14 .214 28-35 .800 11 22 33 34.8 19 14 14 6 8 91 67.2
vs St. Gregory's 3/5/08 73-47 W 14-42 .333 4-13 .308 15-21 .714 6 15 21 34.3 7 6 15 1 4 47 66.6
vs Southern Nazarene 3/6/08 67-64 W 22-44 .500 7-14 .500 13-15 .867 4 20 24 33.9 18 13 15 3 4 64 66.5
vs Rogers State 3/8/08 61-55 W 21-57 .368 4-17 .235 9-15 .600 16 15 31 33.8 17 7 12 1 11 55 66.1
vs Oklahoma City 3/10/08 76-103 L 36-67 .537 13-23 .565 18-23 .783 9 25 34 33.8 13 25 7 4 8 103 67.2
LSU-SHREVEPORT 3/19/08 69-71 L 24-64 .375 5-22 .227 18-27 .667 18 25 43 34.1 22 9 12 3 10 71 67.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2223 789-1863 .424 196-564 .348 449-655 .685 378 748 1126 34.1 558 402 477 83 213 2223 67.4
Science and Arts 2265 830-1875 .443 180-514 .350 425-616 .690 382 779 1161 35.2 612 368 483 97 264 2265 68.6
Games played: 33
Points/game: 67.4
FG Pct: 42.4
3FG Pct: 34.8
FT Pct: 68.5
Rebounds/game: 34.1
Assists/game: 12.2
Turnovers/game: 14.5
Assist/turnover ratio: 0.8
Steals/game: 6.5
Blocks/game: 2.5
Team Game-by-Game Comparison
Drover Basketball
Science and Arts Team Game-by-Game Comparison (as of Apr 10, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
LANGSTON...................... 27/25 47/33 74-58 +16 26-57/22-73 .456/.301 5-18/ 4-25 .278/.160 17-29/10-23 .586/.435 53/44 +9 14/8 24/17 7/1 10/13 20/29
Southwestern, Kan............. 41/25 30/22 71-47 +24 29-70/14-40 .414/.350 5-14/ 6-17 .357/.353 8-13/13-24 .615/.542 43/29 +14 8/9 19/28 2/3 17/9 20/15
Langston...................... 36/42 41/32 77-74 +3 30-54/25-62 .556/.403 3-13/10-34 .231/.294 14-20/14-19 .700/.737 32/36 (4) 14/15 14/17 3/2 13/5 19/20
CENTRAL BAPTIST COLLEGE....... 50/28 42/34 92-62 +30 36-63/22-69 .571/.319 5-10/ 8-27 .500/.296 15-21/10-11 .714/.909 43/36 +7 20/7 16/19 6/0 12/8 16/15
SOUTHWESTERN OKLA............. 23/29 30/32 53-61 (8) 20-51/23-54 .392/.426 5-15/ 5-15 .333/.333 8-14/10-21 .571/.476 33/39 (6) 8/9 20/19 3/1 11/7 19/15
Oklahoma Christian............ 30/27 40/35 70-62 +8 25-45/25-59 .556/.424 7-13/ 6-25 .538/.240 13-17/ 6-12 .765/.500 32/27 +5 8/11 13/8 1/2 4/5 11/14
NORTHWESTERN OKLAHOMA......... 31/33 30/37 61-70 (9) 23-51/26-52 .451/.500 2-13/ 7-12 .154/.583 13-21/11-18 .619/.611 29/35 (6) 5/6 16/17 4/2 9/8 20/18
SOUTHERN NAZARENE............. 33/40 34/41 67-81 (14) 24-53/30-53 .453/.566 5-20/ 4-14 .250/.286 14-20/17-26 .700/.654 28/33 (5) 12/14 20/14 1/3 5/12 24/23
Southwestern Oklahoma......... 30/34 34/46 64-80 (16) 22-48/30-58 .458/.517 7-16/ 7-18 .438/.389 13-19/13-22 .684/.591 24/41 (17) 10/20 13/10 1/0 5/6 20/15
OKLAHOMA CITY................. 29/42 36/35 65-77 (12) 23-66/26-57 .348/.456 7-20/ 9-17 .350/.529 12-21/16-25 .571/.640 41/44 (3) 12/15 15/13 4/1 9/4 23/15
Mid-America Christian......... 25/26 38/40 63-66 (3) 23-66/19-58 .348/.328 6-21/ 8-18 .286/.444 11-15/20-26 .733/.769 34/45 (11) 8/11 15/17 4/3 11/8 22/14
John Brown.................... 33/33 32/34 65-67 (2) 26-58/25-48 .448/.521 4-16/ 2-8 .250/.250 9-15/15-18 .600/.833 29/29 - 15/10 11/16 3/1 9/1 20/14
ROGERS STATE.................. 37/24 33/36 70-60 +10 26-48/19-57 .542/.333 9-19/ 3-11 .474/.273 9-19/19-26 .474/.731 33/36 (3) 15/7 20/15 7/4 6/10 21/18
OKLAHOMA BAPTIST.............. 26/28 33/29 59-57 +2 18-60/20-53 .300/.377 3-10/ 6-13 .300/.462 20-24/11-17 .833/.647 37/41 (4) 8/8 11/18 5/5 9/4 17/20
St. Gregory's................. 26/32 31/30 57-62 (5) 21-52/25-51 .404/.490 4-8 / 4-9 .500/.444 11-16/ 8-13 .688/.615 27/36 (9) 9/11 12/15 3/1 6/7 14/15
Northwestern Oklahoma......... 25/27 28/32 53-59 (6) 21-44/20-55 .477/.364 5-14/ 8-22 .357/.364 6-13/11-20 .462/.550 36/28 +8 10/8 18/7 1/3 4/9 18/12
OKLAHOMA CHRISTIAN............ 37/34 35/25 72-59 +13 27-55/22-52 .491/.423 9-17/ 9-23 .529/.391 9-13/ 6-10 .692/.600 36/23 +13 15/13 8/9 6/0 4/4 12/12
WAYLAND BAPTIST............... 31/30 40/34 71-64 +7 23-51/25-66 .451/.379 2-12/ 1-13 .167/.077 23-30/13-16 .767/.813 33/42 (9) 13/12 12/14 7/5 5/4 16/23
LUBBOCK CHRISTIAN............. 32/23 35/26 67-49 +18 23-57/18-47 .404/.383 7-15/ 7-22 .467/.318 14-21/ 6-8 .667/.750 44/24 +20 10/15 16/16 2/3 9/4 13/18
MID-AMERICA CHRISTIAN......... 38/24 38/35 76-59 +17 32-65/23-56 .492/.411 9-24/ 9-20 .375/.450 3-6 / 4-5 .500/.800 36/31 +5 16/14 9/15 5/2 9/1 9/9
Oklahoma City................. 36/36 51/49 87-85 +2 29-67/27-51 .433/.529 6-19/ 6-9 .316/.667 23-28/25-28 .821/.893 36/30 +6 10/14 11/20 3/7 12/3 23/25
Southern Nazarene............. 26/50 44/48 70-98 (28) 26-73/39-66 .356/.591 7-27/ 3-11 .259/.273 11-17/17-22 .647/.773 31/48 (17) 9/21 11/12 2/2 5/6 22/15
Rogers State.................. 36/41 37/32 79-84 (5) 25-57/27-60 .439/.450 7-19/ 9-21 .368/.429 22-32/21-35 .688/.600 35/35 - 23/16 19/15 1/4 6/9 24/25
JOHN BROWN.................... 25/25 41/32 66-57 +9 26-47/21-53 .553/.396 6-12/ 5-18 .500/.278 8-9 /10-19 .889/.526 29/29 - 16/11 12/9 2/0 7/2 17/13
ST. GREGORY'S................. 28/22 25/24 53-46 +7 21-55/19-48 .382/.396 2-13/ 2-12 .154/.167 9-13/ 6-7 .692/.857 35/29 +6 9/8 14/17 2/4 13/8 14/15
Oklahoma Baptist.............. 28/30 34/37 62-67 (5) 21-51/21-76 .412/.276 2-10/ 5-12 .200/.417 18-25/20-30 .720/.667 38/31 +7 4/10 17/10 1/4 4/9 21/16
Lubbock Christian............. 25/44 44/37 69-81 (12) 23-55/29-55 .418/.527 7-18/ 7-15 .389/.467 16-21/16-18 .762/.889 25/39 (14) 7/25 11/15 0/2 9/2 18/19
Wayland Baptist Pioneers...... 37/28 34/43 86-91 (5) 32-64/30-60 .500/.500 9-18/ 3-14 .500/.214 13-18/28-35 .722/.800 37/33 +4 6/14 17/14 2/6 6/8 30/19
St. Gregory's................. 34/27 39/20 73-47 +26 30-59/14-42 .508/.333 5-13/ 4-13 .385/.308 8-10/15-21 .800/.714 40/21 +19 20/6 15/15 2/1 9/4 15/7
Southern Nazarene............. 32/32 35/32 67-64 +3 24-58/22-44 .414/.500 4-10/ 7-14 .400/.500 15-16/13-15 .938/.867 32/24 +8 10/13 10/15 2/3 7/4 15/18
Rogers State.................. 24/27 37/28 61-55 +6 21-41/21-57 .512/.368 1-5 / 4-17 .200/.235 18-27/ 9-15 .667/.600 34/31 +3 9/7 15/12 3/1 10/11 19/17
Oklahoma City................. 35/47 41/56 76-103 (27) 29-74/36-67 .392/.537 10-28/13-23 .357/.565 8-12/18-23 .667/.783 45/34 +11 8/25 14/7 2/4 5/8 19/13
LSU-SHREVEPORT................ 38/34 31/37 69-71 (2) 25-60/24-64 .417/.375 5-14/ 5-22 .357/.227 14-21/18-27 .667/.667 41/43 (2) 7/9 15/12 0/3 4/10 21/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Drover Basketball
Science and Arts Game-by-Game Points-Rebounds-Assists (as of Apr 10, 2008)
All games
10 11 15 20 21 25 32 33 34
Opponent Date Score WL WILLIAMS, HARRIS,AL NELSON,TI WOODS,THO STOKER,SH SHOFFIT,A METCALF,Q KROHN,AAR ALEXANDER
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LANGSTON 11/3/07 74-58 W 9- 8- 2 13- 0- 5 15- 6- 3 19- 8- 0 0- 0- 0 6- 4- 3 0- 0- 0 DNP DNP
at Southwestern, Kan. 11/5/07 71-47 W 13- 4- 3 3- 2- 0 21- 3- 3 16- 9- 1 0- 1- 0 2- 3- 0 0- 0- 0 0- 0- 0 DNP
at Langston 11/8/07 77-74 W 2- 3- 5 2- 1- 2 14- 2- 3 41- 7- 2 DNP 3- 1- 0 0- 0- 0 DNP DNP
CENTRAL BAPTIST COLLEGE11/17/07 92-62 W 4- 9- 5 4- 2- 3 16- 3- 2 14- 4- 3 2- 1- 2 7- 2- 2 DNP 2- 1- 0 DNP
SOUTHWESTERN OKLA. 11/20/07 53-61 L 8- 6- 5 6- 2- 0 15- 1- 3 12- 7- 0 2- 1- 0 0- 1- 0 DNP DNP DNP
at Oklahoma Christian 11/29/07 70-62 W 8- 7- 2 4- 1- 4 17- 3- 0 8- 7- 2 0- 0- 0 10- 3- 0 DNP DNP DNP
NORTHWESTERN OKLAHOMA 12/1/07 61-70 L 7- 1- 3 0- 1- 0 11- 3- 1 17- 6- 0 0- 1- 1 0- 1- 0 DNP DNP DNP
SOUTHERN NAZARENE 12/8/07 67-81 L 9- 2- 3 6- 4- 3 3- 2- 2 14- 8- 1 0- 0- 0 13- 6- 2 DNP DNP DNP
at Southwestern Oklahom12/12/07 64-80 L 15- 6- 7 8- 1- 1 12- 2- 1 9- 1- 1 DNP 8- 2- 0 DNP DNP DNP
OKLAHOMA CITY 1/3/08 65-77 L 5- 5- 5 4- 5- 4 24- 2- 2 12- 8- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
at Mid-America Christia1/5/08 63-66 L 2- 2- 5 0- 2- 1 15- 1- 1 14- 5- 0 0- 0- 1 3- 0- 0 0- 1- 0 DNP 6- 3- 0
at John Brown 1/10/08 65-67 L 0- 0- 9 4- 1- 0 21- 2- 4 8- 2- 2 0- 2- 0 2- 0- 0 DNP 0- 0- 0 16- 8- 0
ROGERS STATE 1/12/08 70-60 W 0- 3- 5 3- 0- 0 24- 1- 4 24- 3- 2 0- 1- 2 0- 0- 0 DNP DNP 10-15- 1
OKLAHOMA BAPTIST 1/17/08 59-57 W 4- 5- 3 7- 1- 0 16- 1- 0 11- 2- 1 2- 1- 3 0- 0- 0 DNP DNP 9-11- 1
at St. Gregory's 1/19/08 57-62 L 4- 4- 4 0- 2- 0 14- 2- 1 14- 3- 1 0- 0- 0 DNP DNP DNP 13-10- 3
at Northwestern Oklahom1/24/08 53-59 L 0- 1- 1 3- 0- 6 19- 4- 1 3- 2- 1 0- 1- 0 0- 0- 0 3- 0- 0 DNP 21-13- 0
OKLAHOMA CHRISTIAN 1/25/08 72-59 W 2- 0-11 3- 1- 0 27- 2- 2 10- 7- 2 DNP 3- 0- 0 DNP DNP 13-12- 0
WAYLAND BAPTIST 1/31/08 71-64 W 11- 4- 4 DNP 7- 2- 3 22- 3- 3 5- 2- 1 0- 0- 0 DNP 0- 0- 0 22-16- 0
LUBBOCK CHRISTIAN 2/2/08 67-49 W 12- 1- 2 7- 4- 0 12- 2- 2 10- 7- 1 2- 1- 1 5- 3- 1 0- 0- 0 DNP 9-10- 2
MID-AMERICA CHRISTIAN 2/7/08 76-59 W 8- 4- 6 4- 2- 5 23- 2- 2 8- 5- 1 DNP 5- 1- 1 DNP DNP 11- 7- 0
at Oklahoma City 2/9/08 87-85 W 8- 3- 3 1- 2- 0 20- 3- 2 13- 5- 3 5- 0- 1 3- 2- 0 DNP DNP 14- 9- 0
at Southern Nazarene 2/11/08 70-98 L 19- 2- 3 0- 1- 0 7- 1- 3 3- 2- 0 1- 0- 1 7- 3- 0 3- 0- 1 DNP 8- 6- 1
at Rogers State 2/14/08 79-84 OL 13- 2- 6 4- 3- 1 22- 3- 3 7- 3- 7 0- 0- 0 0- 1- 0 DNP DNP 11- 9- 4
JOHN BROWN 2/16/08 66-57 W 8- 2- 7 0- 0- 0 20- 1- 2 12- 2- 3 DNP 0- 1- 0 DNP DNP 16-14- 3
ST. GREGORY'S 2/21/08 53-46 W 0- 0- 2 2- 1- 2 14- 3- 1 11- 6- 1 2- 1- 1 0- 0- 0 DNP DNP 10- 9- 2
at Oklahoma Baptist 2/23/08 62-67 L 3- 0- 1 18- 1- 0 14- 2- 2 4- 3- 1 0- 3- 0 8- 4- 0 DNP DNP 8-11- 0
at Lubbock Christian 2/28/08 69-81 L 8- 0- 2 14- 4- 2 24- 2- 1 12- 4- 0 DNP 4- 4- 1 DNP DNP 0- 1- 1
at Wayland Baptist Pion3-1-08 86-91 OL 19- 4- 1 16- 5- 1 21- 1- 0 10- 6- 1 2- 0- 0 0- 2- 1 DNP DNP 13- 7- 0
vs St. Gregory's 3/5/08 73-47 W 0- 4- 4 8- 3- 7 20- 0- 2 6- 3- 2 0- 0- 0 3- 0- 1 DNP DNP 9-13- 3
vs Southern Nazarene 3/6/08 67-64 W 3- 2- 4 0- 3- 1 12- 1- 0 18- 3- 0 0- 0- 1 0- 0- 0 DNP DNP 12-14- 3
vs Rogers State 3/8/08 61-55 W 5- 2- 3 1- 1- 0 16- 1- 0 15- 4- 0 2- 1- 2 DNP DNP DNP 5-10- 1
vs Oklahoma City 3/10/08 76-103 L 8- 3- 3 11- 7- 4 22- 1- 0 6- 3- 0 0- 0- 0 0- 0- 0 6- 1- 0 DNP 8- 6- 1
LSU-SHREVEPORT 3/19/08 69-71 L 10- 2- 0 5- 2- 1 6- 2- 1 14- 5- 1 0- 3- 3 3- 1- 0 DNP DNP 14-12- 0
35 40 44 45 52
Opponent Date Score WL FLORES,EL BENOIT,KA PARRA,JOR PORE,DARR ROBY,TERR
-------- ---- ----- -- --------- --------- --------- --------- ---------
LANGSTON 11/3/07 74-58 W 6- 6- 1 DNP 0-12- 0 6- 4- 0 DNP
at Southwestern, Kan. 11/5/07 71-47 W 2- 1- 0 DNP 3-10- 0 9- 6- 1 2- 2- 0
at Langston 11/8/07 77-74 W 2- 1- 0 DNP 2-11- 1 11- 6- 1 0- 0- 0
CENTRAL BAPTIST COLLEGE11/17/07 92-62 W 14- 4- 1 DNP DNP 20- 9- 2 9- 5- 0
SOUTHWESTERN OKLA. 11/20/07 53-61 L 2- 0- 0 DNP 6- 8- 0 2- 2- 0 0- 0- 0
at Oklahoma Christian 11/29/07 70-62 W 6- 6- 0 DNP 6- 1- 0 11- 3- 0 DNP
NORTHWESTERN OKLAHOMA 12/1/07 61-70 L 4- 6- 0 0- 1- 0 11- 7- 0 11- 2- 0 DNP
SOUTHERN NAZARENE 12/8/07 67-81 L 6- 1- 1 DNP 11- 1- 0 0- 0- 0 5- 2- 0
at Southwestern Oklahom12/12/07 64-80 L 4- 4- 0 0- 2- 0 2- 3- 0 6- 2- 0 0- 1- 0
OKLAHOMA CITY 1/3/08 65-77 L 8- 6- 0 2- 1- 0 2- 6- 0 8- 4- 0 DNP
at Mid-America Christia1/5/08 63-66 L 6-10- 0 DNP 8- 3- 0 9- 3- 0 DNP
at John Brown 1/10/08 65-67 L 10- 5- 0 2- 3- 0 DNP 2- 2- 0 DNP
ROGERS STATE 1/12/08 70-60 W 7- 7- 0 0- 0- 0 DNP 2- 1- 1 DNP
OKLAHOMA BAPTIST 1/17/08 59-57 W 8- 7- 0 DNP 2- 1- 0 0- 1- 0 DNP
at St. Gregory's 1/19/08 57-62 L 12- 5- 0 DNP 0- 0- 0 0- 0- 0 DNP
at Northwestern Oklahom1/24/08 53-59 L 4-11- 1 DNP 0- 1- 0 0- 1- 0 DNP
OKLAHOMA CHRISTIAN 1/25/08 72-59 W 8- 8- 0 DNP 3- 3- 0 3- 0- 0 DNP
WAYLAND BAPTIST 1/31/08 71-64 W 0- 2- 1 DNP 4- 4- 1 0- 0- 0 DNP
LUBBOCK CHRISTIAN 2/2/08 67-49 W DNP 0- 1- 0 9-12- 1 1- 0- 0 DNP
MID-AMERICA CHRISTIAN 2/7/08 76-59 W 2- 4- 0 DNP 9- 7- 0 6- 2- 1 DNP
at Oklahoma City 2/9/08 87-85 W 0- 3- 1 DNP 17- 3- 0 6- 2- 0 DNP
at Southern Nazarene 2/11/08 70-98 L 4- 5- 0 DNP 7- 5- 0 11- 2- 0 DNP
at Rogers State 2/14/08 79-84 OL 16- 7- 0 DNP 6- 7- 2 0- 0- 0 DNP
JOHN BROWN 2/16/08 66-57 W 8- 8- 0 DNP 2- 1- 1 0- 0- 0 DNP
ST. GREGORY'S 2/21/08 53-46 W 6- 5- 0 DNP 4- 2- 0 4- 2- 0 DNP
at Oklahoma Baptist 2/23/08 62-67 L 0- 5- 0 0- 2- 0 2- 1- 0 5- 2- 0 DNP
at Lubbock Christian 2/28/08 69-81 L 4- 4- 0 0- 1- 0 DNP 3- 2- 0 DNP
at Wayland Baptist Pion3-1-08 86-91 OL 2- 4- 0 0- 0- 1 DNP 3- 4- 1 DNP
