Science & Arts OK
Game-by-Game Results
Game Results
Drover Softball
Game Results for Science & Arts OK (as of Dec 06, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 04, 2006 vs Eastern New Mexico W 10-6 10 16 2/ 6 8 5 7 1- 0- 0 0- 0- 0 D. Askins (W 1-0) 75 2:00
Feb 04, 2006 vs West Texas A&M W 8-6 8 11 3/ 6 8 5 7 2- 0- 0 0- 0- 0 K. Gregory (W 1-0) 75 2:05
Feb 05, 2006 vs Angelo State TX 1-2 L 1 3 0/ 2 5 2 7 2- 1- 0 0- 0- 0 D. Askins (L 1-1) 300 1:45
Feb 05, 2006 vs Eastern New Mexico W 7-1 7 10 3/ 1 3 3 7 3- 1- 0 0- 0- 0 K. Gregory (W 2-0) 100 2:05
Feb 22, 2006 East Central W 4-3 4 5 0/ 3 8 2 7 4- 1- 0 0- 0- 0 K. Gregory (W 3-0) 75 1:50
Feb 22, 2006 East Central W 10-0 10 10 0/ 0 2 3 5 5- 1- 0 0- 0- 0 D. Askins (W 3-1) 55 1:15
Feb 24, 2006 vs Peru State College 4-5 L 4 7 1/ 5 7 0 7 5- 2- 0 0- 0- 0 K. Gregory (L 3-1) 45 1:15
Feb 24, 2006 at Evangel University W 1-0 1 6 0/ 0 4 0 7 6- 2- 0 0- 0- 0 D. Askins (W 3-1) 45 1:15
Feb 24, 2006 vs Northwestern College W 3-0 3 8 1/ 0 4 0 7 7- 2- 0 0- 0- 0 K. Gregory (W) 45 1:25
Feb 25, 2006 vs Missouri-Rolla 1-2 L 1 3 0/ 2 6 2 7 7- 3- 0 0- 0- 0 D. Askins (L 3-2) 45 1:15
Feb 25, 2006 vs Central Missouri St. W 6-3 6 13 0/ 3 9 0 7 8- 3- 0 0- 0- 0 D. Askins (W 4-2) 45 1:25
*Mar 03, 2006 at Oklahoma Christian W 8-0 8 11 0/ 0 5 0 7 9- 3- 0 1- 0- 0 K. Gregory (W 3-1) 45 1:35
*Mar 03, 2006 at Oklahoma Christian W 6-0 6 11 0/ 0 6 1 7 10- 3- 0 2- 0- 0 D. Askins (W) 45 1:30
*Mar 04, 2006 Southern Nazarene W 2-0 2 5 1/ 0 6 0 7 11- 3- 0 3- 0- 0 K. Gregory (W) 110 1:30
*Apr 05, 2006 at Southern Nazarene W 5-2 5 6 1/ 2 5 1 7 12- 3- 0 4- 0- 0 K. Gregory (W 9-3) 35 2:00
Mar 10, 2006 #32 Tiffin, Ohio W 4-0 4 9 2/ 0 5 1 7 13- 3- 0 4- 0- 0 D. Askins (W) 45 1:30
Mar 10, 2006 at #9 William Woods W 5-3 5 10 3/ 3 6 0 (12) 14- 3- 0 4- 0- 0 D. Askins (W) 75 3:30
Mar 10, 2006 #16 William Penn W 4-3 4 10 2/ 3 2 0 7 15- 3- 0 4- 0- 0 K. Gregory (W) 45 1:20
Mar 11, 2006 #7 Point Loma Nazare W 5-2 5 9 1/ 2 5 0 7 16- 3- 0 4- 0- 0 D. Askins (W) 55 1:35
Mar 11, 2006 at #4 Mobile, Ala. 0-3 L 0 2 3/ 3 6 0 7 16- 4- 0 4- 0- 0 K. Gregory (L) 55 1:30
*Mar 16, 2006 at #17 St. Gregory's 1-2 L 1 7 1/ 2 5 0 ( 8) 16- 5- 0 4- 1- 0 D. Askins (L) 55 1:30
*Mar 16, 2006 at #17 St. Gregory's 7-8 L 7 11 0/ 8 9 0 7 16- 6- 0 4- 2- 0 D. Askins (L) 55 2:00
Mar 25, 2006 vs Graceland University W 8-1 8 15 0/ 1 4 0 7 17- 6- 0 4- 2- 0 D. Askins (W) 55 1:30
Mar 25, 2006 vs Friends University W 3-2 3 13 0/ 2 3 0 7 18- 6- 0 4- 2- 0 None 0
Mar 25, 2006 vs Benedictine W 3-1 3 12 1/ 1 3 0 7 19- 6- 0 4- 2- 0 D. Askins (W) 45 1:30
Mar 25, 2006 vs Bethany College W 8-0 8 13 1/ 0 3 0 6 20- 6- 0 4- 2- 0 D. Askins (W) 45 1:45
Mar 26, 2006 vs Illinois-Springfield W 5-0 5 9 1/ 0 2 0 7 21- 6- 0 4- 2- 0 D. Askins (W) 45 1:30
Mar 26, 2006 vs McKendree College W 2-0 2 3 2/ 0 0 3 7 22- 6- 0 4- 2- 0 D. Askins (W) 55 1:35
Mar 26, 2006 vs #17 St. Gregory's 1-4 L 1 3 3/ 4 6 1 7 22- 7- 0 4- 2- 0 None 0
*Mar 28, 2006 #3 Oklahoma City 1-15 L 1 5 5/15 17 0 7 22- 8- 0 4- 3- 0 D. Askins (L) 65 1:50
*Mar 28, 2006 #3 Oklahoma City 0-9 L 0 2 4/ 9 7 0 5 22- 9- 0 4- 4- 0 K. Gregory (L) 55 1:10
*Mar 31, 2006 at Oklahoma Baptist W 7-0 7 9 1/ 0 2 5 7 23- 9- 0 5- 4- 0 D. Askins (W 15-6) -
*Mar 31, 2006 at Oklahoma Baptist W 9-5 9 14 1/ 5 10 4 7 24- 9- 0 6- 4- 0 D. Askins (W 16-6) -
*Apr 04, 2006 at NW Oklahoma St. W 3-0 3 4 1/ 0 1 2 7 25- 9- 0 7- 4- 0 D. Askins (W 17-5) 49 1:28
*Apr 04, 2006 at NW Oklahoma St. W 6-2 6 11 1/ 2 6 3 7 26- 9- 0 8- 4- 0 K. Gregory (W 8-3) 40 1:45
*Apr 05, 2006 at Southern Nazarene W 5-2 5 6 1/ 2 5 1 7 27- 9- 0 9- 4- 0 K. Gregory (W 9-3) 35 2:00
*Apr 05, 2006 at Southern Nazarene W 8-1 8 11 0/ 1 3 2 7 28- 9- 0 10- 4- 0 K. Gregory (W 10-3) 35 2:00
*Apr 06, 2006 at #3 Oklahoma City 0-1 L 0 2 0/ 1 5 0 7 28-10- 0 10- 5- 0 K. Gregory (L 8-4) - 1:50
*Apr 06, 2006 at #3 Oklahoma City 1-4 L 1 4 4/ 4 7 2 7 28-11- 0 10- 6- 0 K. Gregory (L 8-5) 50 2:00
*Apr 11, 2006 #5 St. Gregory's 0-2 L 0 3 1/ 2 7 0 7 28-12- 0 10- 7- 0 K. Gregory (L) 65 1:40
*Apr 11, 2006 #5 St. Gregory's W 5-2 5 5 1/ 2 6 5 7 29-12- 0 11- 7- 0 K. Gregory (W) 55 1:50
*Apr 13, 2006 Oklahoma Baptist W 6-5 6 10 2/ 5 7 2 7 30-12- 0 12- 7- 0 K. Gregory (W) 95 1:45
*Apr 13, 2006 Oklahoma Baptist W 12-4 12 14 2/ 4 6 5 6 31-12- 0 13- 7- 0 K. Gregory (W) 85 1:50
*Apr 14, 2006 Oklahoma Christian W 6-1 6 12 0/ 1 8 3 7 32-12- 0 14- 7- 0 K. Gregory (W) 65 1:30
*Apr 14, 2006 Oklahoma Christian 5-11 L 5 10 2/11 18 0 7 32-13- 0 14- 8- 0 D. Askins (L) 65 2:10
*Apr 20, 2006 Northwestern Okla. W 2-0 2 5 0/ 0 2 4 7 33-13- 0 15- 8- 0 D. Askins (W) 85 1:20
*Apr 20, 2006 Northwestern Okla. W 10-0 10 13 1/ 0 5 0 5 34-13- 0 16- 8- 0 K. Gregory (W) 75 1:30
6Apr 21, 2006 vs Cent. Methodist, Mo. W 8-0 8 10 0/ 0 4 3 5 35-13- 0 16- 8- 0 K. Gregory (W 13-6) 0
6Apr 21, 2006 vs #10 Evangel (Mo.) 2-5 L 2 3 1/ 5 6 4 7 35-14- 0 16- 8- 0 D. Askins (L 16-6) 50 1:47
6Apr 21, 2006 vs Sterling (Kan.) W 5-0 5 6 0/ 0 4 2 7 36-14- 0 16- 8- 0 K. Gregory (W) 30 1:45
6Apr 22, 2006 vs #13 William Woods (M W 8-1 8 8 1/ 1 5 3 7 37-14- 0 16- 8- 0 K. Gregory (W 14-6) 0
May 05, 2006 vs Southern Nazarene W 5-2 5 5 2/ 2 3 1 7 38-14- 0 16- 8- 0 K. Gregory (W 20-6) 75 2:00
May 06, 2006 vs #5 St. Gregory's 4-5 L 4 4 2/ 5 8 2 ( 9) 38-15- 0 16- 8- 0 K. Gregory (L 20-7) 85 3:00
May 06, 2006 vs Oklahoma Christian 0-2 L 0 4 0/ 2 7 0 7 38-16- 0 16- 8- 0 D. Askins (L 17-8) 55 2:00
May 11, 2006 vs Southern Nazarene W 6-1 6 9 1/ 1 9 2 7 39-16- 0 16- 8- 0 K. Gregory (W) 65 2:00
May 11, 2006 vs #3 Oklahoma City 2-12 L 2 7 2/12 13 1 7 39-17- 0 16- 8- 0 K. Gregory (L) 75 2:00
May 11, 2006 vs Northwood W 4-0 4 7 0/ 0 3 4 7 40-17- 0 16- 8- 0 K. Gregory (W) 55 2:00
May 11, 2006 vs #5 St. Gregory's 0-8 L 0 1 2/ 8 10 0 5 40-18- 0 16- 8- 0 K. Gregory (L) 85 2:10
May 19, 2006 vs #7 Lee University 4-6 L 4 9 4/ 6 9 2 ( 8) 40-19- 0 16- 8- 0 K. Gregory (L 22-10) 85 2:30
May 19, 2006 vs #13 Tiffin, Ohio 3-4 L 3 10 0/ 4 7 1 7 40-20- 0 16- 8- 0 K. Gregory (L 22-11) 55 2:00
May 20, 2006 vs Cornerstone, Mich. W 3-0 3 7 0/ 0 4 2 7 41-20- 0 16- 8- 0 K. Gregory (W 23-11) 65 2:10
May 20, 2006 vs #2 California Baptis 3-13 L 3 8 2/13 12 2 5 41-21- 0 16- 8- 0 K. Gregory (L 23-12) 85 1:45
* = Conference game
() extra inning game
Team Game-by-Game
Drover Softball
Team Game-by-Game for Science & Arts OK (as of Dec 06, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 04, 2006 vs Eastern New Mexico 37 10 16 8 2 1 1 1 0 0 0 0 0 0 0 1 21 8 2 .432
Feb 04, 2006 vs West Texas A&M 27 8 11 8 2 0 0 3 0 1 1 0 1 0 1 3 21 8 3 .422
Feb 05, 2006 vs Angelo State TX 22 1 3 1 0 0 0 4 0 0 1 0 0 0 2 0 18 7 0 .349
Feb 05, 2006 vs Eastern New Mexico 27 7 10 4 1 0 1 3 0 1 0 0 1 0 0 1 21 6 3 .354
Feb 22, 2006 East Central 22 4 5 2 2 0 0 2 0 2 1 1 0 0 0 4 21 11 0 .333
Feb 22, 2006 East Central 21 10 10 9 2 1 0 5 0 3 0 1 1 0 0 0 15 7 0 .353
Feb 24, 2006 vs Peru State College 26 4 7 4 2 0 0 4 0 1 0 0 2 0 0 3 18 4 1 .341
Feb 24, 2006 at Evangel University 24 1 6 1 0 0 0 1 0 0 1 1 1 0 0 1 21 3 0 .330
Feb 24, 2006 vs Northwestern College 26 3 8 3 1 0 0 0 0 0 1 0 2 0 0 2 21 7 1 .328
Feb 25, 2006 vs Missouri-Rolla 25 1 3 0 1 0 0 0 0 1 0 0 0 0 0 10 19 12 0 .307
Feb 25, 2006 vs Central Missouri St. 31 6 13 5 1 0 0 3 0 3 1 1 2 0 0 3 21 11 0 .319
Mar 03, 2006 at *Oklahoma Christian 29 8 11 8 3 1 1 2 0 4 0 1 3 0 0 4 21 8 0 .325
Mar 03, 2006 at *Oklahoma Christian 31 6 11 5 2 0 0 3 0 2 1 0 1 0 0 0 21 11 0 .328
Mar 04, 2006 *Southern Nazarene 22 2 5 2 2 0 1 1 0 0 0 1 1 0 0 5 21 10 1 .322
Apr 05, 2006 at *Southern Nazarene 27 5 6 5 1 0 1 3 0 1 0 1 1 0 0 7 21 8 1 .315
Mar 10, 2006 Tiffin, Ohio 27 4 9 4 2 0 1 1 0 0 0 0 1 0 0 3 21 9 2 .316
Mar 10, 2006 at William Woods 39 5 10 5 2 0 0 6 0 2 1 0 5 0 0 11 36 17 3 .311
Mar 10, 2006 William Penn 28 4 10 4 4 1 0 2 0 1 0 1 1 0 0 2 21 13 2 .314
Mar 11, 2006 Point Loma Nazarene 28 5 9 5 0 0 1 0 0 0 1 0 0 0 0 4 21 11 1 .314
Mar 11, 2006 at Mobile, Ala. 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 10 18 9 3 .304
Mar 16, 2006 at *St. Gregory's 32 1 7 1 1 0 0 3 0 2 0 0 0 0 0 10 21 11 1 .300
Mar 16, 2006 at *St. Gregory's 30 7 11 7 3 0 0 2 0 1 0 0 1 0 0 3 19 7 0 .303
Mar 25, 2006 vs Graceland University 32 8 15 8 2 2 0 1 0 3 0 0 0 0 0 4 21 6 0 .311
Mar 25, 2006 vs Friends University 28 3 13 3 3 0 0 2 0 1 0 0 1 0 0 0 21 5 0 .318
Mar 25, 2006 vs Benedictine 31 3 12 3 0 0 0 0 0 1 0 0 0 0 0 3 21 5 1 .321
Mar 25, 2006 vs Bethany College 27 8 13 8 3 2 0 3 0 2 0 0 2 0 0 6 18 6 1 .327
Mar 26, 2006 vs Illinois-Springfield 22 5 9 5 4 0 0 0 0 1 1 0 3 1 0 1 21 2 1 .329
Mar 26, 2006 vs McKendree College 27 2 3 2 0 0 0 3 0 3 0 1 0 0 0 3 21 6 2 .322
Mar 26, 2006 vs St. Gregory's 20 1 3 1 0 1 0 5 0 1 2 0 2 0 0 8 21 10 3 .317
Mar 28, 2006 *Oklahoma City 25 1 5 1 1 1 0 2 0 1 0 0 1 0 0 7 21 10 5 .314
Mar 28, 2006 *Oklahoma City 16 0 2 0 0 0 0 1 0 0 0 0 0 0 0 4 15 6 4 .310
Mar 31, 2006 at *Oklahoma Baptist 31 7 9 5 0 0 1 1 0 0 1 0 1 0 0 4 21 9 1 .309
Mar 31, 2006 at *Oklahoma Baptist 37 9 14 8 6 0 1 0 0 1 0 0 0 0 0 0 21 11 1 .312
Apr 04, 2006 at *NW Oklahoma St. 27 3 4 2 1 0 1 1 0 1 0 0 0 0 0 3 21 7 1 .307
Apr 04, 2006 at *NW Oklahoma St. 31 6 11 5 2 0 1 1 0 1 0 0 4 0 0 2 21 13 1 .309
Apr 05, 2006 at *Southern Nazarene 27 5 6 5 1 0 1 3 0 1 0 1 1 0 0 7 21 8 1 .307
Apr 05, 2006 at *Southern Nazarene 29 8 11 7 0 0 0 5 0 4 1 0 2 0 0 0 21 12 0 .309
Apr 06, 2006 at *Oklahoma City 20 0 2 0 0 0 0 0 0 0 0 3 2 0 0 3 18 5 0 .305
Apr 06, 2006 at *Oklahoma City 24 1 4 1 1 0 0 2 0 0 0 0 0 0 0 2 18 7 4 .302
Apr 11, 2006 *St. Gregory's 22 0 3 0 1 0 0 1 0 0 0 0 2 0 0 10 21 9 1 .298
Apr 11, 2006 *St. Gregory's 22 5 5 2 0 0 0 4 0 2 0 0 2 0 0 3 21 9 1 .297
Apr 13, 2006 *Oklahoma Baptist 31 6 10 6 1 2 1 0 0 1 1 2 0 0 0 3 21 7 2 .297
Apr 13, 2006 *Oklahoma Baptist 30 12 14 8 1 1 1 5 0 3 0 1 1 0 0 3 18 6 2 .302
Apr 14, 2006 *Oklahoma Christian 29 6 12 5 1 0 0 0 0 0 1 0 1 0 0 0 21 11 0 .305
Apr 14, 2006 *Oklahoma Christian 30 5 10 5 0 0 0 3 0 0 0 0 0 0 0 2 21 8 2 .305
Apr 20, 2006 *Northwestern Okla. 25 2 5 1 0 0 0 0 0 2 0 0 0 0 0 0 21 7 0 .303
Apr 20, 2006 *Northwestern Okla. 25 10 13 10 1 1 0 2 0 2 0 0 1 0 0 0 15 9 1 .307
Apr 21, 2006 vs Cent. Methodist, Mo. 22 8 10 8 1 0 3 1 0 1 0 0 1 0 0 0 15 5 0 .310
Apr 21, 2006 vs Evangel (Mo.) 25 2 3 0 0 0 0 2 0 1 1 0 2 0 0 1 21 6 1 .306
Apr 21, 2006 vs Sterling (Kan.) 26 5 6 4 2 0 0 3 0 0 0 0 0 0 0 2 21 8 0 .305
Apr 22, 2006 vs William Woods (Mo.) 25 8 8 8 0 0 1 3 0 0 1 1 0 1 0 4 21 9 1 .305
May 05, 2006 vs Southern Nazarene 27 5 5 5 0 0 1 2 0 0 0 0 0 0 0 7 21 7 2 .303
May 06, 2006 vs St. Gregory's 29 4 4 4 0 0 1 7 0 1 1 0 3 0 0 11 26 8 2 .299
May 06, 2006 vs Oklahoma Christian 22 0 4 0 0 0 0 0 0 0 0 1 1 0 0 2 21 13 0 .298
May 11, 2006 vs Southern Nazarene 28 6 9 3 1 0 0 1 0 1 0 0 2 0 0 4 21 7 1 .298
May 11, 2006 vs Oklahoma City 28 2 7 2 0 0 1 1 0 0 0 0 1 0 0 12 21 8 2 .297
May 11, 2006 vs Northwood 27 4 7 4 0 0 0 1 0 0 0 0 1 0 0 6 21 9 0 .297
May 11, 2006 vs St. Gregory's 15 0 1 0 0 0 0 4 0 0 1 0 0 0 0 9 14 7 2 .294
May 19, 2006 vs Lee University 32 4 9 3 1 0 0 3 0 0 0 0 2 0 0 6 24 8 4 .294
May 19, 2006 vs Tiffin, Ohio 28 3 10 3 1 0 1 2 0 0 0 0 2 1 0 1 18 8 0 .295
May 20, 2006 vs Cornerstone, Mich. 26 3 7 2 2 0 0 0 0 0 0 0 3 0 0 2 21 11 0 .295
May 20, 2006 vs California Baptist 24 3 8 3 0 0 0 0 0 0 0 0 1 0 0 2 13 7 2 .295
Totals 1656 275 489 241 71 14 22 124 0 60 20 18 69 3 3 234 1258 513 76 .295
Drover Softball
Team Game-by-Game for Science & Arts OK (as of Dec 06, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 04, 2006 vs Eastern New Mexico 7.0 8 6 4 3 8 2 0 1 0 0 0 0 0 10-6 1-0 0 4.00
Feb 04, 2006 vs West Texas A&M 7.0 8 6 4 3 8 2 0 1 0 0 0 0 0 8-6 2-0 0 4.00
Feb 05, 2006 vs Angelo State TX 6.0 5 2 2 4 4 0 0 0 1 0 1 0 0 1-2 2-1 0 3.50
Feb 05, 2006 vs Eastern New Mexico 7.0 3 1 0 2 5 0 0 0 0 0 0 0 0 7-1 3-1 0 2.59
Feb 22, 2006 East Central 7.0 8 3 3 1 5 2 0 0 0 0 0 0 0 4-3 4-1 0 2.68
Feb 22, 2006 East Central 5.0 2 0 0 1 2 0 0 0 0 0 0 0 0 10-0 5-1 0 2.33
Feb 24, 2006 vs Peru State College 6.0 7 5 5 4 9 2 0 1 0 0 0 0 0 4-5 5-2 0 2.80
Feb 24, 2006 at Evangel University 7.0 4 0 0 1 7 0 0 0 0 0 0 0 0 1-0 6-2 0 2.42
Feb 24, 2006 vs Northwestern College 7.0 4 0 0 0 8 0 0 0 0 0 0 0 0 3-0 7-2 0 2.14
Feb 25, 2006 vs Missouri-Rolla 6.1 6 2 2 3 5 1 0 1 0 0 1 0 0 1-2 7-3 0 2.14
Feb 25, 2006 vs Central Missouri St. 7.0 9 3 3 0 3 1 1 1 0 0 0 0 0 6-3 8-3 1 2.23
Mar 03, 2006 at *Oklahoma Christian 7.0 5 0 0 1 8 3 0 0 0 0 1 0 0 8-0 9-3 1 2.03
Mar 03, 2006 at *Oklahoma Christian 7.0 6 0 0 1 5 0 0 0 0 0 0 0 0 6-0 10-3 1 1.86
Mar 04, 2006 *Southern Nazarene 7.0 6 0 0 1 6 2 0 0 0 0 0 0 0 2-0 11-3 1 1.72
Apr 05, 2006 at *Southern Nazarene 7.0 5 2 1 2 8 3 0 1 0 0 0 0 0 5-2 12-3 1 1.67
Mar 10, 2006 Tiffin, Ohio 7.0 5 0 0 2 9 1 0 0 0 0 0 0 0 4-0 13-3 1 1.57
Mar 10, 2006 at William Woods 12.0 6 3 0 3 9 1 0 0 0 0 0 0 0 5-3 14-3 1 1.41
Mar 10, 2006 William Penn 7.0 2 3 0 4 3 1 0 0 0 0 0 0 0 4-3 15-3 1 1.33
Mar 11, 2006 Point Loma Nazarene 7.0 5 2 0 0 7 1 0 0 0 0 0 0 0 5-2 16-3 1 1.26
Mar 11, 2006 at Mobile, Ala. 6.0 6 3 0 3 7 0 0 0 0 0 0 0 0 0-3 16-4 1 1.21
Mar 16, 2006 at *St. Gregory's 7.0 5 2 1 1 5 2 0 0 0 0 1 0 0 1-2 16-5 1 1.20
Mar 16, 2006 at *St. Gregory's 6.1 9 8 8 5 6 2 1 1 0 0 1 0 0 7-8 16-6 1 1.51
Mar 25, 2006 vs Graceland University 7.0 4 1 1 1 9 0 0 0 0 0 0 0 0 8-1 17-6 1 1.49
Mar 25, 2006 vs Friends University 7.0 3 2 2 2 9 0 0 0 0 0 0 0 0 3-2 18-6 1 1.51
Mar 25, 2006 vs Benedictine 7.0 3 1 1 2 11 0 0 0 0 0 0 0 0 3-1 19-6 1 1.49
Mar 25, 2006 vs Bethany College 6.0 3 0 0 0 11 0 0 0 0 0 0 0 0 8-0 20-6 1 1.44
Mar 26, 2006 vs Illinois-Springfield 7.0 2 0 0 2 12 0 0 0 0 0 0 0 0 5-0 21-6 1 1.39
Mar 26, 2006 vs McKendree College 7.0 0 0 0 1 9 0 0 0 0 0 0 0 0 2-0 22-6 1 1.34
Mar 26, 2006 vs St. Gregory's 7.0 6 4 1 1 4 1 2 0 0 0 0 0 0 1-4 22-7 1 1.33
Mar 28, 2006 *Oklahoma City 7.0 17 15 8 0 3 3 0 0 2 0 1 0 0 1-15 22-8 1 1.55
Mar 28, 2006 *Oklahoma City 5.0 7 9 1 2 3 2 0 0 0 0 1 0 0 0-9 22-9 1 1.55
Mar 31, 2006 at *Oklahoma Baptist 7.0 2 0 0 0 8 1 0 0 0 0 0 0 0 7-0 23-9 1 1.50
Mar 31, 2006 at *Oklahoma Baptist 7.0 10 5 5 5 5 1 0 0 0 0 0 0 0 9-5 24-9 1 1.61
Apr 04, 2006 at *NW Oklahoma St. 7.0 1 0 0 1 10 0 0 0 0 0 1 0 0 3-0 25-9 1 1.56
Apr 04, 2006 at *NW Oklahoma St. 7.0 6 2 1 2 5 0 0 0 0 0 1 0 0 6-2 26-9 1 1.54
Apr 05, 2006 at *Southern Nazarene 7.0 5 2 1 2 8 3 0 1 0 0 0 0 0 5-2 27-9 1 1.53
Apr 05, 2006 at *Southern Nazarene 7.0 3 1 1 1 6 0 1 1 0 0 0 0 0 8-1 28-9 1 1.51
Apr 06, 2006 at *Oklahoma City 6.0 5 1 1 4 4 1 0 0 0 0 1 0 0 0-1 28-10 1 1.50
Apr 06, 2006 at *Oklahoma City 6.0 7 4 1 4 2 2 0 0 1 0 2 0 0 1-4 28-11 1 1.50
Apr 11, 2006 *St. Gregory's 7.0 7 2 0 0 7 0 0 0 0 0 1 0 0 0-2 28-12 1 1.46
Apr 11, 2006 *St. Gregory's 7.0 6 2 2 1 4 1 0 1 0 0 0 0 0 5-2 29-12 1 1.47
Apr 13, 2006 *Oklahoma Baptist 7.0 7 5 4 3 5 0 0 1 0 0 0 0 0 6-5 30-12 1 1.53
Apr 13, 2006 *Oklahoma Baptist 6.0 6 4 0 4 6 1 0 0 0 0 1 0 0 12-4 31-12 1 1.50
Apr 14, 2006 *Oklahoma Christian 7.0 8 1 1 2 3 3 0 0 0 0 0 0 0 6-1 32-12 1 1.49
Apr 14, 2006 *Oklahoma Christian 7.0 18 11 9 2 5 2 0 3 2 0 1 0 0 5-11 32-13 1 1.66
Apr 20, 2006 *Northwestern Okla. 7.0 2 0 0 0 5 0 0 0 0 0 0 0 0 2-0 33-13 1 1.62
Apr 20, 2006 *Northwestern Okla. 5.0 5 0 0 1 5 0 0 0 0 0 0 0 0 10-0 34-13 1 1.60
Apr 21, 2006 vs Cent. Methodist, Mo. 5.0 4 0 0 1 5 1 0 0 0 0 0 0 0 8-0 35-13 1 1.57
Apr 21, 2006 vs Evangel (Mo.) 7.0 6 5 5 3 13 0 1 1 1 0 1 0 0 2-5 35-14 1 1.65
Apr 21, 2006 vs Sterling (Kan.) 7.0 4 0 0 1 9 0 0 0 1 0 0 0 0 5-0 36-14 1 1.61
Apr 22, 2006 vs William Woods (Mo.) 7.0 5 1 1 2 4 1 0 0 0 0 0 0 0 8-1 37-14 1 1.60
May 05, 2006 vs Southern Nazarene 7.0 3 2 1 5 11 0 0 1 0 0 0 0 0 5-2 38-14 1 1.59
May 06, 2006 vs St. Gregory's 8.2 8 5 2 3 9 0 0 0 0 0 1 0 0 4-5 38-15 1 1.59
May 06, 2006 vs Oklahoma Christian 7.0 7 2 2 0 2 3 0 0 0 0 0 0 0 0-2 38-16 1 1.60
May 11, 2006 vs Southern Nazarene 7.0 9 1 1 3 7 0 1 0 0 0 0 0 0 6-1 39-16 1 1.59
May 11, 2006 vs Oklahoma City 7.0 13 12 8 2 1 0 0 4 1 0 4 0 0 2-12 39-17 1 1.70
May 11, 2006 vs Northwood 7.0 3 0 0 0 3 0 0 0 0 0 0 0 0 4-0 40-17 1 1.67
May 11, 2006 vs St. Gregory's 4.2 10 8 4 2 4 3 0 1 0 0 0 0 0 0-8 40-18 1 1.72
May 19, 2006 vs Lee University 8.0 9 6 3 3 4 1 1 1 1 0 0 0 0 4-6 40-19 1 1.74
May 19, 2006 vs Tiffin, Ohio 6.0 7 4 3 3 7 1 0 0 0 0 0 0 0 3-4 40-20 1 1.77
May 20, 2006 vs Cornerstone, Mich. 7.0 4 0 0 0 9 1 0 0 0 0 0 0 0 3-0 41-20 1 1.74
May 20, 2006 vs California Baptist 4.1 12 13 11 2 0 0 1 2 0 0 1 0 0 3-13 41-21 1 1.90
Totals 419.1 371 182 114 118 384 58 9 24 10 0 22 0 0 275-182 41-21 1 1.90
* = Conference game
Individual Game-by-Game