Science & Arts OK
Special Reports
Drover Softball
Miscellaneous Stats for Science & Arts OK (as of Dec 06, 2006)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
7 Morgan Thompson.. 13 7 1 - 21 7 Morgan Thompson.. 7 1 - - 8
1 Courtney Foley... 14 4 - - 18 6 Stephanie Hey.... 2 2 1 1 6
6 Stephanie Hey.... 14 - - - 14 3 Nikkie Aguilar... - 4 1 1 6
8 Dana Askins...... 10 2 - - 12 11 Morgan Skelley... 3 2 - - 5
11 Morgan Skelley... 7 5 - - 12 14 Amanda Cotton.... 5 - - - 5
17 Jessica Darling.. 9 2 - - 11 17 Jessica Darling.. 3 2 - - 5
3 Nikkie Aguilar... 8 3 - - 11 8 Dana Askins...... 3 - 1 - 4
14 Amanda Cotton.... 8 - - - 8 12 Hope Foley....... 3 - - - 3
4 Jennifer Bridgfor 8 - - - 8 9 Kindra Gregory... 2 - - - 2
12 Hope Foley....... 8 - - - 8 1 Courtney Foley... 1 1 - - 2
9 Kindra Gregory... 3 - - - 3 4 Jennifer Bridgfor - 1 - - 1
------------------------------------ ------------------------------------
TEAM 102 23 1 0 126 TEAM 29 13 3 2 47
HITTING STREAKS Longest Current
-------------------------------------
8 Dana Askins...... 15 -
1 Courtney Foley... 10 1
3 Nikkie Aguilar... 8 4
17 Jessica Darling.. 6 4
12 Hope Foley....... 5 -
11 Morgan Skelley... 5 1
14 Amanda Cotton.... 5 3
4 Jennifer Bridgfor 5 1
7 Morgan Thompson.. 4 4
6 Stephanie Hey.... 4 -
9 Kindra Gregory... 2 -
5 Mandy Beller..... 1 1
Drover Softball
Miscellaneous Stats for Science & Arts OK (as of Dec 06, 2006)
(All games)
STARTING LINEUP BY POSITION (Team W-L record when starter)
----------------------------------------------------------
PITCHER:
9 Kindra Gregory... 39 (25-14)
8 Dana Askins...... 23 (16-7)
CATCHER:
12 Hope Foley....... 39 (26-13)
11 Morgan Skelley... 20 (13-7)
6 Stephanie Hey.... 3 (2-1)
FIRST BASE:
14 Amanda Cotton.... 39 (24-15)
8 Dana Askins...... 15 (10-5)
9 Kindra Gregory... 8 (7-1)
SECOND BASE:
3 Nikkie Aguilar... 46 (31-15)
12 Hope Foley....... 11 (6-5)
7 Morgan Thompson.. 5 (4-1)
THIRD BASE:
6 Stephanie Hey.... 59 (39-20)
12 Hope Foley....... 3 (2-1)
SHORTSTOP:
7 Morgan Thompson.. 57 (37-20)
3 Nikkie Aguilar... 4 (3-1)
17 Jessica Darling.. 1 (1-0)
LEFT FIELD:
4 Jennifer Bridgfor 54 (35-19)
17 Jessica Darling.. 7 (6-1)
8 Dana Askins...... 1 (0-1)
CENTER FIELD:
1 Courtney Foley... 62 (41-21)
RIGHT FIELD:
17 Jessica Darling.. 54 (34-20)
11 Morgan Skelley... 7 (6-1)
12 Hope Foley....... 1 (1-0)
DESIGNATED HITTER:
9 Kindra Gregory... 32 (20-12)
8 Dana Askins...... 27 (20-7)
14 Amanda Cotton.... 18 (13-5)
11 Morgan Skelley... 6 (5-1)
Drover Softball
Miscellaneous Stats for Science & Arts OK (as of Dec 06, 2006)
(All games)
STARTING LINEUP BY LINEUP SPOT (Team W-L record when starter)
-------------------------------------------------------------
LEADOFF:
8 Dana Askins...... 33 (24-9)
3 Nikkie Aguilar... 29 (17-12)
2ND SPOT:
1 Courtney Foley... 60 (39-21)
6 Stephanie Hey.... 1 (1-0)
4 Jennifer Bridgfor 1 (1-0)
3RD SPOT:
7 Morgan Thompson.. 34 (19-15)
11 Morgan Skelley... 26 (20-6)
14 Amanda Cotton.... 2 (2-0)
CLEANUP:
14 Amanda Cotton.... 41 (27-14)
7 Morgan Thompson.. 6 (5-1)
11 Morgan Skelley... 5 (3-2)
12 Hope Foley....... 4 (4-0)
6 Stephanie Hey.... 3 (0-3)
8 Dana Askins...... 2 (1-1)
9 Kindra Gregory... 1 (1-0)
5TH SPOT:
6 Stephanie Hey.... 18 (11-7)
7 Morgan Thompson.. 18 (14-4)
17 Jessica Darling.. 13 (9-4)
8 Dana Askins...... 5 (4-1)
14 Amanda Cotton.... 4 (0-4)
9 Kindra Gregory... 3 (2-1)
12 Hope Foley....... 1 (1-0)
6TH SPOT:
17 Jessica Darling.. 30 (20-10)
9 Kindra Gregory... 12 (7-5)
6 Stephanie Hey.... 11 (9-2)
8 Dana Askins...... 3 (1-2)
12 Hope Foley....... 3 (2-1)
14 Amanda Cotton.... 1 (0-1)
7 Morgan Thompson.. 1 (1-0)
11 Morgan Skelley... 1 (1-0)
7TH SPOT:
6 Stephanie Hey.... 20 (13-7)
9 Kindra Gregory... 11 (8-3)
17 Jessica Darling.. 11 (7-4)
14 Amanda Cotton.... 8 (7-1)
4 Jennifer Bridgfor 4 (2-2)
12 Hope Foley....... 4 (3-1)
7 Morgan Thompson.. 2 (1-1)
3 Nikkie Aguilar... 1 (0-1)
11 Morgan Skelley... 1 (0-1)
8TH SPOT:
12 Hope Foley....... 30 (16-14)
9 Kindra Gregory... 11 (7-4)
3 Nikkie Aguilar... 9 (8-1)
6 Stephanie Hey.... 7 (6-1)
17 Jessica Darling.. 4 (3-1)
14 Amanda Cotton.... 1 (1-0)
9TH SPOT:
4 Jennifer Bridgfor 48 (31-17)
3 Nikkie Aguilar... 5 (5-0)
12 Hope Foley....... 4 (2-2)
17 Jessica Darling.. 4 (2-2)
7 Morgan Thompson.. 1 (1-0)
Drover Softball
Miscellaneous Stats for Science & Arts OK (as of Dec 06, 2006)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
7 Morgan Thompson.. 62 . . . 5 . 57 . . . . . . . 34 6 18 1 2 . 1
17 Jessica Darling.. 62 . . . . . 1 7 . 54 . . . . . . 13 30 11 4 4
6 Stephanie Hey.... 62 . 3 . . 59 . . . . . . . 1 . 3 18 11 20 7 .
1 Courtney Foley... 62 . . . . . . . 62 . . . . 60 . . . . . . .
14 Amanda Cotton.... 57 . . 39 . . . . . . . 18 . . 2 41 4 1 8 1 .
4 Jennifer Bridgfor 54 . . . . . . 54 . . . . . 1 . . . . 4 . 48
12 Hope Foley....... 54 . 39 . 11 3 . . . 1 . . . . . 4 1 3 4 30 4
3 Nikkie Aguilar... 50 . . . 46 . 4 . . . . . 29 . . . . . 1 9 5
9 Kindra Gregory... 49 39 . 8 . . . . . . . 32 . . . 1 3 12 11 11 .
8 Dana Askins...... 43 23 . 15 . . . 1 . . . 27 33 . . 2 5 3 . . .
11 Morgan Skelley... 33 . 20 . . . . . . 7 . 6 . . 26 5 . 1 1 . .
Statistics By Position
Drover Softball
Statistics By Position for Science & Arts OK (as of Dec 06, 2006)
(All games Sorted by Batting avg)
Record: 41-21 Home: 12-4 Away: 11-5 Neutral: 18-12 Conference: 16-8
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Dana Askins/USAO........ .382 29 68 15 26 6 1 1 11 37 .544 10 2 4 0 .475 0 0 13-16 8 74 1 .988
p Jessica Darling/USAO.... .333 4 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 2 1 0 1.000
p Kindra Gregory/USAO..... .107 33 56 8 6 0 1 0 3 8 .143 10 0 12 0 .242 0 1 0-0 14 55 0 1.000
p Mandy Beller/USAO....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
p Amanda Cotton/USAO...... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
c Jennifer Bridgforth/USAO 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
c Morgan Skelley/USAO..... .281 20 64 7 18 5 0 0 12 23 .359 4 0 10 0 .324 0 0 0-0 138 8 1 .993
c Hope Foley/USAO......... .206 29 63 13 13 4 1 1 6 22 .349 6 0 17 0 .275 0 7 3-3 164 21 5 .974
c Stephanie Hey/USAO...... .000 3 7 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 20 1 0 1.000
1b Jennifer Bridgforth/USAO .500 1 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-1 8 0 0 1.000
1b Dana Askins/USAO........ .314 14 35 7 11 6 0 0 4 17 .486 5 0 2 0 .400 0 0 5-6 78 3 2 .976
1b Amanda Cotton/USAO...... .277 39 101 11 28 3 0 1 18 34 .337 11 1 14 0 .354 0 3 0-0 253 10 2 .992
1b Kindra Gregory/USAO..... .111 10 9 3 1 1 0 0 3 2 .222 1 1 1 0 .273 0 0 0-0 63 2 0 1.000
1b Hope Foley/USAO......... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1b Courtney Foley/USAO..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1b Nikkie Aguilar/USAO..... .000 5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
2b Morgan Thompson/USAO.... .667 1 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0 1 2 0 1.000
2b Nikkie Aguilar/USAO..... .293 40 123 23 36 5 2 4 22 57 .463 6 0 20 0 .326 0 4 1-1 59 70 12 .915
2b Hope Foley/USAO......... .214 11 28 3 6 0 0 0 3 6 .214 0 0 9 0 .207 1 2 0-0 12 13 6 .806
2b Courtney Foley/USAO..... .000 1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
2b Stephanie Hey/USAO...... .000 1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 1 0 0 1.000
2b Amanda Cotton/USAO...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3b Stephanie Hey/USAO...... .319 49 135 20 43 7 3 7 32 77 .570 5 0 21 0 .343 0 11 0-2 34 91 9 .933
3b Kindra Gregory/USAO..... .000 1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 1 0 1.000
3b Hope Foley/USAO......... .000 3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
3b Mandy Beller/USAO....... .000 2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3b Amanda Cotton/USAO...... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ss Morgan Thompson/USAO.... .362 50 163 25 59 6 1 1 31 70 .429 4 1 14 0 .379 1 3 2-3 63 64 13 .907
ss Jessica Darling/USAO.... .000 1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 0 1.000
ss Hope Foley/USAO......... .000 1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
ss Stephanie Hey/USAO...... .000 1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 1 0 1.000
of Amanda Cotton/USAO...... .667 2 3 1 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0 0 0 0 .000
of Hope Foley/USAO......... .667 2 3 1 2 0 1 0 0 4 1.333 2 0 0 0 .800 0 0 0-0 2 1 0 1.000
of Morgan Skelley/USAO..... .533 4 15 1 8 0 0 0 3 8 .533 0 0 0 0 .533 0 1 0-0 2 0 0 1.000
of Courtney Foley/USAO..... .335 51 155 27 52 4 0 0 13 56 .361 8 0 22 0 .368 0 14 12-16 54 6 5 .923
of Jessica Darling/USAO.... .297 51 138 27 41 6 2 0 18 51 .370 11 6 26 0 .374 0 6 5-6 39 0 3 .929
of Jennifer Bridgforth/USAO .293 47 123 16 36 5 1 0 9 43 .350 3 1 24 0 .315 0 4 6-9 29 2 1 .969
of Dana Askins/USAO........ .000 4 1 1 0 0 0 0 0 0 .000 3 0 0 0 .750 0 1 1-2 4 0 1 .800
of Mandy Beller/USAO....... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh Morgan Skelley/USAO..... .333 4 12 3 4 1 0 1 2 8 .667 2 0 2 0 .429 0 0 1-1 0 0 0 .000
dh Dana Askins/USAO........ .250 4 8 0 2 0 0 0 2 2 .250 1 0 1 0 .300 1 0 1-1 0 0 0 .000
dh Amanda Cotton/USAO...... .216 15 37 2 8 1 0 0 2 9 .243 5 1 5 0 .326 0 0 0-0 0 0 0 .000
dh Nikkie Aguilar/USAO..... .200 3 5 1 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0 0 0 0 .000
dh Kindra Gregory/USAO..... .167 8 6 2 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0 0 0 0 .000
dh Mandy Beller/USAO....... .000 2 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Stephanie Hey/USAO...... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Jennifer Bridgforth/USAO .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Mandy Beller/USAO....... 1.000 1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
pr Hope Foley/USAO......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Drover Softball
Statistics By Position for Science & Arts OK (as of Dec 06, 2006)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 9 Kindra Gregory... 69 14 55 0 1.000 1 23 10 .697 0 0
p 17 Jessica Darling.. 3 2 1 0 1.000 0 1 1 .500 0 0
p 8 Dana Askins...... 83 8 74 1 .988 0 8 3 .727 0 0
p 14 Amanda Cotton.... 0 0 0 0 .000 0 0 0 --- 0 0
p 5 Mandy Beller..... 0 0 0 0 .000 0 0 0 --- 0 0
c 6 Stephanie Hey.... 21 20 1 0 1.000 0 1 0 1.000 2 0
c 11 Morgan Skelley... 147 138 8 1 .993 1 6 4 .600 5 0
c 12 Hope Foley....... 190 164 21 5 .974 0 24 10 .706 14 0
c 4 Jennifer Bridgfor 0 0 0 0 .000 0 0 0 --- 0 0
1b 9 Kindra Gregory... 65 63 2 0 1.000 1 0 0 --- 0 0
1b 4 Jennifer Bridgfor 8 8 0 0 1.000 0 0 0 --- 0 0
1b 14 Amanda Cotton.... 265 253 10 2 .992 5 0 0 --- 0 0
1b 8 Dana Askins...... 83 78 3 2 .976 1 0 0 --- 0 0
1b 1 Courtney Foley... 0 0 0 0 .000 0 0 0 --- 0 0
1b 3 Nikkie Aguilar... 0 0 0 0 .000 0 0 0 --- 0 0
1b 12 Hope Foley....... 0 0 0 0 .000 0 0 0 --- 0 0
2b 7 Morgan Thompson.. 3 1 2 0 1.000 0 0 0 --- 0 0
2b 6 Stephanie Hey.... 1 1 0 0 1.000 0 0 0 --- 0 0
2b 1 Courtney Foley... 1 1 0 0 1.000 0 0 0 --- 0 0
2b 3 Nikkie Aguilar... 141 59 70 12 .915 2 0 0 --- 0 0
2b 12 Hope Foley....... 31 12 13 6 .806 0 0 0 --- 0 0
2b 14 Amanda Cotton.... 0 0 0 0 .000 0 0 0 --- 0 0
3b 9 Kindra Gregory... 1 0 1 0 1.000 0 0 0 --- 0 0
3b 12 Hope Foley....... 1 0 1 0 1.000 0 0 0 --- 0 0
3b 6 Stephanie Hey.... 134 34 91 9 .933 4 0 0 --- 0 0
3b 5 Mandy Beller..... 0 0 0 0 .000 0 0 0 --- 0 0
3b 14 Amanda Cotton.... 0 0 0 0 .000 0 0 0 --- 0 0
ss 6 Stephanie Hey.... 5 4 1 0 1.000 0 0 0 --- 0 0
ss 12 Hope Foley....... 4 0 4 0 1.000 0 0 0 --- 0 0
ss 17 Jessica Darling.. 4 2 2 0 1.000 0 0 0 --- 0 0
ss 7 Morgan Thompson.. 140 63 64 13 .907 6 0 0 --- 0 0
of 12 Hope Foley....... 3 2 1 0 1.000 0 0 0 --- 0 0
of 11 Morgan Skelley... 2 2 0 0 1.000 0 0 0 --- 0 0
of 4 Jennifer Bridgfor 32 29 2 1 .969 0 0 0 --- 0 0
of 17 Jessica Darling.. 42 39 0 3 .929 0 0 0 --- 0 0
of 1 Courtney Foley... 65 54 6 5 .923 1 0 0 --- 0 0
of 8 Dana Askins...... 5 4 0 1 .800 0 0 0 --- 0 0
of 14 Amanda Cotton.... 0 0 0 0 .000 0 0 0 --- 0 0
of 5 Mandy Beller..... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
Drover Softball
Season Game Highs for Science & Arts OK (as of Dec 06, 2006)
(All games)
TEAM GAME HIGHS
Batting
At bats: 39 - vs William Woods (Mar 10, 2006)
Runs scored: 12 - vs Oklahoma Baptist (Apr 13, 2006)
Hits: 16 - vs Eastern New Mexico (Feb 04, 2006)
RBIs: 10 - vs Northwestern Okla. (Apr 20, 2006)
Doubles: 6 - vs Oklahoma Baptist (Mar 31, 2006)
Triples: 2 - vs Graceland University (Mar 25, 2006)
2 - vs Bethany College (Mar 25, 2006)
2 - vs Oklahoma Baptist (Apr 13, 2006)
Home runs: 3 - vs Cent. Methodist, Mo. (Apr 21, 2006)
Total bases: 23 - vs Eastern New Mexico (Feb 04, 2006)
23 - vs Oklahoma Baptist (Mar 31, 2006)
Walks: 7 - vs St. Gregory's (May 06, 2006)
Strikeouts: 12 - vs Oklahoma City (May 11, 2006)
Sac hits: 5 - vs William Woods (Mar 10, 2006)
Sac flies: 1 - vs Illinois-Springfield (Mar 26, 2006)
1 - vs William Woods (Mo.) (Apr 22, 2006)
1 - vs Tiffin, Ohio (May 19, 2006)
Stolen bases: 4 - vs Oklahoma Christian (Mar 03, 2006)
4 - vs Southern Nazarene (Apr 05, 2006)
Hit by pitch: 3 - vs Oklahoma City (Apr 06, 2006)
Caught stealing: 2 - vs St. Gregory's (Mar 26, 2006)
Runners LOB: 14 - vs William Woods (Mar 10, 2006)
Hit into DP: 3 - vs Angelo State TX (Feb 05, 2006)
Fielding
Putouts: 36 - vs William Woods (Mar 10, 2006)
Assists: 17 - vs William Woods (Mar 10, 2006)
Errors: 5 - vs Oklahoma City (Mar 28, 2006)
Passed balls: 4 - vs William Woods (Mar 10, 2006)
DPs turned: 2 - vs Southern Nazarene (May 11, 2006)
2 - vs Lee University (May 19, 2006)
Pitching
Innings pitched: 12.0 - vs William Woods (Mar 10, 2006)
Strikeouts: 13 - vs Evangel (Mo.) (Apr 21, 2006)
Wild pitches: 2 - vs Oklahoma City (Mar 28, 2006)
2 - vs Oklahoma Christian (Apr 14, 2006)
Hit batters: 4 - vs Oklahoma City (May 11, 2006)
Drover Softball
Season Game Highs for Science & Arts OK (as of Dec 06, 2006)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - Dana Askins vs William Woods (Mar 10, 2006)
Runs scored: 2 - (47 games )
Hits: 4 - Morgan Thompson vs Benedictine (Mar 25, 2006)
RBIs: 5 - Nikkie Aguilar vs East Central (Feb 22, 2006)
5 - Stephanie Hey vs Oklahoma Baptist (Mar 31, 2006)
Doubles: 2 - (4 games )
Triples: 1 - (14 games )
Home runs: 2 - Stephanie Hey vs Cent. Methodist, Mo. (Apr 21, 2006)
Total bases: 8 - Nikkie Aguilar vs Oklahoma Baptist (Apr 13, 2006)
8 - Stephanie Hey vs Cent. Methodist, Mo. (Apr 21, 2006)
Walks: 3 - (4 games )
Strikeouts: 4 - Amanda Cotton vs St. Gregory's (May 06, 2006)
Sac hits: 2 - Morgan Thompson vs William Woods (Mar 10, 2006)
2 - Stephanie Hey vs Illinois-Springfield (Mar 26, 2006)
Sac flies: 1 - Hope Foley vs Illinois-Springfield (Mar 26, 2006)
1 - Dana Askins vs William Woods (Mo.) (Apr 22, 2006)
1 - Morgan Thompson vs Tiffin, Ohio (May 19, 2006)
Stolen bases: 3 - Courtney Foley vs Graceland University (Mar 25, 2006)
3 - Dana Askins vs McKendree College (Mar 26, 2006)
Hit by pitch: 1 - (18 games )
Caught stealing: 1 - (20 games )
Runners LOB: 6 - Hope Foley vs Eastern New Mexico (Feb 04, 2006)
6 - Kindra Gregory vs Oklahoma Christian (Apr 14, 2006)
Fielding
Putouts: 14 - Stephanie Hey vs Evangel (Mo.) (Apr 21, 2006)
14 - Amanda Cotton vs Oklahoma Christian (May 06, 2006)
Assists: 8 - Dana Askins vs St. Gregory's (Mar 16, 2006)
Errors: 3 - Nikkie Aguilar vs Mobile, Ala. (Mar 11, 2006)
Passed balls: 4 - Hope Foley vs William Woods (Mar 10, 2006)
Pitching
Innings pitched: 8.2 - Kindra Gregory vs St. Gregory's (May 06, 2006)
Strikeouts: 13 - Dana Askins vs Evangel (Mo.) (Apr 21, 2006)
Wild pitches: 2 - Dana Askins vs Oklahoma City (Mar 28, 2006)
Hit batters: 4 - Kindra Gregory vs Oklahoma City (May 11, 2006)
Per-Game Statistics
Drover Softball
Per-Game Statistics for Science & Arts OK (as of Dec 06, 2006)
(All games Sorted by Batting avg)
Record: 41-21 Home: 12-4 Away: 11-5 Neutral: 18-12 Conference: 16-8
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
11 Morgan Skelley... 35 110 1.09 .17 .00 .06 .20 .37 .66 .03 .40 93 11 32 19 5 11 42 20 27
8 Dana Askins...... 43 128 1.02 .28 .02 .05 .51 .19 .44 .49 .65 82 18 28 12 14 5 41 20 29
1 Courtney Foley... 62 190 1.02 .08 .00 .00 .18 .45 .21 .29 .55 87 15 28 5 5 12 31 17 29
7 Morgan Thompson.. 62 203 1.08 .10 .02 .02 .06 .24 .61 .05 .50 95 14 31 17 1 7 36 18 36
17 Jessica Darling.. 62 172 .82 .13 .05 .00 .27 .45 .44 .08 .52 84 15 25 13 8 13 32 9 32
6 Stephanie Hey.... 62 175 .82 .16 .05 .11 .10 .42 .56 .02 .42 90 13 26 18 3 13 45 23 31
3 Nikkie Aguilar... 56 151 .79 .14 .04 .11 .13 .41 .50 .02 .59 93 20 27 17 4 14 45 29 20
4 Jennifer Bridgfor 56 139 .71 .09 .02 .00 .07 .41 .18 .11 .32 92 11 26 6 2 15 31 20 32
14 Amanda Cotton.... 60 167 .75 .08 .00 .03 .30 .37 .42 .00 .30 86 9 23 12 9 11 29 20 29
5 Mandy Beller..... 6 4 .17 .00 .00 .00 .17 .17 .17 .00 .17 80 20 20 20 20 20 20 20 20
12 Hope Foley....... 55 119 .53 .07 .04 .04 .16 .56 .24 .05 .40 85 15 20 9 6 22 30 22 26
9 Kindra Gregory... 50 98 .32 .04 .02 .00 .36 .32 .18 .02 .36 83 15 13 7 15 13 16 19 31
13 Brooke Foster.... 1 0 .00 .00 .00 .00 .00 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0
Totals.............. 62 1656 7.89 1.15 .23 .35 2.00 3.77 3.89 .97 4.44 88 14 26 12 6 12 34 19 30
Opponents........... 62 1607 5.98 .94 .15 .39 1.90 6.19 2.53 .79 2.94 89 10 20 8 6 21 28 18 28
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
14 Amanda Cotton.... 2 0.0 0.0 0-0 7.0 0.0 0.0 0.0 0.0 0.0 --- --- --- 0.0 0.00 0.0 0.0
5 Mandy Beller..... 1 0.0 0.0 0-0 7.0 0.0 0.0 0.0 0.0 0.0 --- --- --- 0.0 0.00 0.0 0.0
17 Jessica Darling.. 3 7.0 2.1 0-0 7.0 5.0 3.0 1.0 4.0 3.0 --- --- --- 30.0 1.00 6.0 10.0
8 Dana Askins...... 32 173.1 5.1 17-8 7.0 4.8 2.3 1.5 1.5 7.5 0.7 0.2 0.3 28.0 1.53 4.4 8.6
9 Kindra Gregory... 41 239.0 5.2 23-12 7.0 7.2 3.6 2.2 2.3 5.7 1.2 0.1 0.5 31.4 2.20 6.1 8.3
Totals.............. 62 419.1 6.2 40-20 7.0 6.2 3.0 1.9 2.0 6.4 1.0 0.2 0.4 30.0 1.90 5.4 8.5
Opponents........... 62 409.2 6.1 20-40 7.0 8.4 4.7 3.5 2.1 4.0 1.2 0.2 0.4 32.0 3.45 6.3 9.6
+ = average based on 7-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games
AB-R-H-RBI Breakdown
Drover Softball
AB-R-H-RBI Breakdown for Science & Arts OK (as of Dec 06, 2006)
(All games)
#3 #8 #5 #4 #14 #17 #1 #12 #9 #6 #11 #7
Opponent Date AGUILAR, ASKINS,D BELLER,M BRIDGFOR COTTON,A DARLING, FOLEY,C FOLEY,H GREGORY, HEY,S SKELLEY, THOMPSON
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ENMU Feb 04 3-1-0-0 5-2-3-2 ....... ..Def.. 1-0-1-1 4-1-1-2 5-2-3-0 4-1-1-0 3-1-1-0 4-2-2-1 4-0-1-0 4-0-3-2
WTAMU Feb 04 ..Def.. 3-1-1-0 ....... ....... 3-1-2-0 3-2-2-3 3-0-1-0 3-0-2-2 2-1-0-0 3-1-1-1 4-1-2-1 3-1-0-1
