Science and Arts
Game-by-Game Results
Game Results
Drover Softball 2007
Game Results for Science and Arts (as of May 22, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 19, 2007 at Rogers State 2-5 L 2 4 1/ 5 3 2 7 0- 1- 0 0- 0- 0 Poddubskaya (L 0-1) 85 1:45
Feb 19, 2007 at Rogers State 3-5 L 3 7 3/ 5 4 0 7 0- 2- 0 0- 0- 0 Godwin (L 0-1) 85 1:35
Feb 23, 2007 vs Northwestern, Iowa W 6-5 6 10 0/ 5 8 3 7 1- 2- 0 0- 0- 0 Bauer (W) 55 1:45
Feb 23, 2007 vs Missouri-Rolla W 7-6 7 10 2/ 6 8 0 ( 8) 2- 2- 0 0- 0- 0 Poddubskaya (W) 45 1:50
Feb 23, 2007 vs Central Methodist W 9-2 9 7 5/ 2 5 3 7 3- 2- 0 0- 0- 0 Poddubskaya (W) 55 1:45
*Feb 27, 2007 Southern Nazarene 5-7 L 5 7 3/ 7 12 2 7 3- 3- 0 0- 1- 0 Poddubskaya (L) 85 2:07
*Feb 27, 2007 Southern Nazarene W 2-1 2 6 2/ 1 5 0 7 4- 3- 0 1- 1- 0 Bauer (W) 85 1:50
Mar 02, 2007 vs #19 Reinhardt, Ga. W 4-3 4 6 2/ 3 6 0 7 5- 3- 0 1- 1- 0 Poddubskaya (W) 45
Mar 02, 2007 vs #2 Univ. of Mobile W 4-2 4 7 0/ 2 3 0 7 6- 3- 0 1- 1- 0 Poddubskaya (W) 110 1:30
Mar 02, 2007 vs Rogers State W 2-0 2 6 1/ 0 3 1 7 7- 3- 0 1- 1- 0 Bauer (W) 45 1:30
Mar 03, 2007 vs Spring Hill College W 4-2 4 5 1/ 2 7 1 7 8- 3- 0 1- 1- 0 Poddubskaya (W) 45 1:30
Mar 03, 2007 vs William Carey W 8-0 8 10 0/ 0 3 4 5 9- 3- 0 1- 1- 0 Poddubskaya (W) 50 1:45
Mar 04, 2007 vs #9 Houston Baptist 2-6 L 2 5 4/ 6 6 0 7 9- 4- 0 1- 1- 0 Poddubskaya (L) 45 1:45
*Mar 08, 2007 at #7 St. Gregory's 0-3 L 0 2 1/ 3 6 0 7 9- 5- 0 1- 2- 0 Poddubskaya (L) 75 1:20
*Mar 08, 2007 at #7 St. Gregory's 0-2 L 0 2 1/ 2 3 1 7 9- 6- 0 1- 3- 0 Bauer (L) 75 1:20
*Mar 09, 2007 at Oklahoma Christian W 4-2 4 9 0/ 2 4 0 7 10- 6- 0 2- 3- 0 Poddubskaya (W) 75 1:30
*Mar 09, 2007 at Oklahoma Christian 5-6 L 5 11 1/ 6 11 1 7 10- 7- 0 2- 4- 0 Poddubskaya (L) 75 1:40
*Mar 15, 2007 St. Gregory's 0-2 L 0 5 3/ 2 3 1 7 10- 8- 0 2- 5- 0 Poddubskaya (L 7-6) 115 1:49
*Mar 15, 2007 St. Gregory's W 3-2 3 3 1/ 2 6 3 ( 8) 11- 8- 0 3- 5- 0 Poddubskaya (W 8-6) 85 2:00
@Mar 19, 2007 vs Trinity Christian W 8-1 8 12 2/ 1 8 3 7 12- 8- 0 3- 5- 0 Bauer (W) 55 1:50
@Mar 19, 2007 vs Hastings College W 10-1 10 9 2/ 1 3 5 5 13- 8- 0 3- 5- 0 Poddubskaya (W) 55 1:50
@Mar 20, 2007 vs Mid-America Nazarene W 7-1 7 8 0/ 1 4 5 7 14- 8- 0 3- 5- 0 Poddubskaya (W) 55 1:45
Mar 20, 2007 vs Huntington W 2-1 2 6 2/ 1 3 1 7 15- 8- 0 3- 5- 0 Bauer (W) 55 1:35
@Mar 20, 2007 vs Manchester College W 7-0 7 10 0/ 0 2 5 7 16- 8- 0 3- 5- 0 Poddubskaya (W) 55 1:50
@Mar 21, 2007 vs #1 California Baptis 4-5 L 4 11 0/ 5 8 5 7 16- 9- 0 3- 5- 0 Poddubskaya (L) 75 1:45
@Mar 21, 2007 vs Waldorf College 2-3 L 2 5 3/ 3 6 0 ( 9) 16-10- 0 3- 5- 0 Bauer (L) 55 2:10
@Mar 22, 2007 vs St. Joseph's, N.Y. W 10-0 10 10 0/ 0 1 3 5 17-10- 0 3- 5- 0 Godwin (W) 55 1:45
@Mar 22, 2007 vs Eastern Connecticutt W 13-7 13 13 3/ 7 7 5 7 18-10- 0 3- 5- 0 Poddubskaya (W) 55 2:10
*Apr 02, 2007 at Northwestern Okla. 1-4 L 1 6 0/ 4 6 2 7 18-11- 0 3- 6- 0 Poddubskaya (L 12-8) 45 1:35
*Apr 02, 2007 at Northwestern Okla. W 2-1 2 5 2/ 1 6 4 7 19-11- 0 4- 6- 0 Bauer (W 6-2) 40 1:45
*Apr 05, 2007 at Southern Nazarene W 7-1 7 9 1/ 1 4 5 7 20-11- 0 5- 6- 0 Poddubskaya (W) 0 1:50
*Apr 05, 2007 at Southern Nazarene 3-5 L 3 6 3/ 5 7 2 7 20-12- 0 5- 7- 0 Bauer (L) 0 2:15
Apr 09, 2007 at East Central W 10-5 10 12 1/ 5 13 1 7 21-12- 0 5- 7- 0 Poddubskaya (W) - 2:01
Apr 09, 2007 at East Central 5-9 L 5 8 2/ 9 16 2 7 21-13- 0 5- 7- 0 Godwin (L) 80 1:51
*Apr 10, 2007 at Oklahoma Baptist W 3-1 3 6 1/ 1 3 3 7 22-13- 0 6- 7- 0 Poddubskaya (W 13-7) -
*Apr 10, 2007 at Oklahoma Baptist W 4-3 4 10 0/ 3 6 3 7 23-13- 0 7- 7- 0 Poddubskaya (W 14-7) -
*Apr 12, 2007 #2 Oklahoma City 0-3 L 0 3 0/ 3 5 3 7 23-14- 0 7- 8- 0 Poddubskaya (L 16-9) 85 1:25
*Apr 12, 2007 #2 Oklahoma City 0-2 L 0 1 0/ 2 7 3 7 23-15- 0 7- 9- 0 Bauer (L 6-4) 85 1:25
*Apr 21, 2007 Oklahoma Christian W 3-2 3 5 3/ 2 5 0 7 24-15- 0 8- 9- 0 Poddubskaya (W 17-9) 145 1:40
*Apr 21, 2007 Oklahoma Christian W 8-7 8 10 2/ 7 6 1 7 25-15- 0 9- 9- 0 Godwin (W 2-2) 155 2:01
*Apr 25, 2007 at #2 Oklahoma City 1-7 L 1 2 2/ 7 8 1 7 25-16- 0 9-10- 0 Bauer (L 6-5) - 1:40
*Apr 25, 2007 at #2 Oklahoma City 1-7 L 1 3 3/ 7 9 0 7 25-17- 0 9-11- 0 Godwin (L 2-3) 100 1:45
*Apr 26, 2007 Oklahoma Baptist 2-3 L 2 6 0/ 3 6 1 7 25-18- 0 9-12- 0 Bauer (L 6-6) 75 1:20
*Apr 26, 2007 Oklahoma Baptist W 7-6 7 9 2/ 6 11 3 ( 8) 26-18- 0 10-12- 0 Bauer (W 7-6) 85 1:40
*Apr 30, 2007 Northwestern Okla. 0-4 L 0 6 0/ 4 13 0 7 26-19- 0 10-13- 0 Bauer (L 7-7) 85 1:15
*Apr 30, 2007 Northwestern Okla. 1-6 L 1 3 6/ 6 9 2 7 26-20- 0 10-14- 0 Godwin (L 2-3) 85 1:25
^May 04, 2007 vs Oklahoma Christian 1-3 L 1 4 1/ 3 6 2 7 26-21- 0 10-14- 0 Godwin (L) 75 1:45
^May 04, 2007 vs Southern Nazarene W 12-3 12 14 1/ 3 6 0 5 27-21- 0 10-14- 0 Godwin (W) 75 1:45
^May 05, 2007 vs Northwestern Okla. 6-7 L 6 15 2/ 7 8 1 (10) 27-22- 0 10-14- 0 Bauer (L) 75 2:15
* = Conference game
^ = Sooner Athletic Conference Tournament
() extra inning game
Team Game-by-Game
Drover Softball 2007
Team Game-by-Game for Science and Arts (as of May 22, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 19, 2007 at Rogers State 26 2 4 2 0 0 0 3 0 1 0 0 1 0 0 4 18 11 1 .154
Feb 19, 2007 at Rogers State 25 3 7 3 2 0 0 4 0 0 0 0 1 0 0 5 18 10 3 .216
Feb 23, 2007 vs Northwestern, Iowa 30 6 10 4 2 0 1 1 0 5 0 0 1 0 0 4 21 1 0 .259
Feb 23, 2007 vs Missouri-Rolla 30 7 10 7 2 1 1 4 0 5 0 1 1 0 0 3 24 9 2 .279
Feb 23, 2007 vs Central Methodist 26 9 7 8 2 0 1 3 0 2 0 1 0 0 0 0 21 4 5 .277
Feb 27, 2007 *Southern Nazarene 30 5 7 5 3 0 1 1 0 0 0 0 0 0 0 11 21 10 3 .269
Feb 27, 2007 *Southern Nazarene 24 2 6 2 0 1 0 1 0 3 0 1 0 0 0 6 21 13 2 .267
Mar 02, 2007 vs Reinhardt, Ga. 25 4 6 3 1 0 2 3 0 0 0 1 1 0 0 8 21 6 2 .264
Mar 02, 2007 vs Univ. of Mobile 27 4 7 4 1 0 2 0 0 0 0 0 0 0 0 4 21 4 0 .263
Mar 02, 2007 vs Rogers State 27 2 6 2 0 2 0 0 0 2 0 0 0 0 0 4 21 8 1 .259
Mar 03, 2007 vs Spring Hill College 25 4 5 4 0 0 1 2 0 2 0 0 1 0 0 1 21 5 1 .254
Mar 03, 2007 vs William Carey 27 8 10 8 1 0 1 2 0 2 1 0 1 0 0 2 15 10 0 .264
Mar 04, 2007 vs Houston Baptist 26 2 5 2 0 1 0 2 0 0 0 0 0 0 0 5 18 3 4 .259
Mar 08, 2007 at *St. Gregory's 23 0 2 0 1 0 0 1 0 0 0 1 0 0 0 12 18 11 1 .248
Mar 08, 2007 at *St. Gregory's 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 18 7 1 .238
Mar 09, 2007 at *Oklahoma Christian 28 4 9 3 2 0 0 5 0 4 0 1 1 0 0 5 21 7 0 .243
Mar 09, 2007 at *Oklahoma Christian 31 5 11 5 2 1 0 2 0 3 0 1 1 0 0 2 19 9 1 .251
Mar 15, 2007 *St. Gregory's 25 0 5 0 0 0 0 1 0 1 0 0 2 0 0 6 21 6 3 .248
Mar 15, 2007 *St. Gregory's 26 3 3 3 0 0 0 3 0 2 0 0 1 1 0 4 24 10 1 .242
Mar 19, 2007 vs Trinity Christian 33 8 12 8 3 2 0 2 0 1 1 1 1 0 0 1 21 7 2 .249
Mar 19, 2007 vs Hastings College 31 10 9 9 3 0 0 1 0 3 0 0 0 0 0 1 15 4 2 .251
Mar 20, 2007 vs Mid-America Nazarene 30 7 8 6 1 2 0 1 0 3 1 2 1 0 0 1 21 8 0 .252
Mar 20, 2007 vs Huntington 23 2 6 2 0 0 0 1 0 3 1 0 2 0 0 6 21 10 2 .252
Mar 20, 2007 vs Manchester College 34 7 10 6 4 2 0 0 0 0 0 0 0 0 0 6 21 4 0 .255
Mar 21, 2007 vs California Baptist 34 4 11 4 2 0 0 2 0 0 0 0 1 0 0 6 18 4 0 .258
Mar 21, 2007 vs Waldorf College 31 2 5 2 1 0 1 3 0 3 0 0 1 0 0 11 27 12 3 .254
Mar 22, 2007 vs St. Joseph's, N.Y. 24 10 10 9 1 1 1 0 0 1 0 0 0 1 0 0 15 6 0 .259
Mar 22, 2007 vs Eastern Connecticutt 34 13 13 12 2 3 0 3 0 2 0 1 0 0 0 4 21 11 3 .264
Apr 02, 2007 at *Northwestern Okla. 28 1 6 1 1 0 0 1 0 2 1 0 0 0 0 9 18 10 0 .263
Apr 02, 2007 at *Northwestern Okla. 28 2 5 2 0 0 0 0 0 0 0 1 0 0 0 1 21 5 2 .260
Apr 05, 2007 at *Southern Nazarene 33 7 9 7 2 1 0 2 0 1 0 0 1 0 0 4 21 14 1 .260
Apr 05, 2007 at *Southern Nazarene 28 3 6 3 1 2 0 5 0 0 0 0 0 0 0 3 18 8 3 .259
Apr 09, 2007 at East Central 32 10 12 9 3 0 2 3 0 1 1 2 0 0 0 3 21 10 1 .263
Apr 09, 2007 at East Central 28 5 8 5 1 0 0 2 0 2 0 0 1 0 0 4 18 9 2 .264
Apr 10, 2007 at *Oklahoma Baptist 26 3 6 1 1 0 0 5 0 0 0 0 3 0 0 4 21 4 1 .263
Apr 10, 2007 at *Oklahoma Baptist 28 4 10 3 0 0 0 2 0 0 0 0 3 1 0 0 21 6 0 .265
Apr 12, 2007 *Oklahoma City 25 0 3 0 0 0 0 0 0 0 0 0 1 0 0 6 21 5 0 .262
Apr 12, 2007 *Oklahoma City 24 0 1 0 0 0 0 2 0 0 0 0 0 0 0 6 21 8 0 .257
Apr 21, 2007 *Oklahoma Christian 20 3 5 3 2 0 0 5 0 0 0 0 1 0 0 3 21 5 3 .257
Apr 21, 2007 *Oklahoma Christian 29 8 10 6 2 0 1 3 0 1 0 0 1 1 0 4 21 10 2 .259
Apr 25, 2007 at *Oklahoma City 22 1 2 1 0 0 1 1 0 0 0 0 1 0 0 5 18 8 2 .256
Apr 25, 2007 at *Oklahoma City 24 1 3 1 0 0 0 1 0 0 0 0 0 0 0 8 18 3 3 .253
Apr 26, 2007 *Oklahoma Baptist 23 2 6 2 1 0 0 0 0 0 0 0 4 0 0 4 21 11 0 .253
Apr 26, 2007 *Oklahoma Baptist 32 7 9 4 1 0 0 2 1 0 0 0 1 1 0 5 24 14 2 .254
Apr 30, 2007 *Northwestern Okla. 25 0 6 0 1 0 0 1 0 0 0 1 1 0 0 3 21 11 0 .254
Apr 30, 2007 *Northwestern Okla. 24 1 3 1 0 1 0 1 0 0 0 2 1 0 0 0 21 9 6 .251
May 04, 2007 vs Oklahoma Christian 24 1 4 1 1 0 0 3 0 0 0 1 2 0 0 1 18 6 1 .250
May 04, 2007 vs Southern Nazarene 26 12 14 12 3 0 2 3 0 4 0 0 2 0 0 2 15 10 1 .255
May 05, 2007 vs Northwestern Okla. 43 6 15 6 0 0 3 1 0 0 0 0 3 0 0 4 28 15 2 .258
Totals 1351 210 349 191 56 20 21 94 1 59 6 18 44 5 0 206 989 391 75 .258
Drover Softball 2007
Team Game-by-Game for Science and Arts (as of May 22, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 19, 2007 at Rogers State 6.0 3 5 2 7 5 0 0 1 1 0 2 0 0 2-5 0-1 0 3.00
Feb 19, 2007 at Rogers State 6.0 4 5 2 9 4 0 0 0 2 0 0 0 0 3-5 0-2 0 3.00
Feb 23, 2007 vs Northwestern, Iowa 7.0 8 5 5 3 15 1 0 0 0 0 0 0 0 6-5 1-2 1 4.26
Feb 23, 2007 vs Missouri-Rolla 8.0 8 6 5 8 6 2 0 0 0 0 0 0 0 7-6 2-2 1 4.67
Feb 23, 2007 vs Central Methodist 7.0 5 2 0 2 12 0 0 0 0 0 0 0 0 9-2 3-2 1 3.71
Feb 27, 2007 *Southern Nazarene 7.0 12 7 6 5 5 3 0 1 2 0 0 0 0 5-7 3-3 1 4.39
Feb 27, 2007 *Southern Nazarene 7.0 5 1 1 6 4 0 1 0 2 0 0 0 0 2-1 4-3 1 3.94
Mar 02, 2007 vs Reinhardt, Ga. 7.0 6 3 3 5 7 2 0 1 0 0 0 0 0 4-3 5-3 1 3.93
Mar 02, 2007 vs Univ. of Mobile 7.0 3 2 2 3 6 0 1 0 0 0 0 0 0 4-2 6-3 1 3.77
Mar 02, 2007 vs Rogers State 7.0 3 0 0 3 3 0 0 0 0 0 1 0 0 2-0 7-3 2 3.39
Mar 03, 2007 vs Spring Hill College 7.0 7 2 2 4 8 2 0 0 0 1 0 0 0 4-2 8-3 3 3.32
Mar 03, 2007 vs William Carey 5.0 3 0 0 0 2 0 0 0 0 0 0 0 0 8-0 9-3 3 3.11
Mar 04, 2007 vs Houston Baptist 6.0 6 6 4 4 4 2 0 2 0 0 0 0 0 2-6 9-4 3 3.31
Mar 08, 2007 at *St. Gregory's 6.0 6 3 2 3 3 2 0 0 0 0 0 0 0 0-3 9-5 3 3.29
Mar 08, 2007 at *St. Gregory's 6.0 3 2 2 4 3 1 0 0 0 0 0 0 0 0-2 9-6 3 3.27
Mar 09, 2007 at *Oklahoma Christian 7.0 4 2 2 5 5 0 0 0 0 0 0 0 0 4-2 10-6 3 3.23
Mar 09, 2007 at *Oklahoma Christian 6.1 11 6 3 2 3 4 2 1 0 0 0 0 0 5-6 10-7 3 3.28
Mar 15, 2007 *St. Gregory's 7.0 3 2 1 4 9 0 0 0 1 0 0 0 0 0-2 10-8 3 3.17
Mar 15, 2007 *St. Gregory's 8.0 6 2 1 1 8 3 0 0 1 0 0 0 0 3-2 11-8 3 3.04
Mar 19, 2007 vs Trinity Christian 7.0 8 1 1 0 10 1 0 1 0 0 0 0 0 8-1 12-8 3 2.95
Mar 19, 2007 vs Hastings College 5.0 3 1 1 3 5 1 0 0 0 0 2 0 0 10-1 13-8 3 2.91
Mar 20, 2007 vs Mid-America Nazarene 7.0 4 1 1 4 6 1 0 0 0 0 0 0 0 7-1 14-8 3 2.83
Mar 20, 2007 vs Huntington 7.0 3 1 1 2 3 0 0 0 0 0 0 0 0 2-1 15-8 3 2.76
Mar 20, 2007 vs Manchester College 7.0 2 0 0 0 12 0 0 0 0 0 0 0 0 7-0 16-8 3 2.64
Mar 21, 2007 vs California Baptist 6.0 8 5 5 3 5 2 0 2 0 0 0 0 0 4-5 16-9 3 2.81
Mar 21, 2007 vs Waldorf College 9.0 6 3 1 2 5 2 0 1 0 0 2 0 0 2-3 16-10 3 2.72
Mar 22, 2007 vs St. Joseph's, N.Y. 5.0 1 0 0 3 7 0 0 0 0 0 1 0 0 10-0 17-10 3 2.65
Mar 22, 2007 vs Eastern Connecticutt 7.0 7 7 6 5 7 1 1 1 0 0 2 0 0 13-7 18-10 4 2.83
Apr 02, 2007 at *Northwestern Okla. 6.0 6 4 4 5 4 2 0 0 0 0 0 0 0 1-4 18-11 4 2.93
Apr 02, 2007 at *Northwestern Okla. 7.0 6 1 0 5 4 1 0 0 0 0 0 0 0 2-1 19-11 5 2.83
Apr 05, 2007 at *Southern Nazarene 7.0 4 1 1 4 2 0 1 0 0 0 0 0 0 7-1 20-11 5 2.78
Apr 05, 2007 at *Southern Nazarene 6.0 7 5 3 5 6 3 0 0 0 0 0 0 0 3-5 20-12 5 2.83
Apr 09, 2007 at East Central 7.0 13 5 4 2 4 2 0 0 0 0 2 0 0 10-5 21-12 5 2.90
Apr 09, 2007 at East Central 6.0 16 9 7 2 3 2 0 0 1 0 0 0 0 5-9 21-13 5 3.10
Apr 10, 2007 at *Oklahoma Baptist 7.0 3 1 0 3 10 2 0 0 0 0 0 0 0 3-1 22-13 5 3.01
Apr 10, 2007 at *Oklahoma Baptist 7.0 6 3 3 4 8 0 1 0 0 0 0 0 0 4-3 23-13 5 3.03
Apr 12, 2007 *Oklahoma City 7.0 5 3 3 2 7 0 0 0 0 0 0 0 0 0-3 23-14 5 3.06
Apr 12, 2007 *Oklahoma City 7.0 7 2 2 0 2 2 0 1 0 0 0 1 0 0-2 23-15 5 3.04
Apr 21, 2007 *Oklahoma Christian 7.0 5 2 1 5 4 0 0 0 0 0 0 1 0 3-2 24-15 5 3.00
Apr 21, 2007 *Oklahoma Christian 7.0 6 7 6 5 1 1 0 1 2 0 2 1 0 8-7 25-15 5 3.12
Apr 25, 2007 at *Oklahoma City 6.0 8 7 6 4 0 3 0 0 1 0 0 0 0 1-7 25-16 5 3.25
Apr 25, 2007 at *Oklahoma City 6.0 9 7 4 4 0 1 0 1 2 0 0 0 0 1-7 25-17 5 3.31
Apr 26, 2007 *Oklahoma Baptist 7.0 6 3 3 1 2 0 0 1 1 0 0 0 0 2-3 25-18 5 3.32
Apr 26, 2007 *Oklahoma Baptist 8.0 11 6 3 0 1 0 0 0 0 0 0 0 0 7-6 26-18 5 3.32
Apr 30, 2007 *Northwestern Okla. 7.0 13 4 4 0 2 0 0 0 0 0 0 0 0 0-4 26-19 5 3.36
Apr 30, 2007 *Northwestern Okla. 7.0 9 6 2 2 1 0 0 1 0 0 0 1 0 1-6 26-20 5 3.35
May 04, 2007 vs Oklahoma Christian 6.0 6 3 2 2 0 0 0 0 0 0 0 0 0 1-3 26-21 5 3.34
May 04, 2007 vs Southern Nazarene 5.0 6 3 0 3 1 0 0 0 0 0 0 2 0 12-3 27-21 5 3.29
May 05, 2007 vs Northwestern Okla. 9.1 8 7 7 6 0 1 0 1 0 0 0 0 0 6-7 27-22 5 3.39
Totals 329.2 308 169 124 164 234 50 7 17 16 1 14 6 0 210-169 27-22 5 3.39
* = Conference game
Individual Game-by-Game