| Chavis Barron | G | Fr. | 5-9 | Texas City, Texas | ||
| 10 | Mike Randle | G | Fr. | 6-0 | Houston | |
| 11 | Phillip Harris | G | Fr. | 5-11 | Spencer, Okla. | |
| 15 | Graham Faulkner | G | Fr. | 6-1 | Mustang, Okla. | |
| 20 | Henry Golightly | G | So. | 5-8 | Waco, Texas | |
| 23 | Thomas Peters | G | Jr. | 6-2 | Dallas | |
| 25 | Sean Cummings | G | Fr. | 6-1 | Chicago | |
| 33 | Dakota Webster | F | So. | 6-5 | Oklahoma City | |
| 34 | Alex Beene | G | So. | 5-11 | Searcy, Ark. | |
| 35 | Anthony Turner | F | Jr. | 6-6 | New Orleans | |
| 40 | N'Faly Berete | P | Sr. | 6-7 | Conakry, Guinea | |
| 44 | Fred Savoie | F | So. | 6-5 | Opelousas, La. | |
| 45 | Aaron Daniels | G | Jr. | 6-5 | Tulsa | |
| 52 | Louis Lowe | P | Fr. | 6-7 | Oakland, Calif. |

