THE STAT CREW SYSTEM
Science and Arts of Okla. Individual Game-by-Game (as of Oct 23, 2006)
All games
#05 Desiree Jones
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BETHANY COLLEGE 11/8/05 14 2-4 .500 0-0 .000 0-0 .000 0 0 0 0.0 1 0 3 4 0 2 4 4.0
vs Hillsdale Bible 11/11/05 0 0-1 .000 0-1 .000 0-1 .000 0 0 0 0.0 5 1 4 1 0 0 0 2.0
MID-AMERICAN CHRISTIAN 11/12/05 0 1-6 .167 0-2 .000 0-0 .000 1 2 3 1.0 2 0 2 2 0 0 2 2.0
TEXAS WESLEYAN 11/18/05 9 2-2 1.000 1-1 1.000 0-1 .000 0 1 1 1.0 2 0 0 2 0 0 5 2.8
LANGSTON UNIVERSITY 11/21/05 11 1-3 .333 0-2 .000 0-0 .000 0 2 2 1.2 0 0 2 0 0 2 2 2.6
vs Texas-Permain Basin 11/25/05 14 0-1 .000 0-0 .000 0-2 .000 0 0 0 1.0 1 0 2 2 0 3 0 2.2
vs Southwestern Christ 11/26/05 16 0-1 .000 0-1 .000 1-2 .500 1 2 3 1.3 3 0 3 2 0 1 1 2.0
MID-AMERICAN CHRISTIAN 12/2/05 19 2-7 .286 0-2 .000 2-3 .667 2 1 3 1.5 1 0 9 1 0 0 6 2.5
TABOR COLLEGE 12/30/05 19 2-4 .500 2-2 1.000 0-0 .000 0 2 2 1.6 2 0 2 1 0 0 6 2.9
JOHN BROWN 1/5/06 9 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.5 2 0 1 1 0 0 0 2.6
SOUTHERN NAZARENE 1/7/06 12 0-2 .000 0-2 .000 1-2 .500 0 1 1 1.5 2 0 1 2 0 1 1 2.5
NORTHWESTERN OKLAHOMA 1/9/06 12 0-1 .000 0-0 .000 0-0 .000 0 3 3 1.6 1 0 2 1 0 1 0 2.3
OKLAHOMA CITY 1/12/06 14 0-1 .000 0-0 .000 2-2 1.000 0 1 1 1.5 3 0 2 2 0 0 2 2.2
OKLAHOMA CHRISTIAN 1/14/06 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 2 0 0 0 2.1
ST. GREGORY'S 1/19/06 10 0-1 .000 0-1 .000 1-2 .500 0 1 1 1.4 3 0 0 1 0 0 1 2.0
OKLAHOMA BAPTIST 1/21/06 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 1.9
JOHN BROWN 1/26/06 5 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.2 1 0 0 1 0 0 0 1.8
SOUTHERN NAZARENE 1/28/06 5 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.3 0 0 1 1 0 0 0 1.7
WAYLAND BAPTIST 2/2/06 10 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 1 2 0 0 0 1.6
LUBBOCK CHRISTIAN 2/4/06 8 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.3 0 0 1 0 0 0 0 1.5
OKLAHOMA BAPTIST 2/9/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 1.4
ST. GREGORY'S 2/11/06 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.2 0 0 0 1 0 0 0 1.4
NORTHWESTERN OKLAHOMA 2/16/06 10 0-0 .000 0-0 .000 1-2 .500 0 2 2 1.3 0 0 2 0 0 0 1 1.3
at Oklahoma City 02/16/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.3
OKLAHOMA CHRISTIAN 2/18/06 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 0 1.2
at Lubbock Christian 02/23/06 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.2 0 0 0 1 0 0 0 1.2
at Wayland Baptist Fly 2/25/06 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 0 0 0 0 0 1.1
vs Lubbock Christian 3/3/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 1 0 0 0 1.1
Totals......................... 0 242 10-47 .213 3-20 .150 8-17 .471 6 28 34 1.2 32 1 38 32 0 10 31 1.1
Games played: 28
Points/game: 1.1
FG Pct: 21.3
3FG Pct: 15.0
FT Pct: 47.1
Rebounds/game: 1.2
Assists/game: 1.4
Turnovers/game: 1.1
Assist/turnover ratio: 1.2
Steals/game: 0.4