THE STAT CREW SYSTEM
Science and Arts of Okla. Individual Game-by-Game (as of Oct 23, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BETHANY COLLEGE 11/8/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 1 0 0 0 0.0
vs Hillsdale Bible 11/11/05 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.0 0 0 0 1 0 0 0 0.0
MID-AMERICAN CHRISTIAN 11/12/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
TEXAS WESLEYAN 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
LANGSTON UNIVERSITY 11/21/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
vs Texas-Permain Basin 11/25/05 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.7 0 0 0 0 0 0 0 0.0
vs Southwestern Christ 11/26/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 0 0 0 0 0.0
MID-AMERICAN CHRISTIAN 12/2/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.5 0 0 0 0 0 0 0 0.0
TABOR COLLEGE 12/30/05 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.6 0 0 0 0 0 0 0 0.0
JOHN BROWN 1/5/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
SOUTHERN NAZARENE 1/7/06 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 4.0 0 0 0 0 0 0 0 0.0
NORTHWESTERN OKLAHOMA 1/9/06 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.1 0 0 0 0 0 0 0 0.0
OKLAHOMA CITY 1/12/06 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 4.5 0 0 0 0 0 0 0 0.0
OKLAHOMA CHRISTIAN 1/14/06 0 0-0 .000 0-0 .000 0-0 .000 3 8 11 4.9 0 0 0 4 0 0 0 0.0
ST. GREGORY'S 1/19/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.9 0 0 0 0 0 0 0 0.0
OKLAHOMA BAPTIST 1/21/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.9 0 0 0 1 0 0 0 0.0
JOHN BROWN 1/26/06 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.8 0 0 0 0 0 0 0 0.0
SOUTHERN NAZARENE 1/28/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.8 0 0 0 0 0 0 0 0.0
WAYLAND BAPTIST 2/2/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.7 0 0 0 0 0 0 0 0.0
LUBBOCK CHRISTIAN 2/4/06 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 4.9 0 0 0 1 0 0 0 0.0
OKLAHOMA BAPTIST 2/9/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.7 0 0 0 1 0 0 0 0.0
ST. GREGORY'S 2/11/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.8 0 0 0 0 0 0 0 0.0
NORTHWESTERN OKLAHOMA 2/16/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.7 0 0 0 0 0 0 0 0.0
at Oklahoma City 02/16/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.7 0 0 0 1 0 0 0 0.0
OKLAHOMA CHRISTIAN 2/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 4.9 0 0 0 0 0 0 0 0.0
at Lubbock Christian 02/23/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.8 0 0 0 1 0 0 0 0.0
at Wayland Baptist Fly 2/25/06 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.9 0 0 0 0 0 0 0 0.0
vs Lubbock Christian 3/3/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 60 75 135 4.8 0 0 0 11 0 0 0 0.0
Games played: 28
Rebounds/game: 4.8
Turnovers/game: 0.4