Science and Arts of Okla.
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Science and Arts of Okla. Team Game-by-Game (as of Oct 23, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BETHANY COLLEGE 11/8/05 82-77 W 31-64 .484 7-19 .368 13-15 .867 13 35 48 48.0 21 20 21 5 9 82 82.0
vs Hillsdale Bible 11/11/05 62-40 W 20-70 .286 5-22 .227 17-25 .680 16 35 51 49.5 20 15 14 7 16 62 72.0
MID-AMERICAN CHRISTIA 11/12/05 67-48 W 23-59 .390 6-22 .273 15-19 .789 12 25 37 45.3 15 16 13 8 10 67 70.3
TEXAS WESLEYAN 11/18/05 72-61 W 23-51 .451 7-16 .438 19-22 .864 13 36 49 46.2 22 10 27 3 6 72 70.8
LANGSTON UNIVERSITY 11/21/05 61-67 L 21-63 .333 7-31 .226 12-15 .800 11 17 28 42.6 21 8 15 6 15 61 68.8
vs Texas-Permain Basi 11/25/05 76-68 W 27-66 .409 5-20 .250 17-28 .607 14 30 44 42.8 17 16 16 9 11 76 70.0
vs Southwestern Chris 11/26/05 82-54 W 31-69 .449 11-33 .333 9-14 .643 18 30 48 43.6 14 21 13 3 13 82 71.7
MID-AMERICAN CHRISTIA 12/2/05 94-67 W 36-73 .493 8-23 .348 14-19 .737 21 22 43 43.5 17 27 16 9 11 94 74.5
TABOR COLLEGE 12/30/05 68-74 L 23-58 .397 8-21 .381 14-20 .700 12 26 38 42.9 14 17 23 2 8 68 73.8
JOHN BROWN 1/5/06 63-73 L 21-61 .344 9-26 .346 12-18 .667 11 22 33 41.9 18 16 17 3 3 63 72.7
SOUTHERN NAZARENE 1/7/06 60-54 W 20-63 .317 7-31 .226 13-19 .684 15 36 51 42.7 17 15 23 4 11 60 71.5
NORTHWESTERN OKLAHOMA 1/9/06 68-66 W 15-48 .313 10-29 .345 28-32 .875 7 33 40 42.5 16 14 20 9 9 68 71.2
OKLAHOMA CITY 1/12/06 57-101 L 14-52 .269 8-28 .286 21-26 .808 9 26 35 41.9 27 10 30 3 4 57 70.2
OKLAHOMA CHRISTIAN 1/14/06 55-71 L 18-55 .327 6-21 .286 13-20 .650 11 26 37 41.6 18 7 25 2 8 55 69.1
ST. GREGORY'S 1/19/06 46-53 L 16-57 .281 8-35 .229 6-8 .750 12 28 40 41.5 17 10 20 3 7 46 67.5
OKLAHOMA BAPTIST 1/21/06 57-93 L 19-57 .333 5-29 .172 14-19 .737 9 24 33 40.9 14 10 20 1 8 57 66.9
JOHN BROWN 1/26/06 54-58 L 23-61 .377 5-21 .238 3-5 .600 14 23 37 40.7 15 14 17 2 9 54 66.1
SOUTHERN NAZARENE 1/28/06 56-55 W 20-57 .351 6-29 .207 10-18 .556 13 32 45 40.9 14 12 21 3 7 56 65.6
WAYLAND BAPTIST 2/2/06 67-58 W 21-46 .457 6-11 .545 19-30 .633 7 31 38 40.8 23 11 15 9 6 67 65.6
LUBBOCK CHRISTIAN 2/4/06 70-59 W 22-58 .379 6-20 .300 20-29 .690 15 28 43 40.9 20 13 12 7 7 70 65.8
OKLAHOMA BAPTIST 2/9/06 70-69 W 25-63 .397 11-27 .407 9-13 .692 13 27 40 40.9 16 13 13 7 6 70 66.0
ST. GREGORY'S 2/11/06 70-48 W 26-59 .441 11-25 .440 7-11 .636 12 29 41 40.9 14 13 11 0 5 70 66.2
NORTHWESTERN OKLAHOMA 2/16/06 51-67 L 17-61 .279 7-30 .233 10-19 .526 14 32 46 41.1 20 6 9 1 4 51 65.6
at Oklahoma City 02/16/06 47-75 L 19-59 .322 5-21 .238 4-7 .571 6 19 25 40.4 17 9 20 0 10 47 64.8
OKLAHOMA CHRISTIAN 2/18/06 71-77 Lot 24-66 .364 7-25 .280 16-25 .640 17 36 53 40.9 22 13 19 2 6 71 65.0
at Lubbock Christian 02/23/06 45-91 L 13-55 .236 7-20 .350 12-15 .800 7 17 24 40.3 15 6 19 2 8 45 64.3
at Wayland Baptist Fl 2/25/06 58-55 W 21-52 .404 4-16 .250 12-15 .800 9 26 35 40.1 13 13 19 4 1 58 64.0
vs Lubbock Christian 3/3/06 71-81 L 23-58 .397 6-26 .231 19-23 .826 13 23 36 39.9 17 11 18 1 4 71 64.3
------------------------------------------------------------------------------------------------------------------------------------
Science and Arts of Okla. 1800 612-1661 .368 198-677 .292 378-529 .715 344 774 1118 39.9 494 366 506 115 222 1800 64.3
Opponents 1854 674-1729 .390 131-437 .300 375-576 .651 393 785 1178 42.1 502 358 463 62 227 1854 66.2
Games played: 28
Points/game: 64.3
FG Pct: 36.8
3FG Pct: 29.2
FT Pct: 71.5
Rebounds/game: 39.9
Assists/game: 13.1
Turnovers/game: 18.1
Assist/turnover ratio: 0.7
Steals/game: 7.9
Blocks/game: 4.1
Opponent Game-by-Game
THE STAT CREW SYSTEM
Science and Arts of Okla. Opponent Game-by-Game (as of Oct 23, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BETHANY COLLEGE 11/8/05 82-77 W 28-72 .389 3-18 .167 18-27 .667 16 22 38 38.0 16 10 14 3 10 77 77.0
vs Hillsdale Bible 11/11/05 62-40 W 11-57 .193 3-14 .214 9-21 .429 17 37 54 46.0 19 7 25 1 5 34 55.5
MID-AMERICAN CHRISTIA 11/12/05 67-48 W 21-53 .396 1-9 .111 5-14 .357 13 25 38 43.3 13 8 18 2 6 48 53.0
TEXAS WESLEYAN 11/18/05 72-61 W 21-71 .296 3-11 .273 16-29 .552 20 17 37 41.8 22 10 9 0 12 61 55.0
LANGSTON UNIVERSITY 11/21/05 61-67 L 25-58 .431 2-7 .286 15-22 .682 18 28 46 42.6 16 14 24 1 1 67 57.4
vs Texas-Permain Basi 11/25/05 76-68 W 26-69 .377 6-16 .375 10-14 .714 16 32 48 43.5 24 12 22 6 7 68 59.2
vs Southwestern Chris 11/26/05 82-54 W 20-60 .333 4-15 .267 10-13 .769 14 22 36 42.4 16 10 18 0 7 54 58.4
MID-AMERICAN CHRISTIA 12/2/05 94-67 W 27-64 .422 4-20 .200 9-14 .643 17 19 36 41.6 17 14 21 3 7 67 59.5
TABOR COLLEGE 12/30/05 68-74 L 29-65 .446 3-9 .333 13-18 .722 13 27 40 41.4 20 16 18 4 14 74 61.1
JOHN BROWN 1/5/06 63-73 L 27-59 .458 9-20 .450 10-17 .588 10 27 37 41.0 17 22 13 0 8 73 62.3
SOUTHERN NAZARENE 1/7/06 60-54 W 21-72 .292 4-11 .364 8-14 .571 19 32 51 41.9 18 11 19 4 11 54 61.5
NORTHWESTERN OKLAHOMA 1/9/06 68-66 W 26-69 .377 7-25 .280 7-13 .538 15 28 43 42.0 22 14 16 4 8 66 61.9
OKLAHOMA CITY 1/12/06 57-101 L 33-70 .471 6-12 .500 29-39 .744 17 34 51 42.7 25 13 16 2 10 101 64.9
OKLAHOMA CHRISTIAN 1/14/06 55-71 L 28-69 .406 4-16 .250 11-21 .524 19 29 48 43.1 16 17 21 4 11 71 65.4
ST. GREGORY'S 1/19/06 46-53 L 17-49 .347 3-12 .250 16-26 .615 9 31 40 42.9 10 9 15 0 10 53 64.5
OKLAHOMA BAPTIST 1/21/06 57-93 L 35-65 .538 12-24 .500 11-20 .550 9 31 40 42.7 19 24 15 1 9 93 66.3
JOHN BROWN 1/26/06 54-58 L 21-56 .375 6-23 .261 10-17 .588 16 24 40 42.5 10 8 22 3 6 58 65.8
SOUTHERN NAZARENE 1/28/06 56-55 W 19-58 .328 7-17 .412 10-15 .667 9 28 37 42.2 15 19 14 0 11 55 65.2
WAYLAND BAPTIST 2/2/06 67-58 W 18-57 .316 2-13 .154 20-26 .769 12 23 35 41.8 22 8 12 1 6 58 64.8
LUBBOCK CHRISTIAN 2/4/06 70-59 W 18-56 .321 3-13 .231 20-28 .714 15 26 41 41.8 24 8 16 3 5 59 64.6
OKLAHOMA BAPTIST 2/9/06 70-69 W 27-61 .443 3-13 .231 12-21 .571 12 29 41 41.8 16 12 11 6 10 69 64.8
ST. GREGORY'S 2/11/06 70-48 W 16-50 .320 3-13 .231 13-21 .619 10 24 34 41.4 14 6 15 2 6 48 64.0
NORTHWESTERN OKLAHOMA 2/16/06 51-67 L 23-57 .404 6-21 .286 15-21 .714 9 35 44 41.5 19 13 7 3 3 67 64.1
at Oklahoma City 02/16/06 47-75 L 29-62 .468 3-12 .250 14-21 .667 17 34 51 41.9 15 14 21 1 11 75 64.6
OKLAHOMA CHRISTIAN 2/18/06 71-77 Lot 25-64 .391 3-16 .188 24-32 .750 7 30 37 41.7 22 10 13 2 8 77 65.1
at Lubbock Christian 02/23/06 45-91 L 34-65 .523 8-13 .615 15-19 .789 17 40 57 42.3 13 14 18 1 9 91 66.1
at Wayland Baptist Fl 2/25/06 58-55 W 20-58 .345 5-24 .208 10-12 .833 13 25 38 42.1 21 10 16 2 8 55 65.7
vs Lubbock Christian 3/3/06 71-81 L 29-63 .460 8-20 .400 15-21 .714 14 26 40 42.1 21 25 14 3 8 81 66.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1854 674-1729 .390 131-437 .300 375-576 .651 393 785 1178 42.1 502 358 463 62 227 1854 66.2
Science and Arts of Okla. 1800 612-1661 .368 198-677 .292 378-529 .715 344 774 1118 39.9 494 366 506 115 222 1800 64.3
Games played: 28
Points/game: 66.2
FG Pct: 39.0
3FG Pct: 30.0
FT Pct: 65.1
Rebounds/game: 42.1
Assists/game: 12.8
Turnovers/game: 16.5
Assist/turnover ratio: 0.8
Steals/game: 8.1
Blocks/game: 2.2
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Science and Arts of Okla. Team Game-by-Game Comparison (as of Oct 23, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
BETHANY COLLEGE............... 37/37 45/40 82-77 +5 31-64/28-72 .484/.389 7-19/ 3-18 .368/.167 13-15/18-27 .867/.667 48/38 +10 20/10 21/14 5/3 9/10 21/16
Hillsdale Bible............... 34/18 28/22 62-40 +22 20-70/11-57 .286/.193 5-22/ 3-14 .227/.214 17-25/ 9-21 .680/.429 51/54 (3) 15/7 14/25 7/1 16/5 20/19
MID-AMERICAN CHRISTIAN........ 42/25 25/23 67-48 +19 23-59/21-53 .390/.396 6-22/ 1-9 .273/.111 15-19/ 5-14 .789/.357 37/38 (1) 16/8 13/18 8/2 10/6 15/13
TEXAS WESLEYAN................ 37/34 35/27 72-61 +11 23-51/21-71 .451/.296 7-16/ 3-11 .438/.273 19-22/16-29 .864/.552 49/37 +12 10/10 27/9 3/0 6/12 22/22
LANGSTON UNIVERSITY........... 35/36 26/31 61-67 (6) 21-63/25-58 .333/.431 7-31/ 2-7 .226/.286 12-15/15-22 .800/.682 28/46 (18) 8/14 15/24 6/1 15/1 21/16
Texas-Permain Basin........... 36/39 40/29 76-68 +8 27-66/26-69 .409/.377 5-20/ 6-16 .250/.375 17-28/10-14 .607/.714 44/48 (4) 16/12 16/22 9/6 11/7 17/24
Southwestern Christian........ 38/23 44/31 82-54 +28 31-69/20-60 .449/.333 11-33/ 4-15 .333/.267 9-14/10-13 .643/.769 48/36 +12 21/10 13/18 3/0 13/7 14/16
MID-AMERICAN CHRISTIAN........ 49/32 45/35 94-67 +27 36-73/27-64 .493/.422 8-23/ 4-20 .348/.200 14-19/ 9-14 .737/.643 43/36 +7 27/14 16/21 9/3 11/7 17/17
TABOR COLLEGE................. 35/33 33/41 68-74 (6) 23-58/29-65 .397/.446 8-21/ 3-9 .381/.333 14-20/13-18 .700/.722 38/40 (2) 17/16 23/18 2/4 8/14 14/20
JOHN BROWN.................... 24/34 39/39 63-73 (10) 21-61/27-59 .344/.458 9-26/ 9-20 .346/.450 12-18/10-17 .667/.588 33/37 (4) 16/22 17/13 3/0 3/8 18/17
SOUTHERN NAZARENE............. 24/24 36/30 60-54 +6 20-63/21-72 .317/.292 7-31/ 4-11 .226/.364 13-19/ 8-14 .684/.571 51/51 - 15/11 23/19 4/4 11/11 17/18
NORTHWESTERN OKLAHOMA......... 22/22 46/44 68-66 +2 15-48/26-69 .313/.377 10-29/ 7-25 .345/.280 28-32/ 7-13 .875/.538 40/43 (3) 14/14 20/16 9/4 9/8 16/22
OKLAHOMA CITY................. 21/37 36/64 57-101 (44) 14-52/33-70 .269/.471 8-28/ 6-12 .286/.500 21-26/29-39 .808/.744 35/51 (16) 10/13 30/16 3/2 4/10 27/25
OKLAHOMA CHRISTIAN............ 28/37 27/34 55-71 (16) 18-55/28-69 .327/.406 6-21/ 4-16 .286/.250 13-20/11-21 .650/.524 37/48 (11) 7/17 25/21 2/4 8/11 18/16
ST. GREGORY'S................. 25/16 21/37 46-53 (7) 16-57/17-49 .281/.347 8-35/ 3-12 .229/.250 6-8 /16-26 .750/.615 40/40 - 10/9 20/15 3/0 7/10 17/10
OKLAHOMA BAPTIST.............. 29/47 28/46 57-93 (36) 19-57/35-65 .333/.538 5-29/12-24 .172/.500 14-19/11-20 .737/.550 33/40 (7) 10/24 20/15 1/1 8/9 14/19
JOHN BROWN.................... 21/31 33/27 54-58 (4) 23-61/21-56 .377/.375 5-21/ 6-23 .238/.261 3-5 /10-17 .600/.588 37/40 (3) 14/8 17/22 2/3 9/6 15/10
SOUTHERN NAZARENE............. 33/24 23/31 56-55 +1 20-57/19-58 .351/.328 6-29/ 7-17 .207/.412 10-18/10-15 .556/.667 45/37 +8 12/19 21/14 3/0 7/11 14/15
WAYLAND BAPTIST............... 31/28 36/30 67-58 +9 21-46/18-57 .457/.316 6-11/ 2-13 .545/.154 19-30/20-26 .633/.769 38/35 +3 11/8 15/12 9/1 6/6 23/22
LUBBOCK CHRISTIAN............. 37/28 33/31 70-59 +11 22-58/18-56 .379/.321 6-20/ 3-13 .300/.231 20-29/20-28 .690/.714 43/41 +2 13/8 12/16 7/3 7/5 20/24
OKLAHOMA BAPTIST.............. 33/39 37/30 70-69 +1 25-63/27-61 .397/.443 11-27/ 3-13 .407/.231 9-13/12-21 .692/.571 40/41 (1) 13/12 13/11 7/6 6/10 16/16
ST. GREGORY'S................. 33/24 37/24 70-48 +22 26-59/16-50 .441/.320 11-25/ 3-13 .440/.231 7-11/13-21 .636/.619 41/34 +7 13/6 11/15 0/2 5/6 14/14
NORTHWESTERN OKLAHOMA......... 21/36 30/31 51-67 (16) 17-61/23-57 .279/.404 7-30/ 6-21 .233/.286 10-19/15-21 .526/.714 46/44 +2 6/13 9/7 1/3 4/3 20/19
Oklahoma City................. 23/42 24/33 47-75 (28) 19-59/29-62 .322/.468 5-21/ 3-12 .238/.250 4-7 /14-21 .571/.667 25/51 (26) 9/14 20/21 0/1 10/11 17/15
OKLAHOMA CHRISTIAN............ 25/27 38/36 71-77 (6) 24-66/25-64 .364/.391 7-25/ 3-16 .280/.188 16-25/24-32 .640/.750 53/37 +16 13/10 19/13 2/2 6/8 22/22
Lubbock Christian............. 19/50 26/41 45-91 (46) 13-55/34-65 .236/.523 7-20/ 8-13 .350/.615 12-15/15-19 .800/.789 24/57 (33) 6/14 19/18 2/1 8/9 15/13
Wayland Baptist Flying Queens. 18/28 40/27 58-55 +3 21-52/20-58 .404/.345 4-16/ 5-24 .250/.208 12-15/10-12 .800/.833 35/38 (3) 13/10 19/16 4/2 1/8 13/21
Lubbock Christian............. 21/36 50/45 71-81 (10) 23-58/29-63 .397/.460 6-26/ 8-20 .231/.400 19-23/15-21 .826/.714 36/40 (4) 11/25 18/14 1/3 4/8 17/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Science and Arts of Okla. Game-by-Game Points-Rebounds-Assists (as of Oct 23, 2006)
All games
03 05 12 14 20 24 32 33 40
Opponent Date Score WL BROWN,CHR JONES,DES FERGUSON, CONTRERAS RUSSELL,S STERLING, MONROE,LI YAGER,NIK SHERMAN,N
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
BETHANY COLLEGE 11/8/05 82-77 W 7- 6- 3 4- 0- 3 0- 3- 0 3- 3- 8 15- 3- 2 24- 7- 1 9- 6- 0 14-10- 2 6- 7- 1
vs Hillsdale Bible 11/11/05 62-40 W 19- 7- 0 0- 0- 4 11- 3- 0 3- 3- 8 DNP 9- 3- 2 4- 7- 0 8- 5- 0 8-16- 1
MID-AMERICAN CHRISTIAN 11/12/05 67-48 W 11- 1- 2 2- 3- 2 8- 2- 0 6- 3- 6 DNP 23- 4- 2 7- 4- 0 8-11- 2 2- 7- 2
TEXAS WESLEYAN 11/18/05 72-61 W 6- 2- 0 5- 1- 0 2- 0- 0 5- 9- 0 19- 3- 0 13- 7- 3 7-12- 5 15- 9- 2 0- 3- 0
LANGSTON UNIVERSITY 11/21/05 61-67 L 14- 4- 0 2- 2- 2 0- 0- 0 0- 0- 5 5- 2- 0 22- 5- 0 10- 6- 0 6- 5- 0 2- 4- 1
vs Texas-Permain Basin 11/25/05 76-68 W 5- 1- 1 0- 0- 2 6- 0- 0 6- 1- 4 17- 6- 1 15- 3- 3 12- 9- 1 13- 9- 2 2- 8- 2
vs Southwestern Christi11/26/05 82-54 W 9- 2- 0 1- 3- 3 4- 1- 0 2- 4- 6 21- 7- 2 25- 4- 5 8-11- 2 8- 5- 2 4- 7- 1
MID-AMERICAN CHRISTIAN 12/2/05 94-67 W 10- 1- 1 6- 3- 9 8- 2- 1 7- 2- 1 14-10- 6 12- 8- 3 19- 6- 2 9- 4- 1 9- 5- 3
TABOR COLLEGE 12/30/05 68-74 L 10- 4- 0 6- 2- 2 2- 0- 0 DNP 14- 3- 2 9- 6-10 16- 7- 0 6- 3- 0 5- 9- 3
JOHN BROWN 1/5/06 63-73 L 3- 1- 1 0- 1- 1 3- 0- 1 0- 3- 4 20- 3- 1 14- 6- 1 13- 5- 2 10- 3- 2 0- 8- 3
SOUTHERN NAZARENE 1/7/06 60-54 W 3- 4- 1 1- 1- 1 0- 2- 0 7- 4- 4 8- 4- 1 19- 2- 3 8- 5- 1 10-12- 3 4- 8- 1
NORTHWESTERN OKLAHOMA 1/9/06 68-66 W 15- 0- 0 0- 3- 2 0- 0- 0 5- 3- 6 15- 2- 1 13- 4- 2 4- 9- 1 14-10- 0 2- 4- 2
OKLAHOMA CITY 1/12/06 57-101 L 11- 1- 0 2- 1- 2 0- 0- 0 0- 2- 4 14- 7- 0 16- 3- 1 14- 6- 1 0- 3- 1 0- 3- 1
OKLAHOMA CHRISTIAN 1/14/06 55-71 L DNP 0- 0- 0 4- 1- 0 0- 3- 2 15- 7- 1 20- 4- 1 9- 2- 1 3- 3- 2 4- 6- 0
ST. GREGORY'S 1/19/06 46-53 L 0- 2- 0 1- 1- 0 0- 1- 0 0- 4- 6 7- 4- 0 13- 3- 3 21- 7- 1 2-10- 0 2- 4- 0
OKLAHOMA BAPTIST 1/21/06 57-93 L 3- 0- 0 0- 0- 0 0- 0- 0 0- 4- 7 14- 4- 1 15- 4- 0 15- 6- 1 10- 3- 1 0- 7- 0
JOHN BROWN 1/26/06 54-58 L 0- 1- 1 0- 0- 0 0- 1- 0 5- 4- 2 7- 5- 3 18- 7- 3 7- 4- 3 14- 4- 1 3- 8- 1
SOUTHERN NAZARENE 1/28/06 56-55 W 4- 1- 0 0- 2- 1 0- 0- 0 3- 2- 5 10- 9- 0 10- 6- 2 10- 6- 3 11- 5- 1 8- 8- 0
WAYLAND BAPTIST 2/2/06 67-58 W 5- 0- 0 0- 2- 1 DNP 0- 3- 4 21- 9- 1 19- 8- 2 12- 4- 1 2- 2- 1 8- 7- 1
LUBBOCK CHRISTIAN 2/4/06 70-59 W 13- 4- 0 0- 1- 1 2- 1- 0 6- 1- 3 8- 5- 0 20- 5- 7 15-10- 1 2- 3- 1 4- 6- 0
OKLAHOMA BAPTIST 2/9/06 70-69 W 10- 2- 0 0- 0- 0 0- 0- 0 4- 5- 4 14- 9- 2 20- 4- 2 7- 3- 3 9- 8- 2 6- 7- 0
ST. GREGORY'S 2/11/06 70-48 W 8- 1- 0 0- 1- 0 0- 0- 0 5- 4- 7 14- 8- 1 22- 4- 1 13- 4- 1 6- 8- 3 2- 5- 0
NORTHWESTERN OKLAHOMA 2/16/06 51-67 L 11- 6- 0 1- 2- 2 DNP 3- 4- 2 7- 8- 0 22- 5- 2 7- 4- 0 0- 1- 0 0-14- 0
at Oklahoma City 02/16/06 47-75 L 8- 2- 3 0- 0- 0 DNP 4- 3- 3 5- 2- 0 18- 2- 2 1- 1- 0 11- 5- 1 0- 4- 0
OKLAHOMA CHRISTIAN 2/18/06 71-77 OL 7- 1- 1 0- 1- 0 0- 0- 0 6- 6- 7 15- 5- 0 14- 4- 0 16- 5- 3 13- 9- 2 0-13- 0
at Lubbock Christian 02/23/06 45-91 L 3- 1- 0 0- 2- 0 2- 4- 1 2- 2- 1 17- 2- 2 14- 4- 2 3- 2- 0 4- 3- 0 DNP
at Wayland Baptist Flyi2/25/06 58-55 W 7- 1- 0 0- 2- 0 0- 1- 0 6- 1- 9 4- 3- 0 21- 9- 0 12- 7- 4 8- 6- 0 DNP
vs Lubbock Christian 3/3/06 71-81 L 9- 5- 0 0- 0- 0 0- 1- 0 6- 3- 3 18- 7- 2 19- 7- 5 4- 5- 0 15- 4- 1 DNP
Individual Game-by-Game
THE STAT CREW SYSTEM
Science and Arts of Okla. Individual Game-by-Game (as of Oct 23, 2006)
All games