Date: 11/17/2006          Arena: Stewart Field House
Time: 5:04 pm             City, State: Winfield, KS                         

VISITOR: Univ. of Science & Arts (4-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Monroe, Lindsey      F  4   8  1   2  0   2   0   2   2  1  9  3  0  1  1  31-
33 Yager, Nikki         F  8   9  0   0  4   4   2   4   6  2 20  2  2  3  0  29+
 3 Ferguson, Sasha      G  8  12  0   1  0   0   1   2   3  2 16  0  1  0  2  20+
22 Rambo, Kartesha      G  1   5  0   3  2   2   0   2   2  0  4  0  2  0  1  19+
23 Stewart, Sha'Donna   G  3  11  0   1  0   2   2   2   4  2  6  5  4  0  1  31-
14 Lewis, Charite          5   9  0   0  2   3   2   2   4  2 12  0  0  0  1  21-
21 Daggs, Lamitra          1   2  0   0  1   3   2   0   2  1  3  6  4  0  3  18-
25 Haynes, Je'antel        2   6  0   0  0   0   0   0   0  0  4  3  1  0  1  20+
40 Flores, Eilyn           0   1  0   1  1   2   1   3   4  1  1  0  2  0  1  11-
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               32  63  1   8 10  18  13  20  33 11 75 19 16  4 11 200

Total FG%  - 1st: 14/30  0.467  2nd:  18/33 0.545  Game:  0.508         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   0/2  0.000  Game:  0.125         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:   5/9  0.556  Game:  0.556           (2,0) 

HOME: Friends (3-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 VinZant, Megan       *  4   6  3   4  0   0   1   3   4  2 11  3  7  0  0  31+
13 Jones, Kristina      *  6  16  3   6  0   1   2   0   2  1 15  1  2  1  0  26+
15 Benke, Kylee         *  2   6  1   3  0   0   0   3   3  1  5  2  1  0  0  18+
31 Gross, Breanna       *  5  11  0   0  0   0   4   5   9  1 10  1  3  0  2  32+
44 Price, Michelle      *  2   5  0   0  2   2   2   5   7  4  6  2  4  1  0  27-
 4 Anderson, Jill          0   0  0   0  0   0   0   0   0  0  0  1  3  0  0  11+
10 Pihl, Jade              0   1  0   1  0   0   0   1   1  0  0  1  1  0  0   9-
25 Strickler, Sabrina      1   2  1   2  0   0   0   0   0  1  3  3  1  0  1   6-
32 Williams, Chelsey       0   0  0   0  0   0   1   1   2  0  0  0  2  0  0   9-
34 Onelio, Mary            1   4  0   0  1   2   0   5   5  5  3  0  2  0  1  13+
42 Kelley, Sara            2   3  0   0  3   4   0   0   0  1  7  0  3  0  1  17+
TEAM REBOUNDS                                    3   1   4           1          
Team Totals               23  54  8  16  6   9  13  24  37 16 60 14 30  2  5 200

Total FG%  - 1st: 10/27  0.370  2nd:  13/27 0.481  Game:  0.426         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   3/6  0.500  Game:  0.500         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   5/7  0.714  Game:  0.667           (1,0) 

Technical Fouls: USAO (0)  
               : FU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
     Univ. of Science & Arts   0      20     58     11     20  
                     Friends   0      20     28     13     13  

SCORE BY PERIODS              1st    2nd   TOTAL 
     Univ. of Science & Arts   34     41     75  
                     Friends   26     34     60  
DakStats 3000 by Daktronics Inc. Brookings, SD