Science and Arts vs John Brown (2/3/07 at Siloam Springs, Ark. - Murray Sells Gym)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Science and Arts vs John Brown
2/3/07 6 pm at Siloam Springs, Ark. - Murray Sells Gym
--------------------------------------------------------------------------------
VISITORS: Science and Arts 13-9, 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Lamitra Daggs....... * 1-2 0-0 0-2 1 6 7 3 2 5 2 3 2 30
22 Kartesha Rambo...... * 3-8 2-6 0-1 0 6 6 4 8 0 3 2 1 28
23 Sha'Donna Stewart... * 5-12 2-2 8-11 0 8 8 4 20 7 4 1 0 34
32 Lindsey Monroe...... * 5-10 3-7 0-0 1 2 3 3 13 1 5 0 1 32
33 Nikki Yager......... * 3-5 0-0 3-4 1 6 7 3 9 2 2 0 1 31
03 Sasha Ferguson...... 3-5 0-0 0-0 0 0 0 3 6 0 5 0 0 19
25 Je'antel Haynes..... 2-4 0-0 0-0 1 2 3 0 4 1 1 0 0 17
40 Eilyn Flores........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 9
TEAM................ 1 3 4 1
Totals.............. 22-46 7-15 11-18 5 34 39 21 62 16 23 6 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-46 47.8% Game: 47.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-15 46.7% Game: 46.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-18 61.1% Game: 61.1% 3
--------------------------------------------------------------------------------
HOME TEAM: John Brown 6-15, 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Jordyn West......... * 2-8 2-7 0-0 1 5 6 5 6 0 1 2 0 33
12 Paige Blackburn..... * 4-17 1-4 1-3 2 2 4 2 10 2 3 0 0 32
21 Nancy Pierre........ * 4-10 1-4 3-4 2 8 10 3 12 1 0 0 3 35
23 Tara Stephenson..... * 2-6 0-0 4-4 2 2 4 2 8 3 1 0 2 25
31 Ashley Wettengel.... * 1-12 0-2 5-6 2 3 5 0 7 1 3 0 2 31
14 Amber Vogts......... 1-3 0-0 0-0 0 1 1 0 2 0 2 0 1 18
22 Sarah Edwards....... 1-4 0-0 0-0 0 1 1 0 2 1 0 0 0 12
34 Casey Shivers....... 0-1 0-0 4-7 0 0 0 5 4 0 2 0 1 15
TEAM................ 4 1 5 1
Totals.............. 15-61 4-17 17-24 13 23 36 17 51 8 13 2 9 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 15-61 24.6% Game: 24.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-17 23.5% Game: 23.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-24 70.8% Game: 70.8% 4
--------------------------------------------------------------------------------
Officials: George Roach, Al Thorton, David Williams
Technical fouls: Science and Arts-None. John Brown-None.
Attendance: 200
Score by Periods 1st 2nd Total
Science and Arts.............. 30 32 - 62
John Brown.................... 23 28 - 51
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Science and Arts vs John Brown
2/3/07 6 pm at Siloam Springs, Ark. - Murray Sells Gym
--------------------------------------------------------------------------------
VISITORS: Science and Arts 13-9, 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Lamitra Daggs....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kartesha Rambo...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Sha'Donna Stewart... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Lindsey Monroe...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Nikki Yager......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Sasha Ferguson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Je'antel Haynes..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Eilyn Flores........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: John Brown 6-15, 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Jordyn West......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Paige Blackburn..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Nancy Pierre........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Tara Stephenson..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Ashley Wettengel.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Amber Vogts......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Sarah Edwards....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Casey Shivers....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: George Roach, Al Thorton, David Williams
Technical fouls: Science and Arts-None. John Brown-None.
Attendance: 200
Score by Periods 1st
Science and Arts.............. 30
John Brown.................... 23
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Science and Arts vs John Brown
2/3/07 6 pm at Siloam Springs, Ark. - Murray Sells Gym
--------------------------------------------------------------------------------
VISITORS: Science and Arts 13-9, 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Lamitra Daggs....... * 1-2 0-0 0-2 1 6 7 3 2 5 2 3 2 30
22 Kartesha Rambo...... * 3-8 2-6 0-1 0 6 6 4 8 0 3 2 1 28
23 Sha'Donna Stewart... * 5-12 2-2 8-11 0 8 8 4 20 7 4 1 0 34
32 Lindsey Monroe...... * 5-10 3-7 0-0 1 2 3 3 13 1 5 0 1 32
33 Nikki Yager......... * 3-5 0-0 3-4 1 6 7 3 9 2 2 0 1 31
03 Sasha Ferguson...... 3-5 0-0 0-0 0 0 0 3 6 0 5 0 0 19
25 Je'antel Haynes..... 2-4 0-0 0-0 1 2 3 0 4 1 1 0 0 17
40 Eilyn Flores........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 9
TEAM................ 1 3 4 1
Totals.............. 22-46 7-15 11-18 5 34 39 21 62 16 23 6 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-46 47.8% Game: 47.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-15 46.7% Game: 46.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-18 61.1% Game: 61.1%
--------------------------------------------------------------------------------
HOME TEAM: John Brown 6-15, 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Jordyn West......... * 2-8 2-7 0-0 1 5 6 5 6 0 1 2 0 33
12 Paige Blackburn..... * 4-17 1-4 1-3 2 2 4 2 10 2 3 0 0 32
21 Nancy Pierre........ * 4-10 1-4 3-4 2 8 10 3 12 1 0 0 3 35
23 Tara Stephenson..... * 2-6 0-0 4-4 2 2 4 2 8 3 1 0 2 25
31 Ashley Wettengel.... * 1-12 0-2 5-6 2 3 5 0 7 1 3 0 2 31
14 Amber Vogts......... 1-3 0-0 0-0 0 1 1 0 2 0 2 0 1 18
22 Sarah Edwards....... 1-4 0-0 0-0 0 1 1 0 2 1 0 0 0 12
34 Casey Shivers....... 0-1 0-0 4-7 0 0 0 5 4 0 2 0 1 15
TEAM................ 4 1 5 1
Totals.............. 15-61 4-17 17-24 13 23 36 17 51 8 13 2 9 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 15-61 24.6% Game: 24.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-17 23.5% Game: 23.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-24 70.8% Game: 70.8%
--------------------------------------------------------------------------------
Officials: George Roach, Al Thorton, David Williams
Technical fouls: Science and Arts-None. John Brown-None.
Attendance: 200
Score by Periods 1st 2nd Total
Science and Arts.............. 30 32 - 62
John Brown.................... 23 28 - 51