Date: 2/3/2007            Arena: Murray Sells Gymnasium
Time: 6:00 pm             City, State: Siloam Springs, AR                   

VISITOR: Science and Arts of Okla. (13-9, 6-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Monroe, Lindsey      F  5  10  3   7  0   0   1   2   3  3 13  1  5  0  1  32+
33 Yager, Nikki         C  3   5  0   0  3   4   1   6   7  3  9  2  2  0  1  31-
21 Daggs, Lamitra       G  1   2  0   0  0   2   1   6   7  3  2  5  2  3  2  30-
22 Rambo, Kartesha      G  3   8  2   6  0   1   0   6   6  4  8  0  3  2  1  28-
23 Stewart, Sha'Donna   G  5  12  2   2  8  11   0   8   8  4 20  7  4  1  0  34+
03 Ferguson, Sasha         3   5  0   0  0   0   0   0   0  3  6  0  5  0  0  19+
25 Haynes, Je'antel        2   4  0   0  0   0   1   2   3  0  4  1  1  0  0  17-
40 Flores, Eilyn           0   0  0   0  0   0   0   1   1  1  0  0  0  0  1   9+
TEAM REBOUNDS                                    1   3   4           1          
Team Totals               22  46  7  15 11  18   5  34  39 21 62 16 23  6  6 200

Total FG%  - 1st: 12/22  0.545  2nd:  10/24 0.417  Game:  0.478         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   4/9  0.444  Game:  0.467         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  8/12  0.667  Game:  0.611           (3,0) 

HOME: John Brown University (6-15, 3-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 West, Jordyn         F  2   8  2   7  0   0   1   5   6  5  6  0  1  2  0  33-
21 Pierre, Nancy        F  4  10  1   4  3   4   2   8  10  3 12  1  0  0  3  35+
23 Stephenson, Tara     F  2   6  0   0  4   4   2   2   4  2  8  3  1  0  2  25+
31 Wettengel, Ashley    F  1  12  0   2  5   6   2   3   5  0  7  1  3  0  2  31-
12 Blackburn, Paige     G  4  17  1   4  1   3   2   2   4  2 10  2  3  0  0  32-
14 Vogts, Amber            1   3  0   0  0   0   0   1   1  0  2  0  2  0  1  18-
22 Edwards, Sarah          1   4  0   0  0   0   2   1   3  0  2  1  0  0  0  12+
34 Shivers, Casey          0   1  0   0  4   7   0   0   0  5  4  0  2  0  1  15-
TEAM REBOUNDS                                    4   1   5           1          
Team Totals               15  61  4  17 17  24  15  23  38 17 51  8 13  2  9 200

Total FG%  - 1st:  9/32  0.281  2nd:  6/29  0.207  Game:  0.246         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   2/7  0.286  Game:  0.235         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  14/18 0.778  Game:  0.708           (4,0) 

Technical Fouls: USAO (0)  
               : JBU (0)  

OFFICIALS      : George Roach   Al Thorton   David Williams
ATTENDANCE     : 200

SCORE BY PERIODS              1st    2nd   TOTAL 
   Science and Arts of Okla.   30     32     62  
       John Brown University   23     28     51  
DakStats 3000 by Daktronics Inc. Brookings, SD