Science and Arts vs Northwestern Oklahoma (1/16/07 at Percefull Fieldhouse - Alva, Okla.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Science and Arts vs Northwestern Oklahoma
1/16/07 6 pm at Percefull Fieldhouse - Alva, Okla.
--------------------------------------------------------------------------------
VISITORS: Science and Arts
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Lamitra Daggs....... * 0-1 0-1 0-0 0 4 4 3 0 1 2 0 0 24
22 Kartesha Rambo...... * 4-12 2-5 0-0 4 1 5 4 10 1 2 0 1 30
25 Je'antel Haynes..... * 2-9 0-0 1-3 0 0 0 3 5 1 3 1 0 32
32 Lindsey Monroe...... * 4-13 1-5 6-9 3 4 7 3 15 1 2 0 0 31
33 Nikki Yager......... * 2-4 0-0 3-3 0 9 9 5 7 1 2 3 0 21
03 Sasha Ferguson...... 4-8 0-0 2-2 0 1 1 1 10 1 0 1 0 20
23 Sha'Donna Stewart... 3-7 1-3 4-5 0 6 6 3 11 5 9 1 2 29
40 Eilyn Flores........ 0-3 0-0 0-0 1 2 3 1 0 1 2 0 0 14
TEAM................ 3 5 8
Totals.............. 19-57 4-14 16-22 11 32 43 23 58 12 22 6 3 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-57 33.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-14 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-22 72.7% Game: 72.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Oklahoma
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 D'Shanna Butler..... * 8-13 1-4 4-6 0 6 6 1 21 0 0 0 3 37
05 Danielle Stebens.... * 1-5 1-4 1-2 0 4 4 1 4 1 1 0 0 40
23 Brittany McBride.... * 7-19 0-0 9-10 2 9 11 4 23 2 6 1 0 32
33 Joanne Cowan........ * 1-4 0-1 0-0 0 2 2 5 2 0 0 2 2 28
43 Tara Baker.......... * 0-1 0-1 0-0 1 2 3 3 0 3 2 0 0 25
00 Hailey Blagg........ 1-3 1-2 0-0 1 0 1 1 3 1 2 0 1 7
04 Kacee McCulley...... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
11 Emily Gilbert....... 1-7 0-0 1-2 1 2 3 2 3 1 0 0 1 18
12 McKenzie Malloy..... 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 2
21 Evelyn Oliveira..... 0-4 0-0 2-4 2 1 3 2 2 0 3 0 1 8
TEAM................ 2 4 6 1
Totals.............. 20-59 4-15 17-24 9 30 39 20 61 8 16 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-59 33.9% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-15 26.7% Game: 26.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-24 70.8% Game: 70.8% 6
--------------------------------------------------------------------------------
Officials: Ric Bass, Darcy Schlabach, Donny Beechum
Technical fouls: Science and Arts-None. Northwestern Oklahoma-None.
Attendance:
Score by Periods 1st 2nd Total
Science and Arts.............. 30 28 - 58
Northwestern Oklahoma......... 26 35 - 61
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Science and Arts vs Northwestern Oklahoma
1/16/07 6 pm at Percefull Fieldhouse - Alva, Okla.
--------------------------------------------------------------------------------
VISITORS: Science and Arts
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Lamitra Daggs....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kartesha Rambo...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Je'antel Haynes..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Lindsey Monroe...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Nikki Yager......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Sasha Ferguson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Sha'Donna Stewart... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Eilyn Flores........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Oklahoma
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 D'Shanna Butler..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Danielle Stebens.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Brittany McBride.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Joanne Cowan........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Tara Baker.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Hailey Blagg........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Kacee McCulley...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Emily Gilbert....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 McKenzie Malloy..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Evelyn Oliveira..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Ric Bass, Darcy Schlabach, Donny Beechum
Technical fouls: Science and Arts-None. Northwestern Oklahoma-None.
Attendance:
Score by Periods 1st
Science and Arts.............. 30
Northwestern Oklahoma......... 26
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Science and Arts vs Northwestern Oklahoma
1/16/07 6 pm at Percefull Fieldhouse - Alva, Okla.
--------------------------------------------------------------------------------
VISITORS: Science and Arts
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Lamitra Daggs....... * 0-1 0-1 0-0 0 4 4 3 0 1 2 0 0 24
22 Kartesha Rambo...... * 4-12 2-5 0-0 4 1 5 4 10 1 2 0 1 30
25 Je'antel Haynes..... * 2-9 0-0 1-3 0 0 0 3 5 1 3 1 0 32
32 Lindsey Monroe...... * 4-13 1-5 6-9 3 4 7 3 15 1 2 0 0 31
33 Nikki Yager......... * 2-4 0-0 3-3 0 9 9 5 7 1 2 3 0 21
03 Sasha Ferguson...... 4-8 0-0 2-2 0 1 1 1 10 1 0 1 0 20
23 Sha'Donna Stewart... 3-7 1-3 4-5 0 6 6 3 11 5 9 1 2 29
40 Eilyn Flores........ 0-3 0-0 0-0 1 2 3 1 0 1 2 0 0 14
TEAM................ 3 5 8
Totals.............. 19-57 4-14 16-22 11 32 43 23 58 12 22 6 3 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-57 33.3% Game: 33.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-14 28.6% Game: 28.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-22 72.7% Game: 72.7%
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Oklahoma
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 D'Shanna Butler..... * 8-13 1-4 4-6 0 6 6 1 21 0 0 0 3 37
05 Danielle Stebens.... * 1-5 1-4 1-2 0 4 4 1 4 1 1 0 0 40
23 Brittany McBride.... * 7-19 0-0 9-10 2 9 11 4 23 2 6 1 0 32
33 Joanne Cowan........ * 1-4 0-1 0-0 0 2 2 5 2 0 0 2 2 28
43 Tara Baker.......... * 0-1 0-1 0-0 1 2 3 3 0 3 2 0 0 25
00 Hailey Blagg........ 1-3 1-2 0-0 1 0 1 1 3 1 2 0 1 7
04 Kacee McCulley...... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
11 Emily Gilbert....... 1-7 0-0 1-2 1 2 3 2 3 1 0 0 1 18
12 McKenzie Malloy..... 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 2
21 Evelyn Oliveira..... 0-4 0-0 2-4 2 1 3 2 2 0 3 0 1 8
TEAM................ 2 4 6 1
Totals.............. 20-59 4-15 17-24 9 30 39 20 61 8 16 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-59 33.9% Game: 33.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-15 26.7% Game: 26.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-24 70.8% Game: 70.8%
--------------------------------------------------------------------------------
Officials: Ric Bass, Darcy Schlabach, Donny Beechum
Technical fouls: Science and Arts-None. Northwestern Oklahoma-None.
Attendance:
Score by Periods 1st 2nd Total
Science and Arts.............. 30 28 - 58
Northwestern Oklahoma......... 26 35 - 61