Drover Basketball
Science and Arts Individual Game-by-Game (as of Mar 02, 2007)
All games
#03 Sasha Ferguson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BACONE COLLEGE 11/4/06 * 21 1-4 .250 0-0 .000 1-2 .500 0 2 2 2.0 3 0 1 5 1 3 3 3.0
at Bacone College 11/9/06 * 20 4-6 .667 1-1 1.000 3-7 .429 1 3 4 3.0 3 0 0 0 0 2 12 7.5
at Bethany College 11/14/06 * 23 2-4 .500 0-0 .000 1-2 .500 2 4 6 4.0 0 0 0 4 0 1 5 6.7
vs Friends University 11/17/06 * 20 8-12 .667 0-1 .000 0-0 .000 1 2 3 3.8 2 0 0 1 0 2 16 9.0
at Southwestern Colleg 11/18/06 * 20 6-11 .545 0-1 .000 2-3 .667 1 1 2 3.4 0 0 1 1 0 3 14 10.0
LANGSTON 11/20/06 * 21 2-11 .182 0-3 .000 4-4 1.000 3 1 4 3.5 4 0 0 2 0 3 8 9.7
vs Univ. of Mobile 11/24/06 15 3-6 .500 0-1 .000 2-3 .667 1 0 1 3.1 4 0 0 2 0 0 8 9.4
vs Mid-America Christi 11/25/06 15 3-10 .300 0-0 .000 0-0 .000 0 1 1 2.9 2 0 0 1 0 0 6 9.0
TEXAS WESLEYAN 12/2/06 21 4-9 .444 0-0 .000 2-2 1.000 2 1 3 2.9 2 0 1 2 0 1 10 9.1
NORTHWESTERN OKLAHOMA 12/9/06 16 2-6 .333 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 2 0 1 4 8.6
at Tabor College 12/29/06 * 24 0-9 .000 0-2 .000 0-0 .000 1 0 1 2.7 2 0 1 1 0 2 0 7.8
OKLAHOMA BAPTIST 1/4/07 18 2-4 .500 0-0 .000 0-2 .000 0 0 0 2.5 3 0 0 1 0 1 4 7.5
ST. GREGORY'S 1/6/07 13 3-7 .429 0-0 .000 1-2 .500 2 1 3 2.5 3 0 0 0 0 1 7 7.5
at Southern Nazarene 1/11/07 15 3-3 1.000 0-0 .000 0-0 .000 0 1 1 2.4 2 0 0 1 0 0 6 7.4
at Northwestern Oklaho 1/16/07 20 4-8 .500 0-0 .000 2-2 1.000 0 1 1 2.3 1 0 1 0 1 0 10 7.5
OKLAHOMA CHRISTIAN 1/18/07 14 4-7 .571 0-0 .000 3-4 .750 1 2 3 2.4 2 0 0 0 0 1 11 7.8
at Oklahoma City 01/20/07 9 1-3 .333 0-0 .000 3-4 .750 0 1 1 2.3 4 0 0 1 0 0 5 7.6
at Wayland Baptist 1/25/07 15 4-10 .400 0-2 .000 0-1 .000 2 1 3 2.3 4 0 0 2 0 0 8 7.6
at Lubbock Christian 1/27/07 27 4-8 .500 1-3 .333 0-0 .000 0 0 0 2.2 2 0 0 1 0 0 9 7.7
JOHN BROWN 1/29/07 17 3-6 .500 2-2 1.000 1-2 .500 0 3 3 2.3 1 0 0 1 0 2 9 7.8
SOUTHERN NAZARENE 2/1/07 19 2-9 .222 0-5 .000 1-1 1.000 0 2 2 2.2 3 0 0 1 0 1 5 7.6
at John Brown 2/3/07 19 3-5 .600 0-0 .000 0-0 .000 0 0 0 2.1 3 0 0 5 0 0 6 7.5
at Oklahoma Christian 2/8/07 20 3-12 .250 2-6 .333 0-0 .000 1 0 1 2.1 2 0 0 1 1 1 8 7.6
OKLAHOMA CITY 2/10/07 16 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 3 0 1 2 7.3
LUBBOCK CHRISTIAN 2/15/07 20 3-9 .333 0-2 .000 0-0 .000 0 1 1 2.0 3 0 4 0 0 0 6 7.3
WAYLAND BAPTIST 2/17/07 19 1-6 .167 0-0 .000 2-2 1.000 0 2 2 2.0 2 0 1 1 0 2 4 7.2
at St. Gregory's 2/22/07 21 3-7 .429 0-1 .000 3-4 .750 3 4 7 2.2 3 0 2 3 0 3 9 7.2
at Oklahoma Baptist 2/24/07 25 3-6 .500 1-1 1.000 0-0 .000 3 3 6 2.3 1 0 1 1 0 2 7 7.2
at Oklahoma Christian 3/1/07 27 6-13 .462 0-1 .000 1-3 .333 0 2 2 2.3 3 0 3 1 0 2 13 7.4
Totals......................... 7 550 88-214 .411 7-32 .219 32-50 .640 25 42 67 2.3 65 0 16 44 3 35 215 7.4
Games played: 29
Points/game: 7.4
FG Pct: 41.1
3FG Pct: 21.9
FT Pct: 64.0
Rebounds/game: 2.3
Assists/game: 0.6
Turnovers/game: 1.5
Assist/turnover ratio: 0.4
Steals/game: 1.2
Blocks/game: 0.1