Drover Basketball
Science and Arts Individual Game-by-Game (as of Mar 02, 2007)
All games
#25 Je'antel Haynes
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BACONE COLLEGE 11/4/06 28 7-14 .500 1-1 1.000 0-0 .000 3 3 6 6.0 0 0 3 6 0 0 15 15.0
at Bacone College 11/9/06 28 4-9 .444 0-1 .000 1-5 .200 2 5 7 6.5 4 0 3 2 0 1 9 12.0
at Bethany College 11/14/06 24 7-12 .583 0-0 .000 2-2 1.000 3 2 5 6.0 3 0 3 4 0 1 16 13.3
vs Friends University 11/17/06 20 2-6 .333 0-0 .000 0-0 .000 0 0 0 4.5 0 0 3 1 0 1 4 11.0
at Southwestern Colleg 11/18/06 20 2-6 .333 0-2 .000 0-0 .000 1 4 5 4.6 0 0 2 3 1 1 4 9.6
LANGSTON 11/20/06 29 3-10 .300 0-1 .000 3-5 .600 0 3 3 4.3 3 0 1 1 1 1 9 9.5
vs Univ. of Mobile 11/24/06 27 3-6 .500 0-0 .000 0-1 .000 0 3 3 4.1 2 0 2 1 0 1 6 9.0
vs Mid-America Christi 11/25/06 26 3-7 .429 0-0 .000 1-2 .500 3 2 5 4.3 2 0 0 3 0 3 7 8.8
TEXAS WESLEYAN 12/2/06 24 3-7 .429 0-0 .000 0-2 .000 2 5 7 4.6 3 0 2 5 0 0 6 8.4
NORTHWESTERN OKLAHOMA 12/9/06 27 3-8 .375 0-0 .000 1-2 .500 1 3 4 4.5 2 0 0 2 0 0 7 8.3
at Tabor College 12/29/06 27 4-11 .364 0-1 .000 1-4 .250 1 1 2 4.3 3 0 1 5 0 3 9 8.4
OKLAHOMA BAPTIST 1/4/07 24 3-16 .188 0-0 .000 3-6 .500 4 3 7 4.5 3 0 0 2 0 4 9 8.4
ST. GREGORY'S 1/6/07 24 3-10 .300 0-0 .000 3-6 .500 7 2 9 4.8 3 0 0 1 0 0 9 8.5
at Southern Nazarene 1/11/07 21 3-9 .333 0-1 .000 1-2 .500 1 2 3 4.7 1 0 2 4 1 0 7 8.4
at Northwestern Oklaho 1/16/07 * 32 2-9 .222 0-0 .000 1-3 .333 0 0 0 4.4 3 0 1 3 1 0 5 8.1
OKLAHOMA CHRISTIAN 1/18/07 24 5-12 .417 0-0 .000 0-0 .000 1 2 3 4.3 3 0 1 0 1 1 10 8.3
at Oklahoma City 01/20/07 28 1-7 .143 0-0 .000 4-6 .667 3 2 5 4.4 4 0 0 1 0 1 6 8.1
at Wayland Baptist 1/25/07 22 3-9 .333 0-0 .000 0-1 .000 3 1 4 4.3 2 0 0 0 0 2 6 8.0
at Lubbock Christian 1/27/07 24 1-6 .167 0-0 .000 1-2 .500 3 1 4 4.3 4 0 2 1 0 3 3 7.7
JOHN BROWN 1/29/07 17 2-6 .333 0-0 .000 3-6 .500 1 0 1 4.2 0 0 0 1 0 3 7 7.7
SOUTHERN NAZARENE 2/1/07 19 1-6 .167 0-0 .000 2-2 1.000 4 1 5 4.2 5 1 0 1 1 0 4 7.5
at John Brown 2/3/07 17 2-4 .500 0-0 .000 0-0 .000 1 2 3 4.1 0 0 1 1 0 0 4 7.4
at Oklahoma Christian 2/8/07 17 2-6 .333 0-0 .000 1-2 .500 3 2 5 4.2 1 0 0 1 0 0 5 7.3
OKLAHOMA CITY 2/10/07 17 1-7 .143 0-0 .000 5-6 .833 0 3 3 4.1 4 0 2 3 0 0 7 7.3
LUBBOCK CHRISTIAN 2/15/07 20 0-7 .000 0-0 .000 0-0 .000 1 4 5 4.2 1 0 2 3 0 2 0 7.0
WAYLAND BAPTIST 2/17/07 18 2-4 .500 0-0 .000 0-2 .000 2 1 3 4.1 0 0 1 1 0 1 4 6.8
at St. Gregory's 2/22/07 14 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 1 0 1 2 0 1 0 6.6
at Oklahoma Baptist 2/24/07 16 1-5 .200 0-0 .000 1-2 .500 2 1 3 4.0 0 0 2 0 0 0 3 6.5
at Oklahoma Christian 3/1/07 13 0-2 .000 0-0 .000 0-0 .000 3 2 5 4.0 4 0 2 1 0 0 0 6.2
Totals......................... 1 647 73-221 .330 1-7 .143 34-69 .493 56 60 116 4.0 61 1 37 59 6 30 181 6.2
Games played: 29
Points/game: 6.2
FG Pct: 33.0
3FG Pct: 14.3
FT Pct: 49.3
Rebounds/game: 4.0
Assists/game: 1.3
Turnovers/game: 2.0
Assist/turnover ratio: 0.6
Steals/game: 1.0
Blocks/game: 0.2