Drover Basketball
Science and Arts Individual Game-by-Game (as of Mar 02, 2007)
All games
#33 Nikki Yager
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BACONE COLLEGE 11/4/06 * 29 4-9 .444 0-1 .000 5-8 .625 3 7 10 10.0 4 0 0 2 2 2 13 13.0
at Bacone College 11/9/06 * 25 1-2 .500 0-0 .000 0-0 .000 1 3 4 7.0 4 0 0 2 1 0 2 7.5
at Bethany College 11/14/06 * 30 6-7 .857 0-0 .000 2-2 1.000 1 3 4 6.0 4 0 1 0 4 0 14 9.7
vs Friends University 11/17/06 * 29 8-9 .889 0-0 .000 4-4 1.000 2 4 6 6.0 2 0 2 2 3 0 20 12.3
at Southwestern Colleg 11/18/06 * 29 12-14 .857 0-0 .000 3-5 .600 1 6 7 6.2 3 0 1 0 2 0 27 15.2
LANGSTON 11/20/06 * 28 3-5 .600 0-0 .000 0-0 .000 0 3 3 5.7 4 0 0 3 1 2 6 13.7
vs Univ. of Mobile 11/24/06 * 36 9-12 .750 0-0 .000 0-0 .000 0 3 3 5.3 2 0 1 1 0 0 18 14.3
vs Mid-America Christi 11/25/06 * 16 4-8 .500 0-0 .000 1-1 1.000 2 1 3 5.0 5 1 0 1 0 1 9 13.6
TEXAS WESLEYAN 12/2/06 * 24 4-4 1.000 0-0 .000 6-8 .750 0 8 8 5.3 2 0 2 1 1 2 14 13.7
NORTHWESTERN OKLAHOMA 12/9/06 * 32 4-10 .400 0-0 .000 4-7 .571 5 8 13 6.1 3 0 0 2 3 1 12 13.5
at Tabor College 12/29/06 * 36 7-9 .778 0-0 .000 4-4 1.000 1 6 7 6.2 1 0 2 1 2 1 18 13.9
OKLAHOMA BAPTIST 1/4/07 * 32 5-8 .625 0-0 .000 0-0 .000 1 3 4 6.0 4 0 0 1 0 0 10 13.6
ST. GREGORY'S 1/6/07 * 31 5-6 .833 0-0 .000 2-5 .400 2 5 7 6.1 3 0 0 4 2 0 12 13.5
at Southern Nazarene 1/11/07 * 27 9-11 .818 0-0 .000 0-2 .000 3 4 7 6.1 4 0 1 1 1 1 18 13.8
at Northwestern Oklaho 1/16/07 * 21 2-4 .500 0-0 .000 3-3 1.000 0 9 9 6.3 5 1 1 2 3 0 7 13.3
OKLAHOMA CHRISTIAN 1/18/07 * 24 5-7 .714 0-0 .000 5-6 .833 1 6 7 6.4 5 1 1 3 0 1 15 13.4
at Oklahoma City 01/20/07 * 36 9-12 .750 0-0 .000 3-5 .600 4 5 9 6.5 3 0 0 1 0 0 21 13.9
at Wayland Baptist 1/25/07 * 33 3-4 .750 0-0 .000 5-5 1.000 1 8 9 6.7 3 0 0 2 1 0 11 13.7
at Lubbock Christian 1/27/07 34 12-15 .800 0-0 .000 4-6 .667 1 5 6 6.6 3 0 1 4 1 0 28 14.5
JOHN BROWN 1/29/07 * 34 8-10 .800 0-0 .000 2-2 1.000 7 5 12 6.9 2 0 2 3 0 1 18 14.7
SOUTHERN NAZARENE 2/1/07 * 32 9-13 .692 0-0 .000 3-6 .500 3 6 9 7.0 4 0 0 0 2 0 21 15.0
at John Brown 2/3/07 * 31 3-5 .600 0-0 .000 3-4 .750 1 6 7 7.0 3 0 2 2 0 1 9 14.7
at Oklahoma Christian 2/8/07 * 28 6-9 .667 0-0 .000 1-3 .333 2 4 6 7.0 4 0 0 2 0 0 13 14.6
OKLAHOMA CITY 2/10/07 * 28 4-8 .500 0-0 .000 2-2 1.000 5 5 10 7.1 2 0 0 2 1 0 10 14.4
LUBBOCK CHRISTIAN 2/15/07 * 27 7-10 .700 0-0 .000 3-4 .750 8 3 11 7.2 3 0 1 3 1 0 17 14.5
WAYLAND BAPTIST 2/17/07 * 28 8-11 .727 0-0 .000 5-5 1.000 2 5 7 7.2 3 0 1 2 4 0 21 14.8
at St. Gregory's 2/22/07 * 27 5-11 .455 0-1 .000 3-3 1.000 4 6 10 7.3 0 0 0 2 0 1 13 14.7
at Oklahoma Baptist 2/24/07 * 33 6-6 1.000 0-0 .000 6-10 .600 5 5 10 7.4 4 0 0 2 3 0 18 14.8
at Oklahoma Christian 3/1/07 * 29 4-8 .500 0-0 .000 2-4 .500 4 4 8 7.4 2 0 0 6 1 0 10 14.7
Totals......................... 28 849 172-247 .696 0-2 .000 81-114 .711 70 146 216 7.4 91 3 19 57 39 14 425 14.7
Games played: 29
Points/game: 14.7
FG Pct: 69.6
3FG Pct: 0.0
FT Pct: 71.1
Rebounds/game: 7.4
Assists/game: 0.7
Turnovers/game: 2.0
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 1.3