Drover Basketball
Science and Arts Individual Game-by-Game (as of Mar 02, 2007)
All games
#40 Eilyn Flores
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BACONE COLLEGE 11/4/06 11 1-2 .500 0-0 .000 0-0 .000 1 5 6 6.0 0 0 0 2 0 1 2 2.0
at Bacone College 11/9/06 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 3 0 0 3 0 0 0 1.0
at Bethany College 11/14/06 12 2-4 .500 0-0 .000 0-0 .000 0 3 3 3.0 1 0 0 1 0 1 4 2.0
vs Friends University 11/17/06 11 0-1 .000 0-1 .000 1-2 .500 1 3 4 3.3 1 0 0 2 0 1 1 1.8
at Southwestern Colleg 11/18/06 9 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.0 1 0 0 1 0 0 2 1.8
LANGSTON 11/20/06 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 2 0 0 2 0 0 0 1.5
vs Univ. of Mobile 11/24/06 4 0-1 .000 0-0 .000 0-1 .000 0 0 0 2.4 0 0 0 0 0 0 0 1.3
vs Mid-America Christi 11/25/06 8 0-2 .000 0-0 .000 1-2 .500 0 1 1 2.3 2 0 0 0 0 0 1 1.3
TEXAS WESLEYAN 12/2/06 13 2-2 1.000 0-0 .000 1-1 1.000 2 3 5 2.6 1 0 2 1 0 0 5 1.7
NORTHWESTERN OKLAHOMA 12/9/06 6 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.6 1 0 0 0 0 0 2 1.7
at Tabor College 12/29/06 11 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.5 1 0 0 0 0 0 2 1.7
OKLAHOMA BAPTIST 1/4/07 9 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 3 0 1 0 1.6
ST. GREGORY'S 1/6/07 9 0-2 .000 0-0 .000 0-0 .000 2 3 5 2.5 1 0 1 1 0 0 0 1.5
at Southern Nazarene 1/11/07 11 1-4 .250 0-0 .000 0-0 .000 1 2 3 2.6 1 0 1 1 0 0 2 1.5
at Northwestern Oklaho 1/16/07 14 0-3 .000 0-0 .000 0-0 .000 1 2 3 2.6 1 0 1 2 0 0 0 1.4
OKLAHOMA CHRISTIAN 1/18/07 9 1-2 .500 0-0 .000 0-0 .000 2 3 5 2.8 0 0 0 2 1 1 2 1.4
at Oklahoma City 01/20/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 1.4
at Wayland Baptist 1/25/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 1 0 1 0 1.3
at Lubbock Christian 1/27/07 6 0-2 .000 0-0 .000 1-2 .500 1 0 1 2.4 1 0 0 1 0 0 1 1.3
JOHN BROWN 1/29/07 5 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.5 1 0 0 1 0 0 0 1.2
SOUTHERN NAZARENE 2/1/07 8 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 1 0 0 2 1.2
at John Brown 2/3/07 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 0 0 1 0 1.2
at Oklahoma Christian 2/8/07 10 1-2 .500 0-0 .000 0-1 .000 0 1 1 2.3 0 0 0 1 0 0 2 1.2
OKLAHOMA CITY 2/10/07 10 1-1 1.000 0-0 .000 1-1 1.000 1 0 1 2.3 0 0 0 2 0 1 3 1.3
LUBBOCK CHRISTIAN 2/15/07 10 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.2 1 0 0 0 0 0 2 1.3
WAYLAND BAPTIST 2/17/07 12 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.3 2 0 1 1 0 0 0 1.3
at St. Gregory's 2/22/07 10 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 1 1 1 2 1.3
at Oklahoma Baptist 2/24/07 5 0-0 .000 0-0 .000 0-2 .000 1 1 2 2.3 1 0 0 2 0 0 0 1.3
at Oklahoma Christian 3/1/07 5 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.2 0 0 0 0 0 0 2 1.3
Totals......................... 0 256 15-42 .357 0-1 .000 7-14 .500 18 47 65 2.2 24 0 6 32 2 9 37 1.3
Games played: 29
Points/game: 1.3
FG Pct: 35.7
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 2.2
Assists/game: 0.2
Turnovers/game: 1.1
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.1