Drover Basketball
Science and Arts Individual Game-by-Game (as of Mar 02, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BACONE COLLEGE 11/4/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
at Bacone College 11/9/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 1 0 0 0 0.0
at Bethany College 11/14/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 0.0
vs Friends University 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.0 0 0 0 0 0 0 0 0.0
at Southwestern Colleg 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
LANGSTON 11/20/06 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 4.0 0 0 0 0 0 0 0 0.0
vs Univ. of Mobile 11/24/06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.3 0 0 0 1 0 0 0 0.0
vs Mid-America Christi 11/25/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.4 0 0 0 0 0 0 0 0.0
TEXAS WESLEYAN 12/2/06 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 4.9 0 0 0 0 0 0 0 0.0
NORTHWESTERN OKLAHOMA 12/9/06 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.8 0 0 0 0 0 0 0 0.0
at Tabor College 12/29/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.6 0 0 0 0 0 0 0 0.0
OKLAHOMA BAPTIST 1/4/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.8 0 0 0 0 0 0 0 0.0
ST. GREGORY'S 1/6/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.8 0 0 0 0 0 0 0 0.0
at Southern Nazarene 1/11/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.9 0 0 0 0 0 0 0 0.0
at Northwestern Oklaho 1/16/07 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 5.1 0 0 0 0 0 0 0 0.0
OKLAHOMA CHRISTIAN 1/18/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.9 0 0 0 0 0 0 0 0.0
at Oklahoma City 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.9 0 0 0 1 0 0 0 0.0
at Wayland Baptist 1/25/07 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.0 0 0 0 0 0 0 0 0.0
at Lubbock Christian 1/27/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.8 0 0 0 0 0 0 0 0.0
JOHN BROWN 1/29/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.7 0 0 0 0 0 0 0 0.0
SOUTHERN NAZARENE 2/1/07 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 4.8 0 0 0 0 0 0 0 0.0
at John Brown 2/3/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.7 0 0 0 1 0 0 0 0.0
at Oklahoma Christian 2/8/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.8 0 0 0 1 0 0 0 0.0
OKLAHOMA CITY 2/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.6 0 0 0 0 0 0 0 0.0
LUBBOCK CHRISTIAN 2/15/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.6 0 0 0 0 0 0 0 0.0
WAYLAND BAPTIST 2/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 1 0 0 0 0.0
at St. Gregory's 2/22/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.5 0 0 0 1 0 0 0 0.0
at Oklahoma Baptist 2/24/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.5 0 0 0 0 0 0 0 0.0
at Oklahoma Christian 3/1/07 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.6 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 61 72 133 4.6 0 0 0 10 0 0 0 0.0
Games played: 29
Rebounds/game: 4.6
Turnovers/game: 0.3