Date: 11/18/2006          Arena: Stewart Field House
Time: 4:00 pm             City, State: Winfield, KS                         

VISITOR: Univ. of Science & Arts (5-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Monroe, Lindsey      F  1   7  0   4  1   2   0   2   2  4  3  2  1  1  0  30+
33 Yager, Nikki         F 12  14  0   0  3   5   1   6   7  3 27  1  0  2  0  29-
 3 Ferguson, Sasha      G  6  11  0   1  2   3   1   1   2  0 14  1  1  0  3  20-
22 Rambo, Kartesha      G  4   6  3   4  0   0   1   2   3  2 11  3  1  0  0  27-
23 Stewart, Sha'Donna   G  2   4  0   0  2   2   1   7   8  3  6  6  4  0  1  30-
14 Lewis, Charite          2   3  0   0  2   4   1   5   6  3  6  1  6  0  1  15+
21 Daggs, Lamitra          3   3  0   0  0   0   0   0   0  2  6  7  1  0  3  21+
25 Haynes, Je'antel        2   6  0   2  0   0   1   4   5  0  4  2  3  1  1  20-
40 Flores, Eilyn           1   2  0   0  0   0   0   2   2  1  2  0  1  0  0   9-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               33  56  3  11 10  16   7  31  38 18 79 23 18  4  9 200

Total FG%  - 1st: 13/26  0.500  2nd:  20/30 0.667  Game:  0.589         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:   3/5  0.600  Game:  0.273         Rebounds
Total FT%  - 1st:  1/5   0.200  2nd:  9/11  0.818  Game:  0.625           (3,0) 

HOME: Southwestern College (3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Gandy, Cortney       F  4   8  0   0  0   2   1   5   6  5  8  1  6  0  0  23-
 5 Beal, Kara           G  6  15  1   6  2   2   0   2   2  0 15  3  1  0  2  34+
12 Bunting, Shawnte'    G  2   7  2   3  3   6   2   2   4  1  9  3  1  0  1  25+
22 Wilson, Jenna        G  4   8  0   0  6  12   3   3   6  5 14  2  5  0  0  25+
23 Harvey, Hayley       G  3   7  1   5  0   0   1   0   1  4  7  1  2  0  0  25-
14 Colclasure, Kinsey      0   1  0   1  0   0   0   1   1  1  0  5  1  0  0  15-
20 Larsen, Caylin          0   0  0   0  1   4   0   2   2  0  1  0  1  0  0  13+
30 Jones, Whitney          2   5  1   3  0   0   1   0   1  0  5  0  0  0  1  21-
34 Baker, Whitney          1   9  0   3  2   2   3   1   4  1  4  0  1  0  3  19+
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               22  60  5  21 14  28  14  19  33 17 63 15 18  0  7 200

Total FG%  - 1st: 11/30  0.367  2nd:  11/30 0.367  Game:  0.367         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  2/11  0.182  Game:  0.238         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  10/22 0.455  Game:  0.500           (7,0) 

Technical Fouls: USAO (0)  
               : SWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
     Univ. of Science & Arts   0      16     56     4      18  
        Southwestern College   0      18     24     15     10  

SCORE BY PERIODS              1st    2nd   TOTAL 
     Univ. of Science & Arts   27     52     79  
        Southwestern College   29     34     63  
DakStats 3000 by Daktronics Inc. Brookings, SD