Science and Arts
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Drover Basketball
Science and Arts Team Game-by-Game (as of Mar 02, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BACONE COLLEGE 11/4/06 62-52 W 23-59 .390 4-16 .250 12-20 .600 17 30 47 47.0 21 13 23 4 14 62 62.0
at Bacone College 11/9/06 64-56 W 20-47 .426 5-15 .333 19-35 .543 11 30 41 44.0 23 8 22 2 10 64 63.0
at Bethany College 11/14/06 77-61 W 33-65 .508 3-8 .375 8-10 .800 12 24 36 41.3 17 21 20 5 14 77 67.7
vs Friends University 11/17/06 75-60 W 32-63 .508 1-8 .125 10-18 .556 13 20 33 39.2 11 19 16 4 11 75 69.5
at Southwestern Colle 11/18/06 79-63 W 33-56 .589 3-11 .273 10-16 .625 7 31 38 39.0 18 23 18 4 9 79 71.4
LANGSTON 11/20/06 61-72 L 19-64 .297 5-21 .238 18-22 .818 12 26 38 38.8 31 6 25 2 18 61 69.7
vs Univ. of Mobile 11/24/06 73-81 L 31-67 .463 5-19 .263 6-13 .462 10 23 33 38.0 18 14 17 1 7 73 70.1
vs Mid-America Christ 11/25/06 72-57 W 27-60 .450 0-7 .000 18-26 .692 13 32 45 38.9 24 11 19 1 10 72 70.4
TEXAS WESLEYAN 12/2/06 70-43 W 27-60 .450 4-12 .333 12-18 .667 14 40 54 40.6 14 17 25 1 10 70 70.3
NORTHWESTERN OKLAHOMA 12/9/06 60-58 W 20-57 .351 3-12 .250 17-28 .607 13 32 45 41.0 13 12 19 5 12 60 69.3
at Tabor College 12/29/06 62-65 L 22-55 .400 2-14 .143 16-21 .762 8 25 33 40.3 14 12 20 4 11 62 68.6
OKLAHOMA BAPTIST 1/4/07 56-73 L 21-59 .356 3-13 .231 11-20 .550 10 20 30 39.4 20 13 15 2 12 56 67.6
ST. GREGORY'S 1/6/07 66-37 W 25-66 .379 2-17 .118 14-28 .500 23 31 54 40.5 16 13 18 5 5 66 67.5
at Southern Nazarene 1/11/07 75-82 L 30-68 .441 2-15 .133 13-18 .722 14 31 45 40.9 19 21 15 7 6 75 68.0
at Northwestern Oklah 1/16/07 58-61 L 19-57 .333 4-14 .286 16-22 .727 11 32 43 41.0 23 12 22 6 3 58 67.3
OKLAHOMA CHRISTIAN 1/18/07 71-64 W 26-57 .456 2-10 .200 17-24 .708 9 31 40 40.9 19 14 17 4 13 71 67.6
at Oklahoma City 01/20/07 65-77 L 22-56 .393 1-10 .100 20-25 .800 11 33 44 41.1 25 7 23 2 6 65 67.4
at Wayland Baptist 1/25/07 63-55 W 23-57 .404 3-14 .214 14-23 .609 11 29 40 41.1 22 9 14 3 10 63 67.2
at Lubbock Christian 1/27/07 65-76 L 26-64 .406 3-16 .188 10-17 .588 10 23 33 40.6 19 11 12 5 4 65 67.1
JOHN BROWN 1/29/07 74-62 W 30-64 .469 8-20 .400 6-10 .600 14 22 36 40.4 17 14 13 1 14 74 67.4
SOUTHERN NAZARENE 2/1/07 78-88 L 26-69 .377 7-25 .280 19-28 .679 19 28 47 40.7 25 16 15 4 4 78 67.9
at John Brown 2/3/07 62-51 W 22-46 .478 7-15 .467 11-18 .611 5 34 39 40.6 21 16 23 6 6 62 67.6
at Oklahoma Christian 2/8/07 68-83 L 25-67 .373 10-28 .357 8-13 .615 16 24 40 40.6 18 7 11 3 9 68 67.7
OKLAHOMA CITY 2/10/07 60-76 L 18-52 .346 3-12 .250 21-25 .840 9 22 31 40.2 20 9 20 2 9 60 67.3
LUBBOCK CHRISTIAN 2/15/07 72-74 L 28-75 .373 9-30 .300 7-8 .875 16 28 44 40.4 18 16 16 5 7 72 67.5
WAYLAND BAPTIST 2/17/07 79-53 W 30-60 .500 7-16 .438 12-14 .857 13 32 45 40.5 17 21 14 7 8 79 68.0
at St. Gregory's 2/22/07 72-50 W 26-66 .394 3-18 .167 17-19 .895 13 32 45 40.7 10 16 19 2 12 72 68.1
at Oklahoma Baptist 2/24/07 55-65 L 21-62 .339 4-15 .267 9-22 .409 17 25 42 40.8 18 14 14 3 4 55 67.6
at Oklahoma Christian 3/1/07 77-87 L 30-65 .462 5-16 .313 12-26 .462 16 24 40 40.7 26 11 17 3 4 77 68.0
------------------------------------------------------------------------------------------------------------------------------------
Science and Arts 1971 735-1763 .417 118-447 .264 383-587 .652 367 814 1181 40.7 557 396 522 103 262 1971 68.0
Opponents 1882 649-1718 .378 142-478 .297 442-653 .677 352 778 1130 39.0 510 318 509 82 243 1882 64.9
Games played: 29
Points/game: 68.0
FG Pct: 41.7
3FG Pct: 26.4
FT Pct: 65.2
Rebounds/game: 40.7
Assists/game: 13.7
Turnovers/game: 18.0
Assist/turnover ratio: 0.8
Steals/game: 9.0
Blocks/game: 3.6
Opponent Game-by-Game
Drover Basketball
Science and Arts Opponent Game-by-Game (as of Mar 02, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BACONE COLLEGE 11/4/06 62-52 W 19-57 .333 3-10 .300 11-26 .423 18 25 43 43.0 16 13 20 3 15 52 52.0
at Bacone College 11/9/06 64-56 W 18-54 .333 5-20 .250 15-28 .536 12 28 40 41.5 25 4 19 1 7 56 54.0
at Bethany College 11/14/06 77-61 W 21-53 .396 2-15 .133 17-22 .773 2 19 21 34.7 15 15 21 3 8 61 56.3
vs Friends University 11/17/06 75-60 W 23-54 .426 8-16 .500 6-9 .667 13 24 37 35.2 15 14 30 2 5 60 57.2
at Southwestern Colle 11/18/06 79-63 W 22-60 .367 5-21 .238 14-28 .500 14 19 33 34.8 17 15 18 0 7 63 58.4
LANGSTON 11/20/06 61-72 L 24-59 .407 1-13 .077 23-37 .622 14 36 50 37.3 19 7 25 4 13 72 60.7
vs Univ. of Mobile 11/24/06 73-81 L 33-63 .524 5-11 .455 10-18 .556 12 33 45 38.4 19 11 18 3 14 81 63.6
vs Mid-America Christ 11/25/06 72-57 W 18-50 .360 4-20 .200 17-25 .680 5 24 29 37.2 24 12 20 1 4 57 62.8
TEXAS WESLEYAN 12/2/06 70-43 W 17-70 .243 3-14 .214 6-12 .500 17 22 39 37.4 13 1 18 3 11 43 60.6
NORTHWESTERN OKLAHOMA 12/9/06 60-58 W 22-61 .361 8-21 .381 6-7 .857 7 30 37 37.4 19 10 20 4 8 58 60.3
at Tabor College 12/29/06 62-65 L 29-68 .426 2-9 .222 5-10 .500 22 25 47 38.3 16 24 24 4 10 65 60.7
OKLAHOMA BAPTIST 1/4/07 56-73 L 24-49 .490 8-13 .615 17-25 .680 7 33 40 38.4 18 16 20 5 8 73 61.8
ST. GREGORY'S 1/6/07 66-37 W 14-59 .237 4-18 .222 5-14 .357 19 23 42 38.7 19 8 25 1 6 37 59.8
at Southern Nazarene 1/11/07 75-82 L 26-69 .377 9-26 .346 21-32 .656 17 28 45 39.1 15 23 9 4 8 82 61.4
at Northwestern Oklah 1/16/07 58-61 L 20-59 .339 4-15 .267 17-24 .708 9 30 39 39.1 20 8 16 3 8 61 61.4
OKLAHOMA CHRISTIAN 1/18/07 71-64 W 25-65 .385 2-18 .111 12-20 .600 12 27 39 39.1 19 10 14 4 9 64 61.6
at Oklahoma City 01/20/07 65-77 L 24-67 .358 7-21 .333 22-33 .667 15 26 41 39.2 22 10 13 3 13 77 62.5
at Wayland Baptist 1/25/07 63-55 W 19-63 .302 2-12 .167 15-26 .577 21 32 53 40.0 20 8 17 1 7 55 62.1
at Lubbock Christian 1/27/07 65-76 L 23-55 .418 7-20 .350 23-27 .852 11 33 44 40.2 12 11 14 2 4 76 62.8
JOHN BROWN 1/29/07 74-62 W 22-49 .449 4-15 .267 14-23 .609 9 21 30 39.7 10 7 19 0 6 62 62.8
SOUTHERN NAZARENE 2/1/07 78-88 L 29-66 .439 5-11 .455 25-31 .806 14 28 42 39.8 21 12 10 5 6 88 64.0
at John Brown 2/3/07 62-51 W 15-61 .246 4-17 .235 17-24 .708 13 23 36 39.6 17 8 13 2 9 51 63.4
at Oklahoma Christian 2/8/07 68-83 L 26-55 .473 13-18 .722 18-22 .818 8 28 36 39.5 14 13 11 5 6 83 64.2
OKLAHOMA CITY 2/10/07 60-76 L 28-65 .431 4-18 .222 16-19 .842 15 26 41 39.5 22 7 16 5 13 76 64.7
LUBBOCK CHRISTIAN 2/15/07 72-74 L 25-64 .391 6-19 .316 18-20 .900 12 31 43 39.7 10 11 15 2 11 74 65.1
WAYLAND BAPTIST 2/17/07 79-53 W 18-58 .310 5-20 .250 12-20 .600 10 17 27 39.2 15 5 12 2 3 53 64.6
at St. Gregory's 2/22/07 72-50 W 19-54 .352 5-24 .208 7-8 .875 4 27 31 38.9 19 14 22 2 9 50 64.1
at Oklahoma Baptist 2/24/07 55-65 L 20-52 .385 2-11 .182 23-28 .821 10 33 43 39.0 18 10 14 6 7 65 64.1
at Oklahoma Christian 3/1/07 77-87 L 26-59 .441 5-12 .417 30-35 .857 10 27 37 39.0 21 11 16 2 8 87 64.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1882 649-1718 .378 142-478 .297 442-653 .677 352 778 1130 39.0 510 318 509 82 243 1882 64.9
Science and Arts 1971 735-1763 .417 118-447 .264 383-587 .652 367 814 1181 40.7 557 396 522 103 262 1971 68.0
Games played: 29
Points/game: 64.9
FG Pct: 37.8
3FG Pct: 29.7
FT Pct: 67.7
Rebounds/game: 39.0
Assists/game: 11.0
Turnovers/game: 17.6
Assist/turnover ratio: 0.6
Steals/game: 8.4
Blocks/game: 2.8
Team Game-by-Game Comparison
Drover Basketball
Science and Arts Team Game-by-Game Comparison (as of Mar 02, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
BACONE COLLEGE................ 36/26 26/26 62-52 +10 23-59/19-57 .390/.333 4-16/ 3-10 .250/.300 12-20/11-26 .600/.423 47/43 +4 13/13 23/20 4/3 14/15 21/16
Bacone College................ 33/18 31/38 64-56 +8 20-47/18-54 .426/.333 5-15/ 5-20 .333/.250 19-35/15-28 .543/.536 41/40 +1 8/4 22/19 2/1 10/7 23/25
Bethany College............... 32/21 45/40 77-61 +16 33-65/21-53 .508/.396 3-8 / 2-15 .375/.133 8-10/17-22 .800/.773 36/21 +15 21/15 20/21 5/3 14/8 17/15
Friends University............ 34/26 41/34 75-60 +15 32-63/23-54 .508/.426 1-8 / 8-16 .125/.500 10-18/ 6-9 .556/.667 33/37 (4) 19/14 16/30 4/2 11/5 11/15
Southwestern College.......... 27/29 52/34 79-63 +16 33-56/22-60 .589/.367 3-11/ 5-21 .273/.238 10-16/14-28 .625/.500 38/33 +5 23/15 18/18 4/0 9/7 18/17
LANGSTON...................... 26/33 35/39 61-72 (11) 19-64/24-59 .297/.407 5-21/ 1-13 .238/.077 18-22/23-37 .818/.622 38/50 (12) 6/7 25/25 2/4 18/13 31/19
Univ. of Mobile............... 31/46 42/35 73-81 (8) 31-67/33-63 .463/.524 5-19/ 5-11 .263/.455 6-13/10-18 .462/.556 33/45 (12) 14/11 17/18 1/3 7/14 18/19
Mid-America Christian......... 36/24 36/33 72-57 +15 27-60/18-50 .450/.360 0-7 / 4-20 .000/.200 18-26/17-25 .692/.680 45/29 +16 11/12 19/20 1/1 10/4 24/24
TEXAS WESLEYAN................ 26/17 44/26 70-43 +27 27-60/17-70 .450/.243 4-12/ 3-14 .333/.214 12-18/ 6-12 .667/.500 54/39 +15 17/1 25/18 1/3 10/11 14/13
NORTHWESTERN OKLAHOMA......... 26/25 34/33 60-58 +2 20-57/22-61 .351/.361 3-12/ 8-21 .250/.381 17-28/ 6-7 .607/.857 45/37 +8 12/10 19/20 5/4 12/8 13/19
Tabor College................. 26/34 36/31 62-65 (3) 22-55/29-68 .400/.426 2-14/ 2-9 .143/.222 16-21/ 5-10 .762/.500 33/47 (14) 12/24 20/24 4/4 11/10 14/16
OKLAHOMA BAPTIST.............. 24/37 32/36 56-73 (17) 21-59/24-49 .356/.490 3-13/ 8-13 .231/.615 11-20/17-25 .550/.680 30/40 (10) 13/16 15/20 2/5 12/8 20/18
ST. GREGORY'S................. 28/23 38/14 66-37 +29 25-66/14-59 .379/.237 2-17/ 4-18 .118/.222 14-28/ 5-14 .500/.357 54/42 +12 13/8 18/25 5/1 5/6 16/19
Southern Nazarene............. 42/39 33/43 75-82 (7) 30-68/26-69 .441/.377 2-15/ 9-26 .133/.346 13-18/21-32 .722/.656 45/45 - 21/23 15/9 7/4 6/8 19/15
Northwestern Oklahoma......... 30/26 28/35 58-61 (3) 19-57/20-59 .333/.339 4-14/ 4-15 .286/.267 16-22/17-24 .727/.708 43/39 +4 12/8 22/16 6/3 3/8 23/20
OKLAHOMA CHRISTIAN............ 27/34 44/30 71-64 +7 26-57/25-65 .456/.385 2-10/ 2-18 .200/.111 17-24/12-20 .708/.600 40/39 +1 14/10 17/14 4/4 13/9 19/19
Oklahoma City................. 31/32 34/45 65-77 (12) 22-56/24-67 .393/.358 1-10/ 7-21 .100/.333 20-25/22-33 .800/.667 44/41 +3 7/10 23/13 2/3 6/13 25/22
Wayland Baptist............... 29/30 34/25 63-55 +8 23-57/19-63 .404/.302 3-14/ 2-12 .214/.167 14-23/15-26 .609/.577 40/53 (13) 9/8 14/17 3/1 10/7 22/20
Lubbock Christian............. 32/33 33/43 65-76 (11) 26-64/23-55 .406/.418 3-16/ 7-20 .188/.350 10-17/23-27 .588/.852 33/44 (11) 11/11 12/14 5/2 4/4 19/12
JOHN BROWN.................... 35/37 39/25 74-62 +12 30-64/22-49 .469/.449 8-20/ 4-15 .400/.267 6-10/14-23 .600/.609 36/30 +6 14/7 13/19 1/0 14/6 17/10
SOUTHERN NAZARENE............. 34/31 44/57 78-88 (10) 26-69/29-66 .377/.439 7-25/ 5-11 .280/.455 19-28/25-31 .679/.806 47/42 +5 16/12 15/10 4/5 4/6 25/21
John Brown.................... 30/23 32/28 62-51 +11 22-46/15-61 .478/.246 7-15/ 4-17 .467/.235 11-18/17-24 .611/.708 39/36 +3 16/8 23/13 6/2 6/9 21/17
Oklahoma Christian............ 36/39 32/44 68-83 (15) 25-67/26-55 .373/.473 10-28/13-18 .357/.722 8-13/18-22 .615/.818 40/36 +4 7/13 11/11 3/5 9/6 18/14
OKLAHOMA CITY................. 28/38 32/38 60-76 (16) 18-52/28-65 .346/.431 3-12/ 4-18 .250/.222 21-25/16-19 .840/.842 31/41 (10) 9/7 20/16 2/5 9/13 20/22
LUBBOCK CHRISTIAN............. 33/36 39/38 72-74 (2) 28-75/25-64 .373/.391 9-30/ 6-19 .300/.316 7-8 /18-20 .875/.900 44/43 +1 16/11 16/15 5/2 7/11 18/10
WAYLAND BAPTIST............... 45/24 34/29 79-53 +26 30-60/18-58 .500/.310 7-16/ 5-20 .438/.250 12-14/12-20 .857/.600 45/27 +18 21/5 14/12 7/2 8/3 17/15
St. Gregory's................. 38/26 34/24 72-50 +22 26-66/19-54 .394/.352 3-18/ 5-24 .167/.208 17-19/ 7-8 .895/.875 45/31 +14 16/14 19/22 2/2 12/9 10/19
Oklahoma Baptist.............. 28/27 27/38 55-65 (10) 21-62/20-52 .339/.385 4-15/ 2-11 .267/.182 9-22/23-28 .409/.821 42/43 (1) 14/10 14/14 3/6 4/7 18/18
Oklahoma Christian............ 32/46 45/41 77-87 (10) 30-65/26-59 .462/.441 5-16/ 5-12 .313/.417 12-26/30-35 .462/.857 40/37 +3 11/11 17/16 3/2 4/8 26/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Drover Basketball
Science and Arts Game-by-Game Points-Rebounds-Assists (as of Mar 02, 2007)
All games
03 12 14 20 21 22 23 25 32
Opponent Date Score WL FERGUSON, BENDA,JC LEWIS,CHA ROADES,JA DAGGS,LAM RAMBO,KAR STEWART,S HAYNES,JE MONROE,LI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
BACONE COLLEGE 11/4/06 62-52 W 3- 2- 1 DNP 9- 3- 1 DNP DNP 0- 3- 2 16-11- 5 15- 6- 3 4- 2- 1
at Bacone College 11/9/06 64-56 W 12- 4- 0 0- 0- 0 5- 1- 2 0- 0- 1 DNP 13- 3- 0 9-15- 2 9- 7- 3 14- 5- 0
at Bethany College 11/14/06 77-61 W 5- 6- 0 0- 0- 1 10- 8- 2 2- 0- 0 DNP 5- 1- 2 12- 4-10 16- 5- 3 9- 5- 2
vs Friends University 11/17/06 75-60 W 16- 3- 0 DNP 12- 4- 0 DNP 3- 2- 6 4- 2- 0 6- 4- 5 4- 0- 3 9- 2- 3
at Southwestern College11/18/06 79-63 W 14- 2- 1 DNP 6- 6- 1 DNP 6- 0- 7 11- 3- 3 6- 8- 6 4- 5- 2 3- 2- 2
LANGSTON 11/20/06 61-72 L 8- 4- 0 DNP 2- 1- 0 DNP 9- 3- 3 2- 1- 0 22- 7- 2 9- 3- 1 3- 5- 0
vs Univ. of Mobile 11/24/06 73-81 L 8- 1- 0 DNP 4- 2- 1 DNP 8- 3- 3 3- 3- 0 8- 8- 6 6- 3- 2 18- 4- 1
vs Mid-America Christia11/25/06 72-57 W 6- 1- 0 0- 0- 0 10- 4- 0 4- 3- 1 4- 8- 5 5- 5- 0 14- 8- 5 7- 5- 0 12- 2- 0
TEXAS WESLEYAN 12/2/06 70-43 W 10- 3- 1 2- 0- 1 7- 4- 1 2- 2- 0 0- 6- 5 11- 3- 0 8- 5- 3 6- 7- 2 5- 2- 0
NORTHWESTERN OKLAHOMA 12/9/06 60-58 W 4- 3- 0 DNP 2- 2- 0 DNP 10- 5- 5 7- 4- 0 12- 5- 7 7- 4- 0 4- 2- 0
at Tabor College 12/29/06 62-65 L 0- 1- 1 4- 2- 0 DNP DNP 13- 9- 3 2- 4- 2 DNP 9- 2- 1 14- 4- 3
OKLAHOMA BAPTIST 1/4/07 56-73 L 4- 0- 0 0- 0- 0 DNP DNP 9- 5- 7 8- 1- 1 10- 3- 4 9- 7- 0 6- 3- 1
ST. GREGORY'S 1/6/07 66-37 W 7- 3- 0 0- 0- 0 DNP DNP 5- 7- 3 16- 2- 2 5- 9- 7 9- 9- 0 12- 7- 0
at Southern Nazarene 1/11/07 75-82 L 6- 1- 0 DNP DNP DNP 4- 5- 8 14- 4- 1 14- 9- 7 7- 3- 2 10- 7- 1
at Northwestern Oklahom1/16/07 58-61 L 10- 1- 1 DNP DNP DNP 0- 4- 1 10- 5- 1 11- 6- 5 5- 0- 1 15- 7- 1
OKLAHOMA CHRISTIAN 1/18/07 71-64 W 11- 3- 0 DNP DNP DNP 4- 5- 3 3- 0- 2 14- 7- 6 10- 3- 1 12- 7- 1
at Oklahoma City 01/20/07 65-77 L 5- 1- 0 DNP DNP DNP 6- 6- 1 2- 8- 0 18- 7- 4 6- 5- 0 7- 4- 2
at Wayland Baptist 1/25/07 63-55 W 8- 3- 0 0- 0- 0 DNP DNP 12- 4- 4 5- 3- 1 12- 3- 4 6- 4- 0 9- 7- 0
at Lubbock Christian 1/27/07 65-76 L 9- 0- 0 DNP DNP DNP 4- 8- 1 2- 0- 1 16- 8- 6 3- 4- 2 2- 4- 0
JOHN BROWN 1/29/07 74-62 W 9- 3- 0 DNP DNP DNP 4- 5- 6 9- 2- 1 11- 7- 5 7- 1- 0 16- 1- 0
SOUTHERN NAZARENE 2/1/07 78-88 L 5- 2- 0 DNP DNP DNP 4- 7- 6 14- 3- 0 11- 5- 7 4- 5- 0 17- 7- 3
at John Brown 2/3/07 62-51 W 6- 0- 0 DNP DNP DNP 2- 7- 5 8- 6- 0 20- 8- 7 4- 3- 1 13- 3- 1
at Oklahoma Christian 2/8/07 68-83 L 8- 1- 0 DNP DNP DNP 10- 8- 3 10- 2- 0 8- 7- 3 5- 5- 0 12- 4- 1
OKLAHOMA CITY 2/10/07 60-76 L 2- 1- 0 DNP DNP DNP 6- 7- 4 12- 4- 0 17- 2- 3 7- 3- 2 3- 2- 0
LUBBOCK CHRISTIAN 2/15/07 72-74 L 6- 1- 4 DNP DNP DNP 4- 6- 3 28- 0- 0 9-10- 4 0- 5- 2 6- 4- 2
WAYLAND BAPTIST 2/17/07 79-53 W 4- 2- 1 0- 3- 1 DNP DNP 10-15- 6 21- 5- 0 12- 3- 9 4- 3- 1 7- 2- 1
at St. Gregory's 2/22/07 72-50 W 9- 7- 2 0- 1- 0 DNP DNP 4- 9- 5 18- 1- 2 18- 6- 6 0- 1- 1 8- 5- 0
at Oklahoma Baptist 2/24/07 55-65 L 7- 6- 1 DNP DNP DNP 3- 6- 5 7- 2- 3 15- 3- 2 3- 3- 2 2- 5- 1
at Oklahoma Christian 3/1/07 77-87 L 13- 2- 3 DNP DNP DNP 17- 9- 3 11- 2- 1 13- 1- 2 0- 5- 2 11- 4- 0
33 40
Opponent Date Score WL YAGER,NIK FLORES,EI
-------- ---- ----- -- --------- ---------
BACONE COLLEGE 11/4/06 62-52 W 13-10- 0 2- 6- 0
at Bacone College 11/9/06 64-56 W 2- 4- 0 0- 0- 0
at Bethany College 11/14/06 77-61 W 14- 4- 1 4- 3- 0
vs Friends University 11/17/06 75-60 W 20- 6- 2 1- 4- 0
at Southwestern College11/18/06 79-63 W 27- 7- 1 2- 2- 0
LANGSTON 11/20/06 61-72 L 6- 3- 0 0- 2- 0
vs Univ. of Mobile 11/24/06 73-81 L 18- 3- 1 0- 0- 0
vs Mid-America Christia11/25/06 72-57 W 9- 3- 0 1- 1- 0
TEXAS WESLEYAN 12/2/06 70-43 W 14- 8- 2 5- 5- 2
NORTHWESTERN OKLAHOMA 12/9/06 60-58 W 12-13- 0 2- 3- 0
at Tabor College 12/29/06 62-65 L 18- 7- 2 2- 1- 0
OKLAHOMA BAPTIST 1/4/07 56-73 L 10- 4- 0 0- 1- 0
ST. GREGORY'S 1/6/07 66-37 W 12- 7- 0 0- 5- 1
at Southern Nazarene 1/11/07 75-82 L 18- 7- 1 2- 3- 1
at Northwestern Oklahom1/16/07 58-61 L 7- 9- 1 0- 3- 1
OKLAHOMA CHRISTIAN 1/18/07 71-64 W 15- 7- 1 2- 5- 0
at Oklahoma City 01/20/07 65-77 L 21- 9- 0 0- 0- 0
at Wayland Baptist 1/25/07 63-55 W 11- 9- 0 0- 0- 0
at Lubbock Christian 1/27/07 65-76 L 28- 6- 1 1- 1- 0
JOHN BROWN 1/29/07 74-62 W 18-12- 2 0- 4- 0
SOUTHERN NAZARENE 2/1/07 78-88 L 21- 9- 0 2- 2- 0
at John Brown 2/3/07 62-51 W 9- 7- 2 0- 1- 0
at Oklahoma Christian 2/8/07 68-83 L 13- 6- 0 2- 1- 0
OKLAHOMA CITY 2/10/07 60-76 L 10-10- 0 3- 1- 0
LUBBOCK CHRISTIAN 2/15/07 72-74 L 17-11- 1 2- 2- 0
WAYLAND BAPTIST 2/17/07 79-53 W 21- 7- 1 0- 3- 1
at St. Gregory's 2/22/07 72-50 W 13-10- 0 2- 2- 0
at Oklahoma Baptist 2/24/07 55-65 L 18-10- 0 0- 2- 0
at Oklahoma Christian 3/1/07 77-87 L 10- 8- 0 2- 2- 0
Individual Game-by-Game
Drover Basketball
Science and Arts Individual Game-by-Game (as of Mar 02, 2007)
All games