Science and Arts vs Univ. of Mobile (11/24/06 at Oklahoma City - Okla. Christian Univ.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Science and Arts vs Univ. of Mobile
11/24/06 6 pm at Oklahoma City - Okla. Christian Univ.
--------------------------------------------------------------------------------
VISITORS: Science and Arts
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Lamitra Daggs....... * 3-6 0-1 2-2 0 3 3 3 8 3 6 1 0 22
22 Kartesha Rambo...... * 1-7 0-4 1-2 3 0 3 0 3 0 1 0 2 17
23 Sha'Donna Stewart... * 3-16 1-7 1-2 2 6 8 4 8 6 2 0 3 33
32 Lindsey Monroe...... * 7-10 4-6 0-0 0 4 4 2 18 1 3 0 0 32
33 Nikki Yager......... * 9-12 0-0 0-0 0 3 3 2 18 1 1 0 0 36
03 Sasha Ferguson...... 3-6 0-1 2-3 1 0 1 4 8 0 2 0 0 15
14 Charite Lewis....... 2-3 0-0 0-2 0 2 2 1 4 1 0 0 1 12
25 Je'antel Haynes..... 3-6 0-0 0-1 0 3 3 2 6 2 1 0 1 27
40 Eilyn Flores........ 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0 4
TEAM................ 4 2 6 1
Totals.............. 31-67 5-19 6-13 10 23 33 18 73 14 17 1 7 198
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-67 46.3% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-13 46.2% Game: 46.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Univ. of Mobile
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Campbell............ * 4-5 3-4 0-0 0 2 2 3 11 0 2 0 1 28
14 Bounds.............. * 2-5 0-1 2-2 1 2 3 2 6 2 3 0 3 29
21 Leary............... * 6-8 0-0 3-5 3 2 5 3 15 0 1 1 2 18
22 L.Williams.......... * 0-1 0-0 0-0 1 1 2 0 0 0 0 0 1 8
50 McIntosh............ * 3-5 0-0 0-2 0 1 1 2 6 0 1 0 1 12
10 Ford................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Rose................ 2-6 1-4 2-2 0 2 2 3 7 2 2 0 0 24
23 Ledwaba............. 8-16 1-1 2-4 1 13 14 3 19 3 2 1 3 29
25 Goodly.............. 5-11 0-0 1-3 2 2 4 2 11 3 3 1 1 31
32 Kostandinovic....... 3-6 0-1 0-0 0 2 2 1 6 1 1 0 2 21
TEAM................ 4 6 10 3
Totals.............. 33-63 5-11 10-18 12 33 45 19 81 11 18 3 14 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-63 52.4% Game: 52.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-11 45.5% Game: 45.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-18 55.6% Game: 55.6% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Science and Arts-None. Univ. of Mobile-None.
Attendance:
Score by Periods 1st 2nd Total
Science and Arts.............. 31 42 - 73
Univ. of Mobile............... 46 35 - 81
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Science and Arts vs Univ. of Mobile
11/24/06 6 pm at Oklahoma City - Okla. Christian Univ.
--------------------------------------------------------------------------------
VISITORS: Science and Arts
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Lamitra Daggs....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kartesha Rambo...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Sha'Donna Stewart... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Lindsey Monroe...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Nikki Yager......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Sasha Ferguson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Charite Lewis....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Je'antel Haynes..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Eilyn Flores........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Univ. of Mobile
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Campbell............ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Bounds.............. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Leary............... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 L.Williams.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 McIntosh............ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Ford................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Rose................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Ledwaba............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Goodly.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Kostandinovic....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Science and Arts-None. Univ. of Mobile-None.
Attendance:
Score by Periods 1st
Science and Arts.............. 31
Univ. of Mobile............... 46
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Science and Arts vs Univ. of Mobile
11/24/06 6 pm at Oklahoma City - Okla. Christian Univ.
--------------------------------------------------------------------------------
VISITORS: Science and Arts
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Lamitra Daggs....... * 3-6 0-1 2-2 0 3 3 3 8 3 6 1 0 22
22 Kartesha Rambo...... * 1-7 0-4 1-2 3 0 3 0 3 0 1 0 2 17
23 Sha'Donna Stewart... * 3-16 1-7 1-2 2 6 8 4 8 6 2 0 3 33
32 Lindsey Monroe...... * 7-10 4-6 0-0 0 4 4 2 18 1 3 0 0 32
33 Nikki Yager......... * 9-12 0-0 0-0 0 3 3 2 18 1 1 0 0 36
03 Sasha Ferguson...... 3-6 0-1 2-3 1 0 1 4 8 0 2 0 0 15
14 Charite Lewis....... 2-3 0-0 0-2 0 2 2 1 4 1 0 0 1 12
25 Je'antel Haynes..... 3-6 0-0 0-1 0 3 3 2 6 2 1 0 1 27
40 Eilyn Flores........ 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0 4
TEAM................ 4 2 6 1
Totals.............. 31-67 5-19 6-13 10 23 33 18 73 14 17 1 7 198
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-67 46.3% Game: 46.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-13 46.2% Game: 46.2%
--------------------------------------------------------------------------------
HOME TEAM: Univ. of Mobile
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Campbell............ * 4-5 3-4 0-0 0 2 2 3 11 0 2 0 1 28
14 Bounds.............. * 2-5 0-1 2-2 1 2 3 2 6 2 3 0 3 29
21 Leary............... * 6-8 0-0 3-5 3 2 5 3 15 0 1 1 2 18
22 L.Williams.......... * 0-1 0-0 0-0 1 1 2 0 0 0 0 0 1 8
50 McIntosh............ * 3-5 0-0 0-2 0 1 1 2 6 0 1 0 1 12
10 Ford................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Rose................ 2-6 1-4 2-2 0 2 2 3 7 2 2 0 0 24
23 Ledwaba............. 8-16 1-1 2-4 1 13 14 3 19 3 2 1 3 29
25 Goodly.............. 5-11 0-0 1-3 2 2 4 2 11 3 3 1 1 31
32 Kostandinovic....... 3-6 0-1 0-0 0 2 2 1 6 1 1 0 2 21
TEAM................ 4 6 10 3
Totals.............. 33-63 5-11 10-18 12 33 45 19 81 11 18 3 14 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-63 52.4% Game: 52.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-11 45.5% Game: 45.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-18 55.6% Game: 55.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Science and Arts-None. Univ. of Mobile-None.
Attendance:
Score by Periods 1st 2nd Total
Science and Arts.............. 31 42 - 73
Univ. of Mobile............... 46 35 - 81