USAO DROVER BASKETBALL
Science and Arts Individual Game-by-Game (as of May 13, 2008)
All games
#14 Charite Lewis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OKLAHOMA WESLEYAN 11/2/07 * 29 9-14 .643 0-0 .000 1-7 .143 7 5 12 12.0 4 0 3 4 1 2 19 19.0
at Langston 11/3/07 * 28 6-10 .600 0-0 .000 4-6 .667 4 2 6 9.0 4 0 0 4 0 0 16 17.5
at Friends, Kan. 11/9/07 * 29 4-14 .286 0-1 .000 7-9 .778 4 4 8 8.7 1 0 0 0 1 1 15 16.7
at Southwestern, Kan. 11/10/07 * 33 4-9 .444 0-0 .000 5-9 .556 4 9 13 9.8 3 0 1 4 0 1 13 15.8
TABOR COLLEGE 11/20/07 * 29 2-8 .250 0-0 .000 4-6 .667 4 4 8 9.4 3 0 0 3 0 1 8 14.2
vs Texas Wesleyan 11/23/07 * 34 8-11 .727 0-0 .000 3-5 .600 4 9 13 10.0 1 0 2 2 0 1 19 15.0
vs Harris-Stowe (Mo.) 11/24/07 * 39 9-14 .643 0-0 .000 0-1 .000 1 2 3 9.0 4 0 1 0 1 1 18 15.4
at Oklahoma Christian 11/29/07 * 24 1-7 .143 0-0 .000 0-0 .000 0 2 2 8.1 5 1 0 1 0 1 2 13.8
NORTHWESTERN OKLAHOMA 12/1/07 * 19 2-8 .250 0-0 .000 2-2 1.000 2 6 8 8.1 5 1 1 4 0 1 6 12.9
SOUTHERN NAZARENE 12/8/07 * 34 1-13 .077 0-0 .000 5-6 .833 5 9 14 8.7 4 0 0 3 0 1 7 12.3
OKLAHOMA CITY 1/3/08 * 21 1-6 .167 0-0 .000 2-3 .667 3 2 5 8.4 4 0 0 2 0 1 4 11.5
at Mid-America Christi 1/5/08 * 32 4-11 .364 0-0 .000 5-6 .833 4 5 9 8.4 4 0 2 3 0 2 13 11.7
at John Brown 1/10/08 * 34 1-8 .125 0-0 .000 2-7 .286 5 7 12 8.7 3 0 2 4 0 2 4 11.1
ROGERS STATE 1/12/08 * 31 5-10 .500 0-0 .000 3-5 .600 2 2 4 8.4 2 0 2 0 2 2 13 11.2
OKLAHOMA BAPTIST 1/17/08 * 30 2-9 .222 0-0 .000 2-3 .667 4 5 9 8.4 4 0 1 2 0 1 6 10.9
at St. Gregory's 1/19/08 * 28 8-10 .800 0-0 .000 2-2 1.000 8 6 14 8.8 1 0 0 3 0 0 18 11.3
at Northwestern Oklaho 1/24/08 * 34 5-12 .417 0-0 .000 6-7 .857 5 8 13 9.0 4 0 1 1 0 0 16 11.6
OKLAHOMA CHRISTIAN 1/25/08 * 37 5-9 .556 0-0 .000 4-6 .667 6 2 8 8.9 4 0 0 5 0 1 14 11.7
WAYLAND BAPTIST 1/31/08 * 30 4-9 .444 0-0 .000 4-4 1.000 7 5 12 9.1 4 0 2 1 0 1 12 11.7
LUBBOCK CHRISTIAN 2/2/08 * 36 6-15 .400 0-0 .000 4-6 .667 5 7 12 9.3 2 0 0 1 1 1 16 12.0
MID-AMERICA CHRISTIAN 2/7/08 * 30 6-14 .429 0-0 .000 2-2 1.000 5 4 9 9.2 4 0 0 1 0 0 14 12.0
at Oklahoma City 2/9/08 * 27 7-9 .778 0-0 .000 6-7 .857 3 5 8 9.2 4 0 2 5 0 0 20 12.4
at Southern Nazarene 2/11/08 * 36 3-11 .273 0-0 .000 1-2 .500 5 6 11 9.3 1 0 0 4 0 1 7 12.2
at Rogers State 2/14/08 * 44 8-16 .500 0-0 .000 7-9 .778 6 12 18 9.6 4 0 2 3 0 1 23 12.6
JOHN BROWN 2/16/08 * 23 4-10 .400 0-0 .000 6-6 1.000 2 3 5 9.4 5 1 0 0 1 1 14 12.7
ST. GREGORY'S 2/21/08 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 9.1 0 0 1 0 0 0 2 12.3
at Oklahoma Baptist 2/23/08 * 21 2-7 .286 0-0 .000 2-7 .286 2 1 3 8.9 5 1 0 2 0 0 6 12.0
at Lubbock Christian 2/28/08 * 31 3-13 .231 0-0 .000 1-1 1.000 1 1 2 8.6 3 0 1 0 0 3 7 11.9
at Wayland Baptist Fly 3/1/08 * 34 2-4 .500 0-0 .000 3-4 .750 3 4 7 8.6 3 0 3 2 1 2 7 11.7
vs Mid-America Christi 3/5/08 * 32 8-17 .471 0-0 .000 6-9 .667 5 6 11 8.6 3 0 1 2 0 3 22 12.0
vs Southern Nazarene 3/7/08 * 33 6-11 .545 0-0 .000 8-9 .889 7 3 10 8.7 3 0 3 2 1 0 20 12.3
vs Union University 3/19/08 * 31 4-10 .400 0-0 .000 1-2 .500 3 4 7 8.6 4 0 4 4 0 0 9 12.2
Totals......................... 31 956 141-330 .427 0-1 .000 108-158 .684 126 150 276 8.6 105 4 35 72 9 32 390 12.2
Games played: 32
Points/game: 12.2
FG Pct: 42.7
3FG Pct: 0.0
FT Pct: 68.4
Rebounds/game: 8.6
Assists/game: 1.1
Turnovers/game: 2.3
Assist/turnover ratio: 0.5
Steals/game: 1.0
Blocks/game: 0.3