USAO DROVER BASKETBALL
Science and Arts Individual Game-by-Game (as of May 13, 2008)
All games
#20 Yesi Castillo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OKLAHOMA CITY 1/3/08 * 35 5-9 .556 0-0 .000 5-7 .714 2 8 10 10.0 2 0 1 4 0 1 15 15.0
at Mid-America Christi 1/5/08 * 31 8-11 .727 1-1 1.000 0-0 .000 3 11 14 12.0 3 0 2 3 0 0 17 16.0
at John Brown 1/10/08 * 30 5-14 .357 1-2 .500 4-9 .444 3 3 6 10.0 3 0 1 2 0 2 15 15.7
ROGERS STATE 1/12/08 * 29 5-10 .500 0-1 .000 5-5 1.000 3 8 11 10.3 3 0 2 2 0 1 15 15.5
OKLAHOMA BAPTIST 1/17/08 * 36 10-17 .588 1-3 .333 4-4 1.000 2 8 10 10.2 3 0 2 3 0 0 25 17.4
at St. Gregory's 1/19/08 * 28 3-6 .500 0-0 .000 2-5 .400 2 6 8 9.8 2 0 2 1 1 2 8 15.8
at Northwestern Oklaho 1/24/08 * 35 3-7 .429 1-3 .333 5-5 1.000 2 5 7 9.4 4 0 0 8 0 1 12 15.3
OKLAHOMA CHRISTIAN 1/25/08 * 24 3-7 .429 0-1 .000 3-3 1.000 1 3 4 8.8 4 0 1 2 0 1 9 14.5
WAYLAND BAPTIST 1/31/08 * 34 9-16 .563 0-2 .000 2-2 1.000 5 5 10 8.9 2 0 3 5 1 0 20 15.1
LUBBOCK CHRISTIAN 2/2/08 * 36 7-13 .538 2-3 .667 2-4 .500 2 5 7 8.7 2 0 2 5 0 1 18 15.4
MID-AMERICA CHRISTIAN 2/7/08 * 31 5-14 .357 0-3 .000 2-4 .500 10 7 17 9.5 1 0 1 1 0 4 12 15.1
at Oklahoma City 2/9/08 * 26 5-11 .455 0-3 .000 0-1 .000 0 6 6 9.2 4 0 0 4 0 0 10 14.7
at Southern Nazarene 2/11/08 * 25 4-9 .444 0-3 .000 2-3 .667 1 5 6 8.9 3 0 2 3 0 0 10 14.3
at Rogers State 2/14/08 * 44 5-16 .313 0-2 .000 6-8 .750 4 13 17 9.5 3 0 0 4 1 2 16 14.4
JOHN BROWN 2/16/08 * 35 6-13 .462 1-2 .500 5-5 1.000 2 10 12 9.7 2 0 2 2 0 0 18 14.7
ST. GREGORY'S 2/21/08 * 51 7-12 .583 1-2 .500 1-1 1.000 3 7 10 9.7 2 0 3 3 3 0 16 14.8
at Oklahoma Baptist 2/23/08 * 29 4-11 .364 1-3 .333 5-7 .714 5 7 12 9.8 5 1 0 2 0 0 14 14.7
at Lubbock Christian 2/28/08 * 29 8-16 .500 0-2 .000 6-6 1.000 2 3 5 9.6 3 0 0 2 1 1 22 15.1
at Wayland Baptist Fly 3/1/08 * 33 9-12 .750 0-0 .000 7-8 .875 2 8 10 9.6 4 0 0 5 0 1 25 15.6
vs Mid-America Christi 3/5/08 * 34 7-13 .538 0-1 .000 8-10 .800 2 8 10 9.6 2 0 1 5 0 1 22 16.0
vs Southern Nazarene 3/7/08 * 38 11-21 .524 0-2 .000 4-5 .800 3 8 11 9.7 2 0 1 1 0 0 26 16.4
vs Union University 3/19/08 * 31 9-21 .429 2-3 .667 3-4 .750 3 6 9 9.6 4 0 3 2 1 0 23 16.7
Totals......................... 22 724 138-279 .495 11-42 .262 81-106 .764 62 150 212 9.6 63 1 29 69 8 18 368 16.7
Games played: 22
Points/game: 16.7
FG Pct: 49.5
3FG Pct: 26.2
FT Pct: 76.4
Rebounds/game: 9.6
Assists/game: 1.3
Turnovers/game: 3.1
Assist/turnover ratio: 0.4
Steals/game: 0.8
Blocks/game: 0.4