USAO DROVER BASKETBALL
Science and Arts Individual Game-by-Game (as of May 13, 2008)
All games
#23 Tina Ellis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OKLAHOMA WESLEYAN 11/2/07 19 2-5 .400 2-4 .500 0-2 .000 1 0 1 1.0 4 0 1 2 0 0 6 6.0
at Langston 11/3/07 31 1-5 .200 1-4 .250 2-2 1.000 0 1 1 1.0 3 0 2 1 0 3 5 5.5
at Friends, Kan. 11/9/07 * 24 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.3 3 0 3 3 1 0 0 3.7
at Southwestern, Kan. 11/10/07 * 29 2-6 .333 2-4 .500 0-0 .000 1 2 3 1.8 2 0 2 4 0 1 6 4.3
TABOR COLLEGE 11/20/07 * 24 3-4 .750 1-2 .500 1-1 1.000 0 5 5 2.4 2 0 5 0 0 2 8 5.0
vs Texas Wesleyan 11/23/07 * 22 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.3 2 0 3 3 0 1 0 4.2
vs Harris-Stowe (Mo.) 11/24/07 * 31 2-5 .400 1-3 .333 0-0 .000 0 4 4 2.6 4 0 2 3 0 1 5 4.3
at Oklahoma Christian 11/29/07 * 33 0-4 .000 0-3 .000 1-4 .250 1 2 3 2.6 3 0 3 6 0 0 1 3.9
NORTHWESTERN OKLAHOMA 12/1/07 * 26 1-6 .167 0-4 .000 0-0 .000 0 4 4 2.8 1 0 5 2 0 2 2 3.7
SOUTHERN NAZARENE 12/8/07 * 29 0-2 .000 0-2 .000 2-2 1.000 0 3 3 2.8 4 0 3 5 0 0 2 3.5
OKLAHOMA CITY 1/3/08 15 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.5 5 1 1 3 0 0 2 3.4
at Mid-America Christi 1/5/08 * 17 2-5 .400 1-1 1.000 1-1 1.000 0 1 1 2.4 5 1 3 2 0 1 6 3.6
MID-AMERICA CHRISTIAN 2/7/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 3.3
at Rogers State 2/14/08 15 0-4 .000 0-2 .000 0-0 .000 0 1 1 2.2 1 0 1 1 0 0 0 3.1
JOHN BROWN 2/16/08 20 0-2 .000 0-1 .000 2-2 1.000 1 0 1 2.1 3 0 5 3 0 1 2 3.0
ST. GREGORY'S 2/21/08 18 4-6 .667 2-2 1.000 0-0 .000 1 5 6 2.4 0 0 4 1 1 1 10 3.4
at Oklahoma Baptist 2/23/08 13 0-4 .000 0-1 .000 0-0 .000 0 3 3 2.4 1 0 1 4 1 1 0 3.2
at Lubbock Christian 2/28/08 20 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 2 0 2 2 0 1 0 3.1
at Wayland Baptist Fly 3/1/08 18 2-3 .667 2-3 .667 1-2 .500 0 1 1 2.3 1 0 4 1 0 0 7 3.3
vs Mid-America Christi 3/5/08 17 1-3 .333 1-1 1.000 0-0 .000 1 0 1 2.3 1 0 3 1 0 1 3 3.3
vs Southern Nazarene 3/7/08 20 1-3 .333 0-1 .000 0-0 .000 1 1 2 2.2 1 0 5 4 0 0 2 3.2
vs Union University 3/19/08 15 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.2 0 0 0 4 1 0 0 3.0
Totals......................... 9 456 22-74 .297 13-39 .333 10-16 .625 8 41 49 2.2 48 2 58 55 4 16 67 3.0
Games played: 22
Points/game: 3.0
FG Pct: 29.7
3FG Pct: 33.3
FT Pct: 62.5
Rebounds/game: 2.2
Assists/game: 2.6
Turnovers/game: 2.5
Assist/turnover ratio: 1.1
Steals/game: 0.7
Blocks/game: 0.2