USAO DROVER BASKETBALL
Science and Arts Individual Game-by-Game (as of May 13, 2008)
All games
#32 Juliana Leite
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OKLAHOMA WESLEYAN 11/2/07 17 1-5 .200 1-3 .333 5-5 1.000 2 1 3 3.0 5 1 2 3 0 0 8 8.0
at Langston 11/3/07 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.0 1 0 1 1 0 2 0 4.0
at Friends, Kan. 11/9/07 18 1-4 .250 0-2 .000 0-0 .000 1 3 4 2.7 3 0 1 4 0 1 2 3.3
at Southwestern, Kan. 11/10/07 21 3-6 .500 2-3 .667 2-4 .500 1 5 6 3.5 3 0 4 2 1 0 10 5.0
TABOR COLLEGE 11/20/07 21 3-8 .375 0-3 .000 3-5 .600 0 1 1 3.0 4 0 2 3 0 0 9 5.8
vs Texas Wesleyan 11/23/07 18 4-6 .667 1-2 .500 0-0 .000 2 2 4 3.2 2 0 2 3 0 1 9 6.3
vs Harris-Stowe (Mo.) 11/24/07 21 3-7 .429 2-5 .400 0-0 .000 0 6 6 3.6 3 0 2 4 0 1 8 6.6
at Oklahoma Christian 11/29/07 * 29 7-16 .438 4-9 .444 3-4 .750 2 5 7 4.0 2 0 3 0 2 1 21 8.4
NORTHWESTERN OKLAHOMA 12/1/07 * 27 6-10 .600 4-8 .500 6-8 .750 0 7 7 4.3 4 0 0 3 1 2 22 9.9
SOUTHERN NAZARENE 12/8/07 * 24 3-12 .250 3-9 .333 0-0 .000 2 5 7 4.6 3 0 1 2 0 0 9 9.8
OKLAHOMA CITY 1/3/08 * 25 4-11 .364 2-5 .400 1-2 .500 1 3 4 4.5 3 0 2 3 0 1 11 9.9
at Mid-America Christi 1/5/08 * 28 4-12 .333 1-8 .125 0-0 .000 2 4 6 4.7 3 0 0 4 0 0 9 9.8
at John Brown 1/10/08 8 0-1 .000 0-1 .000 0-0 .000 0 2 2 4.5 0 0 0 2 0 0 0 9.1
ROGERS STATE 1/12/08 15 1-3 .333 0-2 .000 2-2 1.000 0 2 2 4.3 2 0 2 1 1 0 4 8.7
OKLAHOMA BAPTIST 1/17/08 19 6-9 .667 4-4 1.000 3-4 .750 0 1 1 4.1 3 0 2 3 0 1 19 9.4
at St. Gregory's 1/19/08 22 2-8 .250 2-3 .667 0-0 .000 0 5 5 4.1 1 0 3 3 0 0 6 9.2
at Northwestern Oklaho 1/24/08 25 2-12 .167 1-7 .143 1-2 .500 1 3 4 4.1 2 0 2 3 0 1 6 9.0
OKLAHOMA CHRISTIAN 1/25/08 * 22 0-10 .000 0-8 .000 2-2 1.000 1 2 3 4.1 4 0 3 5 1 3 2 8.6
WAYLAND BAPTIST 1/31/08 * 20 1-7 .143 1-5 .200 5-6 .833 0 2 2 3.9 2 0 2 0 0 0 8 8.6
LUBBOCK CHRISTIAN 2/2/08 24 4-8 .500 4-6 .667 0-0 .000 0 2 2 3.9 2 0 2 2 0 3 12 8.8
MID-AMERICA CHRISTIAN 2/7/08 16 0-5 .000 0-3 .000 0-0 .000 1 2 3 3.8 2 0 1 3 0 1 0 8.3
at Oklahoma City 2/9/08 * 27 1-8 .125 1-2 .500 0-1 .000 1 1 2 3.7 3 0 0 2 0 0 3 8.1
at Southern Nazarene 2/11/08 * 33 2-8 .250 0-6 .000 0-0 .000 0 0 0 3.6 0 0 6 5 1 0 4 7.9
at Rogers State 2/14/08 * 31 3-6 .500 1-4 .250 5-6 .833 0 4 4 3.6 4 0 2 7 1 2 12 8.1
JOHN BROWN 2/16/08 * 28 3-7 .429 3-7 .429 0-0 .000 1 4 5 3.6 3 0 0 5 1 1 9 8.1
ST. GREGORY'S 2/21/08 * 48 2-5 .400 1-4 .250 0-0 .000 1 4 5 3.7 2 0 1 2 2 0 5 8.0
at Oklahoma Baptist 2/23/08 21 3-9 .333 2-6 .333 0-0 .000 0 2 2 3.6 1 0 2 0 0 0 8 8.0
at Lubbock Christian 2/28/08 21 4-9 .444 3-7 .429 0-0 .000 0 1 1 3.5 3 0 1 4 0 0 11 8.1
at Wayland Baptist Fly 3/1/08 22 2-9 .222 1-7 .143 1-1 1.000 0 1 1 3.4 1 0 2 1 1 1 6 8.0
vs Mid-America Christi 3/5/08 * 25 4-7 .571 2-4 .500 1-3 .333 0 1 1 3.4 4 0 4 1 0 2 11 8.1
vs Southern Nazarene 3/7/08 26 2-12 .167 2-10 .200 0-0 .000 0 0 0 3.3 3 0 2 2 0 0 6 8.1
vs Union University 3/19/08 19 1-7 .143 1-7 .143 0-0 .000 1 1 2 3.2 1 0 0 0 0 0 3 7.9
Totals......................... 13 731 82-248 .331 49-161 .304 40-55 .727 20 83 103 3.2 79 1 57 83 12 24 253 7.9
Games played: 32
Points/game: 7.9
FG Pct: 33.1
3FG Pct: 30.4
FT Pct: 72.7
Rebounds/game: 3.2
Assists/game: 1.8
Turnovers/game: 2.6
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.4