USAO DROVER BASKETBALL
Science and Arts Individual Game-by-Game (as of May 13, 2008)
All games
#33 Luanna Jose
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OKLAHOMA WESLEYAN 11/2/07 * 24 1-6 .167 0-3 .000 5-10 .500 2 4 6 6.0 2 0 4 5 0 4 7 7.0
at Langston 11/3/07 * 15 1-2 .500 0-0 .000 1-2 .500 0 0 0 3.0 4 0 1 7 0 2 3 5.0
at Friends, Kan. 11/9/07 15 3-7 .429 2-5 .400 0-0 .000 0 1 1 2.3 3 0 0 0 0 0 8 6.0
at Southwestern, Kan. 11/10/07 12 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.8 1 0 1 0 0 1 3 5.3
TABOR COLLEGE 11/20/07 16 2-3 .667 1-2 .500 5-8 .625 0 2 2 1.8 4 0 1 1 0 2 10 6.2
vs Texas Wesleyan 11/23/07 18 1-2 .500 1-1 1.000 0-1 .000 0 2 2 1.8 1 0 3 3 0 3 3 5.7
vs Harris-Stowe (Mo.) 11/24/07 16 1-4 .250 1-3 .333 1-2 .500 0 3 3 2.0 0 0 3 0 1 1 4 5.4
at Oklahoma Christian 11/29/07 20 1-2 .500 1-2 .500 5-7 .714 0 1 1 1.9 3 0 1 2 0 0 8 5.8
NORTHWESTERN OKLAHOMA 12/1/07 17 3-5 .600 1-2 .500 2-3 .667 0 0 0 1.7 3 0 1 2 0 0 9 6.1
SOUTHERN NAZARENE 12/8/07 19 3-5 .600 2-2 1.000 0-0 .000 0 4 4 1.9 3 0 2 1 0 2 8 6.3
OKLAHOMA CITY 1/3/08 * 15 1-5 .200 0-4 .000 1-1 1.000 0 3 3 2.0 4 0 3 4 0 0 3 6.0
at Mid-America Christi 1/5/08 18 0-3 .000 0-2 .000 1-2 .500 0 3 3 2.1 1 0 2 1 0 0 1 5.6
at John Brown 1/10/08 * 22 0-5 .000 0-2 .000 2-2 1.000 0 0 0 1.9 1 0 3 1 0 3 2 5.3
ROGERS STATE 1/12/08 * 20 3-5 .600 3-4 .750 2-4 .500 0 2 2 1.9 4 0 2 3 0 4 11 5.7
OKLAHOMA BAPTIST 1/17/08 * 17 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.9 3 0 2 2 0 0 0 5.3
at St. Gregory's 1/19/08 * 28 2-5 .400 1-2 .500 0-0 .000 0 4 4 2.0 2 0 2 4 0 0 5 5.3
at Northwestern Oklaho 1/24/08 * 29 0-5 .000 0-3 .000 0-0 .000 0 1 1 1.9 3 0 3 0 0 1 0 5.0
OKLAHOMA CHRISTIAN 1/25/08 21 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.8 3 0 0 1 1 3 0 4.7
WAYLAND BAPTIST 1/31/08 28 1-3 .333 0-2 .000 1-2 .500 1 4 5 2.0 2 0 5 3 0 2 3 4.6
LUBBOCK CHRISTIAN 2/2/08 * 34 1-4 .250 0-3 .000 0-0 .000 0 4 4 2.1 1 0 7 4 1 1 2 4.5
MID-AMERICA CHRISTIAN 2/7/08 * 34 0-5 .000 0-3 .000 2-2 1.000 1 1 2 2.1 2 0 6 1 1 0 2 4.4
at Oklahoma City 2/9/08 26 0-2 .000 0-2 .000 0-2 .000 1 2 3 2.1 1 0 2 3 0 2 0 4.2
at Southern Nazarene 2/11/08 33 2-3 .667 2-2 1.000 0-0 .000 1 1 2 2.1 3 0 2 4 0 2 6 4.3
at Rogers State 2/14/08 * 41 3-7 .429 1-3 .333 5-6 .833 1 2 3 2.2 1 0 2 4 0 1 12 4.6
JOHN BROWN 2/16/08 * 27 1-4 .250 0-2 .000 1-3 .333 0 1 1 2.1 1 0 3 2 0 1 3 4.5
ST. GREGORY'S 2/21/08 * 27 3-7 .429 2-3 .667 1-1 1.000 0 2 2 2.1 2 0 4 2 0 0 9 4.7
at Oklahoma Baptist 2/23/08 * 26 1-4 .250 1-3 .333 2-4 .500 0 2 2 2.1 1 0 0 2 0 1 5 4.7
at Lubbock Christian 2/28/08 * 20 2-3 .667 2-3 .667 0-0 .000 0 0 0 2.0 2 0 0 1 0 1 6 4.8
at Wayland Baptist Fly 3/1/08 * 20 1-5 .200 1-4 .250 1-2 .500 0 0 0 2.0 2 0 1 3 0 1 4 4.7
vs Mid-America Christi 3/5/08 21 0-3 .000 0-1 .000 0-0 .000 0 2 2 2.0 1 0 3 6 0 1 0 4.6
vs Southern Nazarene 3/7/08 * 20 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.0 4 0 1 0 0 1 0 4.4
vs Union University 3/19/08 * 28 2-4 .500 2-3 .667 1-2 .500 0 6 6 2.2 1 0 1 4 0 0 7 4.5
Totals......................... 18 727 40-125 .320 25-74 .338 39-66 .591 7 62 69 2.2 69 0 71 76 4 40 144 4.5
Games played: 32
Points/game: 4.5
FG Pct: 32.0
3FG Pct: 33.8
FT Pct: 59.1
Rebounds/game: 2.2
Assists/game: 2.2
Turnovers/game: 2.4
Assist/turnover ratio: 0.9
Steals/game: 1.3
Blocks/game: 0.1